US County Highpoints List
sfishback has completed 805 US County Highpoints
- 7 of 67 AL Counties
- 10 of 15 AZ Counties
- 3 of 58 CA Counties
- 7 of 64 CO Counties
- 6 of 8 CT Counties
-
All of 1 DC Counties
- 2 of 3 DE Counties
- 21 of 67 FL Counties
- 45 of 159 GA Counties
- 1 of 5 HI Counties
- 10 of 99 IA Counties
- 8 of 102 IL Counties
- 8 of 92 IN Counties
- 5 of 105 KS Counties
- 6 of 120 KY Counties
-
All of 14 MA Counties
- 19 of 24 MD Counties
- 15 of 16 ME Counties
- 17 of 83 MI Counties
- 8 of 87 MN Counties
- 1 of 115 MO Counties
- 2 of 82 MS Counties
- 84 of 100 NC Counties
- 7 of 93 NE Counties
- 9 of 10 NH Counties
- 20 of 21 NJ Counties
- 2 of 33 NM Counties
- 4 of 17 NV Counties
- 59 of 62 NY Counties
- 84 of 88 OH Counties
- 59 of 67 PA Counties
- 4 of 5 RI Counties
- 45 of 46 SC Counties
- 3 of 66 SD Counties
- 18 of 95 TN Counties
- 6 of 254 TX Counties
- 118 of 133 VA Counties
- 10 of 14 VT Counties
- 3 of 39 WA Counties
- 4 of 72 WI Counties
- 46 of 55 WV Counties
- 4 of 23 WY Counties
| County/Equivalent |
Elevation |
Prominence |
Name |
State |
Quadrangle |
| Cleburne | 2,409' | 1,435' | Cheaha Mountain | AL | Cheaha Mountain |
| Calhoun | 2,063' | 1,217' | Morton Hill | AL | Choccolocco |
| Cherokee | 1,968' | 1,058' | Flagpole Mountain | AL | Indian Mountain |
| Talladega | 1,924' | 974' | Horn Mountain | AL | Porter Gap |
| Randolph | 1,524' | 334' | Sewell Benchmark | AL | Napoleon |
| Franklin | 1,148' | 258' | Franklin County HP | AL | Newburg |
| Lawrence | 1,090' | 40' | Lawrence County HP | AL | Newburg |
| Graham | 10,709' | 6,313' | Graham, Mount | AZ | Mount Graham |
| Cochise | 9,776' | 5,163' | Chiricahua Peak | AZ | Chiricahua Peak |
| Santa Cruz | 9,457' | 4,590' | Wrightson, Mount | AZ | Mount Wrightson |
| Greenlee | 9,441' | 1,381' | Mogollon Rim | AZ | Strayhorse |
| Pima | 9,166' | 5,164' | Lemmon, Mount | AZ | Mount Lemmon |
| Mohave | 8,421' | 4,457' | Hualapai Peak | AZ | Hualapai Peak |
| Yavapai | 7,982' | 2,945' | Union, Mount | AZ | Groom Creek |
| Gila | 7,940' | 169' | Promontory Butte | AZ | Promontory Butte |
| Maricopa | 7,657' | 3,299' | Browns Peak | AZ | Four Peaks |
| La Paz | 5,684' | 3,466' | Harquahala Mountain | AZ | Harquahala Mountain |
| Inyo & Tulare | 14,500' | 10,077' | Whitney, Mount | CA | Mount Whitney |
| Mono | 14,245' | 7,193' | White Mountain Peak | CA | White Mountain Peak |
| El Paso | 14,109' | 5,527' | Pikes Peak | CO | Pikes Peak |
| Gilpin | 13,272' | 738' | James Peak | CO | Empire |
| Teller | 13,058' | 131' | "Devils Playground Peak" | CO | Pikes Peak |
| Arapahoe | 6,218' | 11' | "Smoky Hill Ridge" | CO | Piney Creek |
| Broomfield | 5,852' | 0' | "Rocky Flats" | CO | Louisville |
| Denver | 5,685' | 0' | "Kipling and Belleview" | CO | Fort Logan |
| Adams | 5,671' | 17' | "DIA Ridge" | CO | Denver International Airport |
| Hartford | 1,402' | 118' | Hartford County HP | CT | Tolland Center |
| Tolland | 1,315' | 673' | Burley Hill | CT | Wales |
| Fairfield | 1,295' | 0' | Fairfield County HP | CT | Pawling |
| Windham | 1,205' | 80' | Snow Hill | CT | Westford |
| Middlesex | 916' | 411' | Meshomasic Benchmark | CT | Middle Haddam |
| New London | 665' | 260' | Gates Hill | CT | Willimantic |
| District of Columbia | 415' | 80' | Point Reno | DC | Washington West |
| Kent | 82' | 10' | Kent County HP | DE | Clayton |
| Sussex | 77' | 10' | Sussex County HP | DE | Pittsville |
| Lake | 310' | 248' | Sugarloaf Mountain | FL | Astatula |
| Polk | 302' | 180' | Polk County HP | FL | Babson Park |
| Clay | 252' | 130' | Clay County HP | FL | Starke |
| Orange | 227' | 10' | Orange County HP | FL | Clermont East |
| Bradford | 225' | 0' | Bradford County HP | FL | Lawtey |
| Osceola | 222' | 7' | Osceola County HP | FL | Lake Louisa SW |
| Columbia | 207' | 75' | Columbia County HP | FL | Lake City East |
| Duval | 172' | 0' | Duval County HP | FL | Maxville |
| Sumter | 152' | 50' | Sumter County HP | FL | Lady Lake |
| Seminole | 133' | 6' | Seminole County HP | FL | Forest City |
| Volusia | 122' | 100' | Volusia County HP | FL | De Land |
| Nassau | 112' | 40' | Willis Benchmark | FL | Boulogne |
| Martin | 86' | 69' | Hobe Benchmark | FL | Hobe Sound |
| Brevard | 83' | 61' | Brevard County HP | FL | Sharpes |
| Indian River | 72' | 0' | Indian River County HP | FL | Fort Drum NE |
| Saint Johns | 67' | 50' | Saint Johns County HP | FL | Durbin |
| Saint Lucie | 62' | 0' | Saint Lucie County HP | FL | Jones Hammock |
| Flagler | 59' | 27' | Flagler County HP | FL | Espanola |
| Palm Beach | 53' | 53' | Palm Beach County HP | FL | Jupiter |
| Broward | 29' | 22' | Pine Island | FL | Cooper City |
| Monroe | 17' | 17' | Monroe County HP | FL | Plantation Key |
| Towns | 4,784' | 2,114' | Brasstown Bald | GA | Jacks Gap |
| Union | 4,780' | 0' | Union County HP | GA | Jacks Gap |
| Rabun | 4,696' | 1,116' | Rabun Bald | GA | Rabun Bald |
| Fannin | 4,151' | 1,571' | Cowpen Mountain | GA | Hemp Top |
| Gilmer | 4,075' | 1,775' | Big Bald Mountain | GA | Blue Ridge |
| Walker | 2,391' | 1,541' | High Point | GA | Durham |
| Cherokee | 2,331' | 1,161' | Pine Log Mountain | GA | White East |
| Dade | 2,247' | 66' | Carmel Benchmark | GA | Cedar Grove |
| Hall | 2,200' | 0' | Hall County HP | GA | Cleveland |
| Bartow | 2,070' | 0' | Bartow County HP | GA | White East |
| Forsyth | 1,970' | 800' | Sawnee Mountain | GA | Cumming |
| Chattooga | 1,960' | 99' | Chattooga County HP | GA | Dougherty Gap |
| Floyd | 1,870' | 234' | Floyd County HP | GA | Sugar Valley |
| Whitfield | 1,847' | 817' | Mill Creek Mountain | GA | Villanow |
| Cobb | 1,808' | 718' | Kennesaw Mountain | GA | Marietta |
| Gordon | 1,780' | 0' | Gordon County HP | GA | Sugar Valley |
| Stephens | 1,740' | 610' | Currahee Mountain | GA | Ayersville |
| Polk | 1,690' | 0' | Polk County HP | GA | Indian Mountain |
| DeKalb | 1,683' | 673' | Stone Mountain | GA | Stone Mountain |
| Haralson | 1,570' | 440' | Reeds Mountain | GA | Bremen |
| Banks | 1,570' | 40' | Banks County HP | GA | Baldwin |
| Carroll | 1,545' | 435' | Blackjack Mountain | GA | Graham |
| Catoosa | 1,435' | 213' | Bryan Benchmark | GA | Nickajack Gap |
| Paulding | 1,410' | 180' | York Benchmark | GA | Yorkville |
| Heard | 1,365' | 35' | Burgess Benchmark | GA | Graham |
| Douglas | 1,350' | 220' | Andy Mountain | GA | Winston |
| Gwinnett | 1,290' | 100' | Gwinnett County HP | GA | Flowery Branch |
| Fulton | 1,290' | 160' | Fulton County HP | GA | Birmingham |
| Jackson | 1,210' | 160' | Price Mountain | GA | Chestnut Mountain |
| Barrow | 1,090' | 85' | Barrow County HP | GA | Auburn |
| Franklin | 990' | 0' | Franklin County HP | GA | Lake Russell |
| Rockdale | 990' | 20' | Rockdale County HP | GA | Snellville |
| Hancock | 745' | 75' | White Benchmark | GA | Sparta NW |
| Taliaferro | 715' | 30' | Taliaferro County HP | GA | Sparta NW |
| Warren | 670' | 20' | Warren County HP | GA | Sharon |
| Baldwin | 635' | 70' | Baldwin County HP | GA | Browns Crossing |
| Sumter | 595' | 0' | Sumter County HP | GA | Draneville |
| Crisp | 485' | 60' | Crisp County HP | GA | Penia |
| Tift | 415' | 30' | Tift County HP | GA | Chula |
| Charlton | 182' | 50' | Trail Ridge | GA | Saint George |
| Bryan | 165' | 30' | Bryan County HP | GA | Groveland |
| Camden | 82' | 25' | Camden County HP | GA | Tarboro |
| McIntosh | 77' | 60' | McIntosh County HP | GA | Cox |
| Glynn | 68' | 11' | Glynn County HP | GA | Waynesville |
| Chatham | 51' | 39' | Chatham County HP | GA | Port Wentworth |
| Maui | 10,025' | 10,025' | Red Hill | HI | Puu O Kali |
| Osceola | 1,671' | 34' | Hawkeye Point | IA | Sibley East |
| Lyon | 1,585' | 10' | Lyon County HP | IA | Little Rock |
| Dickinson | 1,575' | 160' | Dickinson County HP | IA | Spirit Lake |
| Sac | 1,570' | 255' | Sac County HP | IA | Odebolt West |
| Carroll | 1,560' | 332' | Carroll County HP | IA | Manning |
| Crawford | 1,556' | 72' | Crawford County HP | IA | Arcadia |
| Ida | 1,550' | 40' | Ida County HP | IA | Odebolt West |
| Adair | 1,470' | 20' | Adair County HP | IA | Adair North |
| Cass | 1,470' | 60' | Cass County HP | IA | Anita |
| Allamakee | 1,350' | 155' | Allamakee County HP | IA | Waukon |
| Jo Daviess | 1,235' | 95' | Charles Mound | IL | Shullsburg |
| McHenry | 1,189' | 282' | Koltz Benchmark | IL | Harvard |
| Stephenson | 1,165' | 170' | Stephenson County HP | IL | Lena |
| Kane | 1,065' | 170' | Plato Benchmark | IL | Pingree Grove |
| Pope | 1,064' | 634' | Williams Hill | IL | Herod |
| Lake | 957' | 72' | Gander Mountain | IL | Fox Lake |
| Cook | 955' | 180' | Cook County HP | IL | Streamwood |
| Logan | 772' | 180' | Elkhart Hill | IL | Broadwell |
| Wayne | 1,257' | 302' | Hoosier Hill | IN | Spartanburg |
| Randolph | 1,245' | 10' | Randolph County HP | IN | Spartanburg |
| Steuben | 1,205' | 170' | Steuben County HP | IN | Angola East |
| Brown | 1,058' | 263' | Weed Patch Hill | IN | Nashville |
| Washington | 1,053' | 430' | Washington County HP | IN | Little York |
| Hendricks | 1,035' | 110' | Hendricks County HP | IN | Danville |
| Marion | 917' | 0' | Marion County HP | IN | Zionsville |
| Lake | 795' | 10' | Lake County HP | IN | Palmer |
| Wallace | 4,041' | 28' | Sunflower, Mount | KS | Mount Sunflower |
| Sherman | 4,005' | 0' | Sherman County HP | KS | Mount Sunflower NE |
| Cheyenne | 3,815' | 0' | Cheyenne County HP | KS | Bonny Reservoir SE |
| Gove | 3,045' | 0' | Gove County HP | KS | Oakley South |
| Pottawatomie | 1,564' | 274' | Pottawatomie County HP | KS | Frankfort SW |
| Letcher | 3,740' | 320' | Letcher County HP | KY | Flat Gap |
| Pike | 3,149' | 769' | Birch Gap Benchmark | KY | Clintwood |
| Casey | 1,789' | 699' | Green River Knob | KY | Mintonville |
| Pulaski | 1,680' | 0' | Pulaski County HP | KY | Mintonville |
| Todd | 966' | 311' | Pilot Rock | KY | Honey Grove |
| Christian | 955' | 0' | Christian County HP | KY | Honey Grove |
| Berkshire | 3,492' | 2,490' | Greylock, Mount | MA | Williamstown |
| Franklin | 2,841' | 351' | Crum Hill | MA | North Adams |
| Hampshire | 2,116' | 404' | West Mountain | MA | Plainfield |
| Worcester | 2,006' | 929' | Wachusett Mountain | MA | Wachusett Mountain |
| Hampden | 1,781' | 413' | Round Top Hill | MA | Chester |
| Middlesex | 1,589' | 10' | Middlesex County HP | MA | Ashburnham |
| Norfolk | 644' | 492' | Great Blue Hill | MA | Blue Hills |
| Essex | 428' | 345' | Holt Hill | MA | South Groveland |
| Bristol | 398' | 108' | Sunrise Hill | MA | Wrentham |
| Plymouth | 395' | 350' | Manomet Hill | MA | Manomet |
| Suffolk | 329' | 177' | Bellevue Hill | MA | Newton |
| Dukes | 311' | 311' | Dukes County HP | MA | Tisbury Great Pond |
| Barnstable | 306' | 306' | Pine Hill | MA | Pocasset |
| Nantucket | 115' | 115' | Sankaty Head | MA | Siasconset OE E |
| Allegany | 2,934' | 224' | Sampson Rock | MD | Frostburg |
| Washington | 2,145' | 1,480' | Quirauk Mountain | MD | Smithsburg |
| Frederick | 1,910' | 360' | Foxville Lookout | MD | Catoctin Furnace |
| Carroll | 1,130' | 540' | Yingling Benchmark | MD | Manchester |
| Baltimore | 970' | 140' | Baltimore County HP | MD | Lineboro |
| Montgomery | 890' | 20' | Montgomery County HP | MD | Damascus |
| Howard | 890' | 120' | Howard County HP | MD | Damascus |
| Cecil | 535' | 145' | Dawson Benchmark | MD | Conowingo Dam |
| Baltimore City | 490' | 0' | Baltimore City HP | MD | Baltimore West |
| Anne Arundel | 310' | 120' | Anne Arundel County HP | MD | Savage |
| Charles | 230' | 20' | Charles County HP | MD | Piscataway |
| Saint Mary's | 192' | 22' | Saint Mary's County HP | MD | Hughesville |
| Calvert | 190' | 120' | Calvert County HP | MD | North Beach |
| Kent | 105' | 55' | Still Pond Neck | MD | Betterton |
| Wicomico | 92' | 40' | Wicomico County HP | MD | Pittsville |
| Talbot | 90' | 40' | Talbot County HP | MD | Easton |
| Queen Anne's | 89' | 22' | Queen Anne's County HP | MD | Church Hill |
| Caroline | 79' | 22' | Caroline County HP | MD | Goldsboro |
| Dorchester | 62' | 15' | Dorchester County HP | MD | Federalsburg |
| Franklin | 4,238' | 3,172' | Sugarloaf Mountain | ME | Sugarloaf Mountain |
| Oxford | 4,188' | 2,749' | Old Speck Mountain | ME | Old Speck Mountain |
| Somerset | 4,134' | 2,841' | West Peak | ME | The Horns |
| Penobscot | 2,456' | 106' | East Turner Mountain | ME | Katahdin Lake |
| Aroostook | 2,230' | 1,080' | Peaked Mountain | ME | Round Mountain |
| Cumberland | 1,890' | 0' | Cumberland County HP | ME | Pleasant Mountain |
| Hancock | 1,528' | 1,528' | Cadillac Mountain | ME | Seal Harbor |
| Knox | 1,385' | 1,230' | Megunticook, Mount | ME | Camden |
| Washington | 1,374' | 989' | Pleasant Mountain | ME | Quillpig Mountain |
| York | 1,330' | 835' | Clark Mountain | ME | Cornish |
| Kennebec | 1,315' | 940' | McGaffey Mountain | ME | Belgrade Lakes |
| Waldo | 1,139' | 629' | Frye Mountain | ME | Morrill |
| Androscoggin | 1,122' | 652' | Shackley Hill | ME | Canton |
| Lincoln | 760' | 0' | Lincoln County HP | ME | Razorville |
| Sagadahoc | 635' | 310' | Whitten Hill | ME | Lisbon Falls North |
| Osceola | 1,710' | 1,050' | "Grove Hill" | MI | Lucas |
| Wexford | 1,706' | 402' | Briar Hill | MI | Harrietta |
| Charlevoix | 1,561' | 416' | Hudson Lookout | MI | Thumb Lake |
| Antrim | 1,489' | 148' | Antrim County HP | MI | Elmira |
| Emmet | 1,336' | 721' | Emmet County HP | MI | Harbor Springs |
| Cheboygan | 1,310' | 240' | Cheboygan County HP | MI | Vanderbilt |
| Hillsdale | 1,285' | 370' | Hillsdale County HP | MI | North Adams |
| Grand Traverse | 1,222' | 351' | Grand Traverse County HP | MI | Traverse City SW |
| Leelanau | 1,172' | 82' | Leelanau County HP | MI | Traverse City SW |
| Manistee | 1,166' | 236' | Manistee County HP | MI | Marilla |
| Benzie | 1,166' | 69' | Benzie County HP | MI | Karlin |
| Chippewa | 1,095' | 373' | Chippewa County HP | MI | McNearney Lake |
| Oceana | 1,087' | 275' | Crystal Benchmark | MI | Crystal Valley |
| Kent | 1,067' | 108' | Fisk RM 2 Benchmark | MI | Sand Lake |
| Muskegon | 979' | 186' | Muskegon County HP | MI | Grant |
| Mason | 959' | 275' | Mason County HP | MI | Wiley |
| Ottawa | 955' | 40' | Ottawa County HP | MI | Casnovia |
| Cook | 2,297' | 1,317' | Eagle Mountain | MN | Eagle Mountain |
| Lake | 2,080' | 385' | Stony Tower Hill | MN | Isabella Station |
| Clearwater | 2,005' | 683' | Height of Land Lookout | MN | Tulaby Lake |
| Saint Louis | 1,955' | 530' | Pike Mountain | MN | McKinley |
| Mahnomen | 1,825' | 10' | Mahnomen County HP | MN | Roy Lake |
| Polk | 1,575' | 70' | Polk County HP | MN | Fosston SE |
| Lake of the Woods | 1,317' | 125' | Lake of the Woods County HP | MN | Winter Road Lake SW |
| Hennepin | 1,130' | 185' | Hennepin County HP | MN | Hopkins |
| Saint Louis City | 615' | 150' | Saint Louis City HP | MO | Webster Groves |
| Tishomingo | 807' | 296' | Woodall Mountain | MS | Iuka |
| Itawamba | 670' | 40' | Itawamba County HP | MS | Red Bay |
| Yancey | 6,684' | 6,090' | Mitchell, Mount | NC | Mount Mitchell |
| Haywood | 6,621' | 1,601' | Guyot, Mount | NC | Mount Guyot |
| Jackson | 6,410' | 3,030' | Richland Balsam | NC | Sam Knob |
| Transylvania | 6,020' | 200' | Chestnut Bald | NC | Sam Knob |
| Caldwell & Watauga | 5,964' | 2,464' | Grandfather Mountain | NC | Grandfather Mountain |
| Graham | 5,580' | 3,440' | Huckleberry Knob | NC | Santeetlah Creek |
| Henderson | 5,300' | 200' | Little Pisgah Mountain | NC | Dunsmore Mountain |
| Madison | 5,152' | 492' | Sandymush Bald | NC | Fines Creek |
| Burke | 4,300' | 600' | Long Arm Mountain | NC | Linville Falls |
| Alleghany | 4,175' | 1,155' | Catherine Knob | NC | Whitehead |
| Wilkes | 4,100' | 960' | Thomkins Knob | NC | Maple Springs |
| Rutherford | 3,965' | 1,745' | Sugarloaf Mountain | NC | Bat Cave |
| Surry | 3,590' | 920' | Fisher Peak | NC | Lambsburg |
| Polk | 3,300' | 1,470' | Tryon Peak | NC | Mill Spring |
| Cleveland | 2,900' | 440' | Benn Knob | NC | Benn Knob |
| Stokes | 2,579' | 1,449' | Moores Knob | NC | Hanging Rock |
| Alexander | 2,570' | 980' | Hickory Knob | NC | Ellendale |
| Catawba | 1,790' | 620' | Baker Mountain | NC | Longview |
| Yadkin | 1,755' | 605' | Click Benchmark | NC | Elkin South |
| Iredell | 1,745' | 315' | Fox Mountain | NC | Central |
| Gaston | 1,690' | 760' | Pinnacle, The | NC | Kings Mountain |
| Lincoln | 1,500' | 230' | Buffalo Knob | NC | Casar |
| Davidson | 1,188' | 503' | High Rock Mountain | NC | High Rock |
| Randolph | 1,155' | 510' | Shepherd Mountain | NC | Glenola |
| Forsyth | 1,110' | 20' | Forsyth County HP | NC | King |
| Rowan | 1,095' | 320' | Youngs Mountain | NC | Cleveland |
| Rockingham | 1,050' | 0' | Rockingham County HP | NC | Ayersville |
| Guilford | 1,005' | 0' | Guilford County HP | NC | Belews Creek |
| Alamance | 975' | 280' | Cane Creek Mountains (HP) | NC | Snow Camp |
| Stanly | 905' | 390' | Morrow Mountain | NC | Morrow Mountain |
| Mecklenburg | 895' | 110' | Mecklenburg County HP | NC | Derita |
| Person | 895' | 230' | Roxboro Benchmark | NC | Roxboro |
| Cabarrus | 895' | 110' | Cabarrus County HP | NC | Mooresville |
| Orange | 865' | 200' | Occoneechee Mountain | NC | Hillsborough |
| Union | 785' | 30' | Union County HP | NC | Matthews |
| Durham | 775' | 30' | Durham County HP | NC | Rougemont |
| Granville | 745' | 220' | Tallyho Benchmark | NC | Stem |
| Moore | 735' | 30' | Moore County HP | NC | Candor |
| Anson | 636' | 241' | Gordon Mountain | NC | Russellville |
| Richmond | 625' | 190' | Pea Ridge | NC | Harrisville |
| Vance | 575' | 80' | Vance County HP | NC | Henderson |
| Franklin | 565' | 150' | Franklin County HP | NC | Grissom |
| Hoke | 555' | 110' | Hoke County HP | NC | McCain |
| Wake | 545' | 150' | Wake County HP | NC | Bayleaf |
| Lee | 545' | 100' | Lee County HP | NC | Sanford |
| Harnett | 495' | 100' | Big Ridge | NC | Murchisontown |
| Cumberland | 486' | 121' | Monroe Benchmark | NC | Overhills |
| Warren | 485' | 30' | Warren County HP | NC | Middleburg |
| Scotland | 485' | 80' | Scotland County HP | NC | Marston |
| Halifax | 395' | 50' | Halifax County HP | NC | Littleton |
| Northampton | 375' | 90' | Northampton County HP | NC | Valentines |
| Johnston | 375' | 40' | Johnston County HP | NC | Clayton |
| Nash | 365' | 60' | Nash County HP | NC | Castalia |
| Wilson | 325' | 60' | Wilson County HP | NC | Stancils Chapel |
| Robeson | 245' | 10' | Robeson County HP | NC | Wakulla |
| Sampson | 229' | 14' | Sampson County HP | NC | Dunn |
| Wayne | 197' | 35' | Wayne County HP | NC | Southwest Goldsboro |
| Bladen | 172' | 55' | Bladen County HP | NC | Dublin |
| Duplin | 172' | 0' | Duplin County HP | NC | Faison |
| Lenoir | 167' | 26' | Lenoir County HP | NC | Pink Hill |
| Edgecombe | 145' | 10' | Edgecombe County HP | NC | Rocky Mount |
| Greene | 141' | 20' | Greene County HP | NC | Jason |
| Columbus | 132' | 20' | Columbus County HP | NC | Chadbourn NE |
| Jones | 127' | 0' | Jones County HP | NC | Pink Hill |
| Pitt | 126' | 18' | Pittedge Benchmark | NC | Fountain |
| Pender | 117' | 40' | Pender County HP | NC | Atkinson |
| Onslow | 114' | 6' | Onslow County HP | NC | Potters Hill |
| Bertie | 105' | 33' | Bertie County HP | NC | Kelford |
| Hertford | 97' | 10' | Hertford County HP | NC | Murfreesboro |
| Martin | 95' | 0' | Martin County HP | NC | Speed |
| Gates | 87' | 20' | Gates County HP | NC | Gates |
| Brunswick | 77' | 25' | Brunswick County HP | NC | Lewis Swamp |
| New Hanover | 72' | 37' | New Hanover County HP | NC | Wilmington |
| Beaufort | 68' | 26' | Beaufort County HP | NC | Wilmar |
| Craven | 68' | 6' | Craven County HP | NC | Dover |
| Chowan | 55' | 6' | Chowan County HP | NC | Hobbsville |
| Perquimans | 55' | 6' | Perquimans County HP | NC | Hobbsville |
| Washington | 55' | 10' | Washington County HP | NC | Hoke |
| Pamlico | 52' | 20' | Pamlico County HP | NC | Reelsboro |
| Carteret | 47' | 47' | Carteret County HP | NC | Swansboro |
| Hyde | 27' | 27' | Ocracoke Island | NC | Howard Reef |
| Camden | 22' | 2' | Camden County HP | NC | Lake Drummond |
| Tyrrell | 17' | 14' | Tyrrell County HP | NC | Creswell SE |
| Kimball | 5,429' | 29' | Panorama Point | NE | Pine Bluffs SE |
| Banner | 5,345' | 30' | Banner County HP | NE | Albin |
| Sioux | 5,255' | 245' | Kennedy Benchmark | NE | Kirtley |
| Scotts Bluff | 4,947' | 227' | Wildcat Hills | NE | Murray Lake NE |
| Dawes | 4,830' | 0' | Dawes County HP | NE | Dead Mans Creek |
| Box Butte | 4,635' | 0' | Box Butte County HP | NE | Marsland SW |
| Douglas | 1,325' | 70' | Douglas County HP | NE | Fort Calhoun |
| Coos | 6,287' | 6,145' | Washington, Mount | NH | Mount Washington |
| Grafton | 5,260' | 3,360' | Lafayette, Mount | NH | Franconia |
| Carroll | 3,970' | 0' | Carroll County HP | NH | Mount Tripyramid |
| Cheshire | 3,170' | 2,151' | Monadnock Mountain | NH | Monadnock Mountain |
| Merrimack | 2,930' | 2,100' | Kearsarge, Mount | NH | Andover |
| Belknap | 2,382' | 1,852' | Belknap Mountain | NH | West Alton |
| Hillsborough | 2,290' | 1,277' | Pack Monadnock Mountain | NH | Peterborough South |
| Strafford | 1,710' | 0' | Strafford County HP | NH | Sanbornville |
| Rockingham | 1,352' | 281' | Nottingham Mountain | NH | Gossville |
| Sussex | 1,799' | 868' | High Point | NJ | Port Jervis South |
| Warren | 1,610' | 700' | Warren County HP | NJ | Portland |
| Passaic | 1,490' | 340' | Bearfort Mountain | NJ | Wawayanda |
| Morris | 1,395' | 225' | Morris County HP | NJ | Franklin |
| Bergen | 1,164' | 594' | Bald Mountain | NJ | Ramsey |
| Hunterdon | 1,070' | 100' | Smith Benchmark | NJ | Hackettstown |
| Somerset | 870' | 320' | Mine Mountain | NJ | Bernardsville |
| Essex | 670' | 340' | Second Watchung Mountain | NJ | Caldwell |
| Union | 570' | 180' | Union County HP | NJ | Chatham |
| Mercer | 490' | 220' | Baldpate Mountain | NJ | Pennington |
| Monmouth | 390' | 340' | Crawford Hill | NJ | Keyport |
| Middlesex | 305' | 75' | Middlesex County HP | NJ | Monmouth Junction |
| Hudson | 270' | 65' | Hudson County HP | NJ | Weehawken |
| Ocean | 230' | 87' | Ocean County HP | NJ | Cassville |
| Camden | 219' | 124' | Berlin Benchmark | NJ | Clementon |
| Gloucester | 185' | 20' | Gloucester County HP | NJ | Pitman East |
| Salem | 165' | 30' | Salem County HP | NJ | Elmer |
| Atlantic | 155' | 50' | Atlantic County HP | NJ | Hammonton |
| Cumberland | 145' | 20' | Cumberland County HP | NJ | Elmer |
| Cape May | 65' | 10' | Cape May County HP | NJ | Port Elizabeth |
| Cibola | 11,303' | 4,085' | Taylor, Mount | NM | Mount Taylor |
| Bernalillo | 10,679' | 4,115' | Sandia Crest | NM | Sandia Crest |
| Clark | 11,920' | 8,262' | Charleston Peak | NV | Charleston Peak |
| Lander | 11,477' | 2,806' | Bunker Hill | NV | Bunker Hill |
| Washoe | 10,782' | 3,635' | Rose, Mount | NV | Mount Rose |
| Storey | 7,868' | 2,704' | Davidson, Mount | NV | Virginia City |
| Franklin | 4,362' | 2,050' | Seward Mountain | NY | Ampersand Lake |
| Ulster | 4,190' | 3,295' | Slide Mountain | NY | Peekamoose Mountain |
| Greene | 4,050' | 2,160' | Hunter Mountain | NY | Hunter |
| Hamilton | 3,899' | 2,243' | Snowy Mountain | NY | Snowy Mountain |
| Clinton | 3,830' | 2,247' | Lyon Mountain | NY | Moffitsville |
| Warren | 3,572' | 1,870' | Gore Mountain | NY | Gore Mountain |
| Delaware | 3,530' | 40' | Bearpen Mountain | NY | Prattsville |
| Schoharie | 3,423' | 1,493' | Huntersfield Mountain | NY | Ashland |
| Sullivan | 3,118' | 108' | Sullivan County HP | NY | Willowemoc |
| Rensselaer | 2,818' | 1,568' | Berlin Mountain | NY | Berlin |
| Fulton | 2,790' | 871' | Pigeon Mountain | NY | Caroga Lake |
| Saratoga | 2,765' | 1,161' | Tenant Mountain | NY | Ohmer Mountain |
| Herkimer | 2,706' | 433' | Herkimer County HP | NY | Honnedaga Lake |
| Saint Lawrence | 2,688' | 1,094' | Matumbla, Mount | NY | Mount Matumbla |
| Washington | 2,650' | 2,300' | Black Mountain | NY | Shelving Rock |
| Allegany | 2,548' | 958' | Alma Hill | NY | Allentown |
| Otsego | 2,430' | 100' | Otsego County HP | NY | Charlotteville |
| Cattaraugus | 2,430' | 340' | Clare Benchmark | NY | Knapp Creek |
| Steuben | 2,410' | 520' | Call Hill | NY | Greenwood |
| Dutchess | 2,317' | 197' | Brace Mountain | NY | Bash Bish Falls |
| Livingston | 2,244' | 1,054' | Tabor Benchmark | NY | Springwater |
| Chautauqua | 2,195' | 5' | Gurnsey Benchmark | NY | Ivory |
| Albany | 2,170' | 300' | Albany County HP | NY | Rensselaerville |
| Madison | 2,150' | 1,000' | Madison County HP | NY | Erieville |
| Cortland | 2,132' | 942' | Virgil Mountain | NY | Harford |
| Wyoming | 2,116' | 86' | Wyoming County HP | NY | Bliss |
| Columbia | 2,115' | 0' | Columbia County HP | NY | Copake |
| Lewis | 2,115' | 985' | Gomer Hill | NY | Glenfield |
| Tompkins | 2,099' | 1,124' | Connecticut Hill | NY | Mecklenburg |
| Schuyler | 2,095' | 970' | Sugar Hill Lookout | NY | Wayne |
| Broome | 2,090' | 340' | Slawson Benchmark | NY | North Sanford |
| Onondaga | 2,070' | 800' | Morgan Hill | NY | DeRuyter |
| Chenango | 2,050' | 240' | Chenango County HP | NY | North Sanford |
| Tioga | 1,994' | 339' | Tioga County HP | NY | Harford |
| Oneida | 1,950' | 420' | Tassel Hill | NY | Cassville |
| Erie | 1,945' | 500' | Sardinia Benchmark | NY | Sardinia |
