US County Highpoints List
tskiauer has completed 455 US County Highpoints
- 1 of 67 AL Counties
- 4 of 75 AR Counties
-
All of 15 AZ Counties
- 7 of 58 CA Counties
- 13 of 64 CO Counties
- 2 of 8 CT Counties
-
All of 1 DC Counties
- 1 of 3 DE Counties
- 1 of 67 FL Counties
- 2 of 159 GA Counties
- 1 of 5 HI Counties
- 38 of 99 IA Counties
- 5 of 44 ID Counties
- 7 of 102 IL Counties
- 9 of 92 IN Counties
- 2 of 105 KS Counties
- 2 of 120 KY Counties
- 2 of 64 LA Parishes
-
All of 14 MA Counties
- 4 of 24 MD Counties
-
All of 16 ME Counties
- 9 of 83 MI Counties
- 23 of 87 MN Counties
- 1 of 115 MO Counties
- 1 of 82 MS Counties
- 15 of 56 MT Counties
- 2 of 100 NC Counties
- 25 of 53 ND Counties
- 17 of 93 NE Counties
- 9 of 10 NH Counties
- 2 of 21 NJ Counties
- 6 of 33 NM Counties
- 2 of 17 NV Counties
- 12 of 62 NY Counties
- 13 of 88 OH Counties
- 1 of 77 OK Counties
- 1 of 36 OR Counties
- 12 of 67 PA Counties
- 2 of 5 RI Counties
- 1 of 46 SC Counties
- 19 of 66 SD Counties
- 1 of 95 TN Counties
- 2 of 254 TX Counties
- 20 of 29 UT Counties
- 5 of 133 VA Counties
-
All of 14 VT Counties
- 4 of 39 WA Counties
-
All of 72 WI Counties
- 3 of 55 WV Counties
- 14 of 23 WY Counties
| County/Equivalent |
Elevation |
Prominence |
Name |
State |
Quadrangle |
| Cleburne | 2,409' | 1,435' | Cheaha Mountain | AL | Cheaha Mountain |
| Logan | 2,753' | 2,137' | Magazine Mountain | AR | Blue Mountain |
| Polk | 2,681' | 1,936' | Rich Mountain | AR | Rich Mountain |
| Montgomery | 2,209' | 624' | Slatington Benchmark | AR | Big Fork |
| Garland | 1,961' | 1,011' | Ouachita Pinnacle | AR | Hamilton |
| Coconino | 12,634' | 6,054' | Humphreys Peak | AZ | Humphreys Peak |
| Apache | 11,420' | 4,748' | Baldy, Mount | AZ | Mount Baldy |
| Graham | 10,709' | 6,313' | Graham, Mount | AZ | Mount Graham |
| Cochise | 9,776' | 5,163' | Chiricahua Peak | AZ | Chiricahua Peak |
| Santa Cruz | 9,457' | 4,590' | Wrightson, Mount | AZ | Mount Wrightson |
| Greenlee | 9,441' | 1,381' | Mogollon Rim | AZ | Strayhorse |
| Pima | 9,166' | 5,164' | Lemmon, Mount | AZ | Mount Lemmon |
| Mohave | 8,421' | 4,457' | Hualapai Peak | AZ | Hualapai Peak |
| Navajo | 8,164' | 1,802' | Black Mesa | AZ | Kayenta West |
| Yavapai | 7,982' | 2,945' | Union, Mount | AZ | Groom Creek |
| Gila | 7,940' | 169' | Promontory Butte | AZ | Promontory Butte |
| Maricopa | 7,657' | 3,299' | Browns Peak | AZ | Four Peaks |
| Pinal | 7,300' | 0' | Pinal County HP | AZ | Campo Bonito |
| La Paz | 5,684' | 3,466' | Harquahala Mountain | AZ | Harquahala Mountain |
| Yuma | 4,879' | 3,480' | Signal Peak | AZ | Palm Canyon |
| Inyo & Tulare | 14,500' | 10,077' | Whitney, Mount | CA | Mount Whitney |
| San Bernardino | 11,501' | 8,283' | San Gorgonio Mountain | CA | San Gorgonio Mountain |
| Imperial | 4,548' | 99' | Blue Angels Peak | CA | In-Ko-Pah Gorge OES |
| Contra Costa | 3,849' | 3,097' | Diablo, Mount | CA | Clayton |
| Merced | 3,801' | 1,853' | Laveaga Peak | CA | Mariposa Peak |
| San Francisco | 932' | 629' | Davidson, Mount | CA | San Francisco South |
| Lake | 14,439' | 9,093' | Elbert, Mount | CO | Mount Elbert |
| Clear Creek & Summit | 14,275' | 2,782' | Grays Peak | CO | Grays Peak |
| Gunnison & Pitkin | 14,274' | 2,358' | Castle Peak | CO | Hayden Peak |
| Boulder | 14,259' | 2,947' | Longs Peak | CO | Longs Peak |
| El Paso | 14,109' | 5,527' | Pikes Peak | CO | Pikes Peak |
| Teller | 13,058' | 131' | "Devils Playground Peak" | CO | Pikes Peak |
| Moffat | 10,846' | 2,428' | Black Mountain | CO | Buck Point |
| Arapahoe | 6,218' | 11' | "Smoky Hill Ridge" | CO | Piney Creek |
| Broomfield | 5,852' | 0' | "Rocky Flats" | CO | Louisville |
| Denver | 5,685' | 0' | "Kipling and Belleview" | CO | Fort Logan |
| Adams | 5,671' | 17' | "DIA Ridge" | CO | Denver International Airport |
| Litchfield | 2,386' | 0' | Frissell-S. Slope | CT | Bash Bish Falls |
| Tolland | 1,315' | 673' | Burley Hill | CT | Wales |
| District of Columbia | 415' | 80' | Point Reno | DC | Washington West |
| New Castle | 451' | 40' | Delaware State HP | DE | Wilmington North |
| Walton | 345' | 80' | Britton Hill | FL | Paxton |
| Towns | 4,784' | 2,114' | Brasstown Bald | GA | Jacks Gap |
| Clayton | 1,055' | 20' | Clayton County HP | GA | Southwest Atlanta |
| Honolulu | 4,025' | 4,025' | Kaala | HI | Kaena |
| Osceola | 1,671' | 34' | Hawkeye Point | IA | Sibley East |
| Dickinson | 1,575' | 160' | Dickinson County HP | IA | Spirit Lake |
| Sac | 1,570' | 255' | Sac County HP | IA | Odebolt West |
| Carroll | 1,560' | 332' | Carroll County HP | IA | Manning |
| Crawford | 1,556' | 72' | Crawford County HP | IA | Arcadia |
| Ida | 1,550' | 40' | Ida County HP | IA | Odebolt West |
| Shelby | 1,530' | 140' | Shelby County HP | IA | Defiance |
| Cherokee | 1,525' | 0' | Cherokee County HP | IA | Peterson SW |
| Monona | 1,490' | 180' | Monona County HP | IA | Moorhead NW |
| Cass | 1,470' | 60' | Cass County HP | IA | Anita |
| Adair | 1,470' | 20' | Adair County HP | IA | Adair North |
| Hancock | 1,453' | 327' | Pilot Knob | IA | Pilot Knob |
| Harrison | 1,450' | 100' | Harrison County HP | IA | Moorhead SE |
| Howard | 1,415' | 60' | Howard County HP | IA | McIntire |
| Mitchell | 1,405' | 10' | Mitchell County HP | IA | McIntire |
| Pocahontas | 1,385' | 0' | Pocahontas County HP | IA | Rush Lake West |
| Winnebago | 1,375' | 0' | Winnebago County HP | IA | Pilot Knob |
| Pottawattamie | 1,370' | 20' | Pottawattamie County HP | IA | Walnut |
| Union | 1,370' | 5' | Union County HP | IA | Orient |
| Winneshiek | 1,365' | 10' | Winneshiek County HP | IA | Burr Oak |
| Adams | 1,350' | 40' | Adams County HP | IA | Dewey |
| Allamakee | 1,350' | 155' | Allamakee County HP | IA | Waukon |
| Mills | 1,345' | 100' | Beacon Benchmark | IA | Council Bluffs South |
| Chickasaw | 1,325' | 30' | Chickasaw County HP | IA | Jerico |
| Kossuth | 1,325' | 50' | Kossuth County HP | IA | Fenton |
| Franklin | 1,315' | 110' | Franklin County HP | IA | Coulter |
| Taylor | 1,305' | 30' | Taylor County HP | IA | Lenox |
| Montgomery | 1,305' | 30' | Montgomery County HP | IA | Griswold NE |
| Ringgold | 1,285' | 20' | Ringgold County HP | IA | Kent |
| Calhoun | 1,275' | 20' | Calhoun County HP | IA | Pomeroy |
| Clayton | 1,270' | 145' | Yearous Benchmark | IA | Volga |
| Page | 1,255' | 30' | Page County HP | IA | Clarinda North |
| Humboldt | 1,245' | 60' | Humboldt County HP | IA | Gilmore City |
| Delaware | 1,215' | 80' | Delaware County HP | IA | Petersburg |
| Bremer | 1,165' | 0' | Bremer County HP | IA | Alpha |
| Butler | 1,155' | 70' | Butler County HP | IA | Dumont North |
| Dallas | 1,155' | 0' | Dallas County HP | IA | Redfield |
| Jones | 1,095' | 110' | Jones County HP | IA | Monticello |
| Custer | 12,666' | 5,996' | Borah Peak | ID | Borah Peak |
| Bannock | 9,267' | 3,402' | Bonneville Peak | ID | Bonneville Peak |
| Jefferson | 6,664' | 54' | Jefferson County HP | ID | Heise |
| Minidoka | 5,104' | 254' | Bear Den Butte | ID | Bear Den Butte |
| Jerome | 4,755' | 0' | Jerome County HP | ID | Kimama Butte |
| Jo Daviess | 1,235' | 95' | Charles Mound | IL | Shullsburg |
| McHenry | 1,189' | 282' | Koltz Benchmark | IL | Harvard |
| Pope | 1,064' | 634' | Williams Hill | IL | Herod |
| Lake | 957' | 72' | Gander Mountain | IL | Fox Lake |
| Cook | 955' | 180' | Cook County HP | IL | Streamwood |
| Champaign | 855' | 120' | Yankee Ridge | IL | Rising |
| Tazewell | 855' | 90' | Tazewell County HP | IL | Washington |
| Wayne | 1,257' | 302' | Hoosier Hill | IN | Spartanburg |
| Kosciusko | 1,025' | 120' | Kosciusko County HP | IN | Milford |
| Whitley | 999' | 6' | Whitley County HP | IN | Merriam |
| LaPorte | 955' | 238' | Galena Benchmark | IN | Springville |
| Saint Joseph | 932' | 100' | Saint Joseph County HP | IN | Lakeville |
| Allen | 913' | 15' | Allen County HP | IN | Churubusco |
| Marshall | 902' | 30' | Marshall County HP | IN | Rutland |
| Porter | 875' | 70' | Porter County HP | IN | Westville |
| Lake | 795' | 10' | Lake County HP | IN | Palmer |
| Wallace | 4,041' | 28' | Sunflower, Mount | KS | Mount Sunflower |
| Norton | 2,615' | 0' | Norton County HP | KS | Norcatur |
| Harlan | 4,139' | 1,919' | Black Mountain | KY | Benham |
| Boone | 970' | 60' | Boone County HP | KY | Independence |
| Bienville | 535' | 227' | Driskill Mountain | LA | Bryceland |
| Lincoln | 425' | 50' | Lincoln Parish HP | LA | Bryceland |
| Berkshire | 3,492' | 2,490' | Greylock, Mount | MA | Williamstown |
| Franklin | 2,841' | 351' | Crum Hill | MA | North Adams |
| Hampshire | 2,116' | 404' | West Mountain | MA | Plainfield |
| Worcester | 2,006' | 929' | Wachusett Mountain | MA | Wachusett Mountain |
| Hampden | 1,781' | 413' | Round Top Hill | MA | Chester |
| Middlesex | 1,589' | 10' | Middlesex County HP | MA | Ashburnham |
| Norfolk | 644' | 492' | Great Blue Hill | MA | Blue Hills |
| Essex | 428' | 345' | Holt Hill | MA | South Groveland |
| Bristol | 398' | 108' | Sunrise Hill | MA | Wrentham |
| Plymouth | 395' | 350' | Manomet Hill | MA | Manomet |
| Suffolk | 329' | 177' | Bellevue Hill | MA | Newton |
| Dukes | 311' | 311' | Dukes County HP | MA | Tisbury Great Pond |
| Barnstable | 306' | 306' | Pine Hill | MA | Pocasset |
| Nantucket | 115' | 115' | Sankaty Head | MA | Siasconset OE E |
| Garrett | 3,372' | 91' | Hoye-Crest | MD | Davis |
| Frederick | 1,910' | 360' | Foxville Lookout | MD | Catoctin Furnace |
| Howard | 890' | 120' | Howard County HP | MD | Damascus |
| Montgomery | 890' | 20' | Montgomery County HP | MD | Damascus |
| Piscataquis | 5,267' | 4,295' | Katahdin, Mount | ME | Mount Katahdin |
| Franklin | 4,238' | 3,172' | Sugarloaf Mountain | ME | Sugarloaf Mountain |
| Oxford | 4,188' | 2,749' | Old Speck Mountain | ME | Old Speck Mountain |
| Somerset | 4,134' | 2,841' | West Peak | ME | The Horns |
| Penobscot | 2,456' | 106' | East Turner Mountain | ME | Katahdin Lake |
| Aroostook | 2,230' | 1,080' | Peaked Mountain | ME | Round Mountain |
| Cumberland | 1,890' | 0' | Cumberland County HP | ME | Pleasant Mountain |
| Hancock | 1,528' | 1,528' | Cadillac Mountain | ME | Seal Harbor |
| Knox | 1,385' | 1,230' | Megunticook, Mount | ME | Camden |
| Washington | 1,374' | 989' | Pleasant Mountain | ME | Quillpig Mountain |
| York | 1,330' | 835' | Clark Mountain | ME | Cornish |
| Kennebec | 1,315' | 940' | McGaffey Mountain | ME | Belgrade Lakes |
| Waldo | 1,139' | 629' | Frye Mountain | ME | Morrill |
| Androscoggin | 1,122' | 652' | Shackley Hill | ME | Canton |
| Lincoln | 760' | 0' | Lincoln County HP | ME | Razorville |
| Sagadahoc | 635' | 310' | Whitten Hill | ME | Lisbon Falls North |
| Ontonagon | 1,958' | 627' | Summit Peak | MI | Underwood Hill |
| Gogebic | 1,875' | 140' | Gogebic County HP | MI | Phelps |
| Osceola | 1,710' | 1,050' | "Grove Hill" | MI | Lucas |
| Wexford | 1,706' | 402' | Briar Hill | MI | Harrietta |
| Dickinson | 1,609' | 219' | Sagola Benchmark | MI | Sagola |
| Missaukee | 1,560' | 178' | Missaukee County HP | MI | Lucas |
| Emmet | 1,336' | 721' | Emmet County HP | MI | Harbor Springs |
| Grand Traverse | 1,222' | 351' | Grand Traverse County HP | MI | Traverse City SW |
| Kent | 1,067' | 108' | Fisk RM 2 Benchmark | MI | Sand Lake |
| Cook | 2,297' | 1,317' | Eagle Mountain | MN | Eagle Mountain |
| Lake | 2,080' | 385' | Stony Tower Hill | MN | Isabella Station |
| Clearwater | 2,005' | 683' | Height of Land Lookout | MN | Tulaby Lake |
| Mahnomen | 1,825' | 10' | Mahnomen County HP | MN | Roy Lake |
| Nobles | 1,815' | 0' | Nobles County HP | MN | Slayton SW |
| Rock | 1,795' | 60' | Hardwick Benchmark | MN | Jasper SE |
| Jackson | 1,570' | 35' | Jackson County HP | MN | Round Lake |
| Faribault | 1,445' | 210' | Faribault County HP | MN | Kiester |
| Mower | 1,445' | 120' | Mower County HP | MN | Dexter |
| Martin | 1,415' | 25' | Martin County HP | MN | Dunnell |
| Fillmore | 1,405' | 60' | Fillmore County HP | MN | Cherry Grove |
| Freeborn | 1,405' | 30' | Freeborn County HP | MN | Kiester |
| Olmsted | 1,385' | 173' | Olmsted County HP | MN | High Forest SW |
| Winona | 1,370' | 200' | Winona County HP | MN | Wilson |
| Norman | 1,354' | 99' | Frenchmans Bluff | MN | Flom |
| Houston | 1,350' | 240' | Houston County HP | MN | Houston |
| Goodhue | 1,275' | 30' | Goodhue County HP | MN | Concord |
| Brown | 1,263' | 0' | Brown County HP | MN | Sanborn SE |
| Wilkin | 1,252' | 0' | Wilkin County HP | MN | Lawndale |
| Wabasha | 1,250' | 140' | Greenfield Hill | MN | Wabasha South |
| Scott | 1,235' | 210' | Elko Benchmark | MN | New Market |
| Dakota | 1,195' | 220' | Buck Hill | MN | Orchard Lake |
| Washington | 1,104' | 189' | Washington County HP | MN | Lake Elmo |
| Iron | 1,772' | 517' | Taum Sauk Mountain | MO | Ironton |
| Tishomingo | 807' | 296' | Woodall Mountain | MS | Iuka |
| Park | 12,806' | 4,780' | Granite Peak | MT | Granite Peak |
| Gallatin | 10,712' | 875' | Wilson Peak | MT | Gallatin Peak |
| Silver Bow | 10,223' | 4,399' | Table Mountain | MT | Table Mountain |
| Broadwater & Meagher | 9,497' | 4,104' | Edith, Mount | MT | Mount Edith |
| Jefferson | 9,427' | 3,675' | Crow Peak | MT | Elkhorn |
| Big Horn | 9,257' | 437' | Big Horn County HP | MT | Bear Hole |
| Fergus | 8,687' | 4,068' | Old Baldy | MT | Half Moon Canyon |
| Golden Valley | 8,660' | 0' | Golden Valley County HP | MT | Half Moon Canyon |
| Cascade | 8,621' | 801' | Long Mountain | MT | Neihart |
| Chouteau | 7,676' | 3,307' | Highwood Baldy | MT | Highwood Baldy |
| Yellowstone | 4,971' | 521' | Stratford Hill | MT | Stratford Hill |
| Musselshell | 4,910' | 0' | Musselshell County HP | MT | South Bench |
| Carter | 4,453' | 304' | West Butte | MT | Belle Creek South |
| Powder River | 4,430' | 240' | Powder River County HP | MT | Belle Creek South |
| Yancey | 6,684' | 6,090' | Mitchell, Mount | NC | Mount Mitchell |
| Swain | 6,645' | 4,512' | Kuwohi | NC | Clingmans Dome |
| Slope | 3,508' | 553' | White Butte | ND | Amidon |
| Golden Valley | 3,430' | 620' | Sentinel Butte | ND | Sentinel Butte SE |
| Mountrail | 2,555' | 480' | Mountrail County HP | ND | Cottonwood Lake |
| Bottineau | 2,541' | 1,034' | Boundary Butte | ND | Lake Klingenberg |
| Burke | 2,535' | 290' | Burke County HP | ND | Grand View |
| Rolette | 2,405' | 240' | Worth Benchmark | ND | International Peace Garden |
| Ward | 2,365' | 50' | Ward County HP | ND | Mosquito Butte |
| Logan | 2,275' | 450' | Streeter Moraine | ND | Streeter SE |
| McIntosh | 2,271' | 276' | 12 GLD Benchmark | ND | Wishek SW |
| Sheridan | 2,255' | 290' | Prophets Mountains | ND | Pelican Lake |
| Emmons | 2,175' | 180' | Emmons County HP | ND | Schell Buttes SW |
| LaMoure | 2,085' | 110' | LaMoure County HP | ND | Alfred |
| Renville | 2,007' | 5' | Renville County HP | ND | Hartland |
| Benson | 1,878' | 273' | Buttes, The | ND | Comstock |
| Towner | 1,782' | 10' | Towner County HP | ND | Rolla NE |
| Eddy | 1,764' | 262' | Devils Thumb | ND | Lake Coe |
| Sargent | 1,745' | 0' | Sargent County HP | ND | Marlow |
| Griggs | 1,735' | 210' | Griggs County HP | ND | Binford NW |
| Nelson | 1,667' | 201' | Blue Mountain | ND | Pekin NW |
| Ramsey | 1,642' | 130' | Devils Lake Mountain | ND | Devils Lake Mountain |
| Barnes | 1,597' | 162' | Barnes County HP | ND | Sanborn |
| Steele | 1,575' | 70' | Steele County HP | ND | Luverne NW |
| Ransom | 1,490' | 115' | Standing Rock Hill | ND | Fort Ransom |
| Cass | 1,285' | 128' | Cass County HP | ND | Ayr NW |
| Traill | 1,205' | 0' | Traill County HP | ND | Galesburg |
| Kimball | 5,429' | 29' | Panorama Point | NE | Pine Bluffs SE |
| Garden | 4,169' | 300' | Garden County HP | NE | Alkali Lake |
| Hooker | 3,818' | 256' | Carr Benchmark | NE | Carr Lake |
| McPherson | 3,730' | 313' | Moore Benchmark | NE | Wright Valley |
| Knox | 1,930' | 215' | Knox County HP | NE | Bloomfield SE |
| Wayne | 1,910' | 140' | Wayne County HP | NE | Randolph South |
| York | 1,785' | 0' | York County HP | NE | Henderson NE |
| Colfax | 1,736' | 11' | Colfax County HP | NE | Leigh |
| Butler | 1,697' | 90' | Butler County HP | NE | Brainard |
| Seward | 1,645' | 28' | Seward County HP | NE | Ulysses |
| Dodge | 1,595' | 30' | Dodge County HP | NE | Dodge SW |
| Thurston | 1,555' | 30' | Thurston County HP | NE | Thurston |
| Dakota | 1,530' | 40' | Dakota County HP | NE | Emerson |
| Washington | 1,387' | 132' | Washington County HP | NE | Modale |
| Cass | 1,375' | 50' | Cass County HP | NE | Eagle |
| Nemaha | 1,315' | 0' | Nemaha County HP | NE | Tecumseh SE |
| Sarpy | 1,305' | 120' | Sarpy County HP | NE | Gretna |
| Coos | 6,287' | 6,145' | Washington, Mount | NH | Mount Washington |
| Grafton | 5,260' | 3,360' | Lafayette, Mount | NH | Franconia |
| Carroll | 3,970' | 0' | Carroll County HP | NH | Mount Tripyramid |
| Cheshire | 3,170' | 2,151' | Monadnock Mountain | NH | Monadnock Mountain |
| Merrimack | 2,930' | 2,100' | Kearsarge, Mount | NH | Andover |
| Belknap | 2,382' | 1,852' | Belknap Mountain | NH | West Alton |
| Hillsborough | 2,290' | 1,277' | Pack Monadnock Mountain | NH | Peterborough South |
| Strafford | 1,710' | 0' | Strafford County HP | NH | Sanbornville |
| Rockingham | 1,352' | 281' | Nottingham Mountain | NH | Gossville |
| Sussex | 1,799' | 868' | High Point | NJ | Port Jervis South |
| Hudson | 270' | 65' | Hudson County HP | NJ | Weehawken |
| Taos | 13,162' | 3,401' | Wheeler Peak | NM | Wheeler Peak |
| Otero | 11,977' | 5,544' | Sierra Blanca Peak | NM | Sierra Blanca Peak |
| Lincoln | 11,573' | 407' | Lookout Mountain | NM | Nogal Peak |
| Cibola | 11,303' | 4,085' | Taylor, Mount | NM | Mount Taylor |
| Socorro | 10,786' | 3,813' | South Baldy | NM | South Baldy |
| Bernalillo | 10,679' | 4,115' | Sandia Crest | NM | Sandia Crest |
| White Pine | 13,062' | 7,565' | Wheeler Peak | NV | Wheeler Peak |
| Clark | 11,920' | 8,262' | Charleston Peak | NV | Charleston Peak |
| Essex | 5,345' | 4,917' | Marcy, Mount | NY | Mount Marcy |
| Franklin | 4,362' | 2,050' | Seward Mountain | NY | Ampersand Lake |
| Ulster | 4,190' | 3,295' | Slide Mountain | NY | Peekamoose Mountain |
| Greene | 4,050' | 2,160' | Hunter Mountain | NY | Hunter |
| Hamilton | 3,899' | 2,243' | Snowy Mountain | NY | Snowy Mountain |
| Clinton | 3,830' | 2,247' | Lyon Mountain | NY | Moffitsville |
| Warren | 3,572' | 1,870' | Gore Mountain | NY | Gore Mountain |
| Rensselaer | 2,818' | 1,568' | Berlin Mountain | NY | Berlin |
| Washington | 2,650' | 2,300' | Black Mountain | NY | Shelving Rock |
| Dutchess | 2,317' | 197' | Brace Mountain | NY | Bash Bish Falls |
| Schuyler | 2,095' | 970' | Sugar Hill Lookout | NY | Wayne |
| Orange | 1,664' | 1,174' | Schunnemunk Mountain | NY | Cornwall |
| Logan | 1,548' | 634' | Campbell Hill | OH | Zanesfield |
| Richland | 1,515' | 598' | Noblet Benchmark | OH | Mansfield South |
| Morrow | 1,485' | 240' | Morrow County HP | OH | Blooming Grove |
| Ashland | 1,410' | 335' | Ashland County HP | OH | Perrysville |
| Portage | 1,345' | 240' | Derthick Hill | OH | Mantua |
| Wayne | 1,330' | 60' | Wayne County HP | OH | Fredericksburg |
| Summit | 1,325' | 350' | Summit County HP | OH | West Richfield |
| Cuyahoga | 1,287' | 42' | Cuyahoga County HP | OH | Broadview Heights |
| Hardin | 1,145' | 20' | Hardin County HP | OH | Silver Creek |
| Marion | 1,115' | 60' | Marion County HP | OH | Galion |
| Allen | 1,072' | 15' | Allen County HP | OH | Harrod |
| Putnam | 822' | 0' | Putnam County HP | OH | Bluffton |
| Paulding | 782' | 10' | Paulding County HP | OH | Dixon |
| Cimarron | 4,976' | 3' | Black Mesa | OK | Kenton |
| Benton | 4,097' | 3,367' | Marys Peak | OR | Marys Peak |
| Somerset | 3,213' | 659' | Davis, Mount | PA | Markleton |
| Centre | 2,630' | 400' | Centre County HP | PA | Tipton |
| Luzerne | 2,470' | 240' | Cherry Ridge | PA | Red Rock |
| McKean | 2,464' | 0' | McKean County HP | PA | Shinglehouse |
| Columbia | 2,430' | 0' | Columbia County HP | PA | Red Rock |
| Lycoming | 2,390' | 900' | Lycoming County HP | PA | Grover |
| Cameron | 2,390' | 287' | Cameron County HP | PA | Rich Valley |
| Wyoming | 2,390' | 180' | Bartlett Mountain | PA | Jenningsville |
| Clinton | 2,375' | 785' | Clinton County HP | PA | Snow Shoe NE |
| Monroe | 2,216' | 138' | Kistler Ledge | PA | Buck Hill Falls |
| Crawford | 1,915' | 360' | Crawford County HP | PA | Spartansburg |
| Philadelphia | 445' | 160' | Philadelphia County HP | PA | Germantown |
| Providence | 812' | 207' | Jerimoth Hill | RI | East Killingly |
| Newport | 319' | 187' | Pocasset Hill | RI | Fall River |
| Pickens | 3,552' | 766' | Sassafras Mountain | SC | Eastatoe Gap |
| Pennington | 7,242' | 2,921' | Black Elk Peak | SD | Custer |
| Lawrence | 7,134' | 173' | Crooks Tower | SD | Crooks Tower |
| Custer | 7,001' | 769' | "Sylvan Peak" | SD | Custer |
| Meade | 5,470' | 180' | Meade County HP | SD | Deadman Mountain |
| Fall River | 4,845' | 681' | Parker Peak | SD | Minnekahta |
| Butte | 4,050' | 260' | Brakes Benchmark | SD | Beulah |
| Oglala Lakota | 3,720' | 306' | Bell Benchmark | SD | Pine Ridge |
| Jackson | 3,494' | 33' | Jackson County HP | SD | Kyle NE |
| Haakon | 2,835' | 160' | Haakon County HP | SD | Grindstone |
| Jones | 2,516' | 231' | White Clay Butte | SD | Murdo |
| Lyman | 2,260' | 492' | Medicine Butte | SD | Reliance |
| Brule | 2,105' | 270' | Bijou Hills | SD | Bijou Hills |
| Aurora | 2,009' | 230' | Aurora County HP | SD | Isham Lake |
| Hutchinson | 1,905' | 20' | Hutchinson County HP | SD | Oak Hollow |
| Bon Homme | 1,905' | 358' | Bon Homme County HP | SD | Oak Hollow |
| McCook | 1,875' | 130' | McCook County HP | SD | Lake Madison SW |
| Minnehaha | 1,825' | 60' | Minnehaha County HP | SD | Buffalo Trading Post |
| Douglas | 1,805' | 0' | Douglas County HP | SD | Oak Hollow |
| Turner | 1,745' | 303' | Turner County HP | SD | Freeman SE |
| Sevier | 6,645' | 4,512' | Kuwohi | TN | Clingmans Dome |
| Culberson | 8,750' | 3,027' | Guadalupe Peak | TX | Guadalupe Peak |
| Brewster | 7,833' | 4,498' | Emory Peak | TX | Emory Peak |
| Duchesne | 13,531' | 6,374' | Kings Peak | UT | Kings Peak |
| San Juan | 12,727' | 6,180' | Peale, Mount | UT | Mount Peale |
| Grand | 12,335' | 1,794' | Waas, Mount | UT | Mount Waas |
| Daggett & Uintah | 12,288' | 764' | Eccentric Benchmark | UT | Whiterocks Lake |
| Beaver & Piute | 12,178' | 4,722' | Delano Peak | UT | Delano Peak |
| Sevier | 11,639' | 4,156' | Fish Lake Hightop Plateau | UT | Fish Lake |
| Garfield | 11,525' | 5,850' | Ellen, Mount | UT | Mount Ellen |
| Salt Lake | 11,490' | 3,672' | Twin Peaks, West | UT | Dromedary Peak |
| Wayne | 11,331' | 2,916' | Bluebell Knoll | UT | Blind Lake |
| Iron | 11,312' | 3,788' | Brian Head | UT | Brian Head |
| Carbon | 10,457' | 1,616' | Monument Peak | UT | Candland Mountain |
| Millard | 10,227' | 3,008' | Mine Camp Peak | UT | Sunset Peak |
| Kane | 10,100' | 0' | Kane County HP | UT | Navajo Lake |
| Cache | 9,984' | 3,153' | Naomi Peak | UT | Naomi Peak |
| Weber | 9,770' | 3,261' | Willard Peak | UT | Mantua |
| Davis & Morgan | 9,709' | 2,687' | Thurston Peak | UT | Peterson |
| Rich | 9,255' | 875' | Bridger Peak | UT | Garden City |
| Grayson & Smyth | 5,712' | 2,461' | Rogers, Mount | VA | Whitetop Mountain |
| Washington | 5,533' | 16' | Washington County HP | VA | Whitetop Mountain |
| Fauquier | 2,210' | 1,280' | "Blue Mountain" | VA | Linden |
| Charlottesville City | 650' | 0' | Charlottesville City HP | VA | Charlottesville West |
| Chittenden | 4,396' | 3,653' | Mansfield, Mount | VT | Mount Mansfield |
| Rutland | 4,235' | 3,325' | Killington Peak | VT | Killington Peak |
| Lamoille | 4,130' | 80' | Adams Apple | VT | Mount Mansfield |
| Washington | 4,083' | 2,129' | Ellen, Mount | VT | Mount Ellen |
| Addison | 4,013' | 316' | Abraham, Mount | VT | Lincoln |
| Windham | 3,940' | 2,415' | Stratton Mountain | VT | Stratton Mountain |
| Orleans | 3,859' | 2,971' | Jay Peak | VT | Jay Peak |
| Bennington | 3,850' | 3,060' | Equinox Mountain | VT | Manchester |
| Franklin | 3,786' | 391' | Big Jay | VT | Jay Peak |
| Essex | 3,439' | 2,229' | East Mountain | VT | Seneca Mountain |
| Caledonia | 3,370' | 2,140' | Signal Mountain | VT | Knox Mountain |
| Windsor | 3,366' | 336' | Gillespie Peak | VT | Mount Carmel |
| Orange | 3,167' | 777' | Butterfield Mountain | VT | Knox Mountain |
| Grand Isle | 279' | 184' | South Hero Island | VT | South Hero |
| Whatcom | 10,778' | 8,842' | Baker, Mount | WA | Mount Baker |
| Spokane | 5,885' | 3,503' | Spokane, Mount | WA | Mount Spokane |
| Thurston | 2,951' | 730' | Quiemuth Peak | WA | Eatonville |
| Kitsap | 1,764' | 1,540' | Gold Mountain | WA | Wildcat Lake |
| Price | 1,952' | 434' | Timms Hill | WI | Timms Hill |
