| # in list |
Name |
Elevation |
Saddle |
Prominence |
Line Parent |
Isolation |
Proximate Parent |
State |
Counties |
Quadrangle | LiDAR |
| 1 | 11822 | 11,822' | 11,496' | 326' | State Line Peak | 1.87 | State Line Peak | CO | Costilla | La Valley - Map | yes |
| 2 | 11733 | 11,733' | 11,305' | 428' | Purgatoire Peak | 2.94 | Purgatoire Peak | CO | Costilla | Culebra Peak - Map | yes |
| 3 | 11711 | 11,711' | 11,266' | 445' | Vermejo Peak | 1.85 | 11733 | CO | Costilla | Culebra Peak - Map | yes |
| 4 | 11682 | 11,682' | 10,987' | 695' | Purgatoire Peak | 2.11 | 12830 | CO | Costilla | Culebra Peak - Map | yes |
| 5 | 11169 | 11,169' | 10,686' | 483' | 11733 | 1.05 | 11733 | CO | Las Animas | Culebra Peak - Map | yes |
| 6 | 10787 | 10,787' | 10,480' | 307' | 11046 | 1.35 | 11046 | CO | Costilla | McCarty Park - Map | yes |
| 7 | Elk Benchmark | 10,765' | 9,486' | 1,279' | Raspberry Mountain | 3.96 | 10787 | CO | Costilla | McCarty Park - Map | yes |
| 8 | Arkansas Mountain | 10,583' | 9,752' | 831' | Round Mountain | 2.30 | Round Mountain | CO | Custer | Rosita - Map | yes |
| 9 | 10539 | 10,539' | 10,136' | 403' | 11682 | 1.52 | 11682 | CO | Costilla | Culebra Peak - Map | yes |
| 10 | 10425 | 10,425' | 9,518' | 907' | Slide Mountain | 5.52 | Lindsey, Mount | CO | Costilla | Russell - Map | yes |
| 11 | 10359 | 10,359' | 10,037' | 322' | Arkansas Mountain | 0.90 | Arkansas Mountain | CO | Custer | Mount Tyndall - Map | yes |
| 12 | 10348 | 10,348' | 9,982' | 366' | 12001 | 4.08 | 12001 | CO | Costilla | Taylor Ranch - Map | yes |
| 13 | 10327 | 10,327' | 9,535' | 792' | Raspberry Mountain | 1.62 | 10787 | CO | Costilla | McCarty Park - Map | yes |
| 14 | 10265 | 10,265' | 9,674' | 591' | Culebra Peak | 3.10 | 11711 | CO | Las Animas | Torres - Map | yes |
| 15 | 10232 | 10,232' | 9,873' | 359' | Jack Hall Mountain | 1.85 | Stoney Face Mountain | CO | Fremont | Waugh Mountain - Map | yes |
| 16 | 10226 | 10,226' | 9,926' | 300' | 11169 | 2.38 | 10539 | CO | Las Animas | Torres - Map | yes |
| 17 | 10174 | 10,174' | 9,853' | 321' | Round Mountain | 1.96 | Arkansas Mountain | CO | Custer | Rosita - Map | yes |
| 18 | 10161 | 10,161' | 9,551' | 610' | Thirtynine Mile Mountain | 4.02 | Thirtynine Mile Mountain | CO | Park | Thirtynine Mile Mountain - Map | yes |
| 19 | 10128 | 10,128' | 9,462' | 666' | 10557 | 4.57 | Elk Benchmark | CO | Costilla & Huerfano | La Veta Pass - Map | yes |
| 20 | 10090 | 10,090' | 9,691' | 399' | 10348 | 1.65 | 10348 | CO | Costilla | Taylor Ranch - Map | yes |
| 21 | 10072 | 10,072' | 9,694' | 378' | 10161 | 1.18 | 10161 | CO | Park | Thirtynine Mile Mountain - Map | yes |
| 22 | 10026 | 10,026' | 9,683' | 343' | 11046 | 1.56 | 10787 | CO | Costilla | McCarty Park - Map | yes |
| 23 | Park Mountain | 10,009' | 9,433' | 576' | Burned Timber Mountain | 2.81 | Burned Timber Mountain | CO | Fremont | Arkansas Mountain - Map | yes |
| 24 | 9986 | 9,986' | 9,634' | 352' | 10052 | 5.97 | 10052 | CO | Park | Elkhorn - Map | yes |
| 25 | AS P72 Benchmark | 9,985' | 9,684' | 301' | Crown Point | 4.78 | Crown Point | CO | Larimer | Kinikinik - Map | yes |
| 26 | 9982 | 9,982' | 9,176' | 806' | 10020 | 1.30 | 10020 | CO | Larimer | Chambers Lake - Map | yes |
| 27 | Green Mountain | 9,982' | 9,228' | 754' | Loco Mountain | 2.82 | Loco Mountain | CO | Fremont | Waugh Mountain - Map | yes |
| 28 | 9982 | 9,982' | 9,612' | 370' | Black Mountain | 1.32 | Black Mountain | CO | Teller | Mount Big Chief - Map | yes |
| 29 | 9978 | 9,978' | 9,511' | 467' | King Mountain | 2.71 | King Mountain | CO | Routt | Burns North - Map | yes |
| 30 | Green Ridge | 9,977' | 9,436' | 541' | Sheep Mountain | 3.57 | Arapaho Ridge | CO | Jackson | Rand - Map | yes |
| 31 | 9970 | 9,970' | 9,477' | 493' | 13569 | 1.94 | 10265 | CO | Las Animas | Stonewall - Map | yes |
| 32 | Elephant Head Rock | 9,968' | 9,503' | 465' | Chalk Benchmark | 2.01 | Chalk Benchmark | CO | Archuleta | Elephant Head Rock - Map | yes |
| 33 | 9956 | 9,956' | 9,558' | 398' | 10359 | 0.91 | 10359 | CO | Custer | Deer Peak - Map | yes |
| 34 | 9955 | 9,955' | 9,623' | 332' | Cover Mountain | 1.19 | Witcher Mountain | CO | Park | Cover Mountain - Map | yes |
| 35 | 9944 | 9,944' | 9,629' | 315' | Gobblers Knob | 1.91 | 10163 | CO | Custer | Deer Peak - Map | yes |
| 36 | 9938 | 9,938' | 9,635' | 303' | White River Plateau | 4.91 | Baxter Peak | CO | Garfield | Broken Rib Creek - Map | yes |
| 37 | 9928 | 9,928' | 9,402' | 526' | Round Top Mountain | 1.53 | Round Top Mountain | CO | Custer | Saint Charles Peak - Map | yes |
| 38 | Lone Rock Hill | 9,924' | 9,537' | 387' | Slide Mountain | 3.69 | Slide Mountain | CO | Costilla | Russell - Map | yes |
| 39 | Slide Mountain | 9,922' | 9,281' | 641' | Corral Peaks, South | 3.30 | Grouse Mountain | CO | Grand | Corral Peaks - Map | yes |
| 40 | 9920 | 9,920' | 9,551' | 369' | 10629 | 2.12 | 10629 | CO | Grand | Strawberry Lake - Map | yes |
| 41 | Greenhorn Mountain | 9,917' | 9,368' | 549' | Castle Peak | 3.52 | Castle Peak | CO | Eagle | Burns South - Map | yes |
| 42 | Tercio Benchmark | 9,910' | 9,160' | 750' | 10226 | 2.75 | 10226 | CO | Las Animas | Torres - Map | yes |
| 43 | 9906 | 9,906' | 9,313' | 593' | 10629 | 1.08 | 9920 | CO | Grand | Strawberry Lake - Map | yes |
| 44 | Maria Benchmark | 9,904' | 9,393' | 511' | 9986 | 4.18 | 9986 | CO | Park | Sulphur Mountain - Map | yes |
| 45 | 9901 | 9,901' | 9,600' | 301' | Deadman Lookout | 2.79 | Black Mountain | CO | Larimer | South Bald Mountain - Map | yes |
| 46 | Crown Point | 9,898' | 9,479' | 419' | 10162 | 3.93 | Black Mountain | CO | Fremont | Big Bull Mountain - Map | yes |
| 47 | 9893 | 9,893' | 9,554' | 339' | Deadman Lookout | 1.48 | 9901 | CO | Larimer | South Bald Mountain - Map | yes |
| 48 | 9891 | 9,891' | 9,060' | 831' | 10337 | 3.15 | 10337 | CO | Park | Elevenmile Canyon - Map | yes |
| 49 | Grouse Mountain | 9,887' | 9,441' | 446' | "Bull Hill" | 1.80 | Straub Mountain | CO | Teller | Cripple Creek South - Map | yes |
| 50 | 9881 | 9,881' | 9,521' | 360' | 11080 | 3.83 | 10328 | CO | Routt | Floyd Peak - Map | yes |
| 51 | 9879 | 9,879' | 9,516' | 363' | Cottonwood Peak | 2.60 | Cottonwood Peak | CO | Eagle | Sheephorn Mountain - Map | yes |
| 52 | Brush Mountain | 9,874' | 8,604' | 1,270' | Columbus Mountain | 2.96 | Columbus Mountain | CO | Routt | Tumble Mountain - Map | yes |
| 53 | "Lost Mountain" | 9,874' | 9,336' | 538' | Straub Mountain | 2.19 | Nipple Mountain | CO | Teller | Cripple Creek South - Map | yes |
| 54 | Big Mountain | 9,865' | 8,938' | 927' | Burro Mountain | 16.08 | 10156 | CO | Garfield | Red Elephant Point - Map | yes |
| 55 | 9862 | 9,862' | 9,448' | 414' | 9895 | 0.38 | 9895 | CO | Hinsdale | Cimarrona Peak - Map | yes |
| 56 | "Lookout Point" | 9,853' | 9,488' | 365' | Corral Peaks, South | 2.96 | Corral Peaks, South | CO | Grand | Corral Peaks - Map | yes |
| 57 | "Grouse Mountain" | 9,851' | 9,420' | 431' | Raspberry Mountain | 3.34 | Raspberry Mountain | CO | Teller | Divide - Map | yes |
| 58 | Blue Mountain | 9,846' | 9,496' | 350' | 9982 | 1.53 | 9982 | CO | El Paso | Mount Big Chief - Map | yes |
| 59 | Burro Mountain | 9,839' | 9,412' | 427' | Pagoda Peak | 3.65 | Pagoda Peak | CO | Rio Blanco | Pagoda Peak - Map | yes |
| 60 | 9839 | 9,839' | 9,549' | 290' | 9986 | 2.05 | 9986 | CO | Park | Sulphur Mountain - Map | yes |
| 61 | 9837 | 9,837' | 9,352' | 485' | Saint Charles Peak | 2.07 | 11339 | CO | Custer | Saint Charles Peak - Map | yes |
| 62 | 9832 | 9,832' | 9,217' | 615' | Sheep Mountain | 1.60 | Sheep Mountain | CO | Huerfano | Little Sheep Mountain - Map | yes |
| 63 | 9830 | 9,830' | 9,431' | 399' | 9830 | 0.62 | 9830 | CO | Routt | McCoy - Map | yes |
| 64 | 9830 | 9,830' | 9,513' | 317' | Black Mountain | 1.70 | Black Mountain | CO | Routt | McCoy - Map | yes |
| 65 | East Antelope Mountain | 9,828' | 9,464' | 364' | West Antelope Mountain | 0.99 | West Antelope Mountain | CO | Fremont | Thirtyone Mile Mountain - Map | yes |
| 66 | 9824 | 9,824' | 9,425' | 399' | Loco Mountain | 1.18 | Green Mountain | CO | Fremont | Waugh Mountain - Map | yes |
| 67 | Little Pisgah Peak | 9,815' | 9,269' | 546' | Grouse Mountain | 1.40 | Grouse Mountain | CO | Teller | Cripple Creek South - Map | yes |
| 68 | 9813 | 9,813' | 9,514' | 299' | Green Ridge | 1.67 | Green Ridge | CO | Routt | Green Ridge - Map | yes |
| 69 | 9813 | 9,813' | 9,516' | 297' | 10257 | 5.13 | 10156 | CO | Garfield | Meadow Creek Lake - Map | yes |
| 70 | Spruce Mountain | 9,812' | 9,488' | 324' | Burned Timber Mountain | 0.94 | Burned Timber Mountain | CO | Fremont | Arkansas Mountain - Map | yes |
| 71 | 9808 | 9,808' | 9,319' | 489' | Jack Hall Mountain | 1.73 | Park Mountain | CO | Fremont | Waugh Mountain - Map | yes |
| 72 | 9792 | 9,792' | 9,438' | 354' | Blue Ridge | 1.42 | Sheep Mountain | CO | Grand | Bottle Pass - Map | yes |
| 73 | 9786 | 9,786' | 9,413' | 373' | 11822 | 4.79 | 11822 | CO | Costilla | La Valley - Map | yes |
| 74 | 9783 | 9,783' | 9,352' | 431' | Beaubien Peak | 4.69 | 9970 | CO | Las Animas | Stonewall - Map | yes |
| 75 | Mock Hill | 9,780' | 9,436' | 344' | Hardscrabble Mountain | 2.84 | Hardscrabble Mountain | CO | Custer | Hardscrabble Mountain - Map | yes |
| 76 | 9764 | 9,764' | 9,405' | 359' | 10242 | 2.71 | 9850 | CO | Park | Guffey NW - Map | yes |
| 77 | 9763 | 9,763' | 9,718' | 45' | 9789 | 0.31 | 9789 | CO | Routt | Meaden Peak - Map | yes |
| 78 | 9762 | 9,762' | 9,353' | 409' | Blue Ridge | 5.36 | 10279 | CO | Grand | Sylvan Reservoir - Map | yes |
| 79 | 9751 | 9,751' | 9,329' | 422' | Crown Point | 3.74 | 11012 | CO | Larimer | Rustic - Map | yes |
| 80 | 9747 | 9,747' | 9,415' | 332' | 10335 | 1.38 | Hammond Peak | CO | Park | Thirtyone Mile Mountain - Map | yes |
| 81 | 9746 | 9,746' | 9,067' | 679' | Culebra Peak | 5.11 | 10348 | CO | Costilla | Taylor Ranch - Map | yes |
| 82 | 9743 | 9,743' | 9,464' | 279' | 10261 | 0.88 | 10261 | CO | Routt | Meaden Peak - Map | yes |
| 83 | Saddle Mountain | 9,738' | 9,425' | 313' | Sand Mountain | 1.92 | Sand Mountain | CO | Routt | Pilot Knob - Map | yes |
| 84 | 9734 | 9,734' | 9,213' | 521' | Red Elephant Mountain | 4.03 | Red Elephant Mountain | CO | Jackson | Pearl - Map | yes |
| 85 | 9731 | 9,731' | 9,401' | 330' | Walton Peak | 2.87 | Walton Peak | CO | Routt | Mount Werner - Map | yes |
| 86 | 9718 | 9,718' | 9,702' | 16' | 9731 | 0.06 | 9731 | CO | Routt | Walton Peak - Map | yes |
| 87 | 9713 | 9,713' | 9,412' | 301' | Orno Peak | 3.51 | 10111 | CO | Rio Blanco | Sand Point - Map | yes |
| 88 | 9710 | 9,710' | 9,391' | 319' | Wixson Mountain | 1.58 | Rudolph Mountain | CO | Custer | Deer Peak - Map | yes |
| 89 | 9704 | 9,704' | 9,052' | 652' | Green Ridge | 4.47 | Black Mountain | CO | Routt | Lynx Pass - Map | yes |
| 90 | 9703 | 9,703' | 9,082' | 621' | Nipple Peak | 1.59 | Shield Mountain | CO | Routt | Shield Mountain - Map | yes |
| 91 | 9700 | 9,700' | 8,980' | 720' | 10016 | 3.41 | 10016 | CO | Eagle | State Bridge - Map | |
| 92 | Silver Benchmark | 9,699' | 9,080' | 619' | Arkansas Mountain | 3.37 | 10359 | CO | Custer | Mount Tyndall - Map | yes |
| 93 | 9692 | 9,692' | 9,355' | 337' | Sleepy Cat Peak | 3.53 | Sleepy Cat Peak | CO | Rio Blanco | Sleepy Cat Peak - Map | yes |
| 94 | Robinson, Mount | 9,686' | 9,250' | 436' | Arkansas Mountain | 3.48 | 10174 | CO | Custer | Rosita - Map | |
| 95 | 9672 | 9,672' | 9,180' | 492' | 10156 | 3.08 | Big Mountain | CO | Garfield | Red Elephant Point - Map | |
| 96 | 9672 | 9,672' | 9,220' | 452' | Raspberry Mountain | 2.94 | 10128 | CO | Huerfano | McCarty Park - Map | |
| 97 | 9672 | 9,672' | 9,340' | 332' | "Granby Peak" | 1.00 | "Granby Peak" | CO | Grand | Strawberry Lake - Map | yes |
| 98 | 9669 | 9,669' | 9,272' | 397' | 9704 | 2.91 | 9704 | CO | Routt | Lynx Pass - Map | yes |
| 99 | South Burno Mountain | 9,664' | 9,335' | 329' | Burned Timber Mountain | 1.28 | Spruce Mountain | CO | Fremont | Arkansas Mountain - Map | yes |
| 100 | Anthracite Ridge | 9,656' | 9,058' | 598' | Pilot Knob | 2.46 | Pilot Knob | CO | Routt | Pilot Knob - Map | yes |
| 101 | 9646 | 9,646' | 9,332' | 314' | Aspen Ridge | 5.50 | Bassam Ridge | CO | Park | Gribbles Park - Map | yes |
| 102 | 9645 | 9,645' | 9,030' | 615' | 10448 | 2.93 | 10587 | CO | Grand | Hyannis Peak - Map | yes |
| 103 | 9644 | 9,644' | 9,236' | 408' | Gore Mountain | 3.72 | Gore Mountain | CO | Grand | Tyler Mountain - Map | yes |
| 104 | 9636 | 9,636' | 9,230' | 406' | Parkview Mountain | 2.87 | "Lookout Point" | CO | Grand | Radial Mountain - Map | yes |
| 105 | Red Mountain | 9,630' | 9,279' | 351' | Rhyolite Mountain | 1.60 | Pisgah, Mount | CO | Teller | Cripple Creek North - Map | yes |
| 106 | Sugarloaf Mountain | 9,629' | 9,290' | 339' | W Mountain | 5.34 | W Mountain | CO | Eagle | Sugarloaf Mountain - Map | yes |
| 107 | 9627 | 9,627' | 9,279' | 348' | 11174 | 1.63 | Werner, Mount | CO | Routt | Mount Werner - Map | yes |
| 108 | 9618 | 9,618' | 9,258' | 360' | Loco Mountain | 1.08 | 9824 | CO | Fremont | Waugh Mountain - Map | yes |
| 109 | Little Baldy Mountain | 9,617' | 9,129' | 488' | Bald Mountain | 2.36 | Bald Mountain | CO | Garfield | Center Mountain - Map | yes |
| 110 | 9613 | 9,613' | 9,313' | 300' | "Notch Mountain" | 0.82 | "Notch Mountain" | CO | El Paso | Cascade - Map | yes |
| 111 | 9604 | 9,604' | 9,076' | 528' | Hahns Peak | 1.84 | Hahns Peak | CO | Routt | Hahns Peak - Map | yes |
| 112 | Bear Peak | 9,598' | 8,851' | 747' | Arkansas Mountain | 3.02 | Silver Benchmark | CO | Custer | Mount Tyndall - Map | yes |
| 113 | 9596 | 9,596' | 9,200' | 396' | Nipple Peak | 0.72 | 9789 | CO | Routt | Meaden Peak - Map | yes |
| 114 | 9592 | 9,592' | 9,452' | 140' | 9594 | 0.36 | 9594 | CO | Teller | Cripple Creek North - Map | yes |
| 115 | 9588 | 9,588' | 9,283' | 305' | Crystal Peak | 0.42 | Crystal Peak | CO | Teller | Hackett Mountain - Map | yes |
| 116 | 9585 | 9,585' | 9,180' | 405' | 10348 | 2.61 | 10090 | CO | Costilla | Taylor Ranch - Map | |
| 117 | 9578 | 9,578' | 9,220' | 358' | Hoosier Benchmark | 2.17 | Hoosier Benchmark | CO | Eagle | Toner Reservoir - Map | |
| 118 | McIntyre Mountain | 9,576' | 8,860' | 716' | Castle Mountain | 1.96 | Castle Mountain | CO | Park | Witcher Mountain - Map | yes |
| 119 | 9574 | 9,574' | 9,104' | 470' | Dome Peak | 2.03 | Farwell Mountain | CO | Routt | Farwell Mountain - Map | yes |
| 120 | 9570 | 9,570' | 9,260' | 310' | 9669 | 0.56 | 9669 | CO | Routt | Shield Mountain - Map | yes |
| 121 | 9567 | 9,567' | 9,254' | 313' | 9764 | 0.63 | 9764 | CO | Park | Guffey NW - Map | yes |
| 122 | 9566 | 9,566' | 9,219' | 347' | Cover Mountain | 1.37 | Cover Mountain | CO | Park | Witcher Mountain - Map | yes |
| 123 | 9562 | 9,562' | 9,219' | 343' | 10272 | 1.87 | 10272 | CO | Grand | Parkview Mountain - Map | yes |
| 124 | 9559 | 9,559' | 9,158' | 401' | Stormy Peaks, West | 1.43 | 10100 | CO | Larimer | Pingree Park - Map | yes |
| 125 | 9549 | 9,549' | 9,184' | 365' | Ute Peak | 2.53 | Prairie Mountain | CO | Grand | Ute Peak - Map | yes |
| 126 | "Mount Hall" | 9,541' | 9,104' | 437' | Kaufman Ridge | 3.44 | "McQuaid Butte" | CO | Park | Antero Reservoir - Map | yes |
| 127 | 9541 | 9,541' | 9,284' | 257' | 11764 | 2.03 | 11764 | CO | Eagle | Toner Reservoir - Map | yes |
| 128 | 9531 | 9,531' | 9,201' | 330' | 9594 | 1.12 | 9594 | CO | Teller | Cripple Creek North - Map | yes |
| 129 | 9530 | 9,530' | 8,623' | 907' | Dome Peak | 1.04 | 9574 | CO | Routt | Farwell Mountain - Map | yes |
| 130 | 9527 | 9,527' | 9,172' | 355' | 10448 | 1.38 | Coal Mountain | CO | Grand | Hyannis Peak - Map | yes |
| 131 | 9524 | 9,524' | 9,174' | 350' | 9850 | 5.14 | 9567 | CO | Park | Antero Reservoir NE - Map | yes |
| 132 | 9523 | 9,523' | 9,180' | 343' | Wixson Mountain | 2.03 | 9956 | CO | Custer | Hardscrabble Mountain - Map | yes |
| 133 | 9523 | 9,523' | 9,189' | 334' | 10161 | 1.58 | 10161 | CO | Park | Thirtynine Mile Mountain - Map | yes |
| 134 | 9522 | 9,522' | 9,315' | 207' | North Burno Mountain | 0.39 | North Burno Mountain | CO | Fremont | Waugh Mountain - Map | yes |
| 135 | 9518 | 9,518' | 9,197' | 321' | 9588 | 2.94 | 9588 | CO | Teller | Hackett Mountain - Map | yes |
| 136 | 9516 | 9,516' | 9,175' | 341' | Stoney Face Mountain | 2.44 | 10175 | CO | Fremont | Jack Hall Mountain - Map | yes |
| 137 | 9509 | 9,509' | 9,140' | 369' | Hunts Peak | 3.80 | 12395 | CO | Fremont | Wellsville - Map | |
| 138 | Crawford Benchmark | 9,507' | 9,095' | 412' | Piñon Mesa HP | 6.23 | Piñon Mesa HP | CO | Mesa | Two V Basin - Map | yes |
| 139 | 9507 | 9,507' | 9,226' | 281' | "Granby Peak" | 1.39 | "Granby Peak" | CO | Grand | Strawberry Lake - Map | yes |
| 140 | 9507 | 9,507' | 9,476' | 31' | Grill Hill | 0.19 | Grill Hill | CO | Fremont | Hall Gulch - Map | yes |
| 141 | 9503 | 9,503' | 9,100' | 403' | 10714 | 1.96 | 10714 | CO | Garfield | North Mamm Peak - Map | |
| 142 | Little Mountain | 9,502' | 9,161' | 341' | Hahns Peak | 1.05 | Hahns Peak | CO | Routt | Hahns Peak - Map | yes |
| 143 | 9501 | 9,501' | 9,148' | 353' | Signal Mountain | 1.48 | 10100 | CO | Larimer | Pingree Park - Map | yes |
| 144 | Kruger Mountain | 9,498' | 9,060' | 438' | Raspberry Mountain | 2.76 | Raspberry Mountain | CO | Huerfano | Cuchara - Map | |
| 145 | 9498 | 9,498' | 9,182' | 316' | Aspen Ridge | 2.34 | 10017 | CO | Fremont | Gribbles Park - Map | yes |
| 146 | Pringle Hill | 9,496' | 9,166' | 330' | Robinson, Mount | 0.62 | Robinson, Mount | CO | Custer | Rosita - Map | yes |
| 147 | "Hall Butte" | 9,490' | 9,033' | 457' | "McQuaid Butte" | 1.48 | "Mount Hall" | CO | Park | Antero Reservoir - Map | yes |
| 148 | 9486 | 9,486' | 9,127' | 359' | Arkansas Mountain | 1.47 | 10359 | CO | Custer | Mount Tyndall - Map | yes |
| 149 | 9484 | 9,484' | 8,994' | 490' | "Grimes Peak" | 2.14 | "Grimes Peak" | CO | Grand | Corral Peaks - Map | yes |
| 150 | 9480 | 9,480' | 9,096' | 384' | Black Mountain | 1.37 | Black Mountain | CO | Park | Meridian Hill - Map | yes |
| 151 | 9477 | 9,477' | 8,864' | 613' | 10335 | 1.67 | 9523 | CO | Park | Thirtyone Mile Mountain - Map | yes |
| 152 | Bald Mountain | 9,470' | 9,090' | 380' | Arkansas Mountain | 0.88 | Game Ridge | CO | Custer | Rosita - Map | |
| 153 | 9467 | 9,467' | 9,128' | 339' | Apiatan Mountain | 2.28 | Apiatan Mountain | CO | Grand | Trail Mountain - Map | yes |
| 154 | Sawmill Mountain | 9,460' | 8,663' | 797' | Sleepy Cat Peak | 7.44 | Sleepy Cat Peak | CO | Rio Blanco | Sawmill Mountain - Map | yes |
| 155 | 9454 | 9,454' | 8,643' | 811' | Baxter Peak | 2.52 | 9938 | CO | Garfield | Glenwood Springs - Map | yes |
| 156 | 9454 | 9,454' | 8,980' | 474' | 11778 | 3.91 | 11778 | CO | Las Animas | Cucharas Pass - Map | |
| 157 | 9441 | 9,441' | 8,994' | 447' | Kaufman Ridge | 2.40 | 9524 | CO | Park | Antero Reservoir NE - Map | yes |
| 158 | 9436 | 9,436' | 9,060' | 376' | Hardscrabble Mountain, West | 2.59 | Hardscrabble Mountain, West | CO | Eagle | The Seven Hermits - Map | |
| 159 | 9434 | 9,434' | 9,069' | 365' | 9669 | 2.97 | 9669 | CO | Routt | Lynx Pass - Map | yes |
| 160 | Horse Mountain | 9,433' | 8,860' | 573' | Big Mountain | 3.73 | Big Mountain | CO | Garfield | Horse Mountain - Map | |
| 161 | 9430 | 9,430' | 8,874' | 556' | Independence Mountain | 1.98 | Independence Mountain | CO | Jackson | Independence Mountain - Map | yes |
| 162 | 9430 | 9,430' | 8,914' | 516' | Saddle Mountain | 3.39 | McIntyre Mountain | CO | Park | Wrights Reservoir - Map | yes |
| 163 | 9425 | 9,425' | 8,980' | 445' | Jackson, Mount | 4.24 | 11650 | CO | Eagle | Grouse Mountain - Map | |
| 164 | 9422 | 9,422' | 9,398' | 24' | 10858 | 2.76 | 9906 | CO | Grand | Strawberry Lake - Map | yes |
| 165 | 9410 | 9,410' | 8,721' | 689' | Sugarloaf Mountain | 1.52 | Cheyenne Mountain | CO | El Paso | Mount Big Chief - Map | yes |
| 166 | 9406 | 9,406' | 8,940' | 466' | Grill Hill | 1.24 | Grill Hill | CO | Fremont | Hall Gulch - Map | |
| 167 | 9402 | 9,402' | 8,930' | 472' | Black Mountain | 1.77 | 10175 | CO | Fremont | Gribbles Park - Map | |
| 168 | 9398 | 9,398' | 8,652' | 746' | Ninemile Mountain | 3.12 | Ninemile Mountain | CO | Grand | Granby - Map | yes |
| 169 | 9393 | 9,393' | 8,940' | 453' | Spruce Mountain | 1.80 | Spruce Mountain | CO | Fremont | Arkansas Mountain - Map | |
| 170 | 9393 | 9,393' | 9,020' | 373' | Hardscrabble Mountain, West | 0.54 | 9436 | CO | Eagle | The Seven Hermits - Map | |
| 171 | 9389 | 9,389' | 8,983' | 406' | Bonfisk Peak | 3.07 | Soap Mesa | CO | Gunnison | Little Soap Park - Map | yes |
| 172 | 9383 | 9,383' | 9,031' | 352' | "Notch Mountain" | 1.08 | "South Peak" | CO | El Paso | Cascade - Map | yes |
| 173 | 9376 | 9,376' | 8,791' | 585' | 10557 | 1.86 | Mestas, Mount | CO | Huerfano | La Veta Pass - Map | yes |
| 174 | 9370 | 9,370' | 9,098' | 272' | Silver Benchmark | 1.44 | Silver Benchmark | CO | Custer | Mount Tyndall - Map | yes |
| 175 | Mexican Ridge, North | 9,369' | 8,736' | 633' | 11174 | 5.99 | "Rabbit Ears" | CO | Jackson | Teal Lake - Map | yes |
| 176 | 9369 | 9,369' | 9,305' | 64' | 9380 | 0.22 | 9380 | CO | Eagle | Lava Creek - Map | yes |
| 177 | 9366 | 9,366' | 9,079' | 287' | 9672 | 1.75 | 10128 | CO | Huerfano | La Veta Pass - Map | yes |
| 178 | Parker Ridge | 9,362' | 8,900' | 462' | Horse Mountain | 1.32 | Horse Mountain | CO | Garfield | Horse Mountain - Map | |
| 179 | 9358 | 9,358' | 9,023' | 335' | 9566 | 1.30 | Cover Mountain | CO | Park | Cover Mountain - Map | yes |
| 180 | 9350 | 9,350' | 8,940' | 410' | Hardscrabble Mountain | 0.87 | 9393 | CO | Eagle | The Seven Hermits - Map | |
| 181 | Sulphur Mountain | 9,349' | 8,812' | 537' | 9986 | 3.55 | Spinney Mountain | CO | Park | Sulphur Mountain - Map | yes |
| 182 | 9347 | 9,347' | 9,011' | 336' | Ormes Peak | 5.87 | Deception, Mount | CO | Douglas | Dakan Mountain - Map | yes |
| 183 | Quaker Mountain | 9,344' | 8,608' | 736' | Anthracite Ridge | 3.40 | Anthracite Ridge | CO | Routt | Quaker Mountain - Map | yes |
| 184 | 9342 | 9,342' | 8,803' | 539' | 9881 | 3.00 | 9881 | CO | Routt | Floyd Peak - Map | yes |
| 185 | Two V Benchmark | 9,342' | 8,970' | 372' | Crawford Benchmark | 2.81 | Crawford Benchmark | CO | Mesa | Two V Basin - Map | |
| 186 | 9339 | 9,339' | 8,900' | 439' | 9501 | 1.04 | 9501 | CO | Larimer | Pingree Park - Map | yes |
| 187 | 9338 | 9,338' | 9,037' | 301' | 9704 | 2.45 | 9704 | CO | Routt | Lynx Pass - Map | yes |
| 188 | 9332 | 9,332' | 9,310' | 22' | 9333 | 0.10 | 9333 | CO | Grand | Strawberry Lake - Map | yes |
| 189 | 9324 | 9,324' | 8,738' | 586' | Big Mountain | 4.66 | 9672 | CO | Rio Blanco | Red Elephant Point - Map | yes |
| 190 | Coffin Mountain | 9,315' | 8,780' | 535' | Hardscrabble Mountain | 2.40 | 9350 | CO | Eagle | The Seven Hermits - Map | |
| 191 | 9315 | 9,315' | 8,936' | 379' | Orno Peak | 1.66 | 9713 | CO | Rio Blanco | Sand Point - Map | yes |
| 192 | 9313 | 9,313' | 8,940' | 373' | Hunts Peak | 2.35 | 9509 | CO | Fremont | Wellsville - Map | |
| 193 | 9305 | 9,305' | 8,780' | 525' | 12761 | 2.25 | 9786 | CO | Costilla | La Valley - Map | |
| 194 | Mexican Ridge, South | 9,304' | 8,890' | 414' | Mexican Ridge, North | 3.48 | 9343 | CO | Jackson | Spicer Peak - Map | yes |
| 195 | 9298 | 9,298' | 8,982' | 316' | 10242 | 3.52 | 9764 | CO | Park | Guffey NW - Map | yes |
| 196 | 9295 | 9,295' | 8,943' | 352' | Saint Charles Peak | 2.38 | 9928 | CO | Custer | Saint Charles Peak - Map | yes |
| 197 | Herring, Mount | 9,292' | 8,850' | 442' | Arkansas Mountain | 2.08 | Bear Peak | CO | Custer | Mount Tyndall - Map | |
