Rank |
Peak Name |
Elevation |
Rise |
State | 1 | Rhyolite Mountain | 10,780' | 690' |
CO | 2 | 10770 | 10,770' | 420' |
CO | | "Tenderfoot Hill" | 10,539' | 229' |
CO | 3 | Pisgah, Mount | 10,390' | 940' |
CO | 4 | 10343 | 10,343' | 333' |
CO | | Carbonate Hill | 10,335' | 145' |
CO | | Copper Mountain | 10,228' | 258' |
CO | | Mineral Hill | 10,225' | 175' |
CO | 5 | Red Mountain | 9,630' | 360' |
CO | 6 | 9595 | 9,595' | 605' |
CO | | "Sheep Nose" | 9,577' | 267' |
CO | 7 | 9550 | 9,550' | 340' |
CO | | Sheep Rock | 9,410' | 280' |
CO | 8 | 9112 | 9,112' | 382' |
CO | 9 | Dome Rock | 9,044' | 334' |
CO |
| |
Choose a Member to see Progress: log in to view ascents |