US County Highpoints List
Michael Graupe has completed 87 US County Highpoints
- 8 of 15 AZ Counties
- 29 of 58 CA Counties
- 6 of 64 CO Counties
- 1 of 5 HI Counties
- 5 of 44 ID Counties
- 1 of 14 MA Counties
- 3 of 10 NH Counties
- 3 of 33 NM Counties
- 6 of 17 NV Counties
- 1 of 62 NY Counties
- 8 of 36 OR Counties
- 8 of 29 UT Counties
- 3 of 14 VT Counties
- 2 of 39 WA Counties
- 3 of 23 WY Counties
| County/Equivalent |
Elevation |
Prominence |
Name |
State |
Quadrangle |
| Coconino | 12,634' | 6,054' | Humphreys Peak | AZ | Humphreys Peak |
| Graham | 10,709' | 6,313' | Graham, Mount | AZ | Mount Graham |
| Cochise | 9,776' | 5,163' | Chiricahua Peak | AZ | Chiricahua Peak |
| Santa Cruz | 9,457' | 4,590' | Wrightson, Mount | AZ | Mount Wrightson |
| Pima | 9,166' | 5,164' | Lemmon, Mount | AZ | Mount Lemmon |
| Mohave | 8,421' | 4,457' | Hualapai Peak | AZ | Hualapai Peak |
| La Paz | 5,684' | 3,466' | Harquahala Mountain | AZ | Harquahala Mountain |
| Yuma | 4,879' | 3,480' | Signal Peak | AZ | Palm Canyon |
| Inyo & Tulare | 14,500' | 10,077' | Whitney, Mount | CA | Mount Whitney |
| Mono | 14,245' | 7,193' | White Mountain Peak | CA | White Mountain Peak |
| San Bernardino | 11,501' | 8,283' | San Gorgonio Mountain | CA | San Gorgonio Mountain |
| Riverside | 10,811' | 8,303' | San Jacinto Peak | CA | San Jacinto Peak |
| Modoc | 9,893' | 4,359' | Eagle Peak | CA | Eagle Peak |
| Amador | 9,424' | 376' | Thunder Mountain | CA | Caples Lake |
| Nevada | 9,146' | 2,081' | Lola, Mount | CA | Independence Lake |
| Placer | 9,070' | 20' | Placer County HP | CA | Martis Peak |
| Sierra | 8,844' | 24' | "Mount Lola North" | CA | Independence Lake |
| Calaveras | 8,168' | 219' | "Corral Ridge" | CA | Tamarack |
| Humboldt | 6,959' | 2,040' | Salmon Mountain | CA | Salmon Mountain |
| Santa Barbara | 6,826' | 2,202' | Big Pine Mountain | CA | Big Pine Mountain |
| San Diego | 6,532' | 2,649' | Hot Springs Mountain | CA | Hot Springs Mountain |
| Del Norte | 6,435' | 2,290' | Bear Mountain | CA | Devils Punchbowl |
| San Benito | 5,254' | 3,481' | San Benito Mountain | CA | San Benito Mountain |
| San Luis Obispo | 5,110' | 2,213' | Caliente Mountain | CA | Caliente Mountain |
| Yuba | 4,837' | 0' | "Sugar Pine Peak" | CA | Strawberry Valley |
| Imperial | 4,548' | 99' | Blue Angels Peak | CA | In-Ko-Pah Gorge OES |
| Alameda | 3,853' | 1,109' | "Challenger Peak" | CA | Mount Day |
| Contra Costa | 3,849' | 3,097' | Diablo, Mount | CA | Clayton |
| Stanislaus | 3,809' | 1,416' | Stakes, Mount | CA | Mount Stakes |
| San Joaquin | 3,632' | 123' | "Mount Boardman North" | CA | Mount Boardman |
| Kings | 3,473' | 333' | Table Mountain | CA | The Dark Hole |
| Santa Cruz | 3,231' | 1,691' | Bielawski, Mount | CA | Castle Rock Ridge |
| Yolo | 3,140' | 720' | Little Blue Ridge | CA | Wilson Valley |
| San Mateo | 2,620' | 160' | Long Ridge | CA | Mindego Hill |
| Sutter | 2,132' | 2,059' | South Butte | CA | Sutter Buttes |
| Sacramento | 828' | 178' | Carpenter Benchmark | CA | Clarksville |
| Lake | 14,439' | 9,093' | Elbert, Mount | CO | Mount Elbert |
| Alamosa & Costilla | 14,350' | 5,335' | Blanca Peak | CO | Blanca Peak |
| Huerfano | 14,333' | 0' | Huerfano County HP | CO | Blanca Peak |
| El Paso | 14,109' | 5,527' | Pikes Peak | CO | Pikes Peak |
| Pueblo | 12,353' | 3,774' | Greenhorn Mountain | CO | San Isabel |
| Maui | 10,025' | 10,025' | Red Hill | HI | Puu O Kali |
| Custer | 12,666' | 5,996' | Borah Peak | ID | Borah Peak |
| Butte | 12,200' | 5,374' | Diamond Peak | ID | Diamond Peak |
| Cassia | 10,342' | 4,496' | Cache Peak | ID | Cache Peak |
| Oneida | 9,289' | 4,027' | Oxford Peak | ID | Oxford |
| Power | 8,752' | 3,241' | Deep Creek Peak | ID | Deep Creek Peak |
| Berkshire | 3,492' | 2,490' | Greylock, Mount | MA | Williamstown |
| Coos | 6,287' | 6,145' | Washington, Mount | NH | Mount Washington |
| Grafton | 5,244' | 3,335' | Lafayette, Mount | NH | Franconia |
| Merrimack | 2,935' | 2,109' | Kearsarge, Mount | NH | Andover |
| Otero | 11,977' | 5,544' | Sierra Blanca Peak | NM | Sierra Blanca Peak |
| Lincoln | 11,573' | 407' | Lookout Mountain | NM | Nogal Peak |
| Bernalillo | 10,679' | 4,115' | Sandia Crest | NM | Sandia Crest |
| Elko | 11,391' | 4,813' | Ruby Dome | NV | Ruby Dome |
| Eureka | 10,620' | 3,602' | Diamond Peak | NV | Diamond Peak |
| Churchill | 9,976' | 3,547' | Desatoya Peak | NV | Desatoya Peak |
| Humboldt | 9,737' | 4,401' | Granite Peak | NV | Hinkey Summit |
| Carson City | 9,218' | 1,265' | Snow Valley Peak | NV | Marlette Lake |
| Storey | 7,868' | 2,704' | Davidson, Mount | NV | Virginia City |
| Essex | 5,345' | 4,917' | Marcy, Mount | NY | Mount Marcy |
| Clackamas & Hood River | 11,244' | 7,704' | Hood, Mount | OR | Mount Hood South |
| Wallowa | 9,844' | 6,392' | Sacajawea Peak | OR | Eagle Cap |
| Harney | 9,737' | 4,391' | Steens Mountain | OR | Wildhorse Lake |
| Douglas & Klamath | 9,191' | 3,387' | Thielsen, Mount | OR | Mount Thielsen |
| Grant | 9,046' | 4,090' | Strawberry Mountain | OR | Strawberry Mountain |
| Josephine | 7,052' | 2,292' | Grayback Mountain | OR | Grayback Mountain |
| San Juan | 12,727' | 6,180' | Peale, Mount | UT | Mount Peale |
| Beaver & Piute | 12,178' | 4,722' | Delano Peak | UT | Delano Peak |
| Sevier | 11,639' | 4,156' | Fish Lake Hightop Plateau | UT | Fish Lake |
| Garfield | 11,525' | 5,850' | Ellen, Mount | UT | Mount Ellen |
| Iron | 11,312' | 3,788' | Brian Head | UT | Brian Head |
| Millard | 10,227' | 3,008' | Mine Camp Peak | UT | Sunset Peak |
| Box Elder | 9,944' | 3,768' | "Bull Mountain" | UT | Rosevere Point |
| Chittenden | 4,396' | 3,653' | Mansfield, Mount | VT | Mount Mansfield |
| Rutland | 4,230' | 3,317' | Killington Peak | VT | Killington Peak |
| Bennington | 3,838' | 3,047' | Equinox Mountain | VT | Manchester |
| Yakima | 12,278' | 8,133' | Adams, Mount | WA | Mount Adams East |
| Whatcom | 10,778' | 8,842' | Baker, Mount | WA | Mount Baker |
| Fremont & Sublette | 13,811' | 7,079' | Gannett Peak | WY | Gannett Peak |
| Teton | 13,775' | 6,534' | Grand Teton | WY | Grand Teton |
Back to County Highpoints Member Area
Home Index