Parent Lineage
1590: 1,590' TN 380' Rise
Depth | Parent | Elevation | Prominence | State |
1 | Sheepbed Mountain | 1,770' | 420' | TN |
2 | High Spur | 1,928' | 618' | TN |
3 | Hughes Mountain | 2,250' | 440' | TN |
4 | Brown Mountain | 2,290' | 940' | TN |
5 | Stone Mountain | 2,630' | 580' | TN |
6 | Fodderstack Mountain | 2,818' | 748' | TN |
7 | Chimneytop Mountain | 3,118' | 1,748' | TN |
8 | Cherokee Mountain | 3,122' | 702' | TN |
9 | RFG 167 Benchmark | 3,224' | 354' | TN |
10 | Pinnacle Mountain | 3,540' | 1,570' | TN |
11 | Stone Mountain | 3,740' | 1,160' | TN |
12 | 4420 | 4,420' | 400' | NC, TN |
13 | Little Rock Knob | 4,940' | 880' | TN |
14 | Roan High Knob | 6,285' | 3,505' | NC, TN |
15 | Gibbes, Mount | 6,540' | 440' | NC |
16 | Mitchell, Mount | 6,684' | 6,092' | NC |
17 | Divide Mountain | 8,665' | 1,365' | MT |
18 | White Calf Mountain | 8,893' | 1,013' | MT |
19 | James, Mount | 9,375' | 1,978' | MT |
20 | Rising Wolf Mountain | 9,513' | 2,913' | MT |
21 | Blackfoot Mountain | 9,574' | 1,774' | MT |
22 | Jackson, Mount | 10,052' | 3,406' | MT |
23 | Cleveland, Mount | 10,466' | 5,246' | MT |
24 | Evans, Mount | 10,641' | 2,061' | MT |
25 | West Goat Peak | 10,793' | 3,973' | MT |
26 | Torrey Mountain | 11,147' | 1,127' | MT |
27 | Tweedy Mountain | 11,154' | 3,814' | MT |
28 | "Huhs Horn" | 11,292' | 392' | ID |
29 | Scott Peak | 11,393' | 4,243' | ID |
30 | Bell Mountain | 11,612' | 1,752' | ID |
31 | Diamond Peak | 12,197' | 5,387' | ID |
32 | 12488 | 12,488' | 908' | WY |
33 | Peak Benchmark | 12,528' | 1,028' | WY |
34 | 12635 | 12,635' | 1,415' | WY |
35 | Francs Peak | 13,153' | 4,056' | WY |
36 | Downs Mountain | 13,349' | 1,569' | WY |
37 | Flagstone Peak | 13,450' | 830' | WY |
38 | Bastion Peak | 13,494' | 754' | WY |
39 | Gannett Peak | 13,804' | 7,076' | WY |
40 | Longs Peak | 14,255' | 2,940' | CO |
41 | Torreys Peak | 14,267' | 560' | CO |
42 | Grays Peak | 14,270' | 2,770' | CO |
43 | Lincoln, Mount | 14,286' | 3,862' | CO |
44 | Massive, Mount | 14,421' | 1,961' | CO |
45 | Elbert, Mount | 14,433' | 9,093' | CO |
46 | Whitney, Mount | 14,494' | 10,079' | CA |
Green = More Prominent Parent
Immediate Children:
# | Child | Elevation | Prominence | State |
1 | 1570 | 1,570' | 340' | TN |
Home Index