US County Highpoints List
davehart has completed 120 US County Highpoints
- 9 of 30 AK Borough/Census Areas
- 8 of 15 AZ Counties
- 10 of 58 CA Counties
- 23 of 64 CO Counties
- 12 of 67 FL Counties
- 3 of 5 HI Counties
- 1 of 44 ID Counties
- 6 of 56 MT Counties
- 1 of 100 NC Counties
- 1 of 10 NH Counties
- 4 of 33 NM Counties
- 5 of 17 NV Counties
- 10 of 36 OR Counties
- 3 of 66 SD Counties
- 12 of 29 UT Counties
- 6 of 39 WA Counties
- 6 of 23 WY Counties
| County/Equivalent |
Elevation |
Prominence |
Name |
State |
Quadrangle |
| Denali | 20,320' | 20,172' | Denali | AK | Mount McKinley A-3 |
| Yakutat | 18,008' | 11,250' | Saint Elias, Mount | AK | Mount Saint Elias B-8 |
| Copper River | 16,550' | 6,900' | Bona, Mount | AK | McCarthy B-2 |
| Hoonah-Angoon | 15,300' | 12,950' | Fairweather, Mount | AK | Mount Fairweather D-5 |
| Matanuska-Susitna | 14,573' | 4,623' | Hunter, Mount | AK | Talkeetna D-3 |
| Kenai Peninsula | 11,413' | 8,688' | Torbert, Mount | AK | Tyonek B-7 |
| Anchorage | 8,005' | 5,275' | Bashful Peak | AK | Anchorage B-5 |
| Sitka | 5,390' | 5,390' | Baranof Island | AK | Sitka A-3 |
| Nome | 4,714' | 4,377' | Osborn, Mount | AK | Nome D-1 |
| Coconino | 12,634' | 6,054' | Humphreys Peak | AZ | Humphreys Peak |
| Graham | 10,709' | 6,313' | Graham, Mount | AZ | Mount Graham |
| Cochise | 9,776' | 5,163' | Chiricahua Peak | AZ | Chiricahua Peak |
| Santa Cruz | 9,457' | 4,590' | Wrightson, Mount | AZ | Mount Wrightson |
| Pima | 9,166' | 5,164' | Lemmon, Mount | AZ | Mount Lemmon |
| Mohave | 8,421' | 4,457' | Hualapai Peak | AZ | Hualapai Peak |
| La Paz | 5,684' | 3,466' | Harquahala Mountain | AZ | Harquahala Mountain |
| Yuma | 4,879' | 3,480' | Signal Peak | AZ | Palm Canyon |
| Inyo & Tulare | 14,500' | 10,077' | Whitney, Mount | CA | Mount Whitney |
| Fresno | 14,251' | 2,900' | North Palisade | CA | North Palisade |
| Mono | 14,245' | 7,193' | White Mountain Peak | CA | White Mountain Peak |
| Siskiyou | 14,164' | 9,778' | Shasta, Mount | CA | Mount Shasta |
| San Bernardino | 11,501' | 8,283' | San Gorgonio Mountain | CA | San Gorgonio Mountain |
| Riverside | 10,811' | 8,303' | San Jacinto Peak | CA | San Jacinto Peak |
| Shasta | 10,464' | 5,249' | Lassen Peak | CA | Lassen Peak |
| Los Angeles | 10,068' | 6,247' | San Antonio, Mount | CA | Mount San Antonio |
| Trinity | 9,032' | 5,144' | Eddy, Mount | CA | Mount Eddy |
| Lake | 14,439' | 9,093' | Elbert, Mount | CO | Mount Elbert |
| Chaffee | 14,424' | 2,350' | Harvard, Mount | CO | Mount Harvard |
| Alamosa & Costilla | 14,350' | 5,335' | Blanca Peak | CO | Blanca Peak |
| Huerfano | 14,333' | 0' | Huerfano County HP | CO | Blanca Peak |
| Hinsdale | 14,318' | 4,249' | Uncompahgre Peak | CO | Uncompahgre Peak |
| Custer & Saguache | 14,299' | 4,584' | Crestone Peak - East Summit | CO | Crestone Peak |
| Park | 14,293' | 3,860' | Lincoln, Mount | CO | Alma |
| Clear Creek & Summit | 14,275' | 2,782' | Grays Peak | CO | Grays Peak |
| Gunnison & Pitkin | 14,274' | 2,358' | Castle Peak | CO | Hayden Peak |
| Boulder | 14,259' | 2,947' | Longs Peak | CO | Longs Peak |
| Dolores | 14,256' | 4,021' | Wilson, Mount | CO | Mount Wilson |
| Ouray | 14,155' | 3,030' | Sneffels, Mount | CO | Mount Sneffels |
| El Paso | 14,109' | 5,527' | Pikes Peak | CO | Pikes Peak |
| La Plata | 14,089' | 2,166' | Windom Peak | CO | Columbine Pass |
| San Miguel | 14,021' | 865' | Wilson Peak | CO | Mount Wilson |
| Eagle | 14,007' | 2,120' | Holy Cross, Mount of the | CO | Mount of the Holy Cross |
| San Juan | 13,909' | 2,105' | Vermilion Peak | CO | Ophir |
| Mineral | 13,904' | 1,519' | "Phoenix Peak" | CO | Halfmoon Pass |
| Garfield | 12,359' | 4,063' | Flat Top Mountain | CO | Orno Peak |
| Lake | 310' | 248' | Sugarloaf Mountain | FL | Astatula |
| Orange | 227' | 10' | Orange County HP | FL | Clermont East |
| Osceola | 222' | 7' | Osceola County HP | FL | Lake Louisa SW |
| Seminole | 133' | 6' | Seminole County HP | FL | Forest City |
| Sarasota | 102' | 5' | Sarasota County HP | FL | Old Myakka |
| Martin | 86' | 69' | Hobe Benchmark | FL | Hobe Sound |
| Brevard | 83' | 61' | Brevard County HP | FL | Sharpes |
| Palm Beach | 53' | 53' | Palm Beach County HP | FL | Jupiter |
| Hendry | 42' | 5' | Hendry County HP | FL | Felda |
| Collier | 42' | 15' | Collier County HP | FL | Immokalee |
| Lee | 32' | 0' | Lee County HP | FL | Alva SE |
| Broward | 29' | 22' | Pine Island | FL | Cooper City |
| Hawaii | 13,804' | 13,804' | Mauna Kea | HI | Mauna Kea |
| Maui | 10,025' | 10,025' | Red Hill | HI | Puu O Kali |
| Honolulu | 4,025' | 4,025' | Kaala | HI | Kaena |
| Bonner | 7,018' | 4,665' | Scotchman Peak | ID | Scotchman Peak |
| Glacier | 10,469' | 5,253' | Cleveland, Mount | MT | Mount Cleveland |
| Broadwater & Meagher | 9,497' | 4,104' | Edith, Mount | MT | Mount Edith |
| Lincoln & Sanders | 8,739' | 5,439' | Snowshoe Peak | MT | Snowshoe Peak |
| Toole | 6,990' | 3,639' | West Butte | MT | West Butte |
| Yancey | 6,684' | 6,090' | Mitchell, Mount | NC | Mount Mitchell |
| Coos | 6,287' | 6,145' | Washington, Mount | NH | Mount Washington |
| Taos | 13,162' | 3,401' | Wheeler Peak | NM | Wheeler Peak |
| Otero | 11,977' | 5,544' | Sierra Blanca Peak | NM | Sierra Blanca Peak |
| Cibola | 11,303' | 4,085' | Taylor, Mount | NM | Mount Taylor |
| Bernalillo | 10,679' | 4,115' | Sandia Crest | NM | Sandia Crest |
| White Pine | 13,062' | 7,565' | Wheeler Peak | NV | Wheeler Peak |
| Nye | 11,945' | 5,876' | Jefferson, Mount-South Summit | NV | Mount Jefferson |
| Clark | 11,920' | 8,262' | Charleston Peak | NV | Charleston Peak |
| Pershing | 9,837' | 5,400' | Star Peak | NV | Star Peak |
| Storey | 7,868' | 2,704' | Davidson, Mount | NV | Virginia City |
| Clackamas & Hood River | 11,244' | 7,704' | Hood, Mount | OR | Mount Hood South |
| Jefferson & Linn | 10,481' | 5,772' | Jefferson, Mount | OR | Mount Jefferson |
| Deschutes & Lane | 10,362' | 5,594' | South Sister | OR | South Sister |
| Wallowa | 9,844' | 6,392' | Sacajawea Peak | OR | Eagle Cap |
| Benton | 4,097' | 3,367' | Marys Peak | OR | Marys Peak |
| Tillamook | 3,706' | 3,034' | Rogers Peak | OR | Rogers Peak |
| Clatsop | 3,283' | 2,343' | Saddle Mountain | OR | Saddle Mountain |
| McCook | 1,875' | 130' | McCook County HP | SD | Lake Madison SW |
| Lake | 1,875' | 183' | Lake County HP | SD | Oldham SE |
| Minnehaha | 1,825' | 60' | Minnehaha County HP | SD | Buffalo Trading Post |
| Duchesne | 13,531' | 6,374' | Kings Peak | UT | Kings Peak |
| San Juan | 12,727' | 6,180' | Peale, Mount | UT | Mount Peale |
| Beaver & Piute | 12,178' | 4,722' | Delano Peak | UT | Delano Peak |
| Juab | 12,093' | 5,270' | Ibapah Peak | UT | Ibapah Peak |
| Utah | 11,941' | 5,500' | Nebo, Mount | UT | Mona |
| Sevier | 11,639' | 4,156' | Fish Lake Hightop Plateau | UT | Fish Lake |
| Garfield | 11,525' | 5,850' | Ellen, Mount | UT | Mount Ellen |
| Salt Lake | 11,490' | 3,672' | Twin Peaks, West | UT | Dromedary Peak |
| Sanpete | 11,291' | 3,334' | South Tent Mountain | UT | South Tent Mountain |
| Tooele | 11,032' | 5,807' | Deseret Peak | UT | Deseret Peak West |
| Millard | 10,227' | 3,008' | Mine Camp Peak | UT | Sunset Peak |
| Pierce | 14,405' | 13,257' | Rainier, Mount | WA | Mount Rainier West |
| Yakima | 12,278' | 8,133' | Adams, Mount | WA | Mount Adams East |
| Whatcom | 10,778' | 8,842' | Baker, Mount | WA | Mount Baker |
| Snohomish | 10,549' | 7,540' | Glacier Peak | WA | Glacier Peak East |
| Jefferson | 7,974' | 7,841' | Olympus, Mount | WA | Mount Olympus |
| Stevens | 7,314' | 5,191' | Abercrombie Mountain | WA | Abercrombie Mountain |
| Fremont & Sublette | 13,811' | 7,079' | Gannett Peak | WY | Gannett Peak |
| Teton | 13,775' | 6,534' | Grand Teton | WY | Grand Teton |
| Big Horn & Johnson | 13,170' | 7,084' | Cloud Peak | WY | Cloud Peak |
| Albany | 12,016' | 3,245' | Medicine Bow Peak | WY | Medicine Bow Peak |
Back to County Highpoints Member Area
Home Index