Parent Lineage
6990: 6,990' ID 290' Rise
Depth | Parent | Elevation | Prominence | State |
1 | 8970 | 8,970' | 350' | ID |
2 | Wilderness Peak | 9,460' | 480' | ID |
3 | Doubletop Mountain | 9,873' | 493' | UT |
4 | Naomi Peak | 9,979' | 3,169' | UT |
5 | Humpy Peak | 10,870' | 1,090' | UT |
6 | Moffit Peak | 11,003' | 1,023' | UT |
7 | "Whiskey Island Peak" | 11,340' | 400' | UT |
8 | Hayden Peak | 12,479' | 1,151' | UT |
9 | Spread Eagle Peak | 12,540' | 824' | UT |
10 | Ostler Peak | 12,718' | 1,178' | UT |
11 | Lamotte Peak | 12,720' | 1,140' | UT |
12 | Squaw Peak | 12,855' | 995' | UT |
13 | Wasatch Benchmark | 13,156' | 856' | UT |
14 | Tokewanna Peak | 13,165' | 1,305' | UT |
15 | Lovenia, Mount | 13,219' | 1,479' | UT |
16 | "Henrys Fork Peak" | 13,260' | 560' | UT |
17 | Kings Peak | 13,528' | 6,358' | UT |
18 | Gannett Peak | 13,804' | 7,076' | WY |
19 | Longs Peak | 14,255' | 2,940' | CO |
20 | Torreys Peak | 14,267' | 560' | CO |
21 | Grays Peak | 14,270' | 2,770' | CO |
22 | Lincoln, Mount | 14,286' | 3,862' | CO |
23 | Massive, Mount | 14,421' | 1,961' | CO |
24 | Elbert, Mount | 14,433' | 9,093' | CO |
25 | Whitney, Mount | 14,494' | 10,079' | CA |
Green = More Prominent Parent
Home Index