Steepness Peak List
BobPackard has completed 78 Contiguous US Top 1000 Greatest Average Steepness Peaks
| Angle Rank |
Name |
Avg. Steepness |
Avg. Drop |
Elevation |
Prominence |
State |
Counties |
Quadrangle |
| 12 | Angels Landing | 64.31° | 682' | 5,794' | 469' | UT | Washington | Temple of Sinawava |
| 48 | Weavers Needle | 60.35° | 576' | 4,553' | 1,013' | AZ | Pinal | Weavers Needle |
| 51 | Half Dome | 60.28° | 575' | 8,860' | 1,400' | CA | Mariposa | Half Dome |
| 54 | Humphreys, Mount | 60.07° | 570' | 13,993' | 2,576' | CA | Fresno & Inyo | Mount Tom |
| 67 | Warm Springs Cliff | 59.31° | 553' | 6,824' | 1,135' | CO | Moffat | Canyon of Lodore South |
| 115 | Comanche Point | 57.37° | 512' | 7,073' | 493' | AZ | Coconino | Desert View |
| 133 | Coronado Butte | 56.97° | 505' | 7,162' | 1,132' | AZ | Coconino | Cape Royal |
| 138 | Sacagawea, Mount | 56.94° | 504' | 13,571' | 432' | WY | Fremont & Sublette | Fremont Peak North |
| 147 | Precipice Peak | 56.61° | 498' | 13,141' | 498' | CO | Hinsdale | Wetterhorn Peak |
| 154 | Teewinot Mountain | 56.37° | 493' | 12,332' | 829' | WY | Teton | Grand Teton |
| 174 | Pigeon Peak | 55.72° | 481' | 13,977' | 1,181' | CO | La Plata | Snowdon Peak |
| 182 | Cope Butte | 55.46° | 477' | 4,528' | 388' | AZ | Coconino | Grand Canyon |
| 196 | Thielsen, Mount | 55.16° | 471' | 9,191' | 3,387' | OR | Douglas & Klamath | Mount Thielsen |
| 197 | Hayden, Mount | 55.14° | 471' | 8,362' | 542' | AZ | Coconino | Point Imperial |
| 199 | 6670 | 55.11° | 471' | 6,670' | 410' | AZ | Coconino | Grandview Point |
| 207 | Little Tahoma Peak | 54.99° | 468' | 11,142' | 850' | WA | Pierce | Mount Rainier East |
| 215 | Malgosa Crest | 54.77° | 465' | 5,583' | 940' | AZ | Coconino | Cape Solitude |
| 238 | High Rock | 54.13° | 454' | 5,688' | 3,132' | WA | Lewis | Sawtooth Ridge |
| 242 | Dox Castle | 54.03° | 452' | 4,780' | 760' | AZ | Coconino | Havasupai Point |
| 251 | Helen, Mount | 53.92° | 450' | 13,625' | 861' | WY | Sublette | Gannett Peak |
| 258 | 3540 | 53.79° | 448' | 3,540' | 400' | AZ | Yuma | Livingston Hills |
| 275 | Wetterhorn Peak | 53.51° | 444' | 14,021' | 1,656' | CO | Hinsdale & Ouray | Wetterhorn Peak |
| 295 | Bonanza Peak | 53.11° | 437' | 9,507' | 3,725' | WA | Chelan | Holden |
| 300 | Picacho Peak | 52.97° | 435' | 3,387' | 1,587' | AZ | Pinal | Newman Peak |
| 303 | Coxcomb Peak | 52.96° | 435' | 13,663' | 764' | CO | Hinsdale & Ouray | Wetterhorn Peak |
| 347 | Boundary Cone | 52.32° | 425' | 3,430' | 770' | AZ | Mohave | Boundary Cone |
| 355 | Wodo, Mount | 52.24° | 424' | 5,132' | 872' | AZ | Coconino | Supai |
| 376 | Peak Fifteen | 52.02° | 420' | 13,671' | 349' | CO | La Plata | Snowdon Peak |
| 386 | Bear Creek Spire | 51.92° | 419' | 13,720' | 899' | CA | Fresno & Inyo | Mount Hilgard |
| 388 | Red Kaweah | 51.87° | 418' | 13,823' | 2,042' | CA | Tulare | Triple Divide Peak |
| 406 | Thumb | 51.63° | 414' | 5,305' | 405' | AZ | Mohave | Peach Springs NE |
| 414 | "Dragon's Back" | 51.59° | 414' | 12,973' | 425' | CO | Ouray | Wetterhorn Peak |
| 432 | Notch Peak | 51.39° | 411' | 9,659' | 3,419' | UT | Millard | Notch Peak |
| 447 | Grand Teton | 51.22° | 408' | 13,775' | 6,534' | WY | Teton | Grand Teton |
| 461 | Elaine Castle | 51.05° | 406' | 7,431' | 691' | AZ | Coconino | King Arthur Castle |
| 462 | Cirque Mountain | 51.04° | 406' | 13,692' | 560' | CO | Ouray | Mount Sneffels |
| 473 | 3446 | 50.97° | 405' | 3,446' | 386' | AZ | Yuma | Livingston Hills |
| 478 | Courthouse Butte | 50.92° | 404' | 5,460' | 994' | AZ | Yavapai | Sedona |
| 494 | Old Smokey Mountain | 50.75° | 402' | 4,373' | 673' | AZ | Yuma | Palm Canyon |
| 529 | Jagged Mountain | 50.43° | 397' | 13,833' | 972' | CO | San Juan | Storm King Peak |
| 536 | Stone, Mount | 50.38° | 396' | 6,618' | 2,174' | WA | Mason | Mount Skokomish |
| 549 | Uncompahgre Peak | 50.21° | 394' | 14,318' | 4,249' | CO | Hinsdale | Uncompahgre Peak |
| 551 | Crestone Needle | 50.20° | 394' | 14,196' | 455' | CO | Custer & Saguache | Crestone Peak |
| 575 | Brady Peak | 49.99° | 391' | 8,121' | 501' | AZ | Coconino | Walhalla Plateau |
| 613 | Newberry Butte | 49.65° | 386' | 5,105' | 645' | AZ | Coconino | Cape Royal |
| 707 | Chiefs Head Peak | 48.94° | 377' | 13,577' | 696' | CO | Boulder | Isolation Peak |
| 718 | Vishnu Temple | 48.82° | 375' | 7,533' | 1,833' | AZ | Coconino | Cape Royal |
| 729 | 3734 | 48.75° | 374' | 3,734' | 482' | AZ | Yuma | Livingston Hills |
| 768 | 6446 | 48.42° | 370' | 6,446' | 506' | AZ | Coconino | Wilson Mountain |
| 779 | Castaneda Peak | 48.37° | 369' | 2,733' | 803' | AZ | Mohave | Castaneda Hills |
| 795 | "Second Kaweah" | 48.23° | 367' | 13,680' | 567' | CA | Tulare | Mount Kaweah |
| 799 | Freya Castle | 48.21° | 367' | 7,288' | 708' | AZ | Coconino | Cape Royal |
| 800 | Middle Palisade | 48.20° | 367' | 14,045' | 1,166' | CA | Fresno & Inyo | Split Mountain |
| 803 | Cleveland, Mount | 48.19° | 367' | 10,469' | 5,253' | MT | Glacier | Mount Cleveland |
| 831 | 4970 | 47.99° | 364' | 4,970' | 630' | WA | Mason | Mount Olson |
| 838 | 2940 | 47.97° | 364' | 2,940' | 360' | AZ | Yuma | Livingston Hills |
| 840 | Matterhorn | 47.96° | 364' | 9,834' | 342' | OR | Wallowa | Eagle Cap |
| 855 | Thompson Peak | 47.86° | 363' | 9,002' | 3,972' | CA | Trinity | Thompson Peak |
| 870 | Isis Temple | 47.78° | 362' | 7,006' | 1,666' | AZ | Coconino | Shiva Temple |
| 877 | Sleeping Sexton | 47.71° | 361' | 13,457' | 420' | CO | Pitkin | Maroon Bells |
| 887 | "East Trinity" | 47.66° | 360' | 13,752' | 395' | CO | San Juan | Storm King Peak |
| 901 | Montezumas Chair | 47.53° | 358' | 6,689' | 954' | AZ | Navajo | Montezumas Chair |
| 903 | "Battle Axe Butte" | 47.52° | 358' | 3,531' | 951' | AZ | Pinal | Teapot Mountain |
| 911 | Confucius Temple | 47.47° | 358' | 7,081' | 935' | AZ | Coconino | Shiva Temple |
| 915 | Mohawk Peak | 47.45° | 357' | 1,975' | 1,445' | AZ | Yuma | Growler |
| 921 | Kino Peak | 47.44° | 357' | 3,197' | 1,547' | AZ | Pima | Kino Peak |
| 925 | Muir, Mount | 47.41° | 357' | 14,028' | 318' | CA | Inyo & Tulare | Mount Whitney |
| 936 | Castle Mountain | 47.34° | 356' | 12,616' | 2,676' | MT | Carbon | Castle Mountain |
| 938 | 5977 | 47.32° | 356' | 5,977' | 548' | AZ | Yavapai | Wilson Mountain |
| 945 | Navajo Peak | 47.29° | 355' | 13,419' | 316' | CO | Boulder & Grand | Monarch Lake |
| 956 | Dallas Peak | 47.23° | 355' | 13,812' | 889' | CO | Ouray & San Miguel | Telluride |
| 962 | Florida Mountains (HP) | 47.19° | 354' | 7,449' | 3,198' | NM | Luna | Florida Gap |
| 968 | Castle Mountains (HP) | 47.12° | 353' | 3,150' | 940' | AZ | Pima | West of Ventana |
| 972 | Windom Peak | 47.09° | 353' | 14,089' | 2,166' | CO | La Plata | Columbine Pass |
| 979 | 5436 | 47.05° | 352' | 5,436' | 376' | AZ | Coconino | Sedona |
| 983 | Mencius Temple | 47.05° | 352' | 7,001' | 461' | AZ | Coconino | Shiva Temple |
| 984 | Akaba, Mount | 47.03° | 352' | 5,248' | 708' | AZ | Coconino | Havasu Falls |
| 991 | Storm King Peak | 47.00° | 352' | 13,753' | 633' | CO | San Juan | Storm King Peak |
Back to Steepness Member Area
Home Index