Parent Lineage
"Little Majestic": 6,200' UT 160' Rise
Depth | Parent | Elevation | Prominence | State |
1 | Majestic, Mount | 6,956' | 676' | UT |
2 | Horse Pasture Plateau | 7,375' | 375' | UT |
3 | Kolob Peak | 8,933' | 753' | UT |
4 | Co-op Knoll | 9,775' | 355' | UT |
5 | Cedar Mountain | 10,135' | 1,235' | UT |
6 | Black Mountain | 10,375' | 1,235' | UT |
7 | Blowhard Mountain | 10,700' | 400' | UT |
8 | Brian Head | 11,307' | 3,785' | UT |
9 | Circleville Mountain | 11,331' | 1,671' | UT |
10 | Hawley, Mount | 11,985' | 445' | UT |
11 | Delano Peak | 12,169' | 4,709' | UT |
12 | Hayden Peak | 12,479' | 1,151' | UT |
13 | Spread Eagle Peak | 12,540' | 824' | UT |
14 | Ostler Peak | 12,718' | 1,178' | UT |
15 | Lamotte Peak | 12,720' | 1,140' | UT |
16 | Squaw Peak | 12,855' | 995' | UT |
17 | Wasatch Benchmark | 13,156' | 856' | UT |
18 | Tokewanna Peak | 13,165' | 1,305' | UT |
19 | Lovenia, Mount | 13,219' | 1,479' | UT |
20 | "Henrys Fork Peak" | 13,260' | 560' | UT |
21 | Kings Peak | 13,528' | 6,358' | UT |
22 | Gannett Peak | 13,804' | 7,076' | WY |
23 | Longs Peak | 14,255' | 2,940' | CO |
24 | Torreys Peak | 14,267' | 560' | CO |
25 | Grays Peak | 14,270' | 2,770' | CO |
26 | Lincoln, Mount | 14,286' | 3,862' | CO |
27 | Massive, Mount | 14,421' | 1,961' | CO |
28 | Elbert, Mount | 14,433' | 9,093' | CO |
29 | Whitney, Mount | 14,494' | 10,079' | CA |
Green = More Prominent Parent
Home Index