Canyonlands National Park List
| Name |
Elevation |
Prominence |
Isolation |
State |
Counties |
Quadrangle |
Image |
Report |
| "Cathedral Point" | 7,180' | 0' | 2.32 | UT | San Juan | Cathedral Butte |  | |
| Cedar Mesa | 6,987' | 767' | 3.93 | UT | San Juan | South Six-shooter Peak |  | |
| 6858 | 6,858' | 358' | 2.24 | UT | San Juan | House Park Butte | | |
| 6780 | 6,780' | 360' | 1.39 | UT | San Juan | South Six-shooter Peak |  | |
| 6698 | 6,698' | 303' | 1.49 | UT | San Juan | Cathedral Butte | | |
| 6605 | 6,605' | 385' | 1.94 | UT | San Juan | Druid Arch |  | |
| 6596 | 6,596' | 479' | 0.77 | UT | San Juan | Druid Arch |  | |
| Elaterite Butte | 6,552' | 772' | 5.86 | UT | Wayne | Elaterite Basin | | |
| 6469 | 6,469' | 350' | 0.83 | UT | San Juan | Druid Arch | | |
| 6417 | 6,417' | 397' | 1.60 | UT | San Juan | Druid Arch |  | |
| 6408 | 6,408' | 311' | 1.48 | UT | San Juan | Druid Arch |  | |
| 6406 | 6,406' | 321' | 1.57 | UT | San Juan | Druid Arch | | |
| Junction Butte | 6,405' | 1,735' | 10.15 | UT | San Juan | Monument Basin |  |  |
| 6365 | 6,365' | 276' | 0.36 | UT | San Juan | Druid Arch | | |
| Shaft Benchmark | 6,332' | 896' | 6.69 | UT | San Juan | Upheaval Dome |  |  |
| Grand View Point | 6,316' | 240' | 2.20 | UT | San Juan | Monument Basin | | |
| Aztec Butte | 6,311' | 205' | 1.54 | UT | San Juan | Musselman Arch |  |  |
| 6277 | 6,277' | 497' | 2.06 | UT | San Juan | Druid Arch | | |
| 6256 | 6,256' | 302' | 1.00 | UT | San Juan | Druid Arch | | |
| 6242 | 6,242' | 302' | 0.84 | UT | San Juan | Druid Arch | | |
| 6233 | 6,233' | 298' | 0.21 | UT | San Juan | Druid Arch | | |
| 6230 | 6,230' | 430' | 1.18 | UT | San Juan | Upheaval Dome |  | |
| 6223 | 6,223' | 319' | 0.59 | UT | San Juan | Druid Arch | | |
| 6213 | 6,213' | 304' | 0.14 | UT | San Juan | Druid Arch | | |
| 6181 | 6,181' | 270' | 1.33 | UT | San Juan | Druid Arch | | |
| 6178 | 6,178' | 406' | 1.35 | UT | San Juan | Druid Arch |  | |
| 6165 | 6,165' | 305' | 2.90 | UT | San Juan | South Six-shooter Peak |  | |
| 6164 | 6,164' | 383' | 1.81 | UT | San Juan | Cross Canyon | | |
| Muffin Butte | 6,155' | 135' | 1.15 | UT | San Juan | Musselman Arch |  | |
| 6137 | 6,137' | 290' | 0.60 | UT | San Juan | Druid Arch | | |
| 6105 | 6,105' | 445' | 7.21 | UT | San Juan | Musselman Arch |  | |
| 6090 | 6,090' | 301' | 0.35 | UT | San Juan | Druid Arch | | |
| 6084 | 6,084' | 344' | 1.72 | UT | San Juan | South Six-shooter Peak | | |
| 6066 | 6,066' | 294' | 0.22 | UT | San Juan | Cross Canyon | | |
| 6060 | 6,060' | 360' | 0.55 | UT | San Juan | Druid Arch |  | |
| End Benchmark | 6,043' | 303' | 1.93 | UT | San Juan | Cross Canyon | | |
| 6031 | 6,031' | 292' | 0.56 | UT | San Juan | Druid Arch | | |
| 6030 | 6,030' | 410' | 0.33 | UT | San Juan | Druid Arch |  | |
| Pinnacle Benchmark | 6,022' | 437' | 1.47 | UT | San Juan | Druid Arch |  | |
| 6020 | 6,020' | 440' | 0.76 | UT | San Juan | Druid Arch |  | |
| 6006 | 6,006' | 386' | 0.50 | UT | San Juan | Druid Arch |  | |
| "Chesler Park Peak" | 5,998' | 338' | 0.49 | UT | San Juan | Druid Arch |  | |
| 5991 | 5,991' | 309' | 0.51 | UT | San Juan | Druid Arch | | |
| 5983 | 5,983' | 523' | 2.51 | UT | San Juan | Musselman Arch | | |
| 5980 | 5,980' | 320' | 0.48 | UT | San Juan | Druid Arch |  | |
| 5967 | 5,967' | 422' | 0.77 | UT | San Juan | Druid Arch |  | |
| "Blocktop" | 5,947' | 177' | 2.63 | UT | San Juan | Monument Basin | | |
| 5940 | 5,940' | 280' | 4.13 | UT | San Juan | Upheaval Dome | | |
| 5940 | 5,940' | 280' | 0.29 | UT | San Juan | Druid Arch | | |
| Upheaval Dome | 5,931' | 239' | 2.77 | UT | San Juan | Upheaval Dome |  | |
| "Islet in the Sky" | 5,914' | 208' | 2.65 | UT | San Juan | Monument Basin | | |
| 5911 | 5,911' | 292' | 0.20 | UT | San Juan | Druid Arch |  | |
| 5908 | 5,908' | 408' | 0.98 | UT | San Juan | Druid Arch |  | |
| "Monster Tower" | 5,881' | 470' | 2.95 | UT | San Juan | Musselman Arch |  | |
| 5881 | 5,881' | 301' | 0.80 | UT | San Juan | Druid Arch |  | |
| Candlestick Tower | 5,869' | 731' | 0.93 | UT | San Juan | Upheaval Dome |  | |
| 5868 | 5,868' | 303' | 0.42 | UT | San Juan | Druid Arch | | |
| Whale Rock | 5,868' | 172' | 2.94 | UT | San Juan | Upheaval Dome |  | |
| 5861 | 5,861' | 319' | 1.03 | UT | San Juan | South Six-shooter Peak | | |
| "Bird's View Butte" | 5,855' | 507' | 2.80 | UT | San Juan | Musselman Arch |  | |
| 5826 | 5,826' | 846' | 2.05 | UT | San Juan | Upheaval Dome |  | |
| Washer Woman | 5,826' | 369' | 0.09 | UT | San Juan | Musselman Arch |  | |
| Lizard Rock | 5,820' | 360' | 3.68 | UT | Wayne | Elaterite Basin | | |
| Airport Tower | 5,812' | 752' | 1.61 | UT | San Juan | Musselman Arch |  | |
| Needles, The | 5,787' | 308' | 0.88 | UT | San Juan | The Loop |  | |
| Plug, The | 5,780' | 240' | 0.57 | UT | Wayne | Spanish Bottom | | |
| Line Benchmark | 5,772' | 312' | 1.91 | UT | Wayne | Spanish Bottom | | |
| 5723 | 5,723' | 338' | 0.38 | UT | San Juan | The Loop | | |
| 5700 | 5,700' | 400' | 2.13 | UT | San Juan | The Loop |  | |
| Tapestry Slab | 5,700' | 210' | 0.56 | UT | Wayne | Elaterite Basin | | |
| 5660 | 5,660' | 280' | 1.49 | UT | San Juan | Druid Arch |  | |
| Standing Rock | 5,660' | 160' | 0.84 | UT | Wayne | Spanish Bottom | | |
| Wall, The | 5,660' | 160' | 0.35 | UT | Wayne | Elaterite Basin | | |
| 5643 | 5,643' | 423' | 1.55 | UT | Garfield | Spanish Bottom | | |
| 5620 | 5,620' | 400' | 0.58 | UT | San Juan | Spanish Bottom |  | |
| 5601 | 5,601' | 381' | 0.44 | UT | San Juan | Musselman Arch | | |
| Buck Mesa | 5,601' | 181' | 2.65 | UT | San Juan | Upheaval Dome |  | |
| Fins East, The | 5,580' | 360' | 1.78 | UT | Garfield | Elaterite Basin |  | |
| Elephant Hill | 5,580' | 240' | 1.02 | UT | San Juan | The Loop |  | |
| Steer Mesa | 5,545' | 85' | 2.31 | UT | San Juan | Upheaval Dome | | |
| Petes Mesa | 5,505' | 405' | 3.76 | UT | Wayne | Spanish Bottom | | |
| 5500 | 5,500' | 400' | 2.69 | UT | San Juan | Upheaval Dome | | |
| 5500 | 5,500' | 320' | 1.69 | UT | San Juan | The Loop |  | |
| Calamity Mesa | 5,500' | 80' | 2.24 | UT | San Juan | Cross Canyon | | |
| Chimney Rock | 5,500' | 40' | 2.00 | UT | Wayne | Spanish Bottom | | |
| Sandstone Benchmark | 5,497' | 338' | 3.02 | UT | San Juan | North Six-shooter Peak |  | |
| Fins West, The | 5,491' | 292' | 0.75 | UT | Garfield | Elaterite Basin | | |
| Salt Flat Butte | 5,460' | 400' | 1.85 | UT | San Juan | The Loop |  | |
| 5452 | 5,452' | 312' | 1.67 | UT | San Juan | Monument Basin | | |
| 5420 | 5,420' | 320' | 2.17 | UT | San Juan | Cross Canyon | | |
| 5382 | 5,382' | 306' | 2.18 | UT | San Juan | Cross Canyon | | |
| 5350 | 5,350' | 650' | 1.05 | UT | San Juan | Upheaval Dome | | |
| Doll House, The | 5,340' | 240' | 1.74 | UT | Wayne | Spanish Bottom | | |
| 5329 | 5,329' | 309' | 3.90 | UT | Wayne | Spanish Bottom | | |
| 5312 | 5,312' | 372' | 1.26 | UT | San Juan | Cross Canyon | | |
| Bighorn Mesa | 5,310' | 90' | 1.97 | UT | San Juan | Upheaval Dome | | |
| Murphy Hogback | 5,301' | 161' | 3.32 | UT | San Juan | Turks Head | | |
| 5300 | 5,300' | 280' | 0.60 | UT | Wayne | Spanish Bottom | | |
| Wooden Shoe | 5,300' | 40' | 0.97 | UT | San Juan | The Loop | | |
| Chocolate Drops | 5,293' | 293' | 1.98 | UT | Wayne | Spanish Bottom |  | |
| 5271 | 5,271' | 491' | 2.06 | UT | Wayne | Turks Head | | |
| 5241 | 5,241' | 301' | 1.46 | UT | Wayne | Spanish Bottom | | |
| 5226 | 5,226' | 366' | 2.50 | UT | San Juan | The Loop |  | |
| 5220 | 5,220' | 480' | 1.34 | UT | San Juan | Spanish Bottom | | |
| 5220 | 5,220' | 360' | 0.22 | UT | San Juan | Cross Canyon | | |
| 5220 | 5,220' | 280' | 0.73 | UT | San Juan | Spanish Bottom | | |
| 5201 | 5,201' | 341' | 1.02 | UT | San Juan | Cross Canyon | | |
| 5180 | 5,180' | 320' | 1.22 | UT | San Juan | Spanish Bottom |  | |
| 5172 | 5,172' | 472' | 1.76 | UT | Wayne | Turks Head | | |
| 5165 | 5,165' | 506' | 0.52 | UT | San Juan | Cross Canyon | | |
| "Aphrodite" | 5,159' | 260' | 3.52 | UT | San Juan | Upheaval Dome | | |
| Moses | 5,134' | 420' | 3.77 | UT | San Juan | Upheaval Dome |  | |
| 5107 | 5,107' | 230' | 1.08 | UT | San Juan | Spanish Bottom | | |
| 5097 | 5,097' | 295' | 1.13 | UT | San Juan | Spanish Bottom | | |
| 5042 | 5,042' | 307' | 2.02 | UT | San Juan | Monument Basin |  | |
| 5023 | 5,023' | 363' | 2.05 | UT | San Juan | Musselman Arch |  | |
| 5008 | 5,008' | 253' | 0.33 | UT | San Juan | Monument Basin | | |
| 5005 | 5,005' | 345' | 1.73 | UT | Wayne | Spanish Bottom | | |
| 4988 | 4,988' | 350' | 1.48 | UT | San Juan | Monument Basin |  | |
| Zeus | 4,974' | 204' | 0.12 | UT | San Juan | Upheaval Dome |  | |
| 4923 | 4,923' | 303' | 1.44 | UT | Wayne | Spanish Bottom | | |
| "Newberry Butte" | 4,912' | 292' | 1.19 | UT | San Juan | Monument Basin | | |
| Loop West, The | 4,906' | 606' | 1.37 | UT | San Juan | The Loop | | |
| "Mars Tower" | 4,868' | 365' | 2.00 | UT | San Juan | Monument Basin | | |
| "The Mock Turtle" | 4,864' | 357' | 0.52 | UT | San Juan | Monument Basin | | |
| 4860 | 4,860' | 280' | 1.17 | UT | Garfield | Cross Canyon | | |
| "The Pixie Stick" | 4,820' | 200' | 0.99 | UT | San Juan | Monument Basin | | |
| "Shark's Fin" | 4,813' | 260' | 0.04 | UT | San Juan | Monument Basin | | |
| "The Meemohive" | 4,793' | 286' | 0.62 | UT | San Juan | Monument Basin |  | |
| Totem Pole, The | 4,782' | 296' | 0.18 | UT | San Juan | Monument Basin | | |
| Loop East, The | 4,770' | 670' | 1.21 | UT | San Juan | The Loop | | |
| "Deathalonian Spire" | 4,702' | 188' | 0.83 | UT | San Juan | Monument Basin | | |
| "Bruce Smith Tower" | 4,692' | 224' | 0.21 | UT | San Juan | Monument Basin | | |
| "Staggering Rock" | 4,681' | 189' | 0.40 | UT | San Juan | Monument Basin | | |
| "The Enigmatic Syringe" | 4,670' | 177' | 0.79 | UT | San Juan | Monument Basin | | |
| Turks Head | 4,500' | 440' | 2.74 | UT | Wayne | Turks Head |  | |
| Sphinx, The | 4,220' | 40' | 2.15 | UT | San Juan | Turks Head | | |
Back to Canyonlands National Park Index