US County Highpoints List
madmallard has completed 44 US County Highpoints
- 1 of 67 AL Counties
- 1 of 75 AR Counties
- 1 of 15 AZ Counties
- 6 of 58 CA Counties
- 1 of 67 FL Counties
- 1 of 159 GA Counties
- 1 of 5 HI Counties
- 1 of 99 IA Counties
- 1 of 105 KS Counties
- 1 of 64 LA Parishes
- 1 of 87 MN Counties
- 1 of 115 MO Counties
- 1 of 82 MS Counties
- 2 of 100 NC Counties
- 1 of 53 ND Counties
- 1 of 93 NE Counties
- 6 of 17 NV Counties
- 1 of 88 OH Counties
- 1 of 77 OK Counties
- 5 of 36 OR Counties
- 1 of 46 SC Counties
- 1 of 66 SD Counties
- 1 of 95 TN Counties
- 1 of 254 TX Counties
- 2 of 133 VA Counties
- 2 of 39 WA Counties
- 1 of 72 WI Counties
| County/Equivalent |
Elevation |
Prominence |
Name |
State |
Quadrangle |
| Cleburne | 2,409' | 1,435' | Cheaha Mountain | AL | Cheaha Mountain |
| Logan | 2,753' | 2,137' | Magazine Mountain | AR | Blue Mountain |
| Coconino | 12,634' | 6,054' | Humphreys Peak | AZ | Humphreys Peak |
| Inyo & Tulare | 14,500' | 10,077' | Whitney, Mount | CA | Mount Whitney |
| Siskiyou | 14,164' | 9,778' | Shasta, Mount | CA | Mount Shasta |
| Riverside | 10,811' | 8,303' | San Jacinto Peak | CA | San Jacinto Peak |
| Los Angeles | 10,068' | 6,247' | San Antonio, Mount | CA | Mount San Antonio |
| Trinity | 9,032' | 5,144' | Eddy, Mount | CA | Mount Eddy |
| Walton | 345' | 80' | Britton Hill | FL | Paxton |
| Towns | 4,784' | 2,114' | Brasstown Bald | GA | Jacks Gap |
| Hawaii | 13,804' | 13,804' | Mauna Kea | HI | Mauna Kea |
| Osceola | 1,671' | 34' | Hawkeye Point | IA | Sibley East |
| Wallace | 4,041' | 28' | Sunflower, Mount | KS | Mount Sunflower |
| Bienville | 535' | 227' | Driskill Mountain | LA | Bryceland |
| Cook | 2,297' | 1,317' | Eagle Mountain | MN | Eagle Mountain |
| Iron | 1,772' | 517' | Taum Sauk Mountain | MO | Ironton |
| Tishomingo | 807' | 296' | Woodall Mountain | MS | Iuka |
| Yancey | 6,684' | 6,090' | Mitchell, Mount | NC | Mount Mitchell |
| Swain | 6,645' | 4,512' | Kuwohi | NC | Clingmans Dome |
| Slope | 3,508' | 553' | White Butte | ND | Amidon |
| Kimball | 5,429' | 29' | Panorama Point | NE | Pine Bluffs SE |
| Esmeralda | 13,142' | 272' | Boundary Peak | NV | Boundary Peak |
| Nye | 11,945' | 5,876' | Jefferson, Mount-South Summit | NV | Mount Jefferson |
| Clark | 11,920' | 8,262' | Charleston Peak | NV | Charleston Peak |
| Washoe | 10,782' | 3,635' | Rose, Mount | NV | Mount Rose |
| Pershing | 9,837' | 5,400' | Star Peak | NV | Star Peak |
| Storey | 7,868' | 2,704' | Davidson, Mount | NV | Virginia City |
| Logan | 1,548' | 634' | Campbell Hill | OH | Zanesfield |
| Cimarron | 4,976' | 3' | Black Mesa | OK | Kenton |
| Clackamas & Hood River | 11,244' | 7,704' | Hood, Mount | OR | Mount Hood South |
| Deschutes & Lane | 10,362' | 5,594' | South Sister | OR | South Sister |
| Jackson | 9,501' | 4,501' | McLoughlin, Mount | OR | Mount McLoughlin |
| Pickens | 3,552' | 766' | Sassafras Mountain | SC | Eastatoe Gap |
| Pennington | 7,232' | 2,911' | Black Elk Peak | SD | Custer |
| Sevier | 6,645' | 4,512' | Kuwohi | TN | Clingmans Dome |
| Culberson | 8,750' | 3,027' | Guadalupe Peak | TX | Guadalupe Peak |
| Grayson & Smyth | 5,712' | 2,461' | Rogers, Mount | VA | Whitetop Mountain |
| Yakima | 12,278' | 8,133' | Adams, Mount | WA | Mount Adams East |
| Stevens | 7,314' | 5,191' | Abercrombie Mountain | WA | Abercrombie Mountain |
| Price | 1,952' | 434' | Timms Hill | WI | Timms Hill |
Back to County Highpoints Member Area
Home Index