US County Highpoints List
bechtt has completed 66 US County Highpoints
- 2 of 15 AZ Counties
- 21 of 58 CA Counties
- 21 of 64 CO Counties
- 1 of 67 FL Counties
- 2 of 5 HI Counties
- 3 of 33 NM Counties
- 7 of 17 NV Counties
- 1 of 29 UT Counties
- 6 of 133 VA Counties
- 1 of 39 WA Counties
- 1 of 55 WV Counties
| County/Equivalent |
Elevation |
Prominence |
Name |
State |
Quadrangle |
| Coconino | 12,634' | 6,054' | Humphreys Peak | AZ | Humphreys Peak |
| Yuma | 4,879' | 3,480' | Signal Peak | AZ | Palm Canyon |
| Inyo & Tulare | 14,500' | 10,077' | Whitney, Mount | CA | Mount Whitney |
| Fresno | 14,251' | 2,900' | North Palisade | CA | North Palisade |
| Mono | 14,245' | 7,193' | White Mountain Peak | CA | White Mountain Peak |
| Siskiyou | 14,164' | 9,778' | Shasta, Mount | CA | Mount Shasta |
| Madera | 13,164' | 3,993' | Ritter, Mount | CA | Mount Ritter |
| Tuolumne | 13,118' | 1,948' | Lyell, Mount | CA | Mount Lyell |
| San Bernardino | 11,501' | 8,283' | San Gorgonio Mountain | CA | San Gorgonio Mountain |
| El Dorado | 10,883' | 3,142' | Freel Peak | CA | Freel Peak |
| Riverside | 10,811' | 8,303' | San Jacinto Peak | CA | San Jacinto Peak |
| Shasta | 10,464' | 5,249' | Lassen Peak | CA | Lassen Peak |
| Los Angeles | 10,068' | 6,247' | San Antonio, Mount | CA | Mount San Antonio |
| Nevada | 9,146' | 2,081' | Lola, Mount | CA | Independence Lake |
| Placer | 9,070' | 20' | Placer County HP | CA | Martis Peak |
| Ventura | 8,839' | 4,806' | Pinos, Mount | CA | Sawmill Mountain |
| Kern | 8,825' | 438' | Sawmill Mountain | CA | Sawmill Mountain |
| Santa Barbara | 6,826' | 2,202' | Big Pine Mountain | CA | Big Pine Mountain |
| San Diego | 6,532' | 2,649' | Hot Springs Mountain | CA | Hot Springs Mountain |
| Orange | 5,689' | 4,391' | Santiago Peak | CA | Santiago Peak |
| San Luis Obispo | 5,110' | 2,213' | Caliente Mountain | CA | Caliente Mountain |
| Santa Clara | 4,386' | 3,114' | Copernicus Peak | CA | Lick Observatory |
| Lake | 14,438' | 9,092' | Elbert, Mount | CO | Mount Elbert |
| Chaffee | 14,424' | 2,350' | Harvard, Mount | CO | Mount Harvard |
| Alamosa & Costilla | 14,350' | 5,335' | Blanca Peak | CO | Blanca Peak |
| Huerfano | 14,333' | 0' | Huerfano County HP | CO | Blanca Peak |
| Hinsdale | 14,318' | 4,249' | Uncompahgre Peak | CO | Uncompahgre Peak |
| Custer & Saguache | 14,299' | 4,584' | Crestone Peak - East Summit | CO | Crestone Peak |
| Clear Creek & Summit | 14,275' | 2,782' | Grays Peak | CO | Grays Peak |
| Gunnison & Pitkin | 14,274' | 2,358' | Castle Peak | CO | Hayden Peak |
| Boulder | 14,259' | 2,947' | Longs Peak | CO | Longs Peak |
| Dolores | 14,256' | 4,021' | Wilson, Mount | CO | Mount Wilson |
| Ouray | 14,155' | 3,030' | Sneffels, Mount | CO | Mount Sneffels |
| San Miguel | 14,021' | 865' | Wilson Peak | CO | Mount Wilson |
| Eagle | 14,007' | 2,120' | Holy Cross, Mount of the | CO | Mount of the Holy Cross |
| Mineral | 13,904' | 1,519' | "Phoenix Peak" | CO | Halfmoon Pass |
| Las Animas | 13,584' | 3,637' | West Spanish Peak | CO | Spanish Peaks |
| Pueblo | 12,353' | 3,774' | Greenhorn Mountain | CO | San Isabel |
| Delta | 11,400' | 1,629' | Lamborn, Mount | CO | Paonia |
| Brevard | 83' | 61' | Brevard County HP | FL | Sharpes |
| Hawaii | 13,804' | 13,804' | Mauna Kea | HI | Mauna Kea |
| Honolulu | 4,025' | 4,025' | Kaala | HI | Kaena |
| Taos | 13,162' | 3,401' | Wheeler Peak | NM | Wheeler Peak |
| Cibola | 11,303' | 4,085' | Taylor, Mount | NM | Mount Taylor |
| Bernalillo | 10,679' | 4,115' | Sandia Crest | NM | Sandia Crest |
| Esmeralda | 13,142' | 272' | Boundary Peak | NV | Boundary Peak |
| White Pine | 13,062' | 7,565' | Wheeler Peak | NV | Wheeler Peak |
| Nye | 11,945' | 5,876' | Jefferson, Mount-South Summit | NV | Mount Jefferson |
| Clark | 11,920' | 8,262' | Charleston Peak | NV | Charleston Peak |
| Elko | 11,391' | 4,813' | Ruby Dome | NV | Ruby Dome |
| Washoe | 10,782' | 3,635' | Rose, Mount | NV | Mount Rose |
| Douglas | 9,596' | 349' | East Peak | NV | South Lake Tahoe |
| Duchesne | 13,531' | 6,374' | Kings Peak | UT | Kings Peak |
| Madison & Page | 4,048' | 2,141' | Hawksbill | VA | Big Meadows |
| Rappahannock | 3,730' | 670' | Pinnacle, The | VA | Thornton Gap |
| Greene | 3,660' | 0' | Greene County HP | VA | Fletcher |
| Warren | 3,474' | 1,174' | Hogback Mountain | VA | Bentonville |
| Albemarle | 3,389' | 1,129' | Big Flat Mountain | VA | Browns Cove |
| Pierce | 14,405' | 13,257' | Rainier, Mount | WA | Mount Rainier West |
| Berkeley | 2,172' | 1,122' | Third Hill Mountain | WV | Glengary |
Back to County Highpoints Member Area
Home Index