Kofa Wilderness List
| Name |
Elevation |
Prominence |
Isolation |
State |
Counties |
Quadrangle |
Image |
Report |
| Signal Peak | 4,879' | 3,480' | 52.71 | AZ | Yuma | Palm Canyon |  |  |
| Ten Ewe Mountain | 4,737' | 511' | 0.65 | AZ | Yuma | Palm Canyon |  |  |
| "Summit Peak" | 4,521' | 503' | 0.86 | AZ | Yuma | Palm Canyon |  | |
| Hoodoo Peak | 4,416' | 777' | 1.88 | AZ | Yuma | Palm Canyon |  | |
| Old Smokey Mountain | 4,373' | 673' | 0.73 | AZ | Yuma | Palm Canyon |  |  |
| 4351 | 4,351' | 250' | 0.34 | AZ | Yuma | Palm Canyon | |  |
| Summit Peak | 4,333' | 266' | 0.20 | AZ | Yuma | Palm Canyon |  |  |
| 4262 | 4,262' | 402' | 0.64 | AZ | Yuma | Palm Canyon | | |
| 4239 | 4,239' | 148' | 0.10 | AZ | Yuma | Palm Canyon | |  |
| 4180 | 4,180' | 480' | 0.52 | AZ | Yuma | Palm Canyon | | |
| 4170 | 4,170' | 870' | 2.98 | AZ | Yuma | Livingston Hills |  | |
| 4063 | 4,063' | 563' | 0.57 | AZ | Yuma | Palm Canyon | | |
| 4032 | 4,032' | 372' | 0.81 | AZ | Yuma | Palm Canyon |  | |
| 3991 | 3,991' | 355' | 0.56 | AZ | Yuma | Palm Canyon | | |
| 3979 | 3,979' | 557' | 1.02 | AZ | Yuma | Livingston Hills |  | |
| 3940 | 3,940' | 840' | 4.97 | AZ | Yuma | Owl Head | | |
| 3900 | 3,900' | 640' | 2.32 | AZ | Yuma | Livingston Hills | | |
| 3859 | 3,859' | 519' | 0.97 | AZ | Yuma | Owl Head | | |
| "Spaghetti Peak" | 3,844' | 304' | 0.68 | AZ | Yuma | Palm Canyon | | |
| 3796 | 3,796' | 310' | 0.39 | AZ | Yuma | Livingston Hills | | |
| Castle Dome Peak | 3,792' | 2,103' | 18.61 | AZ | Yuma | Castle Dome Peak |  |  |
| 3765 | 3,765' | 310' | 0.20 | AZ | Yuma | Livingston Hills | | |
| 3734 | 3,734' | 482' | 0.40 | AZ | Yuma | Livingston Hills | | |
| 3700 | 3,700' | 400' | 0.96 | AZ | Yuma | Palm Canyon | | |
| 3667 | 3,667' | 465' | 1.01 | AZ | Yuma | Livingston Hills | | |
| 3648 | 3,648' | 476' | 2.82 | AZ | Yuma | Kofa Butte | |  |
| 3642 | 3,642' | 611' | 0.84 | AZ | Yuma | Kofa Butte |  |  |
| Polaris Mountain | 3,630' | 551' | 0.89 | AZ | Yuma | Kofa Butte | |  |
| 3620 | 3,620' | 360' | 0.48 | AZ | Yuma | Owl Head | | |
| 3620 | 3,620' | 320' | 1.00 | AZ | Yuma | Palm Canyon | | |
| 3608 | 3,608' | 590' | 0.78 | AZ | Yuma | Livingston Hills | | |
| 3592 | 3,592' | 452' | 0.71 | AZ | Yuma | Owl Head | | |
| 3589 | 3,589' | 266' | 0.60 | AZ | Yuma | Livingston Hills | | |
| 3588 | 3,588' | 328' | 0.60 | AZ | Yuma | Palm Canyon | | |
| 3583 | 3,583' | 510' | 1.03 | AZ | Yuma | Livingston Hills |  |  |
| 3577 | 3,577' | 673' | 0.58 | AZ | Yuma | Livingston Hills |  | |
| 3540 | 3,540' | 400' | 0.40 | AZ | Yuma | Livingston Hills | | |
| 3528 | 3,528' | 302' | 0.54 | AZ | Yuma | Palm Canyon | | |
| 3523 | 3,523' | 387' | 0.78 | AZ | Yuma | Palm Canyon | | |
| 3522 | 3,522' | 462' | 0.53 | AZ | Yuma | Livingston Hills | | |
| 3520 | 3,520' | 372' | 1.20 | AZ | Yuma | Palm Canyon | |  |
| 3517 | 3,517' | 300' | 0.40 | AZ | Yuma | Palm Canyon |  | |
| 3517 | 3,517' | 282' | 0.21 | AZ | Yuma | Livingston Hills | | |
| 3498 | 3,498' | 179' | 0.27 | AZ | Yuma | Palm Canyon | | |
| 3486 | 3,486' | 329' | 0.57 | AZ | Yuma | Palm Canyon | |  |
| 3460 | 3,460' | 360' | 1.67 | AZ | Yuma | Owl Head | | |
| 3446 | 3,446' | 386' | 0.29 | AZ | Yuma | Livingston Hills | | |
| Thumb Peak | 3,413' | 1,061' | 4.67 | AZ | Yuma | Slumgullion Pass |  | |
| 3409 | 3,409' | 305' | 0.31 | AZ | Yuma | Kofa Butte | | |
| 3370 | 3,370' | 980' | 2.27 | AZ | Yuma | Slumgullion Pass |  | |
| 3362 | 3,362' | 382' | 1.03 | AZ | Yuma | Owl Head | | |
| 3360 | 3,360' | 271' | 0.30 | AZ | Yuma | Livingston Hills | | |
| Thumb Peak Benchmark | 3,356' | 966' | 1.13 | AZ | Yuma | Slumgullion Pass |  | |
| New Water Benchmark | 3,348' | 958' | 5.90 | AZ | La Paz | Cholla Tank |  | |
| "Holly Seep" | 3,300' | 320' | 1.53 | AZ | La Paz | Owl Head | | |
| Clifty Benchmark | 3,273' | 1,303' | 7.41 | AZ | Yuma | Arch Tank |  |  |
| Kofa Butte | 3,271' | 984' | 3.70 | AZ | Yuma | Kofa Butte |  |  |
| 3239 | 3,239' | 311' | 0.44 | AZ | Yuma | Livingston Hills |  |  |
| 3220 | 3,220' | 360' | 0.66 | AZ | Yuma | Livingston Hills | | |
| 3170 | 3,170' | 590' | 1.96 | AZ | La Paz | Owl Head |  | |
| 3135 | 3,135' | 299' | 0.65 | AZ | Yuma | Livingston Hills | | |
| 3115 | 3,115' | 455' | 1.36 | AZ | La Paz | Owl Head | | |
| Black Tank Benchmark | 3,103' | 373' | 0.92 | AZ | Yuma | Arch Tank | |  |
| 3100 | 3,100' | 400' | 2.10 | AZ | Yuma | Kofa Butte | | |
| 3090 | 3,090' | 420' | 0.94 | AZ | La Paz | Cholla Tank |  |  |
| 3070 | 3,070' | 700' | 2.10 | AZ | Yuma | Arch Tank |  |  |
| 3064 | 3,064' | 303' | 2.49 | AZ | Yuma | Kofa Butte | | |
| 3060 | 3,060' | 680' | 1.09 | AZ | Yuma | Palm Canyon | | |
| 3060 | 3,060' | 400' | 1.28 | AZ | Yuma | Kofa Butte | | |
| 3060 | 3,060' | 298' | 0.39 | AZ | Yuma | Arch Tank | |  |
| 3054 | 3,054' | 474' | 1.08 | AZ | La Paz | Owl Head | | |
| 3043 | 3,043' | 444' | 0.82 | AZ | Yuma | Palm Canyon |  | |
| 3030 | 3,030' | 600' | 1.20 | AZ | Yuma | Castle Dome Peak |  | |
| 3020 | 3,020' | 560' | 2.91 | AZ | Yuma | Kofa Butte | | |
| 3020 | 3,020' | 400' | 0.44 | AZ | Yuma | Livingston Hills | | |
| 3020 | 3,020' | 360' | 0.59 | AZ | La Paz | Owl Head | | |
| 3020 | 3,020' | 360' | 0.43 | AZ | Yuma | Palm Canyon | | |
| 2999 | 2,999' | 459' | 0.83 | AZ | La Paz | Owl Head | | |
| 2964 | 2,964' | 394' | 0.88 | AZ | Yuma | Slumgullion Pass | | |
| 2964 | 2,964' | 310' | 0.96 | AZ | La Paz | Owl Head | | |
| 2941 | 2,941' | 308' | 0.85 | AZ | Yuma | Kofa Butte | | |
| 2940 | 2,940' | 520' | 1.20 | AZ | Yuma | Kofa Butte | | |
| 2940 | 2,940' | 360' | 0.72 | AZ | Yuma | Livingston Hills | | |
| 2932 | 2,932' | 378' | 0.70 | AZ | Yuma | Kofa Butte | | |
| 2930 | 2,930' | 520' | 0.73 | AZ | Yuma | Arch Tank | | |
| 2917 | 2,917' | 393' | 0.56 | AZ | Yuma | Slumgullion Pass | | |
| 2910 | 2,910' | 560' | 3.49 | AZ | Yuma | Hoodoo Well | | |
| 2910 | 2,910' | 340' | 0.62 | AZ | Yuma | Slumgullion Pass | | |
| Engasser Benchmark | 2,904' | 337' | 1.20 | AZ | Yuma | Kofa Butte | | |
| 2901 | 2,901' | 255' | 0.57 | AZ | Yuma | Kofa Butte | | |
| 2896 | 2,896' | 284' | 0.74 | AZ | Yuma | Castle Dome Peak |  | |
| 2895 | 2,895' | 367' | 1.81 | AZ | Yuma | Kofa Butte | | |
| 2890 | 2,890' | 360' | 0.94 | AZ | Yuma | Slumgullion Pass | | |
| 2880 | 2,880' | 277' | 0.84 | AZ | Yuma | Slumgullion Pass | | |
| 2866 | 2,866' | 286' | 0.76 | AZ | Yuma | Kofa Butte | | |
| 2865 | 2,865' | 465' | 1.14 | AZ | Yuma | Palm Canyon | | |
| 2860 | 2,860' | 570' | 0.96 | AZ | Yuma | Hoodoo Well | | |
| 2850 | 2,850' | 860' | 1.85 | AZ | Yuma | Arch Tank |  |  |
| 2832 | 2,832' | 292' | 1.02 | AZ | Yuma | Kofa Butte | | |
| 2826 | 2,826' | 374' | 1.65 | AZ | Yuma | Arch Tank | | |
| 2801 | 2,801' | 425' | 1.13 | AZ | Yuma | Castle Dome Peak | | |
| 2782 | 2,782' | 470' | 0.39 | AZ | Yuma | Hoodoo Well | | |
| 2780 | 2,780' | 360' | 0.65 | AZ | La Paz | Owl Head | | |
| 2770 | 2,770' | 430' | 1.03 | AZ | Yuma | Hoodoo Well |  |  |
| 2770 | 2,770' | 300' | 1.87 | AZ | Yuma | Castle Dome Peak | | |
| 2767 | 2,767' | 667' | 3.02 | AZ | La Paz | Cholla Tank | | |
| 2765 | 2,765' | 345' | 1.06 | AZ | Yuma | Kofa Butte | | |
| 2759 | 2,759' | 314' | 0.26 | AZ | Yuma | Hoodoo Well | | |
| 2752 | 2,752' | 269' | 0.24 | AZ | Yuma | Hoodoo Well | | |
| 2750 | 2,750' | 680' | 2.95 | AZ | Yuma | Slumgullion Pass | | |
| 2749 | 2,749' | 409' | 1.16 | AZ | La Paz | Owl Head | | |
| 2740 | 2,740' | 360' | 1.89 | AZ | Yuma | Kofa Butte | | |
| 2734 | 2,734' | 604' | 1.05 | AZ | Yuma | Slumgullion Pass | | |
| High Peak | 2,720' | 1,018' | 4.69 | AZ | Yuma | Stone Cabin |  | |
| 2716 | 2,716' | 706' | 1.08 | AZ | La Paz | Cholla Tank | | |
| 2716 | 2,716' | 386' | 1.16 | AZ | La Paz | Owl Head | | |
| 2707 | 2,707' | 367' | 0.63 | AZ | La Paz | Owl Head | | |
| 2695 | 2,695' | 355' | 1.24 | AZ | Yuma | Charlie Died Tank | | |
| 2690 | 2,690' | 920' | 4.14 | AZ | Yuma | Stone Cabin |  | |
| 2690 | 2,690' | 480' | 0.95 | AZ | Yuma | Arch Tank |  | |
| 2689 | 2,689' | 399' | 1.29 | AZ | La Paz | Cholla Tank |  |  |
| 2683 | 2,683' | 653' | 1.83 | AZ | Yuma | Castle Dome Peak |  |  |
| 2670 | 2,670' | 640' | 2.31 | AZ | Yuma | Arch Tank | | |
| Livingston Hills | 2,662' | 826' | 5.63 | AZ | La Paz | Livingston Hills | | |
| 2656 | 2,656' | 966' | 2.94 | AZ | Yuma | Castle Dome Peak |  | |
| 2651 | 2,651' | 721' | 0.78 | AZ | Yuma | Stone Cabin | | |
| 2651 | 2,651' | 391' | 3.26 | AZ | Yuma | Livingston Hills | | |
| 2650 | 2,650' | 340' | 1.05 | AZ | Yuma | Castle Dome Peak | | |
| 2632 | 2,632' | 384' | 0.25 | AZ | Yuma | Stone Cabin | | |
| 2629 | 2,629' | 371' | 1.65 | AZ | La Paz | Cholla Tank |  |  |
| 2624 | 2,624' | 312' | 1.27 | AZ | La Paz | Owl Head | | |
| 2620 | 2,620' | 280' | 0.55 | AZ | Yuma | Kofa Butte | | |
| 2587 | 2,587' | 324' | 0.94 | AZ | Yuma | Castle Dome Peak | | |
| Garden Benchmark | 2,584' | 714' | 2.01 | AZ | Yuma | Slumgullion Pass | | |
| Drone Benchmark | 2,584' | 414' | 1.13 | AZ | Yuma | Slumgullion Pass | | |
| 2563 | 2,563' | 420' | 1.16 | AZ | Yuma | Castle Dome Peak | | |
| 2561 | 2,561' | 431' | 0.93 | AZ | La Paz | Cholla Tank | | |
| 2557 | 2,557' | 715' | 2.39 | AZ | La Paz | New Water Well | | |
| 2554 | 2,554' | 694' | 1.74 | AZ | La Paz | Livingston Hills | | |
| 2550 | 2,550' | 760' | 0.93 | AZ | Yuma | Stone Cabin | |  |
| 2536 | 2,536' | 426' | 3.39 | AZ | La Paz | New Water Mountains | | |
| 2524 | 2,524' | 618' | 0.62 | AZ | La Paz | Livingston Hills | | |
| 2513 | 2,513' | 343' | 1.73 | AZ | La Paz | New Water Mountains | | |
| 2510 | 2,510' | 460' | 1.77 | AZ | La Paz | Cholla Tank |  | |
| 2508 | 2,508' | 318' | 1.67 | AZ | La Paz | New Water Mountains | | |
| 2506 | 2,506' | 716' | 3.38 | AZ | Yuma | Engesser Pass |  |  |
| 2504 | 2,504' | 284' | 2.66 | AZ | La Paz | Crystal Hill | | |
| 2503 | 2,503' | 453' | 0.56 | AZ | Yuma | Engesser Pass | | |
| 2490 | 2,490' | 400' | 1.37 | AZ | Yuma | Slumgullion Pass | | |
| 2476 | 2,476' | 308' | 0.77 | AZ | Yuma | Livingston Hills |  | |
| "La Cholla Peak" | 2,470' | 480' | 1.77 | AZ | Yuma | Arch Tank |  |  |
| 2470 | 2,470' | 340' | 1.63 | AZ | Yuma | Hoodoo Well | | |
| 2464 | 2,464' | 284' | 0.56 | AZ | La Paz | Owl Head | | |
| 2461 | 2,461' | 451' | 1.21 | AZ | Yuma | Slumgullion Pass | | |
| Owl Head | 2,460' | 120' | 0.35 | AZ | La Paz | Owl Head | | |
| 2443 | 2,443' | 593' | 2.44 | AZ | Yuma | Salton Tanks | | |
| 2440 | 2,440' | 277' | 0.74 | AZ | Yuma | Slumgullion Pass | | |
| 2439 | 2,439' | 369' | 0.63 | AZ | La Paz | Livingston Hills NW | | |
| 2438 | 2,438' | 888' | 1.34 | AZ | Yuma | Salton Tanks | | |
| 2434 | 2,434' | 664' | 1.46 | AZ | Yuma | Stone Cabin | | |
| 2426 | 2,426' | 321' | 0.74 | AZ | La Paz | Livingston Hills | | |
| 2425 | 2,425' | 595' | 0.85 | AZ | Yuma | Castle Dome Peak |  | |
| 2421 | 2,421' | 931' | 3.23 | AZ | Yuma | Engesser Pass | | |
| Brass Cap Point | 2,420' | 80' | 0.99 | AZ | Yuma | Livingston Hills | | |
| 2419 | 2,419' | 520' | 0.52 | AZ | Yuma | Stone Cabin | | |
| Courthouse Mountain | 2,413' | 843' | 1.04 | AZ | Yuma | Engesser Pass |  |  |
| 2410 | 2,410' | 420' | 0.61 | AZ | Yuma | Arch Tank | | |
| 2410 | 2,410' | 380' | 0.64 | AZ | Yuma | Arch Tank | | |
| 2410 | 2,410' | 324' | 0.85 | AZ | La Paz | New Water Mountains | | |
| 2410 | 2,410' | 320' | 0.65 | AZ | Yuma | Slumgullion Pass | | |
| 2401 | 2,401' | 332' | 0.47 | AZ | Yuma | Stone Cabin | | |
| 2398 | 2,398' | 348' | 1.16 | AZ | La Paz | Cholla Tank |  |  |
| 2390 | 2,390' | 480' | 1.37 | AZ | Yuma | Slumgullion Pass | | |
| 2390 | 2,390' | 440' | 1.22 | AZ | La Paz | Cholla Tank |  |  |
| 2388 | 2,388' | 337' | 0.87 | AZ | Yuma | Slumgullion Pass | | |
| 2383 | 2,383' | 353' | 0.64 | AZ | Yuma | Stone Cabin | |  |
| 2380 | 2,380' | 280' | 0.55 | AZ | Yuma | Kofa Butte | | |
| Twin Spires, West | 2,380' | 200' | 0.35 | AZ | Yuma | Livingston Hills | | |
| Twin Spires, East | 2,379' | 199' | 0.29 | AZ | Yuma | Livingston Hills | | |
| 2371 | 2,371' | 341' | 0.40 | AZ | Yuma | Stone Cabin |  | |
| 2370 | 2,370' | 400' | 0.75 | AZ | Yuma | Engesser Pass | | |
| 2368 | 2,368' | 284' | 0.38 | AZ | Yuma | Castle Dome Peak | | |
| 2350 | 2,350' | 460' | 0.99 | AZ | Yuma | Slumgullion Pass | | |
| 2350 | 2,350' | 360' | 0.55 | AZ | Yuma | Slumgullion Pass | | |
| 2333 | 2,333' | 343' | 0.75 | AZ | La Paz | South of Quartzsite | | |
| 2330 | 2,330' | 440' | 0.88 | AZ | Yuma | Arch Tank | | |
| 2330 | 2,330' | 340' | 1.53 | AZ | Yuma | Engesser Pass SW | | |
| 2327 | 2,327' | 497' | 0.82 | AZ | Yuma | Stone Cabin | | |
| 2312 | 2,312' | 274' | 0.84 | AZ | Yuma | Arch Tank | | |
| 2306 | 2,306' | 286' | 0.71 | AZ | La Paz | Owl Head | | |
| 2301 | 2,301' | 411' | 0.97 | AZ | Yuma | Arch Tank | | |
| 2301 | 2,301' | 301' | 1.16 | AZ | La Paz | New Water Mountains | | |
| 2297 | 2,297' | 359' | 2.01 | AZ | Yuma | Hoodoo Well | | |
| Thumb Butte | 2,290' | 440' | 1.13 | AZ | Yuma | Slumgullion Pass | | |
| 2290 | 2,290' | 440' | 0.84 | AZ | Yuma | Salton Tanks | | |
| 2272 | 2,272' | 301' | 0.71 | AZ | Yuma | Slumgullion Pass | | |
| 2270 | 2,270' | 440' | 0.26 | AZ | Yuma | Stone Cabin | | |
| 2270 | 2,270' | 320' | 0.41 | AZ | Yuma | Engesser Pass | | |
| 2250 | 2,250' | 460' | 0.67 | AZ | Yuma | Castle Dome Peak |  | |
| 2250 | 2,250' | 420' | 1.18 | AZ | Yuma | Slumgullion Pass | | |
| 2250 | 2,250' | 340' | 0.55 | AZ | Yuma | Stone Cabin |  | |
| Black Dome | 2,236' | 646' | 2.24 | AZ | Yuma | Engesser Pass | |  |
| 2217 | 2,217' | 527' | 1.14 | AZ | Yuma | Stone Cabin | | |
| Lonesome Peak | 2,211' | 401' | 2.22 | AZ | Yuma | Livingston Hills | | |
| 2210 | 2,210' | 320' | 0.46 | AZ | Yuma | Salton Tanks | | |
| 2207 | 2,207' | 537' | 2.51 | AZ | Yuma | Engesser Pass | | |
| 2206 | 2,206' | 416' | 1.12 | AZ | Yuma | Slumgullion Pass | | |
| 2204 | 2,204' | 414' | 0.49 | AZ | Yuma | Castle Dome Peak |  | |
| 2198 | 2,198' | 346' | 0.23 | AZ | Yuma | Stone Cabin | | |
| 2195 | 2,195' | 332' | 2.94 | AZ | La Paz | Crystal Hill | | |
| 2194 | 2,194' | 271' | 1.07 | AZ | La Paz | Livingston Hills | | |
| 2190 | 2,190' | 420' | 0.40 | AZ | Yuma | Castle Dome Peak | | |
| 2190 | 2,190' | 320' | 0.64 | AZ | Yuma | Castle Dome Peak | | |
| 2184 | 2,184' | 314' | 0.29 | AZ | Yuma | Salton Tanks | | |
| 2177 | 2,177' | 367' | 0.64 | AZ | Yuma | Salton Tanks | | |
| 2176 | 2,176' | 356' | 2.61 | AZ | Yuma | Palm Canyon | | |
| Livingston Benchmark | 2,175' | 395' | 1.73 | AZ | La Paz | Livingston Hills | | |
| 2172 | 2,172' | 382' | 0.58 | AZ | Yuma | Engesser Pass | | |
| "Little Cholla Peak" | 2,171' | 341' | 0.55 | AZ | Yuma | Arch Tank |  |  |
| 2164 | 2,164' | 414' | 1.96 | AZ | La Paz | Cholla Tank |  |  |
| 2158 | 2,158' | 308' | 1.01 | AZ | Yuma | Salton Tanks | | |
| 2152 | 2,152' | 542' | 2.49 | AZ | Yuma | Stone Cabin | |  |
| 2144 | 2,144' | 324' | 1.68 | AZ | Yuma | Stone Cabin |  | |
| 2130 | 2,130' | 360' | 0.45 | AZ | Yuma | Stone Cabin | | |
| 2125 | 2,125' | 335' | 0.52 | AZ | Yuma | Livingston Hills NW | | |
| 2123 | 2,123' | 373' | 1.33 | AZ | Yuma | Stone Cabin |  |  |
| 2118 | 2,118' | 299' | 1.50 | AZ | Yuma | Arch Tank | | |
| 2116 | 2,116' | 406' | 1.02 | AZ | Yuma | Stone Cabin | | |
| 2110 | 2,110' | 320' | 0.81 | AZ | Yuma | Stone Cabin | | |
| 2109 | 2,109' | 319' | 1.56 | AZ | La Paz | Cholla Tank | | |
| 2095 | 2,095' | 305' | 0.47 | AZ | Yuma | Stone Cabin | | |
| 2092 | 2,092' | 482' | 0.52 | AZ | Yuma | North of Roll | | |
| 2090 | 2,090' | 360' | 0.59 | AZ | Yuma | Slumgullion Pass | | |
| 2087 | 2,087' | 337' | 0.99 | AZ | Yuma | Salton Tanks | | |
| Alamo Benchmark | 2,073' | 303' | 3.78 | AZ | Yuma | Hoodoo Well | | |
| 2071 | 2,071' | 296' | 1.18 | AZ | Yuma | Palm Canyon | | |
| 2055 | 2,055' | 405' | 1.92 | AZ | Yuma | Engesser Pass | | |
| 2051 | 2,051' | 304' | 0.81 | AZ | Yuma | Stone Cabin | | |
| 2044 | 2,044' | 414' | 0.80 | AZ | Yuma | Salton Tanks | | |
| 2042 | 2,042' | 292' | 0.82 | AZ | La Paz | Livingston Hills NW | | |
| 2037 | 2,037' | 447' | 0.86 | AZ | Yuma | Engesser Pass | | |
| 2030 | 2,030' | 340' | 0.97 | AZ | Yuma | Slumgullion Pass | | |
| 2021 | 2,021' | 371' | 2.13 | AZ | Yuma | Charlie Died Tank | | |
| 2010 | 2,010' | 340' | 0.24 | AZ | Yuma | North of Roll | | |
| 2006 | 2,006' | 302' | 0.76 | AZ | Yuma | Engesser Pass | | |
| 2001 | 2,001' | 331' | 1.02 | AZ | Yuma | Stone Cabin |  |  |
| 1997 | 1,997' | 327' | 0.66 | AZ | Yuma | Salton Tanks | | |
| 1987 | 1,987' | 327' | 1.55 | AZ | Yuma | Charlie Died Tank | | |
| 1980 | 1,980' | 280' | 1.01 | AZ | Yuma | Kofa Butte | | |
| 1962 | 1,962' | 352' | 1.33 | AZ | Yuma | Salton Tanks | | |
| 1959 | 1,959' | 429' | 1.17 | AZ | Yuma | Slumgullion Pass | | |
| "Yellowfin" | 1,951' | 301' | 1.33 | AZ | Yuma | Arch Tank | |  |
| 1950 | 1,950' | 480' | 3.52 | AZ | Yuma | Kofa Deep Well | | |
| 1930 | 1,930' | 380' | 1.45 | AZ | Yuma | Slumgullion Pass | | |
| 1913 | 1,913' | 288' | 1.67 | AZ | Yuma | Stone Cabin | | |
| 1910 | 1,910' | 400' | 0.91 | AZ | Yuma | Salton Tanks | | |
| 1905 | 1,905' | 315' | 0.73 | AZ | Yuma | Salton Tanks | | |
| 1903 | 1,903' | 333' | 0.76 | AZ | Yuma | Slumgullion Pass | | |
| 1896 | 1,896' | 305' | 1.41 | AZ | Yuma | Arch Tank | | |
| 1870 | 1,870' | 300' | 0.98 | AZ | Yuma | Arch Tank | | |
| 1870 | 1,870' | 300' | 0.85 | AZ | Yuma | Slumgullion Pass | | |
| 1839 | 1,839' | 509' | 1.40 | AZ | Yuma | Engesser Pass | | |
| 1812 | 1,812' | 322' | 0.33 | AZ | Yuma | Kofa Deep Well | | |
| 1810 | 1,810' | 360' | 0.76 | AZ | Yuma | Salton Tanks | | |
| 1800 | 1,800' | 279' | 0.99 | AZ | Yuma | North of Roll | | |
| 1770 | 1,770' | 300' | 0.77 | AZ | Yuma | Engesser Pass | | |
| 1736 | 1,736' | 566' | 1.81 | AZ | Yuma | Engesser Pass SW | | |
| 1714 | 1,714' | 604' | 1.98 | AZ | Yuma | Neversweat Ridge |  |  |
| 1712 | 1,712' | 356' | 0.58 | AZ | Yuma | North of Roll | | |
| 1710 | 1,710' | 440' | 1.58 | AZ | Yuma | Engesser Pass | | |
| 1691 | 1,691' | 341' | 0.57 | AZ | Yuma | Engesser Pass | | |
| Black Hills | 1,639' | 629' | 1.19 | AZ | Yuma | North of Roll | | |
| 1633 | 1,633' | 443' | 1.53 | AZ | Yuma | Engesser Pass |  |  |
| 1606 | 1,606' | 396' | 1.83 | AZ | Yuma | Slumgullion Pass | | |
| 1566 | 1,566' | 496' | 0.49 | AZ | Yuma | North of Roll | | |
| 1539 | 1,539' | 409' | 0.56 | AZ | Yuma | North of Roll | | |
| 1536 | 1,536' | 514' | 2.69 | AZ | Yuma | Engesser Pass SW | | |
| 1530 | 1,530' | 500' | 2.74 | AZ | Yuma | Engesser Pass SW | | |
| 1524 | 1,524' | 314' | 3.47 | AZ | Yuma | Kofa Deep Well | | |
| 1507 | 1,507' | 447' | 0.95 | AZ | Yuma | Engesser Pass SW | | |
| 1490 | 1,490' | 380' | 0.82 | AZ | Yuma | Engesser Pass SW | | |
| 1476 | 1,476' | 450' | 0.62 | AZ | Yuma | Engesser Pass SW | | |
| 1451 | 1,451' | 324' | 0.69 | AZ | Yuma | Neversweat Ridge | | |
| 1430 | 1,430' | 340' | 1.76 | AZ | Yuma | Engesser Pass | | |
| 1426 | 1,426' | 316' | 1.39 | AZ | Yuma | Neversweat Ridge | | |
| 1362 | 1,362' | 300' | 0.93 | AZ | Yuma | North of Roll | | |
| 1320 | 1,320' | 299' | 1.19 | AZ | Yuma | Engesser Pass SW | | |
| Neversweat Ridge | 1,305' | 460' | 5.78 | AZ | Yuma | Neversweat Ridge | | |
| 1215 | 1,215' | 297' | 2.64 | AZ | Yuma | Neversweat Ridge | | |
Back to Kofa Wilderness Index