Rank |
Peak Name |
Elevation |
Rise |
State | 1 | South Kings Peak | 13,512' | 372' |
UT | 2 | "Henrys Fork Peak" | 13,260' | 560' |
UT | 3 | Powell, Mount | 13,159' | 819' |
UT | | "West Henrys Fork Peak" | 13,064' | 44' |
UT | 4 | Wilson Peak | 13,060' | 1,320' |
UT | 5 | Squaw Benchmark | 12,990' | 820' |
UT | 6 | "Porcupine Mountain" | 12,892' | 656' |
UT | 7 | "South Red Castle" | 12,825' | 485' |
UT | 8 | "East Wilson Peak" | 12,779' | 439' |
UT | 9 | "South Porcupine Mountain" | 12,729' | 389' |
UT | 10 | Red Castle | 12,700' | 440' |
UT | 11 | "Smiths Fork Peak" | 12,407' | 334' |
UT | | Flat Top Mountain | 12,168' | 28' |
UT |
| |
Choose a Member to see Progress: log in to view ascents |