Cache National Forest List
| Name |
Elevation |
Prominence |
Isolation |
State |
Counties |
Quadrangle |
Image |
Report |
| Naomi Peak | 9,984' | 3,153' | 61.93 | UT | Cache | Naomi Peak |  |  |
| Doubletop Mountain | 9,873' | 493' | 4.51 | UT | Cache | Naomi Peak |  |  |
| 9828 | 9,828' | 368' | 1.38 | UT | Cache | Naomi Peak |  |  |
| Willard Peak | 9,770' | 3,261' | 39.69 | UT | Box Elder & Weber | Mantua |  |  |
| Cherry Peak | 9,765' | 705' | 1.35 | UT | Cache | Naomi Peak |  |  |
| Magog, Mount | 9,750' | 330' | 1.08 | UT | Cache | Naomi Peak |  |  |
| 9736 | 9,736' | 356' | 1.41 | UT | Cache | Naomi Peak |  | |
| Logan Peak | 9,717' | 2,993' | 13.86 | UT | Cache | Logan Peak |  |  |
| Gog, Mount | 9,714' | 534' | 0.86 | UT | Cache | Naomi Peak |  |  |
| Ben Lomond | 9,712' | 471' | 1.54 | UT | Weber | North Ogden |  | |
| Sherman Peak | 9,684' | 2,290' | 15.45 | ID | Bear Lake | North Canyon |  |  |
| Elmer, Mount | 9,676' | 856' | 4.08 | UT | Cache | Mount Elmer |  |  |
| Providence Peak | 9,598' | 178' | 0.69 | UT | Cache | Logan Peak |  |  |
| Paris Peak | 9,579' | 1,472' | 16.74 | ID | Bear Lake | Paris Peak |  |  |
| Ogden, Mount | 9,575' | 3,806' | 8.32 | UT | Weber | Ogden |  |  |
| Jardine, Mount | 9,566' | 186' | 1.55 | UT | Cache | Mount Elmer | | |
| "Fudd Peak" | 9,565' | 105' | 0.50 | UT | Cache | Mount Elmer | | |
| 9539 | 9,539' | 559' | 1.51 | UT | Cache | Mount Elmer |  |  |
| Franklin County HP | 9,484' | 1,224' | 7.66 | ID | Bear Lake & Franklin | Egan Basin |  |  |
| Allen Peak | 9,465' | 165' | 0.31 | UT | Weber | Ogden | | |
| Wilderness Peak | 9,460' | 480' | 4.53 | ID | Franklin | Mapleton |  |  |
| Willard Mountain | 9,421' | 212' | 0.80 | UT | Box Elder | Mantua |  |  |
| "Cougar Mountain" | 9,420' | 440' | 1.35 | UT | Cache | Naomi Peak |  |  |
| 9418 | 9,418' | 306' | 0.81 | UT | Cache | Naomi Peak | |  |
| "Epiphany Ridge" | 9,384' | 244' | 1.09 | UT | Cache | Naomi Peak | | |
| 9380 | 9,380' | 320' | 1.53 | UT | Cache | Naomi Peak | | |
| Box Elder Peak | 9,375' | 3,478' | 16.24 | UT | Box Elder & Cache | Honeyville |  |  |
| Wellsville Cone | 9,358' | 404' | 0.59 | UT | Box Elder & Cache | Honeyville |  | |
| 9331 | 9,331' | 351' | 1.68 | ID | Franklin | Mapleton |  |  |
| Midnight Mountain | 9,328' | 1,268' | 4.80 | ID | Bear Lake & Franklin | Midnight Mountain |  |  |
| Floyd Iverson Ridge | 9,322' | 102' | 0.29 | UT | Weber | Ogden |  |  |
| Bloomington Peak | 9,311' | 851' | 3.05 | ID | Bear Lake | Paris Peak |  |  |
| 9283 | 9,283' | 1,103' | 2.40 | ID | Bear Lake | Paris Peak |  |  |
| Millville Peak | 9,282' | 542' | 2.55 | UT | Cache | Logan Peak |  | |
| Steam Mill Peak | 9,282' | 222' | 1.80 | UT | Cache | Tony Grove Creek | | |
| 9276 | 9,276' | 776' | 3.04 | ID | Bear Lake | Paris Peak |  |  |
| 9270 | 9,270' | 450' | 1.06 | ID | Bear Lake | Paris Peak |  |  |
| Strawberry Peak | 9,265' | 165' | 0.51 | UT | Morgan & Weber | Snow Basin | | |
| 9260 | 9,260' | 360' | 1.26 | ID | Franklin | Mapleton |  |  |
| Needles, The | 9,260' | 120' | 0.39 | UT | Weber | Ogden |  |  |
| Bridger Peak | 9,255' | 875' | 8.49 | UT | Rich | Garden City |  |  |
| "Saint Charles Peak" | 9,245' | 225' | 0.74 | ID | Bear Lake | Paris Peak | | |
| 9237 | 9,237' | 697' | 3.46 | ID | Franklin | Egan Basin |  |  |
| Cub Benchmark | 9,216' | 356' | 1.48 | ID | Bear Lake & Franklin | Egan Basin |  |  |
| 9214 | 9,214' | 354' | 1.36 | UT | Cache | Logan Peak |  |  |
| 9212 | 9,212' | 392' | 1.57 | ID | Bear Lake | North Canyon |  |  |
| 9208 | 9,208' | 388' | 1.36 | UT | Cache | Mount Elmer | |  |
| 9205 | 9,205' | 308' | 1.59 | ID | Bear Lake | Paris Peak |  | |
| 9168 | 9,168' | 388' | 1.83 | ID | Franklin | Egan Basin |  |  |
| 9161 | 9,161' | 621' | 1.65 | UT | Cache & Rich | Tony Grove Creek |  |  |
| Monte Cristo Peak | 9,148' | 1,568' | 14.45 | UT | Cache & Weber | Monte Cristo Peak |  |  |
| "White Pine Knob" | 9,131' | 301' | 1.29 | UT | Cache | Naomi Peak | |  |
| Swan Peak | 9,082' | 182' | 1.42 | UT | Rich | Garden City | | |
| McKinnon, Mount | 9,081' | 141' | 2.18 | UT | Cache & Rich | Monte Cristo Peak | | |
| 9054 | 9,054' | 394' | 3.22 | ID | Bear Lake & Franklin | Egan Basin |  | |
| 9023 | 9,023' | 283' | 1.11 | UT | Cache | Logan Peak | | |
| Middle Ridge | 9,020' | 80' | 0.77 | UT | Cache & Rich | Monte Cristo Peak | | |
| 9018 | 9,018' | 867' | 1.77 | ID | Bear Lake & Franklin | Midnight Mountain |  |  |
| 9005 | 9,005' | 440' | 1.56 | ID | Franklin | Mapleton | | |
| Little Monte | 8,980' | 80' | 0.46 | UT | Cache & Weber | Monte Cristo Peak | | |
| 8974 | 8,974' | 554' | 1.78 | ID | Bear Lake | Paris Peak |  | |
| 8970 | 8,970' | 350' | 2.15 | ID | Franklin | Mapleton |  |  |
| 8963 | 8,963' | 343' | 1.23 | ID | Bear Lake | Paris Peak |  | |
| 8939 | 8,939' | 639' | 1.83 | ID | Bear Lake | North Canyon |  |  |
| "Chicken Hill" | 8,924' | 144' | 0.66 | UT | Cache | Naomi Peak | |  |
| Soda Peak | 8,921' | 1,501' | 5.81 | ID | Bear Lake & Caribou | Soda Peak |  |  |
| Beirdneau Peak | 8,914' | 494' | 3.03 | UT | Cache | Mount Elmer |  | |
| 8904 | 8,904' | 416' | 14.84 | UT | Cache & Rich | Curtis Ridge |  |  |
| Big Baldy | 8,881' | 421' | 1.87 | UT | Cache | Logan | | |
| Red Spur Mountain | 8,876' | 287' | 0.76 | UT | Cache & Rich | Red Spur Mountain | |  |
| 8860 | 8,860' | 307' | 2.11 | UT | Cache | Temple Peak |  | |
| Wasatch Ridge | 8,860' | 80' | 0.75 | UT | Rich & Weber | Monte Cristo Peak | | |
| 8855 | 8,855' | 389' | 0.58 | ID | Bear Lake | Paris Peak |  |  |
| Beaver Mountain | 8,853' | 553' | 3.30 | UT | Cache | Tony Grove Creek |  | |
| 8820 | 8,820' | 280' | 1.09 | UT | Cache | Red Spur Mountain | | |
| 8819 | 8,819' | 359' | 1.28 | UT | Cache | Mount Elmer | | |
| 8815 | 8,815' | 675' | 3.41 | UT | Cache | Tony Grove Creek | | |
| 8802 | 8,802' | 430' | 1.93 | UT | Cache & Rich | Garden City |  |  |
| 8801 | 8,801' | 461' | 2.79 | ID | Bear Lake | Midnight Mountain |  | |
| 8791 | 8,791' | 333' | 1.02 | ID | Bear Lake & Franklin | Midnight Mountain | | |
| Little Baldy | 8,780' | 40' | 1.71 | UT | Cache | Logan Peak |  | |
| Mendon Peak | 8,766' | 390' | 2.80 | UT | Cache | Honeyville |  | |
| Grizzly Peak | 8,727' | 107' | 3.21 | UT | Box Elder | Mantua | | |
| 8697 | 8,697' | 319' | 1.12 | UT | Cache | Tony Grove Creek |  |  |
| Scout Peak | 8,687' | 147' | 0.63 | UT | Box Elder & Cache | Honeyville | | |
| 8666 | 8,666' | 326' | 0.97 | ID | Bear Lake & Caribou | Grace |  | |
| Baldy Peak | 8,660' | 200' | 2.25 | UT | Rich | Dairy Ridge | | |
| Mitton Peak | 8,657' | 317' | 1.51 | UT | Box Elder | Brigham City |  | |
| Crab Ridge | 8,626' | 86' | 1.51 | UT | Cache | Tony Grove Creek | | |
| Bob Stewart Peak | 8,626' | 46' | 0.49 | UT | Cache | Honeyville | | |
| Red Pine Ridge | 8,623' | 278' | 1.68 | ID | Caribou | North Canyon | | |
| 8622 | 8,622' | 315' | 1.69 | ID | Franklin | Egan Basin |  |  |
| Chilly Peak | 8,620' | 200' | 1.92 | UT | Weber | North Ogden | | |
| 8594 | 8,594' | 854' | 2.55 | ID | Bear Lake | North Canyon |  |  |
| 8587 | 8,587' | 364' | 1.76 | ID | Bear Lake | Paris Peak |  | |
| 8585 | 8,585' | 485' | 0.94 | UT | Box Elder & Cache | Honeyville |  | |
| 8558 | 8,558' | 338' | 1.56 | ID | Franklin | Mapleton | | |
| Baldy Ridge | 8,540' | 40' | 2.20 | UT | Rich | Dairy Ridge | | |
| Pleasant View Point | 8,535' | 35' | 1.11 | UT | Box Elder & Cache | Honeyville | | |
| 8493 | 8,493' | 308' | 1.56 | ID | Bear Lake & Franklin | Midnight Mountain |  | |
| Lightning Ridge | 8,460' | 40' | 1.42 | UT | Rich & Weber | Dairy Ridge | | |
| 8455 | 8,455' | 1,235' | 2.52 | UT | Cache | Logan |  | |
| 8380 | 8,380' | 280' | 3.73 | UT | Cache | Red Spur Mountain | | |
| Dairy Ridge | 8,380' | 80' | 3.28 | UT | Rich | Dairy Ridge | | |
| 8371 | 8,371' | 426' | 2.59 | ID | Franklin | Midnight Mountain |  |  |
| 8332 | 8,332' | 392' | 2.46 | UT | Cache & Rich | Garden City |  |  |
| 8316 | 8,316' | 416' | 1.47 | ID | Bear Lake | North Canyon |  | |
| Swan Ridge | 8,290' | 30' | 3.24 | UT | Rich | Dairy Ridge | | |
| 8260 | 8,260' | 360' | 2.65 | UT | Cache | Temple Peak |  | |
| Log Cabin Ridge | 8,260' | 80' | 2.02 | UT | Cache & Rich | Meadowville | | |
| Strongs Peak | 8,260' | 40' | 1.15 | UT | Weber | Ogden | | |
| 8220 | 8,220' | 406' | 1.26 | UT | Rich | Garden City |  |  |
| 8220 | 8,220' | 280' | 1.86 | UT | Rich | Red Spur Mountain | | |
| Black Mountain | 8,187' | 407' | 2.31 | UT | Box Elder & Weber | Mantua | | |
| 8184 | 8,184' | 305' | 1.17 | ID | Bear Lake & Franklin | North Canyon | | |
| 8142 | 8,142' | 362' | 1.14 | ID | Bear Lake | Midnight Mountain |  |  |
| "Eyrie Peak" | 8,139' | 1,950' | 6.06 | UT | Weber | North Ogden |  |  |
| Temple Baldy | 8,122' | 102' | 2.30 | UT | Cache | Logan |  | |
| Cave Ridge | 8,110' | 10' | 4.15 | UT | Rich | Dairy Ridge | | |
| Gold Hill | 8,106' | 86' | 4.86 | UT | Cache | Hardware Ranch | | |
| "Gobblers Knob" | 8,091' | 271' | 1.22 | ID | Franklin | Mapleton |  | |
| Jean Benchmark | 8,056' | 356' | 3.57 | UT | Cache | Boulder Mountain | |  |
| 8041 | 8,041' | 661' | 0.75 | ID | Bear Lake | Midnight Mountain |  |  |
| Lewis Peak | 8,034' | 282' | 1.48 | UT | Weber | North Ogden | | |
| Elk Ridge | 8,020' | 40' | 3.04 | UT | Weber | Monte Cristo Peak | | |
| 8018 | 8,018' | 358' | 0.90 | ID | Bear Lake | Midnight Mountain |  | |
| 8002 | 8,002' | 372' | 3.16 | ID | Bear Lake | Paris |  |  |
| 7999 | 7,999' | 468' | 3.26 | UT | Cache & Rich | Meadowville |  | |
| 7980 | 7,980' | 440' | 1.15 | ID | Bear Lake | Saint Charles |  |  |
| 7951 | 7,951' | 1,011' | 2.60 | ID | Franklin | Mink Creek |  |  |
| 7929 | 7,929' | 311' | 0.73 | ID | Bear Lake | Midnight Mountain |  | |
| 7927 | 7,927' | 667' | 2.11 | ID | Franklin | Midnight Mountain |  |  |
| 7915 | 7,915' | 495' | 1.54 | UT | Box Elder & Cache | Brigham City | | |
| 7913 | 7,913' | 308' | 1.49 | ID | Franklin | Mapleton | | |
| 7876 | 7,876' | 320' | 1.12 | UT | Box Elder & Cache | Mount Pisgah | | |
| 7862 | 7,862' | 322' | 1.68 | UT | Weber | North Ogden | | |
| 7848 | 7,848' | 588' | 1.89 | ID | Franklin | Mink Creek |  | |
| 7837 | 7,837' | 340' | 2.91 | ID | Bear Lake | Nounan |  | |
| 7826 | 7,826' | 406' | 0.87 | ID | Franklin | Mink Creek |  |  |
| 7820 | 7,820' | 800' | 2.17 | ID | Franklin | Oneida Narrows Reservoir |  |  |
| Black Peak | 7,726' | 379' | 1.09 | UT | Box Elder & Cache | Mount Pisgah | | |
| Morgan Ridge | 7,713' | 305' | 1.35 | ID | Franklin | Mapleton | | |
| 7682 | 7,682' | 713' | 2.55 | ID | Franklin | Mapleton |  |  |
| 7620 | 7,620' | 303' | 1.42 | UT | Cache | Logan Peak | | |
| 7605 | 7,605' | 345' | 2.71 | UT | Weber | Browns Hole | |  |
| 7602 | 7,602' | 422' | 3.08 | UT | Cache | Mount Elmer | | |
| Mahogany Range | 7,586' | 926' | 3.02 | UT | Cache | Logan Peak | |  |
| Boulder Mountain | 7,581' | 293' | 2.52 | UT | Cache | Boulder Mountain | | |
| 7555 | 7,555' | 310' | 1.99 | UT | Cache | Boulder Mountain | | |
| 7536 | 7,536' | 676' | 4.55 | UT | Cache | James Peak | |  |
| Middle Peak | 7,509' | 129' | 1.94 | UT | Morgan | Snow Basin | | |
| Sardine Peak | 7,485' | 545' | 2.68 | UT | Weber | Snow Basin |  |  |
| 7480 | 7,480' | 518' | 3.89 | UT | Cache | Smithfield |  |  |
| 7466 | 7,466' | 406' | 1.03 | ID | Bear Lake | Midnight Mountain |  | |
| 7462 | 7,462' | 402' | 1.61 | ID | Franklin | Mink Creek |  |  |
| 7430 | 7,430' | 610' | 2.19 | ID | Franklin | Oneida Narrows Reservoir |  |  |
| 7427 | 7,427' | 647' | 3.30 | UT | Cache | Mount Elmer | |  |
| Alex Beard Hill | 7,380' | 640' | 1.67 | UT | Cache | Mantua | |  |
| 7364 | 7,364' | 243' | 0.64 | ID | Franklin | Oneida Narrows Reservoir | | |
| Bald Benchmark | 7,328' | 348' | 1.27 | UT | Cache & Weber | James Peak | |  |
| 7327 | 7,327' | 299' | 1.83 | ID | Franklin | Mink Creek | | |
| 7307 | 7,307' | 447' | 0.95 | ID | Franklin | Mink Creek |  |  |
| 7283 | 7,283' | 463' | 1.28 | UT | Box Elder & Cache | Mount Pisgah | | |
| 7233 | 7,233' | 333' | 2.54 | ID | Bear Lake | North Canyon |  | |
| 7182 | 7,182' | 402' | 1.62 | ID | Franklin | Oneida Narrows Reservoir |  | |
| 7145 | 7,145' | 405' | 3.49 | UT | Cache | Boulder Mountain | |  |
| Flat Bottom Hill | 7,107' | 167' | 0.92 | UT | Box Elder | Mount Pisgah | | |
| 7072 | 7,072' | 372' | 1.39 | ID | Franklin | Mink Creek |  |  |
| 7060 | 7,060' | 480' | 1.87 | ID | Franklin | Oneida Narrows Reservoir |  |  |
| Soda Point | 7,021' | 241' | 7.11 | ID | Caribou | Alexander | | |
| 6992 | 6,992' | 532' | 1.66 | UT | Cache | Mount Elmer | |  |
| "Self Help Peak" | 6,984' | 244' | 2.02 | ID | Franklin | Mink Creek | | |
| 6983 | 6,983' | 320' | 2.26 | ID | Franklin | Mink Creek |  |  |
| 6975 | 6,975' | 281' | 1.08 | ID | Franklin | Mapleton | | |
| 6940 | 6,940' | 287' | 2.93 | UT | Cache | Temple Peak | | |
| Stoddard Hill | 6,935' | 35' | 0.61 | UT | Cache | Mount Pisgah | | |
| 6843 | 6,843' | 343' | 2.42 | UT | Cache | Temple Peak | | |
| 6730 | 6,730' | 430' | 2.40 | UT | Cache | Boulder Mountain | | |
| 6721 | 6,721' | 461' | 2.00 | ID | Franklin | Oneida Narrows Reservoir |  |  |
| Castle Rock | 6,680' | 46' | 0.93 | UT | Cache | Smithfield | | |
| 6604 | 6,604' | 384' | 1.98 | UT | Cache | Wellsville | | |
| 6461 | 6,461' | 648' | 2.16 | UT | Weber | Snow Basin |  |  |
| Cart Hill | 6,222' | 242' | 1.13 | UT | Cache | Mount Pisgah | | |
| Murrays Hill | 6,020' | 240' | 1.98 | UT | Cache | Mount Pisgah | | |
| 5970 | 5,970' | 350' | 0.61 | UT | Weber | Snow Basin |  |  |
| Chimney Rock | 5,700' | 40' | 0.71 | UT | Box Elder | Brigham City | | |
Back to Cache National Forest Index