National Forest Highpoints
debstev has completed 12 National Forest Highpoints
| National Forest |
Summit Name |
Elevation |
Prominence |
Quadrangle |
State |
| Inyo | Whitney, Mount | 14,500' | 10,077' | Mount Whitney | CA |
| Coconino | Humphreys Peak | 12,634' | 6,054' | Humphreys Peak | AZ |
| Humboldt | Moriah, Mount | 12,065' | 4,906' | Mount Moriah | NV |
| Lincoln | Lookout Mountain | 11,573' | 407' | Nogal Peak | NM |
| Stanislaus | Leavitt Peak | 11,572' | 2,045' | Sonora Pass | CA |
| Dixie | Bluebell Knoll | 11,331' | 2,916' | Blind Lake | UT |
| Cibola | Taylor, Mount | 11,303' | 4,085' | Mount Taylor | NM |
| Eldorado | Freel Peak | 10,883' | 3,142' | Freel Peak | CA |
| Rogue River | McLoughlin, Mount | 9,495' | 4,475' | Mount McLoughlin | OR |
| Tahoe | Castle Peak | 9,109' | 1,346' | Norden | CA |
| Plumas | Ingalls, Mount | 8,377' | 2,808' | Mount Ingalls | CA |
| Siuslaw | Marys Peak | 4,097' | 3,367' | Marys Peak | OR |
National Forest Highpoints Member Index