Wilderness Study Area Highpoints
debstev has completed 14 Wilderness Study Area Highpoints
| Wilderness Study Area |
Summit Name |
Elevation |
Prominence |
Quadrangle |
State |
LiDAR |
| Roberts Mountain | Roberts Creek Mountain | 10,138' | 3,580' | Roberts Creek Mountain | NV | y |
| Swasey Mountain | Swasey Peak | 9,675' | 4,520' | Swasey Peak | UT | y |
| Notch Peak | Notch Peak | 9,659' | 3,419' | Notch Peak | UT | y |
| Silver Peak Range | Piper Peak | 9,457' | 4,090' | Piper Peak | NV | summit only |
| Rawhide Mountain | Rawhide Mountain | 9,171' | 2,436' | Tybo | NV | y |
| Park Range | Park Range (HP) | 9,131' | 1,833' | Pritchards Station | NV | |
| Slinkard | Slinkard WSA HP | 8,930' | 710' | Topaz Lake | CA | |
| China Mountain | China Mountain | 8,842' | 1,822' | China Mountain | NV | |
| Augusta Mountains | Cain Mountain | 8,415' | 3,197' | Cain Mountain | NV | y |
| Mount Limbo | Kumiva Peak | 8,242' | 3,696' | Kumiva Peak | NV | y |
| Pole Creek | Pah-Rum Peak | 7,610' | 2,461' | Pah-Rum Peak | NV | summit only |
| Palisade Mesa | Citadel Mountain | 7,503' | 1,643' | Chuck Wagon Flat | NV | |
| Selenite Mountains | Selenite Peak | 7,119' | 1,771' | Empire | NV | y |
| Poodle Mountain | Poodle Mountain | 6,832' | 946' | Poodle Mountain | NV | |
Wilderness Study Area Highpoints Member Index