Wilderness Study Area Highpoints
david smith has completed 6 Wilderness Study Area Highpoints
| Wilderness Study Area |
Summit Name |
Elevation |
Prominence |
Quadrangle |
State |
LiDAR |
| Horse Mountain | Horse Peak | 9,448' | 1,622' | Horse Mountain West | NM | y |
| Continental Divide | Pelona Mountain | 9,212' | 1,312' | Pelona Mountain | NM | |
| Sierra Ladrones | Ladrones Benchmark | 9,184' | 3,119' | Ladron Peak | NM | y |
| Cookes Range | Cookes Peak | 8,410' | 2,585' | OK Canyon | NM | y |
| Cabezon | Cabezon Peak | 7,790' | 1,510' | Cabezon Peak | NM | y |
| Veranito | Alamillo Benchmark | 5,453' | 303' | Mesa del Yeso | NM | y |
Wilderness Study Area Highpoints Member Index