Wilderness Study Area Highpoints
Exflatlander has completed 7 Wilderness Study Area Highpoints
| Wilderness Study Area |
Summit Name |
Elevation |
Prominence |
Quadrangle |
State |
LiDAR |
| Eighteen Mile | Eighteenmile Peak | 11,150' | 1,664' | Eighteenmile Peak | ID, MT | y |
| Burnt Creek | Burnt Creek WSA HP | 9,817' | 306' | Short Creek | ID | y |
| Pueblo Mountains | Pueblo Mountain | 8,632' | 3,042' | Van Horn Basin | OR | |
| Stonehouse | Stonehouse Benchmark | 7,220' | 710' | Comegys Lake | OR | |
| Upper Leslie Gulch | Grassy Ridge | 5,535' | 395' | Bannock Ridge | OR | |
| Honeycombs | Steamboat Ridge | 5,032' | 412' | Bannock Ridge | OR | |
| Black Butte | Black Butte Crater | 4,850' | 160' | Shoshone Ice Cave | ID | |
Wilderness Study Area Highpoints Member Index