Wilderness Study Area Highpoints
Bricev has completed 12 Wilderness Study Area Highpoints
| Wilderness Study Area |
Summit Name |
Elevation |
Prominence |
Quadrangle |
State |
LiDAR |
| Deep Creek Mountains | Ibapah Peak | 12,093' | 5,270' | Ibapah Peak | UT | y |
| Roberts Mountain | Roberts Creek Mountain | 10,138' | 3,580' | Roberts Creek Mountain | NV | y |
| Ferris Mountains | Ferris Mountains, East | 10,044' | 3,273' | Spanish Mine | WY | y |
| Tobin Range | Tobin, Mount | 9,779' | 4,831' | Mount Tobin | NV | y |
| Swasey Mountain | Swasey Peak | 9,675' | 4,520' | Swasey Peak | UT | y |
| Goshute Peak | Goshute Peak | 9,615' | 3,696' | Goshute Peak | NV | y |
| Burbank Canyons | Burbank Canyons WSA HP | 9,220' | 120' | Double Spring | NV | |
| Simpson Park | Fagin Mountain | 9,152' | 2,210' | Fagin Mountain | NV | y |
| Cookes Range | Cookes Peak | 8,410' | 2,585' | OK Canyon | NM | y |
| Mount Limbo | Kumiva Peak | 8,242' | 3,696' | Kumiva Peak | NV | y |
| Virgin Mountain ISA | Virgin Peak | 8,076' | 3,217' | Virgin Peak | NV | y |
| Pole Creek | Pah-Rum Peak | 7,610' | 2,461' | Pah-Rum Peak | NV | summit only |
Wilderness Study Area Highpoints Member Index