Unimak Wilderness List
| Name |
Elevation |
Prominence |
Isolation |
State |
Counties |
Quadrangle |
Image |
Report |
| Shishaldin Volcano | 9,414' | 9,414' | 544.37 | AK | Aleutians East | False Pass D-6 | | |
| Isanotski Peaks, East | 8,106' | 5,856' | 9.70 | AK | Aleutians East | False Pass D-6 | | |
| Ragged Jack | 8,051' | 401' | 0.36 | AK | Aleutians East | False Pass D-6 | | |
| Isanotski Peaks, West | 8,050' | 100' | 0.11 | AK | Aleutians East | False Pass D-6 | | |
| Pogromni Volcano | 6,531' | 6,206' | 31.60 | AK | Aleutians East | Unimak C-3 | | |
| Roundtop Mountain | 6,150' | 3,100' | 5.85 | AK | Aleutians East | False Pass D-5 | | |
| Faris Peak | 5,447' | 1,365' | 3.04 | AK | Aleutians East | Unimak C-3 | | |
| 5270 | 5,270' | 1,520' | 2.74 | AK | Aleutians East | False Pass D-5 | | |
| Westdahl Peak | 5,150' | 586' | 1.54 | AK | Aleutians East | Unimak C-2 | | |
| 4576 | 4,576' | 326' | 0.81 | AK | Aleutians East | False Pass D-5 | | |
| 4065 | 4,065' | 515' | 2.00 | AK | Aleutians East | False Pass D-5 | | |
| 4050 | 4,050' | 904' | 2.02 | AK | Aleutians East | Unimak C-3 | | |
| 4050 | 4,050' | 300' | 1.33 | AK | Aleutians East | False Pass D-5 | | |
| Eickelberg Peak | 3,648' | 3,298' | 9.72 | AK | Aleutians East | Unimak C-2 | | |
| 3450 | 3,450' | 300' | 4.17 | AK | Aleutians East | Unimak D-1 | | |
| 3417 | 3,417' | 267' | 3.33 | AK | Aleutians East | Unimak B-2 | | |
| 3385 | 3,385' | 935' | 2.30 | AK | Aleutians East | False Pass D-5 | | |
| 3284 | 3,284' | 434' | 0.74 | AK | Aleutians East | False Pass D-5 | | |
| 3250 | 3,250' | 300' | 2.20 | AK | Aleutians East | Unimak C-3 | | |
| 3241 | 3,241' | 391' | 3.88 | AK | Aleutians East | Unimak B-2 | | |
| 3011 | 3,011' | 961' | 3.17 | AK | Aleutians East | False Pass D-5 | | |
| 2958 | 2,958' | 1,108' | 1.43 | AK | Aleutians East | Unimak C-2 | | |
| 2950 | 2,950' | 500' | 1.30 | AK | Aleutians East | Unimak D-1 | | |
| 2914 | 2,914' | 264' | 2.50 | AK | Aleutians East | False Pass D-6 | | |
| 2908 | 2,908' | 1,458' | 3.20 | AK | Aleutians East | Unimak C-2 | | |
| 2856 | 2,856' | 1,406' | 1.77 | AK | Aleutians East | False Pass D-5 | | |
| 2781 | 2,781' | 331' | 0.88 | AK | Aleutians East | False Pass D-5 | | |
| 2750 | 2,750' | 400' | 1.28 | AK | Aleutians East | False Pass D-5 | | |
| 2650 | 2,650' | 300' | 2.90 | AK | Aleutians East | False Pass D-6 | | |
| 2650 | 2,650' | 300' | 0.57 | AK | Aleutians East | False Pass D-5 | | |
| 2494 | 2,494' | 1,244' | 1.79 | AK | Aleutians East | False Pass D-5 | | |
| 2450 | 2,450' | 400' | 0.73 | AK | Aleutians East | False Pass D-5 | | |
| 2332 | 2,332' | 1,257' | 4.35 | AK | Aleutians East | Unimak C-1 | | |
| 2322 | 2,322' | 1,172' | 5.14 | AK | Aleutians East | Unimak C-2 | | |
| Tugamak Range (HP) | 2,261' | 2,086' | 10.08 | AK | Aleutians East | Unimak D-2 | | |
| 2234 | 2,234' | 784' | 2.58 | AK | Aleutians East | Unimak C-2 | | |
| 2205 | 2,205' | 455' | 1.06 | AK | Aleutians East | False Pass D-5 | | |
| 2150 | 2,150' | 700' | 2.71 | AK | Aleutians East | Unimak D-2 | | |
| 2150 | 2,150' | 300' | 0.73 | AK | Aleutians East | False Pass D-5 | | |
| 2110 | 2,110' | 1,460' | 1.78 | AK | Aleutians East | Unimak C-2 | | |
| 2079 | 2,079' | 529' | 1.34 | AK | Aleutians East | Unimak C-2 | | |
| 2071 | 2,071' | 821' | 2.35 | AK | Aleutians East | Unimak D-2 | | |
| 2070 | 2,070' | 320' | 0.88 | AK | Aleutians East | Unimak D-2 | | |
| Ikatok Peak | 1,966' | 1,941' | 9.89 | AK | Aleutians East | False Pass C-4 | | |
| 1938 | 1,938' | 488' | 1.22 | AK | Aleutians East | Unimak C-2 | | |
| 1928 | 1,928' | 278' | 1.13 | AK | Aleutians East | Unimak D-2 | | |
| 1919 | 1,919' | 269' | 1.50 | AK | Aleutians East | False Pass D-5 | | |
| 1887 | 1,887' | 337' | 1.11 | AK | Aleutians East | Unimak D-2 | | |
| 1861 | 1,861' | 1,011' | 1.23 | AK | Aleutians East | Unimak D-2 | | |
| 1850 | 1,850' | 1,230' | 3.45 | AK | Aleutians East | Unimak C-2 | | |
| 1850 | 1,850' | 300' | 1.26 | AK | Aleutians East | Unimak D-2 | | |
| 1838 | 1,838' | 288' | 1.65 | AK | Aleutians East | False Pass D-5 | | |
| 1809 | 1,809' | 559' | 0.66 | AK | Aleutians East | False Pass D-5 | | |
| Dora Peak | 1,805' | 1,155' | 1.49 | AK | Aleutians East | False Pass C-4 | | |
| 1804 | 1,804' | 254' | 2.99 | AK | Aleutians East | Unimak D-1 | | |
| 1749 | 1,749' | 299' | 2.70 | AK | Aleutians East | Unimak D-1 | | |
| Drag Benchmark | 1,717' | 1,682' | 4.49 | AK | Aleutians East | False Pass C-4 | | |
| 1717 | 1,717' | 1,642' | 8.82 | AK | Aleutians East | False Pass C-5 | | |
| 1717 | 1,717' | 267' | 4.71 | AK | Aleutians East | Unimak C-3 | | |
| 1693 | 1,693' | 743' | 1.63 | AK | Aleutians East | False Pass C-4 | | |
| Black Hill | 1,547' | 1,172' | 4.90 | AK | Aleutians East | Unimak D-2 | | |
| 1456 | 1,456' | 730' | 3.43 | AK | Aleutians East | False Pass D-5 | | |
| Broad Benchmark | 1,449' | 634' | 1.06 | AK | Aleutians East | False Pass C-4 | | |
| 1401 | 1,401' | 654' | 0.81 | AK | Aleutians East | False Pass C-4 | | |
| 1393 | 1,393' | 643' | 4.90 | AK | Aleutians East | Unimak C-1 | | |
| 1358 | 1,358' | 508' | 1.69 | AK | Aleutians East | Unimak C-2 | | |
| 1352 | 1,352' | 502' | 3.04 | AK | Aleutians East | Unimak C-1 | | |
| 1350 | 1,350' | 300' | 0.97 | AK | Aleutians East | False Pass D-5 | | |
| 1338 | 1,338' | 788' | 2.21 | AK | Aleutians East | Unimak C-1 | | |
| 1315 | 1,315' | 465' | 1.49 | AK | Aleutians East | Unimak C-1 | | |
| 1299 | 1,299' | 1,224' | 5.48 | AK | Aleutians East | False Pass C-5 | | |
| 1296 | 1,296' | 382' | 1.24 | AK | Aleutians East | False Pass C-4 | | |
| 1295 | 1,295' | 545' | 2.68 | AK | Aleutians East | Unimak D-1 | | |
| Brown Peak | 1,288' | 938' | 7.48 | AK | Aleutians East | False Pass C-6 | | |
| Lazaref Peak | 1,272' | 822' | 1.63 | AK | Aleutians East | False Pass C-5 | | |
| 1251 | 1,251' | 601' | 3.57 | AK | Aleutians East | Unimak C-2 | | |
| 1224 | 1,224' | 274' | 1.97 | AK | Aleutians East | False Pass D-5 | | |
| 1222 | 1,222' | 1,005' | 1.49 | AK | Aleutians East | False Pass C-4 | | |
| 1202 | 1,202' | 352' | 6.13 | AK | Aleutians East | Unimak C-3 | | |
| 1196 | 1,196' | 435' | 2.73 | AK | Aleutians East | Unimak D-1 | | |
| 1196 | 1,196' | 346' | 1.87 | AK | Aleutians East | Unimak C-2 | | |
| Promontory Hill | 1,150' | 500' | 4.01 | AK | Aleutians East | Unimak B-2 | | |
| 1150 | 1,150' | 431' | 5.01 | AK | Aleutians East | Unimak C-2 | | |
| 1150 | 1,150' | 300' | 1.60 | AK | Aleutians East | False Pass C-5 | | |
| 1150 | 1,150' | 267' | 0.63 | AK | Aleutians East | False Pass C-5 | | |
| 1143 | 1,143' | 393' | 2.98 | AK | Aleutians East | False Pass C-6 | | |
| 1141 | 1,141' | 291' | 0.71 | AK | Aleutians East | False Pass C-6 | | |
| 1107 | 1,107' | 852' | 1.86 | AK | Aleutians East | False Pass C-4 | | |
| 1066 | 1,066' | 941' | 2.20 | AK | Aleutians East | False Pass C-5 | | |
| 1052 | 1,052' | 502' | 1.15 | AK | Aleutians East | False Pass C-6 | | |
| 1036 | 1,036' | 323' | 2.06 | AK | Aleutians East | Unimak C-2 | | |
| 986 | 986' | 429' | 1.90 | AK | Aleutians East | False Pass C-5 | | |
| Sisters, The | 965' | 215' | 1.86 | AK | Aleutians East | Unimak C-3 | | |
| 950 | 950' | 500' | 1.73 | AK | Aleutians East | False Pass C-6 | | |
| 950 | 950' | 497' | 1.17 | AK | Aleutians East | False Pass C-4 | | |
| Ost Benchmark | 862' | 673' | 1.57 | AK | Aleutians East | False Pass C-4 | | |
| 851 | 851' | 276' | 2.11 | AK | Aleutians East | Unimak D-2 | | |
| Davis Benchmark | 850' | 300' | 1.00 | AK | Aleutians East | False Pass C-6 | | |
| Lazaref Benchmark | 815' | 765' | 2.80 | AK | Aleutians East | False Pass C-5 | | |
| West Benchmark | 804' | 754' | 1.92 | AK | Aleutians East | False Pass C-4 | | |
| Red Hill | 792' | 342' | 2.26 | AK | Aleutians East | Unimak C-3 | | |
| 750 | 750' | 500' | 0.97 | AK | Aleutians East | False Pass C-5 | | |
| 729 | 729' | 479' | 1.49 | AK | Aleutians East | False Pass C-5 | | |
| Conical Red Hill | 612' | 331' | 8.04 | AK | Aleutians East | False Pass C-6 | | |
| 595 | 595' | 345' | 3.59 | AK | Aleutians East | Unimak D-1 | | |
| 501 | 501' | 251' | 1.36 | AK | Aleutians East | False Pass C-5 | | |
| 450 | 450' | 300' | 1.34 | AK | Aleutians East | False Pass C-5 | | |
| 401 | 401' | 326' | 1.50 | AK | Aleutians East | False Pass C-5 | | |
| Pinnacle | 369' | 319' | 1.58 | AK | Aleutians East | False Pass C-4 | | |
Back to Unimak Wilderness Index