Teton Wilderness List
| Name |
Elevation |
Prominence |
Isolation |
State |
Counties |
Quadrangle |
Image |
Report |
| Younts Peak | 12,160' | 2,246' | 12.68 | WY | Park | Younts Peak |  |  |
| Thorofare Mountain | 12,057' | 1,055' | 1.37 | WY | Park | Younts Peak |  |  |
| Bruin Benchmark | 11,921' | 1,430' | 5.62 | WY | Park | Fall Creek |  | |
| 11872 | 11,872' | 708' | 1.20 | WY | Park | Fall Creek | | |
| Overlook Mountain | 11,865' | 1,163' | 6.66 | WY | Park | Sheep Mesa |  | |
| "Rampart Peak" | 11,861' | 1,113' | 2.17 | WY | Park | Thorofare Buttes | | |
| Ishawooa Cone | 11,847' | 691' | 1.72 | WY | Park | Thorofare Buttes | | |
| 11834 | 11,834' | 480' | 0.83 | WY | Park | Fall Creek | | |
| 11801 | 11,801' | 1,563' | 3.75 | WY | Park | Thorofare Plateau |  | |
| 11775 | 11,775' | 373' | 0.86 | WY | Park | Thorofare Buttes | | |
| 11695 | 11,695' | 340' | 0.55 | WY | Park | Younts Peak |  | |
| 11684 | 11,684' | 347' | 1.08 | WY | Park | Fall Creek | | |
| 11657 | 11,657' | 918' | 2.24 | WY | Park | Thorofare Plateau |  | |
| 11655 | 11,655' | 572' | 1.15 | WY | Park | Ferry Lake |  | |
| Thunder Mountain | 11,615' | 332' | 1.70 | WY | Park | Thorofare Plateau | | |
| 11571 | 11,571' | 681' | 1.61 | WY | Park | Thorofare Buttes | | |
| 11534 | 11,534' | 1,231' | 4.12 | WY | Park | Thorofare Buttes | | |
| 11514 | 11,514' | 1,302' | 6.67 | WY | Park | Pinnacle Mountain | | |
| 11505 | 11,505' | 316' | 0.85 | WY | Park | Pinnacle Mountain | | |
| 11492 | 11,492' | 639' | 2.28 | WY | Park | Yellow Mountain | | |
| 11490 | 11,490' | 871' | 2.96 | WY | Park | Yellow Mountain | | |
| Pinnacle Mountain | 11,484' | 504' | 0.55 | WY | Park | Pinnacle Mountain | | |
| 11478 | 11,478' | 1,015' | 3.36 | WY | Park | Open Creek | | |
| 11465 | 11,465' | 326' | 0.67 | WY | Park | Sheep Mesa | | |
| 11461 | 11,461' | 290' | 0.52 | WY | Park | Sheep Mesa | | |
| Thorofare Buttes, West | 11,448' | 1,023' | 2.82 | WY | Park | Thorofare Buttes | | |
| 11431 | 11,431' | 461' | 0.73 | WY | Park | Pinnacle Mountain | | |
| Chaos Mountain | 11,415' | 634' | 1.93 | WY | Park | Pinnacle Mountain | | |
| 11410 | 11,410' | 466' | 1.57 | WY | Park | Pinnacle Mountain | | |
| Yellow Mountain | 11,405' | 210' | 0.43 | WY | Park | Yellow Mountain |  | |
| Thorofare Buttes, East | 11,374' | 588' | 1.02 | WY | Park | Thorofare Buttes | | |
| Crescent Mountain | 11,371' | 1,083' | 4.79 | WY | Fremont & Park | Shoshone Pass |  |  |
| 11359 | 11,359' | 365' | 1.83 | WY | Park | Yellow Mountain |  | |
| 11348 | 11,348' | 536' | 1.20 | WY | Park | Fall Creek | | |
| "Marston Mountain" | 11,315' | 1,102' | 2.49 | WY | Fremont & Park | Younts Peak |  |  |
| 11313 | 11,313' | 309' | 0.45 | WY | Park | Yellow Mountain | | |
| 11308 | 11,308' | 333' | 0.93 | WY | Park | Thorofare Buttes | | |
| 11291 | 11,291' | 354' | 0.85 | WY | Park | Pinnacle Mountain | | |
| Breccia Cliffs | 11,288' | 2,116' | 6.91 | WY | Teton | Togwotee Pass |  |  |
| 11261 | 11,261' | 308' | 1.57 | WY | Park | Yellow Mountain |  | |
| 11243 | 11,243' | 287' | 0.81 | WY | Park | Thorofare Buttes | | |
| 11190 | 11,190' | 295' | 1.04 | WY | Park | Thorofare Plateau | | |
| Trident Plateau | 11,129' | 566' | 3.23 | WY | Park | Open Creek | |  |
| 11109 | 11,109' | 437' | 1.74 | WY | Park | Yellow Mountain | | |
| "Holcomb Terrace" | 11,108' | 1,071' | 2.34 | WY | Fremont | Dundee Meadows |  | |
| Thorofare Plateau | 11,084' | 560' | 1.94 | WY | Park | Thorofare Plateau | | |
| 11075 | 11,075' | 451' | 1.37 | WY | Fremont & Park | Younts Peak |  |  |
| 11070 | 11,070' | 501' | 1.18 | WY | Park | Open Creek | | |
| Kingfisher Peak | 11,037' | 633' | 1.96 | WY | Park | Clouds Home Peak | | |
| 11033 | 11,033' | 448' | 1.13 | WY | Park | Yellow Mountain | | |
| 11028 | 11,028' | 407' | 0.84 | WY | Park | Thorofare Buttes | | |
| Breccia Peak | 11,016' | 214' | 0.60 | WY | Teton | Togwotee Pass |  | |
| 11012 | 11,012' | 519' | 1.17 | WY | Park | Open Creek | | |
| 11011 | 11,011' | 956' | 3.53 | WY | Fremont & Park | Ferry Lake | |  |
| 10964 | 10,964' | 777' | 2.45 | WY | Park | Thorofare Buttes | | |
| 10963 | 10,963' | 691' | 1.08 | WY | Fremont & Park | Younts Peak |  | |
| 10960 | 10,960' | 1,065' | 2.44 | WY | Fremont | Dundee Meadows | | |
| Jay Benchmark | 10,937' | 613' | 3.26 | WY | Fremont & Park | Crater Lake | |  |
| 10927 | 10,927' | 346' | 0.99 | WY | Park | Younts Peak | | |
| Soda Mountain | 10,875' | 892' | 5.31 | WY | Teton | Crater Lake | | |
| 10851 | 10,851' | 346' | 1.80 | WY | Park | Open Creek | |  |
| 10809 | 10,809' | 513' | 1.53 | WY | Fremont & Park | Ferry Lake | |  |
| 10800 | 10,800' | 385' | 1.43 | WY | Fremont & Park | Shoshone Pass |  |  |
| 10796 | 10,796' | 434' | 3.28 | WY | Fremont | Togwotee Pass |  | |
| 10783 | 10,783' | 407' | 1.06 | WY | Park | Thorofare Buttes | | |
| Bear Cub Benchmark | 10,782' | 281' | 1.48 | WY | Fremont | Dundee Meadows | | |
| 10781 | 10,781' | 430' | 1.59 | WY | Fremont & Park | Ferry Lake | |  |
| 10765 | 10,765' | 415' | 1.88 | WY | Fremont & Park | Crater Lake | |  |
| 10761 | 10,761' | 355' | 1.20 | WY | Fremont & Park | Yellowstone Point | |  |
| 10760 | 10,760' | 516' | 1.97 | WY | Park | Yellowstone Point | | |
| 10757 | 10,757' | 321' | 2.14 | WY | Park | Thorofare Plateau | | |
| Soda Mountain, North | 10,750' | 352' | 0.80 | WY | Teton | Crater Lake | | |
| Petrified Ridge | 10,729' | 462' | 2.20 | WY | Park | Thorofare Buttes | | |
| Buffalo Plateau | 10,709' | 206' | 3.27 | WY | Fremont | Ferry Lake |  | |
| Petrified Ridge, West | 10,686' | 540' | 2.72 | WY | Park | Open Creek | | |
| Smokehouse Mountain | 10,654' | 709' | 4.19 | WY | Teton | Crater Lake | | |
| Pendergraft Peak | 10,620' | 160' | 3.98 | WY | Fremont | Ferry Lake | | |
| Angle Mountain | 10,599' | 603' | 3.95 | WY | Teton | Angle Mountain |  | |
| 10586 | 10,586' | 370' | 1.24 | WY | Fremont | Togwotee Pass | | |
| 10569 | 10,569' | 492' | 1.11 | WY | Teton | Crater Lake | | |
| Atlantic Benchmark | 10,507' | 570' | 3.85 | WY | Teton | Two Ocean Pass | | |
| 10501 | 10,501' | 269' | 1.02 | WY | Fremont | Ferry Lake | | |
| 10499 | 10,499' | 537' | 1.02 | WY | Teton | Joy Peak | | |
| 10480 | 10,480' | 522' | 2.02 | WY | Park | Thorofare Plateau | | |
| 10480 | 10,480' | 305' | 1.39 | WY | Teton | Joy Peak | | |
| 10427 | 10,427' | 395' | 2.40 | WY | Fremont | Crater Lake | | |
| 10421 | 10,421' | 334' | 1.81 | WY | Teton | Togwotee Pass |  | |
| 10356 | 10,356' | 353' | 1.37 | WY | Fremont | Togwotee Pass | | |
| 10348 | 10,348' | 467' | 1.54 | WY | Fremont | Ferry Lake | | |
| Terrace Mountain | 10,259' | 1,632' | 3.42 | WY | Teton | Angle Mountain | | |
| Two Ocean Plateau, South | 10,225' | 2,086' | 5.52 | WY | Teton | Two Ocean Pass | |  |
| 10186 | 10,186' | 343' | 1.14 | WY | Teton | Joy Peak | | |
| "Huff Peak" | 10,167' | 308' | 1.89 | WY | Fremont | Ferry Lake | | |
| 10092 | 10,092' | 340' | 0.91 | WY | Teton | Joy Peak | | |
| 10080 | 10,080' | 719' | 2.03 | WY | Park | Thorofare Buttes | | |
| 10076 | 10,076' | 248' | 2.16 | WY | Park | Yellowstone Point | | |
| 10071 | 10,071' | 292' | 1.00 | WY | Fremont | Crater Lake | | |
| Big Game Ridge, South | 10,069' | 597' | 2.54 | WY | Teton | Mount Hancock | | |
| Joy Peak | 10,054' | 551' | 1.13 | WY | Teton | Joy Peak | | |
| 9957 | 9,957' | 484' | 1.56 | WY | Park | Pinnacle Mountain | | |
| Simpson Peaks | 9,910' | 450' | 1.83 | WY | Teton | Togwotee Pass | | |
| Bobcat Ridge | 9,864' | 1,554' | 8.78 | WY | Teton | Bobcat Ridge | | |
| 9856 | 9,856' | 916' | 4.29 | WY | Teton | Gravel Peak | | |
| 9841 | 9,841' | 341' | 3.52 | WY | Teton | Two Ocean Pass | | |
| 9762 | 9,762' | 282' | 1.23 | WY | Park | Thorofare Buttes | | |
| Hawks Rest | 9,761' | 981' | 4.63 | WY | Teton | Yellowstone Point | |  |
| 9748 | 9,748' | 296' | 0.98 | WY | Teton | Two Ocean Pass | | |
| Pinyon Peak | 9,705' | 1,303' | 3.04 | WY | Teton | Bobcat Ridge | | |
| Wildcat Peak | 9,687' | 1,227' | 4.99 | WY | Teton | Huckleberry Mountain | | |
| Gravel Peak | 9,687' | 760' | 3.22 | WY | Teton | Gravel Peak | | |
| Gravel Mountain | 9,636' | 1,496' | 7.43 | WY | Teton | Gravel Mountain | | |
| Huckleberry Mountain | 9,625' | 1,329' | 2.97 | WY | Teton | Huckleberry Mountain | | |
| Whetstone Mountain | 9,610' | 1,190' | 3.14 | WY | Teton | Whetstone Mountain | | |
| 9530 | 9,530' | 430' | 1.74 | WY | Teton | Huckleberry Mountain | | |
| 9525 | 9,525' | 745' | 1.40 | WY | Teton | Huckleberry Mountain | | |
| "Enos Peak" | 9,522' | 1,022' | 2.54 | WY | Teton | Joy Peak | | |
| 9502 | 9,502' | 314' | 1.19 | WY | Teton | Bobcat Ridge | | |
| 9500 | 9,500' | 400' | 0.82 | WY | Teton | Bobcat Ridge | | |
| 9460 | 9,460' | 400' | 0.52 | WY | Teton | Bobcat Ridge | | |
| 9429 | 9,429' | 314' | 0.59 | WY | Teton | Bobcat Ridge | | |
| 9429 | 9,429' | 279' | 1.64 | WY | Teton | Huckleberry Mountain | | |
| 9407 | 9,407' | 693' | 1.77 | WY | Teton | Bobcat Ridge | | |
| 9390 | 9,390' | 615' | 2.25 | WY | Teton | Whetstone Mountain | | |
| 9369 | 9,369' | 250' | 0.32 | WY | Teton | Bobcat Ridge | | |
| 9255 | 9,255' | 355' | 2.26 | WY | Park | Open Creek | | |
| 9237 | 9,237' | 537' | 1.02 | WY | Teton | Gravel Mountain | | |
| Gravel Benchmark | 9,235' | 615' | 0.80 | WY | Teton | Gravel Mountain | | |
| 9232 | 9,232' | 299' | 0.93 | WY | Teton | Yellowstone Point | | |
| Yellowstone Point | 9,226' | 86' | 2.47 | WY | Teton | Yellowstone Point | | |
| Randolph, Mount | 9,180' | 1,200' | 3.29 | WY | Teton | Gravel Mountain | | |
| 9160 | 9,160' | 545' | 3.52 | WY | Teton | Joy Peak | | |
| 9155 | 9,155' | 446' | 2.27 | WY | Teton | Joy Peak | | |
| 9073 | 9,073' | 305' | 4.12 | WY | Teton | Gravel Peak | | |
| 9061 | 9,061' | 879' | 2.32 | WY | Teton | Gravel Mountain | | |
| 8968 | 8,968' | 908' | 1.53 | WY | Teton | Whetstone Mountain | | |
| 8917 | 8,917' | 243' | 0.47 | WY | Teton | Gravel Mountain | | |
| 8883 | 8,883' | 473' | 1.86 | WY | Teton | Two Ocean Lake | | |
| 8879 | 8,879' | 355' | 0.75 | WY | Teton | Gravel Mountain | | |
| Gravel Ridge | 8,859' | 599' | 1.39 | WY | Teton | Gravel Mountain | |  |
| 8751 | 8,751' | 269' | 0.51 | WY | Teton | Two Ocean Lake | | |
| 8711 | 8,711' | 305' | 2.68 | WY | Teton | Two Ocean Lake | | |
| 8700 | 8,700' | 680' | 3.43 | WY | Teton | Gravel Mountain | | |
| 8693 | 8,693' | 345' | 1.92 | WY | Teton | Togwotee Pass | | |
| 8670 | 8,670' | 410' | 3.39 | WY | Teton | Huckleberry Mountain | | |
| 8666 | 8,666' | 500' | 2.90 | WY | Teton | Bobcat Ridge | | |
| 8601 | 8,601' | 421' | 1.41 | WY | Teton | Two Ocean Lake | | |
| 8557 | 8,557' | 300' | 1.90 | WY | Teton | Gravel Mountain | | |
| 8515 | 8,515' | 575' | 1.40 | WY | Teton | Whetstone Mountain | | |
| 8308 | 8,308' | 300' | 2.45 | WY | Teton | Whetstone Mountain | | |
| 8283 | 8,283' | 663' | 1.12 | WY | Teton | Whetstone Mountain | | |
| Pilgrim Mountain | 8,274' | 774' | 3.41 | WY | Teton | Two Ocean Lake | | |
| 8272 | 8,272' | 412' | 2.60 | WY | Teton | Flagg Ranch | | |
| 8108 | 8,108' | 396' | 2.24 | WY | Teton | Two Ocean Lake | | |
| 7980 | 7,980' | 360' | 1.63 | WY | Teton | Huckleberry Mountain | | |
| 7968 | 7,968' | 279' | 1.83 | WY | Teton | Two Ocean Lake | | |
| 7915 | 7,915' | 495' | 3.98 | WY | Teton | Angle Mountain | | |
| 7886 | 7,886' | 333' | 1.17 | WY | Teton | Angle Mountain | | |
Back to Teton Wilderness Index