Muddy Creek Wilderness List
| Name |
Elevation |
Prominence |
Isolation |
State |
Counties |
Quadrangle |
Image |
Report |
| Dike, The | 7,300' | 480' | 3.57 | UT | Emery | Copper Globe |  | |
| 7232 | 7,232' | 353' | 1.06 | UT | Emery | Tomsich Butte | | |
| 7100 | 7,100' | 360' | 1.16 | UT | Emery | Tomsich Butte |  | |
| Slaughter Benchmark | 6,770' | 710' | 4.65 | UT | Emery | Ireland Mesa |  |  |
| 6740 | 6,740' | 320' | 0.28 | UT | Emery | Ireland Mesa |  | |
| 6620 | 6,620' | 360' | 1.38 | UT | Emery | Ireland Mesa |  | |
| 6605 | 6,605' | 345' | 1.56 | UT | Emery | Hunt Draw |  | |
| 6580 | 6,580' | 280' | 0.79 | UT | Emery | Hunt Draw |  | |
| Trough Benchmark | 6,516' | 656' | 3.04 | UT | Emery | Hunt Draw |  |  |
| 6340 | 6,340' | 906' | 3.85 | UT | Emery | Hunt Draw |  |  |
| 6337 | 6,337' | 559' | 0.93 | UT | Emery | Hunt Draw |  |  |
| 6260 | 6,260' | 600' | 3.17 | UT | Emery | Temple Mountain |  |  |
| 6260 | 6,260' | 400' | 1.86 | UT | Emery | Ireland Mesa |  | |
| 6247 | 6,247' | 387' | 1.12 | UT | Emery | Hunt Draw |  | |
| 6160 | 6,160' | 460' | 2.08 | UT | Emery | Temple Mountain |  |  |
| 6109 | 6,109' | 175' | 0.34 | UT | Emery | Hunt Draw |  | |
| "Ding Dang Dome" | 6,107' | 527' | 2.47 | UT | Emery | Little Wild Horse Mesa |  | |
| 6106 | 6,106' | 371' | 0.66 | UT | Emery | Temple Mountain |  |  |
| 6100 | 6,100' | 400' | 0.73 | UT | Emery | Hunt Draw |  | |
| 6063 | 6,063' | 323' | 1.66 | UT | Emery | Little Wild Horse Mesa |  |  |
| 6060 | 6,060' | 480' | 1.34 | UT | Emery | Horse Valley |  |  |
| 6060 | 6,060' | 440' | 0.92 | UT | Emery | Ireland Mesa |  | |
| 6060 | 6,060' | 360' | 0.97 | UT | Emery | Little Wild Horse Mesa |  |  |
| Lone Tree Wedge | 6,035' | 525' | 1.71 | UT | Emery | Ireland Mesa |  | |
| 6020 | 6,020' | 280' | 0.97 | UT | Emery | Little Wild Horse Mesa |  | |
| 6020 | 6,020' | 280' | 0.59 | UT | Emery | Little Wild Horse Mesa | | |
| Ireland Mesa | 6,020' | 120' | 1.11 | UT | Emery | Ireland Mesa | | |
| 6002 | 6,002' | 302' | 0.42 | UT | Emery | Ireland Mesa |  | |
| 5999 | 5,999' | 321' | 0.22 | UT | Emery | Ireland Mesa | | |
| 5980 | 5,980' | 280' | 0.81 | UT | Emery | Hunt Draw |  | |
| 5940 | 5,940' | 400' | 0.29 | UT | Emery | Little Wild Horse Mesa |  |  |
| 5940 | 5,940' | 280' | 0.59 | UT | Emery | Hunt Draw | | |
| 5900 | 5,900' | 360' | 0.85 | UT | Emery | Little Wild Horse Mesa |  | |
| 5874 | 5,874' | 327' | 0.53 | UT | Emery | Little Wild Horse Mesa |  | |
| 5780 | 5,780' | 280' | 0.87 | UT | Emery | Temple Mountain |  | |
| 5720 | 5,720' | 347' | 1.40 | UT | Emery | Ireland Mesa |  | |
| Little Wild Horse Mesa | 5,580' | 520' | 1.45 | UT | Emery | Little Wild Horse Mesa |  |  |
| Merry-Go-Round, The | 5,515' | 375' | 0.76 | UT | Emery | Ireland Mesa |  | |
| 5300 | 5,300' | 360' | 1.33 | UT | Emery | Hunt Draw |  |  |
Back to Muddy Creek Wilderness Index