Havasu Wilderness List: Minimum 300' Rise (AZ)
What Bob Moore hasn't done (View Map):
# |
Name |
Elevation |
Prominence |
Isolation |
Counties |
Quadrangle |
1 | Powell Peak | 2,349' | 929' | 8.03 | Mohave | Topock |
2 | Tumarion Peak | 2,084' | 744' | 1.88 | Mohave | Topock |
3 | 1762 | 1,762' | 342' | 1.57 | Mohave | Topock |
4 | "Gold Dome" | 1,740' | 680' | 1.41 | Mohave | Topock |
5 | 1665 | 1,665' | 525' | 1.01 | Mohave | Topock |
6 | 1660 | 1,660' | 360' | 0.44 | Mohave | Topock |
7 | 1611 | 1,611' | 351' | 0.43 | Mohave | Topock |
8 | 1540 | 1,540' | 400' | 0.71 | Mohave | Topock |
9 | 1460 | 1,460' | 320' | 0.52 | Mohave | Castle Rock |
10 | 1460 | 1,460' | 386' | 0.28 | Mohave | Topock |
11 | 1431 | 1,431' | 371' | 0.87 | Mohave | Topock |
12 | 1144 | 1,144' | 484' | 1.37 | Mohave | Topock |
13 | 1042 | 1,042' | 542' | 0.81 | Mohave | Topock |
Back to Havasu Wilderness Index