Steepness Peak List
strudolyubov has completed 15 Contiguous US Top 1000 Greatest Average Steepness Peaks
| Angle Rank |
Name |
Avg. Steepness |
Avg. Drop |
Elevation |
Prominence |
State |
Counties |
Quadrangle |
| 114 | Devils Tower | 57.40° | 513' | 5,113' | 925' | WY | Crook | Devils Tower |
| 174 | Pigeon Peak | 55.72° | 481' | 13,977' | 1,181' | CO | La Plata | Snowdon Peak |
| 275 | Wetterhorn Peak | 53.51° | 444' | 14,021' | 1,656' | CO | Hinsdale & Ouray | Wetterhorn Peak |
| 303 | Coxcomb Peak | 52.96° | 435' | 13,663' | 764' | CO | Hinsdale & Ouray | Wetterhorn Peak |
| 447 | Grand Teton | 51.22° | 408' | 13,775' | 6,534' | WY | Teton | Grand Teton |
| 529 | Jagged Mountain | 50.43° | 397' | 13,833' | 972' | CO | San Juan | Storm King Peak |
| 549 | Uncompahgre Peak | 50.21° | 394' | 14,318' | 4,249' | CO | Hinsdale | Uncompahgre Peak |
| 551 | Crestone Needle | 50.20° | 394' | 14,196' | 455' | CO | Custer & Saguache | Crestone Peak |
| 655 | "The Thumb" | 49.27° | 381' | 10,109' | 328' | NM | Bernalillo | Sandia Crest |
| 733 | Cathedral Peak | 48.68° | 373' | 10,945' | 811' | CA | Mariposa & Tuolumne | Tenaya Lake |
| 826 | Cerro Parido | 48.03° | 365' | 7,608' | 878' | NM | McKinley | Cerro Parido |
| 900 | Rabbit Ears | 47.53° | 358' | 8,137' | 707' | NM | Doña Ana | Organ Peak |
| 956 | Dallas Peak | 47.23° | 355' | 13,812' | 889' | CO | Ouray & San Miguel | Telluride |
| 962 | Florida Mountains (HP) | 47.19° | 354' | 7,449' | 3,198' | NM | Luna | Florida Gap |
| 972 | Windom Peak | 47.09° | 353' | 14,089' | 2,166' | CO | La Plata | Columbine Pass |
Back to Steepness Member Area
Home Index