Steepness Peak List
ChrisinAZ has completed 15 Contiguous US Top 1000 Greatest Average Steepness Peaks
| Angle Rank |
Name |
Avg. Steepness |
Avg. Drop |
Elevation |
Prominence |
State |
Counties |
Quadrangle |
| 12 | Angels Landing | 64.31° | 682' | 5,794' | 469' | UT | Washington | Temple of Sinawava |
| 51 | Half Dome | 60.28° | 575' | 8,860' | 1,400' | CA | Mariposa | Half Dome |
| 120 | Beacon Rock | 57.26° | 510' | 860' | 600' | WA | Skamania | Beacon Rock |
| 196 | Thielsen, Mount | 55.16° | 471' | 9,191' | 3,387' | OR | Douglas & Klamath | Mount Thielsen |
| 238 | High Rock | 54.13° | 454' | 5,688' | 3,132' | WA | Lewis | Sawtooth Ridge |
| 275 | Wetterhorn Peak | 53.51° | 444' | 14,021' | 1,656' | CO | Hinsdale & Ouray | Wetterhorn Peak |
| 300 | Picacho Peak | 52.97° | 435' | 3,387' | 1,587' | AZ | Pinal | Newman Peak |
| 447 | Grand Teton | 51.22° | 408' | 13,775' | 6,534' | WY | Teton | Grand Teton |
| 536 | Stone, Mount | 50.38° | 396' | 6,618' | 2,174' | WA | Mason | Mount Skokomish |
| 549 | Uncompahgre Peak | 50.21° | 394' | 14,318' | 4,249' | CO | Hinsdale | Uncompahgre Peak |
| 551 | Crestone Needle | 50.20° | 394' | 14,196' | 455' | CO | Custer & Saguache | Crestone Peak |
| 803 | Cleveland, Mount | 48.19° | 367' | 10,469' | 5,253' | MT | Glacier | Mount Cleveland |
| 915 | Mohawk Peak | 47.45° | 357' | 1,975' | 1,445' | AZ | Yuma | Growler |
| 946 | Whiteside Mountain | 47.28° | 355' | 4,900' | 720' | NC | Jackson | Highlands |
| 972 | Windom Peak | 47.09° | 353' | 14,089' | 2,166' | CO | La Plata | Columbine Pass |
Back to Steepness Member Area
Home Index