Steepness Peak List
Bob Burd has completed 70 Contiguous US Top 1000 Greatest Average Steepness Peaks
| Angle Rank |
Name |
Avg. Steepness |
Avg. Drop |
Elevation |
Prominence |
State |
Counties |
Quadrangle |
| 9 | "Lower Cathedral Rock" | 64.57° | 690' | 5,595' | 366' | CA | Mariposa | El Capitan |
| 12 | Angels Landing | 64.31° | 682' | 5,790' | 470' | UT | Washington | Temple of Sinawava |
| 37 | Cathedral Spires | 61.14° | 595' | 6,121' | 444' | CA | Mariposa | El Capitan |
| 48 | Weavers Needle | 60.35° | 576' | 4,553' | 1,013' | AZ | Pinal | Weavers Needle |
| 51 | Half Dome | 60.28° | 575' | 8,860' | 1,400' | CA | Mariposa | Half Dome |
| 54 | Humphreys, Mount | 60.07° | 570' | 13,993' | 2,576' | CA | Fresno & Inyo | Mount Tom |
| 74 | Montezuma Head | 59.12° | 549' | 3,634' | 1,014' | AZ | Pima | Mount Ajo |
| 91 | Picacho Peak | 58.46° | 535' | 1,930' | 1,107' | CA | Imperial | Picacho Peak |
| 130 | "Michael Minaret" | 57.02° | 506' | 12,279' | 288' | CA | Madera | Mount Ritter |
| 133 | Coronado Butte | 56.97° | 505' | 7,162' | 1,132' | AZ | Coconino | Cape Royal |
| 135 | Clarence King, Mount | 56.96° | 504' | 12,906' | 1,196' | CA | Fresno | Mount Clarence King |
| 143 | "Squaretop" | 56.73° | 500' | 13,548' | 384' | CA | Tulare | Mount Kaweah |
| 180 | Washington, Mount | 55.57° | 479' | 7,794' | 2,574' | OR | Deschutes & Linn | Mount Washington |
| 185 | "Clyde Minaret" | 55.42° | 476' | 12,288' | 1,177' | CA | Madera | Mount Ritter |
| 196 | Thielsen, Mount | 55.16° | 471' | 9,191' | 3,387' | OR | Douglas & Klamath | Mount Thielsen |
| 222 | Obelisk | 54.63° | 462' | 9,705' | 504' | CA | Fresno | Tehipite Dome |
| 255 | "Kehrlein Minaret" | 53.85° | 449' | 11,639' | 322' | CA | Madera | Mount Ritter |
| 275 | Wetterhorn Peak | 53.51° | 444' | 14,021' | 1,656' | CO | Hinsdale & Ouray | Wetterhorn Peak |
| 304 | 1611 | 52.94° | 434' | 1,611' | 351' | AZ | Mohave | Topock |
| 347 | Boundary Cone | 52.32° | 425' | 3,430' | 770' | AZ | Mohave | Boundary Cone |
| 354 | "Glacier Spike" | 52.24° | 424' | 12,451' | 358' | CA | Fresno | Mount Clarence King |
| 361 | Ericsson Crags | 52.18° | 423' | 13,173' | 337' | CA | Tulare | Mount Brewer |
| 386 | Bear Creek Spire | 51.92° | 419' | 13,720' | 899' | CA | Fresno & Inyo | Mount Hilgard |
| 388 | Red Kaweah | 51.87° | 418' | 13,823' | 2,042' | CA | Tulare | Triple Divide Peak |
| 432 | Notch Peak | 51.39° | 411' | 9,659' | 3,419' | UT | Millard | Notch Peak |
| 434 | "Waller Minaret" | 51.38° | 411' | 11,715' | 570' | CA | Madera | Mount Ritter |
| 449 | "Starr Minaret" | 51.18° | 408' | 11,508' | 398' | CA | Madera | Mount Ritter |
| 465 | Three Fingered Jack | 51.01° | 405' | 7,841' | 2,501' | OR | Jefferson & Linn | Three Fingered Jack |
| 478 | Courthouse Butte | 50.92° | 404' | 5,460' | 994' | AZ | Yavapai | Sedona |
| 482 | "The Fin" | 50.84° | 403' | 5,667' | 447' | AZ | Coconino | Wilson Mountain |
| 487 | North Guard | 50.80° | 402' | 13,333' | 632' | CA | Tulare | Mount Brewer |
| 494 | Old Smokey Mountain | 50.75° | 402' | 4,373' | 673' | AZ | Yuma | Palm Canyon |
| 506 | 2380 | 50.67° | 400' | 2,380' | 400' | CA | San Bernardino | Whipple Wash |
| 519 | Banner Peak | 50.52° | 398' | 12,956' | 913' | CA | Madera | Mount Ritter |
| 528 | Gilbert, Mount | 50.43° | 397' | 11,110' | 490' | NV | Elko | Ruby Dome |
| 549 | Uncompahgre Peak | 50.21° | 394' | 14,318' | 4,249' | CO | Hinsdale | Uncompahgre Peak |
| 551 | Crestone Needle | 50.20° | 394' | 14,196' | 455' | CO | Custer & Saguache | Crestone Peak |
| 552 | Cathedral Rocks (HP) | 50.19° | 394' | 6,651' | 582' | CA | Mariposa | El Capitan |
| 561 | Tower Peak | 50.11° | 393' | 11,754' | 2,175' | CA | Mono & Tuolumne | Tower Peak |
| 563 | Milestone Mountain | 50.11° | 393' | 13,651' | 751' | CA | Tulare | Mount Brewer |
| 574 | "Rainbow Wall" | 49.99° | 391' | 6,924' | 642' | NV | Clark | Blue Diamond |
| 594 | Lippincott Mountain | 49.85° | 389' | 12,258' | 1,256' | CA | Tulare | Triple Divide Peak |
| 616 | Farquhar, Mount | 49.63° | 386' | 12,894' | 694' | CA | Tulare | Mount Brewer |
| 643 | "Courte-Echelle" | 49.38° | 382' | 13,380' | 371' | CA | Inyo & Tulare | Mount Williamson |
| 704 | Fin Dome | 48.95° | 377' | 11,672' | 435' | CA | Fresno | Mount Clarence King |
| 717 | Harrington, Mount | 48.82° | 375' | 11,008' | 298' | CA | Fresno | Cedar Grove |
| 725 | Finger Peaks | 48.78° | 374' | 11,510' | 837' | CA | Tuolumne | Matterhorn Peak |
| 733 | Cathedral Peak | 48.68° | 373' | 10,945' | 811' | CA | Mariposa & Tuolumne | Tenaya Lake |
| 735 | Snow Lake Peak | 48.65° | 373' | 11,146' | 419' | NV | Elko | Ruby Dome |
| 790 | Eagle Scout Peak | 48.29° | 368' | 12,036' | 384' | CA | Tulare | Triple Divide Peak |
| 795 | "Second Kaweah" | 48.23° | 367' | 13,680' | 567' | CA | Tulare | Mount Kaweah |
| 800 | Middle Palisade | 48.20° | 367' | 14,045' | 1,166' | CA | Fresno & Inyo | Split Mountain |
| 833 | Jordan, Mount | 47.98° | 364' | 13,335' | 637' | CA | Tulare | Mount Brewer |
| 841 | 2498 | 47.96° | 364' | 2,498' | 438' | CA | San Bernardino | Savahia Peak SW |
| 849 | 3604 | 47.90° | 363' | 3,604' | 293' | CA | San Bernardino | Mohawk Spring |
| 853 | Jepson, Mount | 47.86° | 363' | 13,397' | 334' | CA | Fresno & Inyo | Split Mountain |
| 855 | Thompson Peak | 47.86° | 363' | 9,002' | 3,972' | CA | Trinity | Thompson Peak |
| 876 | Gayley, Mount | 47.71° | 361' | 13,509' | 456' | CA | Inyo | Split Mountain |
| 885 | Palisade Crest | 47.66° | 360' | 13,582' | 646' | CA | Fresno & Inyo | Split Mountain |
| 908 | Cotter, Mount | 47.50° | 358' | 12,731' | 578' | CA | Fresno | Mount Clarence King |
| 918 | 3406 | 47.45° | 357' | 3,406' | 407' | CA | San Bernardino | Mohawk Spring |
| 921 | Kino Peak | 47.44° | 357' | 3,197' | 1,547' | AZ | Pima | Kino Peak |
| 925 | Muir, Mount | 47.41° | 357' | 14,028' | 318' | CA | Inyo & Tulare | Mount Whitney |
| 926 | Thumb Peak | 47.41° | 357' | 1,374' | 604' | CA | Imperial | Thumb Peak |
| 949 | "Morning Glory Spire" | 47.25° | 355' | 5,274' | 348' | AZ | Yavapai | Wilson Mountain |
| 950 | "Treasure Peak" | 47.25° | 355' | 12,978' | 478' | CA | Inyo | Mount Abbot |
| 952 | Thumb, The | 47.23° | 355' | 13,393' | 607' | CA | Inyo | Split Mountain |
| 953 | 3580 | 47.23° | 355' | 3,580' | 360' | CA | Riverside | Pinto Wells |
| 956 | Dallas Peak | 47.23° | 355' | 13,812' | 889' | CO | Ouray & San Miguel | Telluride |
| 982 | Cardinal Mountain | 47.05° | 352' | 13,405' | 553' | CA | Fresno & Inyo | Mount Pinchot |
Back to Steepness Member Area
Home Index