Steepness Peak List
AndyMartin has completed 16 Contiguous US Top 1000 Greatest Average Steepness Peaks
| Angle Rank |
Name |
Avg. Steepness |
Avg. Drop |
Elevation |
Prominence |
State |
Counties |
Quadrangle |
| 51 | Half Dome | 60.28° | 575' | 8,860' | 1,400' | CA | Mariposa | Half Dome |
| 196 | Thielsen, Mount | 55.16° | 471' | 9,191' | 3,387' | OR | Douglas & Klamath | Mount Thielsen |
| 238 | High Rock | 54.13° | 454' | 5,688' | 3,132' | WA | Lewis | Sawtooth Ridge |
| 300 | Picacho Peak | 52.97° | 435' | 3,387' | 1,587' | AZ | Pinal | Newman Peak |
| 432 | Notch Peak | 51.39° | 411' | 9,659' | 3,419' | UT | Millard | Notch Peak |
| 549 | Uncompahgre Peak | 50.21° | 394' | 14,318' | 4,249' | CO | Hinsdale | Uncompahgre Peak |
| 550 | "Table Tooth" | 50.20° | 394' | 6,034' | 319' | AZ | Pima | Oro Valley |
| 561 | Tower Peak | 50.11° | 393' | 11,754' | 2,175' | CA | Mono & Tuolumne | Tower Peak |
| 799 | Freya Castle | 48.21° | 367' | 7,288' | 708' | AZ | Coconino | Cape Royal |
| 803 | Cleveland, Mount | 48.19° | 367' | 10,469' | 5,253' | MT | Glacier | Mount Cleveland |
| 855 | Thompson Peak | 47.86° | 363' | 9,002' | 3,972' | CA | Trinity | Thompson Peak |
| 901 | Montezumas Chair | 47.53° | 358' | 6,689' | 954' | AZ | Navajo | Montezumas Chair |
| 921 | Kino Peak | 47.44° | 357' | 3,197' | 1,547' | AZ | Pima | Kino Peak |
| 962 | Florida Mountains (HP) | 47.19° | 354' | 7,449' | 3,198' | NM | Luna | Florida Gap |
| 968 | Castle Mountains (HP) | 47.12° | 353' | 3,150' | 940' | AZ | Pima | West of Ventana |
| 990 | 5005 | 47.00° | 352' | 5,005' | 385' | AZ | Pima | Sabino Canyon |
Back to Steepness Member Area
Home Index