Jackson County SD Peaks List
Click here to change selection criteria     View Jackson County Map

Total records: 26
List RankSD RankName Elevation Saddle Prominence Line Parent Isolation Proximate ParentCounty Quadrangle LiDAR
Jackson County HP 3,494'  3,461'  33'  4027 32.62  Bell Benchmark JacksonKyle NE - Map 
1240 Eagle Nest Butte 3,408'  2,934'  474'  4027 50.09  Bell Benchmark JacksonHorse Creek - Map
2246 3362 3,362'  3,001'  361'  Eagle Nest Butte 5.87  Eagle Nest Butte JacksonBuzzard Butte - Map 
Buzzard Butte 3,330'  3,100'  230'  3362 1.97  3362 JacksonBuzzard Butte - Map 
Snake Butte 3,015'  2,903'  112'  4027 12.22  Eagle Nest Butte JacksonHisle NW - Map 
3256 2967 2,967'  2,653'  314'  Pinnacles, The 12.60  Pinnacles, The JacksonWall SE - Map
Millard Ridge 2,897'  2,606'  291'  2967 4.30  2967 JacksonCottonwood SW - Map
Cedar Butte 2,772'  2,542'  230'  3362 19.36  3362 JacksonShort Bow Creek East - Map 
Eagle Butte 2,641'  2,477'  164'  3362 20.50  3362 JacksonCorn Creek - Map 
Half Dome 2,641'  2,542'  99'  3362 15.33  3362 JacksonShort Bow Creek West - Map 
Big Foot Hill 2,635'  2,575'  60'  2967 7.10  2967 JacksonCottonwood SW - Map 
Box Butte 2,608'  2,509'  99'  3362 20.27  3362 JacksonCorn Creek - Map 
Teat Butte 2,598'  2,542'  56'  3362 19.98  3362 JacksonCorn Creek - Map 
Ackerman Hill 2,595'  2,555'  40'  2967 7.80  2967 JacksonCottonwood - Map 
Coyote Lookout 2,588'  2,542'  46'  3362 18.81  3362 JacksonCorn Creek - Map 
Washburn Ridge 2,575'  2,475'  100'  2967 11.12  2967 JacksonCottonwood SE - Map 
Walker Hill 2,575'  2,525'  50'  Pinnacles, The 17.34  Pinnacles, The JacksonCottonwood - Map 
Hinton-Coleman Hill 2,515'  2,475'  40'  Pinnacles, The 17.18  Pinnacles, The JacksonCottonwood - Map 
Midget Butte 2,513'  2,411'  102'  3362 20.46  3362 JacksonCorn Creek - Map 
Crawford Hill 2,490'  2,435'  55'  2967 27.32  2967 JacksonBelvidere NW - Map 
School Section Butte 2,485'  2,335'  150'  2967 9.59  2967 JacksonSchool Section Butte - Map 
Raiders Hills 2,485'  2,445'  40'  2967 31.34  2967 JacksonBelvidere NW - Map 
Flat Top Butte 2,482'  2,365'  117'  2967 8.10  2967 JacksonSchool Section Butte - Map 
Johnson Hill 2,435'  2,375'  60'  2967 31.41  2967 JacksonBelvidere NW - Map 
Round Hill 2,415'  2,395'  20'  2967 31.00  2967 JacksonBelvidere NW - Map 
Wolf Hill 2,275'  2,225'  50'  2967 33.73  2967 JacksonBelvidere NW - Map 


Home Index