Yukon-Koyukuk Census Area AK Peaks List
Click here to change selection criteria     View Yukon-Koyukuk Census Area Map

Total records exceeds 1,000
List RankAK RankName Elevation Saddle Prominence Line Parent Isolation Proximate ParentBorough/Census Area Quadrangle LiDAR
12557 Yukon-Koyukuk Census Area HP 7,857'  4,713'  3,144'  8352 15.16  8352 Yukon-KoyukukMcGrath A-2 - Map
22751 7762 7,762'  6,023'  1,739'  Yukon-Koyukuk Census Area HP 4.27  Yukon-Koyukuk Census Area HP Yukon-KoyukukMcGrath A-2 - Map
33146 7570 7,570'  3,450'  4,120'  7984 6.95  7984 Yukon-KoyukukMcGrath B-1 - Map 
43421 Doonerak, Mount 7,457'  3,850'  3,607'  7510 27.19  7510 Yukon-KoyukukWiseman D-2 - Map 
54189 7237 7,237'  3,116'  4,121'  7316 24.94  7646 Yukon-KoyukukSurvey Pass D-4 - Map 
64260 7205 7,205'  4,350'  2,855'  7762 8.63  7762 Yukon-KoyukukMcGrath B-2 - Map 
74294 Arrigetch Peaks (HP) 7,181'  3,750'  3,431'  Igikpak, Mount 19.52  7771 Yukon-KoyukukSurvey Pass B-3 - Map 
84333 "Xanadu" 7,160'  5,650'  1,510'  Arrigetch Peaks (HP) 1.99  Arrigetch Peaks (HP) Yukon-KoyukukSurvey Pass B-3 - Map 
94583 7119 7,119'  4,625'  2,494'  7237 13.40  7237 Yukon-KoyukukSurvey Pass D-3 - Map 
104657 7080 7,080'  4,888'  2,192'  7237 5.82  7119 Yukon-KoyukukSurvey Pass D-4 - Map 
114686 7068 7,068'  6,350'  718'  "Xanadu" 0.99  "Xanadu" Yukon-KoyukukSurvey Pass B-3 - Map 
124696 7060 7,060'  6,350'  710'  7570 1.70  7570 Yukon-KoyukukMcGrath B-1 - Map 
134764 7050 7,050'  6,350'  700'  7250 1.55  7250 Yukon-KoyukukMcGrath A-3 - Map 
144902 7040 7,040'  3,150'  3,890'  7510 34.73  7366 Yukon-KoyukukChandalar C-4 - Map 
154925 7035 7,035'  6,650'  385'  7570 1.53  7570 Yukon-KoyukukMcGrath B-1 - Map 
164947 7020 7,020'  5,450'  1,570'  7040 2.44  7040 Yukon-KoyukukChandalar C-4 - Map 
175010 6994 6,994'  6,550'  444'  Arrigetch Peaks (HP) 0.37  Arrigetch Peaks (HP) Yukon-KoyukukSurvey Pass B-3 - Map 
185012 6990 6,990'  3,250'  3,740'  7050 8.36  7050 Yukon-KoyukukMcGrath A-3 - Map 
195110 6950 6,950'  4,650'  2,300'  7220 6.08  7015 Yukon-KoyukukMcGrath C-1 - Map 
205174 6950 6,950'  6,250'  700'  7762 0.86  7762 Yukon-KoyukukMcGrath A-2 - Map 
215232 6950 6,950'  6,550'  400'  7762 1.92  7762 Yukon-KoyukukMcGrath A-2 - Map 
225288 6950 6,950'  6,650'  300'  7762 0.89  7762 Yukon-KoyukukMcGrath A-2 - Map 
235327 Apoon Mountain 6,945'  4,450'  2,495'  Oxadak Mountain 8.38  Oxadak Mountain Yukon-KoyukukWiseman D-1 - Map 
245378 6922 6,922'  5,807'  1,115'  7080 2.21  7080 Yukon-KoyukukSurvey Pass D-3 - Map 
255381 6922 6,922'  6,003'  919'  7119 1.71  7119 Yukon-KoyukukSurvey Pass D-3 - Map 
265382 6922 6,922'  6,266'  656'  7119 1.30  7119 Yukon-KoyukukSurvey Pass D-3 - Map 
275385 6920 6,920'  4,750'  2,170'  7205 4.91  7205 Yukon-KoyukukMcGrath B-2 - Map 
285400 6918 6,918'  4,150'  2,768'  7068 7.42  7646 Yukon-KoyukukSurvey Pass B-4 - Map 
295403 6916 6,916'  6,050'  866'  7068 1.63  7068 Yukon-KoyukukSurvey Pass B-3 - Map 
305535 6856 6,856'  5,347'  1,509'  6922 1.82  6922 Yukon-KoyukukSurvey Pass D-3 - Map 
315589 6850 6,850'  5,950'  900'  7205 2.17  7205 Yukon-KoyukukMcGrath B-2 - Map 
325669 6850 6,850'  6,450'  400'  7762 1.06  7762 Yukon-KoyukukMcGrath A-2 - Map 
335718 6850 6,850'  6,550'  300'  7060 0.81  7060 Yukon-KoyukukMcGrath B-1 - Map 
345737 6850 6,850'  6,550'  300'  7068 0.51  "Xanadu" Yukon-KoyukukSurvey Pass B-3 - Map 
355779 6840 6,840'  6,250'  590'  7035 0.88  7035 Yukon-KoyukukMcGrath B-1 - Map 
365853 6811 6,811'  5,741'  1,070'  7237 1.48  7237 Yukon-KoyukukSurvey Pass D-4 - Map 
375855 6810 6,810'  4,550'  2,260'  7020 9.79  7020 Yukon-KoyukukChandalar C-4 - Map 
385865 6810 6,810'  6,250'  560'  Yukon-Koyukuk Census Area HP 1.28  Yukon-Koyukuk Census Area HP Yukon-KoyukukMcGrath A-2 - Map 
395871 6809 6,809'  4,450'  2,359'  6918 5.44  6918 Yukon-KoyukukSurvey Pass B-3 - Map 
405912 6791 6,791'  6,266'  525'  7119 0.85  7119 Yukon-KoyukukSurvey Pass D-3 - Map 
415914 6791 6,791'  6,397'  394'  6922 0.91  6922 Yukon-KoyukukSurvey Pass D-3 - Map 
425915 6791 6,791'  6,397'  394'  7119 0.41  7119 Yukon-KoyukukSurvey Pass D-3 - Map 
435916 6791 6,791'  6,463'  328'  7080 1.91  7080 Yukon-KoyukukSurvey Pass D-4 - Map 
445926 6789 6,789'  6,150'  639'  6918 1.29  6918 Yukon-KoyukukSurvey Pass B-4 - Map 
455945 6780 6,780'  4,750'  2,030'  6990 2.84  6990 Yukon-KoyukukMcGrath A-3 - Map 
465968 6774 6,774'  6,463'  311'  7237 1.17  7237 Yukon-KoyukukSurvey Pass D-4 - Map 
476002 6760 6,760'  6,150'  610'  6850 1.55  Yukon-Koyukuk Census Area HP Yukon-KoyukukMcGrath A-2 - Map 
486037 Hanging Glacier Mountain 6,750'  5,150'  1,600'  Doonerak, Mount 2.29  Doonerak, Mount Yukon-KoyukukWiseman D-2 - Map 
496075 6750 6,750'  6,050'  700'  6950 1.40  6950 Yukon-KoyukukMcGrath C-1 - Map 
506307 6730 6,730'  6,050'  680'  6810 1.51  6810 Yukon-KoyukukMcGrath A-2 - Map 
516312 6730 6,730'  6,350'  380'  6950 1.18  6950 Yukon-KoyukukMcGrath A-2 - Map 
526319 6728 6,728'  5,950'  778'  6850 1.29  6850 Yukon-KoyukukMcGrath B-2 - Map 
536324 6725 6,725'  5,479'  1,246'  6791 3.99  6791 Yukon-KoyukukSurvey Pass D-3 - Map 
546325 6725 6,725'  5,544'  1,181'  6791 1.91  6922 Yukon-KoyukukSurvey Pass D-3 - Map 
S 6725 6,725'  6,463'  262'  6791 0.52  6791 Yukon-KoyukukSurvey Pass D-3 - Map 
556399 6706 6,706'  6,397'  309'  7080 1.00  7080 Yukon-KoyukukSurvey Pass D-4 - Map 
566401 6705 6,705'  5,350'  1,355'  7040 2.67  7040 Yukon-KoyukukChandalar C-4 - Map 
576454 "Ariel Peak" 6,685'  5,650'  1,035'  "Xanadu" 0.74  "Xanadu" Yukon-KoyukukSurvey Pass B-3 - Map 
586491 Amawk Mountain 6,671'  4,450'  2,221'  Apoon Mountain 2.74  Apoon Mountain Yukon-KoyukukWiseman D-1 - Map 
596512 6665 6,665'  5,250'  1,415'  7205 2.17  7205 Yukon-KoyukukMcGrath B-2 - Map 
606529 6660 6,660'  5,938'  722'  6811 2.25  6811 Yukon-KoyukukSurvey Pass D-4 - Map 
S 6660 6,660'  6,397'  263'  7119 1.07  7119 Yukon-KoyukukSurvey Pass D-3 - Map 
616558 Boreal Mountain 6,654'  3,750'  2,904'  Doonerak, Mount 5.18  Hanging Glacier Mountain Yukon-KoyukukWiseman D-2 - Map 
626631 6650 6,650'  5,950'  700'  7050 1.19  7050 Yukon-KoyukukMcGrath A-3 - Map 
636768 6650 6,650'  6,350'  300'  7050 0.63  7050 Yukon-KoyukukMcGrath A-3 - Map 
646783 6650 6,650'  6,350'  300'  7205 0.53  7205 Yukon-KoyukukMcGrath B-2 - Map 
North Peak 6,650'  6,450'  200'  Doonerak, Mount 0.48  Doonerak, Mount Yukon-KoyukukWiseman D-2 - Map 
656804 6648 6,648'  5,450'  1,198'  7020 3.43  7020 Yukon-KoyukukChandalar C-4 - Map 
666827 6638 6,638'  5,450'  1,188'  Arrigetch Peaks (HP) 1.29  6994 Yukon-KoyukukSurvey Pass B-3 - Map 
676880 6625 6,625'  6,150'  475'  6918 0.68  6789 Yukon-KoyukukSurvey Pass B-4 - Map 
686957 6605 6,605'  6,150'  455'  6648 0.97  6648 Yukon-KoyukukChandalar C-4 - Map 
696971 6594 6,594'  3,444'  3,150'  6725 15.58  7119 Yukon-KoyukukSurvey Pass D-2 - Map 
706977 6594 6,594'  6,266'  328'  6922 0.94  6922 Yukon-KoyukukSurvey Pass D-3 - Map 
716982 6591 6,591'  6,069'  522'  7237 1.92  7237 Yukon-KoyukukSurvey Pass D-4 - Map 
727005 6585 6,585'  5,650'  935'  6809 2.09  6809 Yukon-KoyukukSurvey Pass B-4 - Map 
737078 6565 6,565'  5,650'  915'  6916 1.11  6916 Yukon-KoyukukSurvey Pass B-3 - Map 
747085 6562 6,562'  5,250'  1,312'  6789 1.21  6789 Yukon-KoyukukSurvey Pass B-4 - Map 
757090 6561 6,561'  5,450'  1,111'  6585 2.77  6585 Yukon-KoyukukSurvey Pass B-3 - Map 
767091 6560 6,560'  5,250'  1,310'  6990 3.00  6990 Yukon-KoyukukMcGrath A-3 - Map 
777092 6560 6,560'  5,250'  1,310'  6990 1.93  6990 Yukon-KoyukukMcGrath A-3 - Map 
787096 6560 6,560'  5,850'  710'  Doonerak, Mount 1.51  Doonerak, Mount Yukon-KoyukukWiseman D-2 - Map 
797100 6560 6,560'  6,050'  510'  6750 1.28  6950 Yukon-KoyukukMcGrath C-1 - Map 
807104 "Mount Arthur Emmons" 6,556'  4,750'  1,806'  6916 2.32  6565 Yukon-KoyukukSurvey Pass B-3 - Map 
817106 Mt Hemple Peak Benchmark 6,555'  2,788'  3,767'  6594 31.86  "Mount Arthur Emmons" Yukon-KoyukukWiseman B-6 - Map 
827117 Eekayruk Mountain 6,550'  3,850'  2,700'  Amawk Mountain 5.07  Apoon Mountain Yukon-KoyukukWiseman D-1 - Map 
837163 6550 6,550'  5,650'  900'  7068 0.78  6916 Yukon-KoyukukSurvey Pass B-3 - Map 
847243 6550 6,550'  6,050'  500'  6990 0.96  6990 Yukon-KoyukukMcGrath A-3 - Map 
857280 6550 6,550'  6,150'  400'  6760 0.89  6760 Yukon-KoyukukMcGrath A-2 - Map 
867302 6550 6,550'  6,150'  400'  Boreal Mountain 0.65  Boreal Mountain Yukon-KoyukukWiseman D-2 - Map 
877375 6550 6,550'  6,250'  300'  Hanging Glacier Mountain 0.55  Hanging Glacier Mountain Yukon-KoyukukWiseman D-2 - Map 
887469 6528 6,528'  5,282'  1,246'  6774 3.98  7080 Yukon-KoyukukSurvey Pass D-4 - Map 
897471 6528 6,528'  5,741'  787'  6725 1.52  6725 Yukon-KoyukukSurvey Pass C-3 - Map 
S 6528 6,528'  6,266'  262'  6922 1.15  6922 Yukon-KoyukukSurvey Pass D-3 - Map 
S 6528 6,528'  6,266'  262'  6660 0.77  6660 Yukon-KoyukukSurvey Pass D-4 - Map 
907477 Tetsyeh Mountain 6,526'  5,350'  1,176'  6632 7.04  6689 Yukon-KoyukukArctic B-2 - Map 
S 6510 6,510'  6,250'  260'  6730 0.76  6730 Yukon-KoyukukMcGrath A-2 - Map 
917590 6495 6,495'  5,550'  945'  Tetsyeh Mountain 2.58  6632 Yukon-KoyukukArctic B-2 - Map 
927595 Twoprong Mountain 6,492'  4,850'  1,642'  Als Mountain 2.84  Inclined Mountain Yukon-KoyukukWiseman D-2 - Map 
937621 6483 6,483'  2,750'  3,733'  6493 13.08  6542 Yukon-KoyukukChandalar D-4 - Map 
947638 6480 6,480'  6,150'  330'  6705 0.73  6705 Yukon-KoyukukChandalar C-4 - Map 
957653 6473 6,473'  5,807'  666'  6725 2.53  6725 Yukon-KoyukukSurvey Pass D-4 - Map 
967662 6470 6,470'  5,250'  1,220'  6810 3.66  6810 Yukon-KoyukukChandalar C-4 - Map 
977682 6466 6,466'  6,150'  316'  6705 0.94  6705 Yukon-KoyukukChandalar C-3 - Map 
987697 6463 6,463'  4,429'  2,034'  Papiok, Mount 4.85  Papiok, Mount Yukon-KoyukukSurvey Pass C-4 - Map 
997700 6463 6,463'  5,741'  722'  6791 1.14  6725 Yukon-KoyukukSurvey Pass D-3 - Map 
1007704 6463 6,463'  5,872'  591'  6528 0.76  6528 Yukon-KoyukukSurvey Pass D-3 - Map 
1017708 6463 6,463'  6,003'  460'  7080 1.52  7080 Yukon-KoyukukSurvey Pass D-4 - Map 
1027729 Nichenthraw Mountain 6,458'  3,250'  3,208'  6560 12.65  Tetsyeh Mountain Yukon-KoyukukArctic B-3 - Map 
1037745 6450 6,450'  3,150'  3,300'  6605 15.11  Eekayruk Mountain Yukon-KoyukukChandalar D-6 - Map 
1047748 6450 6,450'  4,185'  2,265'  7035 2.79  7035 Yukon-KoyukukMcGrath B-1 - Map 
1057760 6450 6,450'  4,950'  1,500'  6840 2.10  7015 Yukon-KoyukukMcGrath C-1 - Map 
1067792 6450 6,450'  5,550'  900'  6605 12.91  Eekayruk Mountain Yukon-KoyukukChandalar D-6 - Map 
1077853 6450 6,450'  5,850'  600'  6495 0.91  6495 Yukon-KoyukukArctic B-2 - Map 
1087856 6450 6,450'  5,950'  500'  7035 3.31  7035 Yukon-KoyukukMcGrath B-1 - Map 
1097912 6450 6,450'  6,050'  400'  7020 1.09  7020 Yukon-KoyukukChandalar C-4 - Map 
1107927 6450 6,450'  6,050'  400'  Doonerak, Mount 0.78  6560 Yukon-KoyukukWiseman D-2 - Map 
1117953 6450 6,450'  6,050'  400'  6565 0.41  6565 Yukon-KoyukukSurvey Pass B-3 - Map 
1128045 6450 6,450'  6,150'  300'  6550 0.27  6550 Yukon-KoyukukWiseman D-2 - Map 
1138079 Cut Mountain 6,435'  3,550'  2,885'  Harper, Mount 28.44  6450 Yukon-KoyukukEagle D-6 - Map 
1148098 6430 6,430'  5,550'  880'  6648 1.81  6450 Yukon-KoyukukChandalar C-4 - Map 
1158102 6430 6,430'  5,850'  580'  6470 1.05  6470 Yukon-KoyukukChandalar C-4 - Map 
1168109 6427 6,427'  5,610'  817'  6463 1.29  6463 Yukon-KoyukukSurvey Pass D-1 - Map 
1178112 6425 6,425'  4,350'  2,075'  6450 5.92  6450 Yukon-KoyukukChandalar D-5 - Map 
1188131 Snowden Mountain 6,420'  4,750'  1,670'  6450 5.64  6450 Yukon-KoyukukChandalar D-6 - Map 
1198133 6420 6,420'  5,347'  1,073'  6463 1.70  6463 Yukon-KoyukukSurvey Pass D-4 - Map 
1208137 6420 6,420'  5,938'  482'  6774 1.21  6774 Yukon-KoyukukSurvey Pass D-4 - Map 
1218148 6417 6,417'  5,938'  479'  6594 0.74  6594 Yukon-KoyukukSurvey Pass D-2 - Map 
1228156 6413 6,413'  5,550'  863'  6430 1.20  6430 Yukon-KoyukukChandalar C-4 - Map 
1238184 6405 6,405'  4,650'  1,755'  Amawk Mountain 1.96  Amawk Mountain Yukon-KoyukukWiseman D-1 - Map 
1248212 6397 6,397'  5,479'  918'  6463 2.20  6463 Yukon-KoyukukSurvey Pass D-3 - Map 
1258218 6397 6,397'  5,807'  590'  6528 1.63  6528 Yukon-KoyukukSurvey Pass D-4 - Map 
1268223 6397 6,397'  5,938'  459'  6594 2.49  6594 Yukon-KoyukukSurvey Pass D-2 - Map 
1278226 6397 6,397'  6,003'  394'  6528 2.18  6528 Yukon-KoyukukSurvey Pass D-4 - Map 
S 6397 6,397'  6,135'  262'  6528 3.18  6706 Yukon-KoyukukSurvey Pass D-4 - Map 
1288250 6390 6,390'  5,950'  440'  6730 0.91  6730 Yukon-KoyukukMcGrath A-2 - Map 
1298252 6390 6,390'  6,050'  340'  6950 1.46  6950 Yukon-KoyukukMcGrath A-2 - Map 
1308264 6385 6,385'  5,550'  835'  6413 1.28  6413 Yukon-KoyukukChandalar C-4 - Map 
1318269 6384 6,384'  2,985'  3,399'  Mt Hemple Peak Benchmark 13.93  Mt Hemple Peak Benchmark Yukon-KoyukukSurvey Pass C-1 - Map 
1328274 6380 6,380'  4,750'  1,630'  6920 5.16  6950 Yukon-KoyukukMcGrath A-2 - Map 
1338332 Gray Mountain 6,364'  4,750'  1,614'  Rumbling Mountain 10.71  6500 Yukon-KoyukukWiseman D-3 - Map 
1348348 6360 6,360'  5,750'  610'  6560 2.07  6560 Yukon-KoyukukMcGrath A-3 - Map 
1358370 6353 6,353'  5,650'  703'  6450 2.13  6450 Yukon-KoyukukSurvey Pass B-3 - Map 
1368433 6350 6,350'  5,550'  800'  6632 2.29  6632 Yukon-KoyukukArctic B-1 - Map 
1378440 6350 6,350'  5,550'  800'  6560 0.70  6560 Yukon-KoyukukMcGrath A-3 - Map 
1388467 6350 6,350'  5,750'  600'  6450 1.71  6450 Yukon-KoyukukArctic B-2 - Map 
1398482 6350 6,350'  5,750'  600'  6353 0.89  6353 Yukon-KoyukukSurvey Pass B-3 - Map 
1408497 6350 6,350'  5,850'  500'  7762 1.71  6850 Yukon-KoyukukMcGrath A-2 - Map 
1418502 6350 6,350'  5,850'  500'  6450 1.51  6450 Yukon-KoyukukArctic B-2 - Map 
1428564 6350 6,350'  5,950'  400'  6560 0.76  6560 Yukon-KoyukukMcGrath A-3 - Map 
1438571 6350 6,350'  5,950'  400'  6450 0.71  6450 Yukon-KoyukukChandalar C-4 - Map 
1448689 6348 6,348'  5,807'  541'  6811 1.82  6811 Yukon-KoyukukSurvey Pass D-4 - Map 
S 6348 6,348'  6,050'  298'  6916 0.49  6550 Yukon-KoyukukSurvey Pass B-3 - Map 
1458694 6345 6,345'  5,150'  1,195'  Rumbling Mountain 2.40  Rumbling Mountain Yukon-KoyukukWiseman D-3 - Map 
1468699 6345 6,345'  5,938'  407'  6528 0.99  6397 Yukon-KoyukukSurvey Pass D-4 - Map 
1478725 6335 6,335'  5,450'  885'  6345 2.23  6345 Yukon-KoyukukWiseman D-3 - Map 
1488726 6335 6,335'  5,479'  856'  6791 1.95  6791 Yukon-KoyukukSurvey Pass D-4 - Map 
1498732 6333 6,333'  4,650'  1,683'  6585 7.55  6561 Yukon-KoyukukSurvey Pass B-3 - Map 
1508734 6332 6,332'  3,838'  2,494'  6725 3.20  6725 Yukon-KoyukukSurvey Pass D-3 - Map 
1518735 6332 6,332'  5,050'  1,282'  6809 3.34  6809 Yukon-KoyukukSurvey Pass C-3 - Map 
1528740 6332 6,332'  5,807'  525'  6725 1.30  6473 Yukon-KoyukukSurvey Pass D-4 - Map 
S 6332 6,332'  6,069'  263'  6660 0.65  6660 Yukon-KoyukukSurvey Pass D-4 - Map 
1538785 Falsoola Mountain 6,320'  4,750'  1,570'  6405 3.73  Eekayruk Mountain Yukon-KoyukukWiseman D-1 - Map 
1548797 6320 6,320'  5,850'  470'  6405 1.29  6405 Yukon-KoyukukWiseman D-1 - Map 
S 6320 6,320'  6,050'  270'  7360 0.79  7360 Yukon-KoyukukMcGrath A-3 - Map 
S 6320 6,320'  6,050'  270'  6350 0.13  6350 Yukon-KoyukukSurvey Pass B-3 - Map 
1558810 6318 6,318'  5,350'  968'  "Mount Arthur Emmons" 0.66  "Mount Arthur Emmons" Yukon-KoyukukSurvey Pass B-3 - Map 
1568816 6315 6,315'  5,085'  1,230'  6397 2.39  6397 Yukon-KoyukukSurvey Pass D-2 - Map 
S 6315 6,315'  6,050'  265'  Nichenthraw Mountain 0.66  Nichenthraw Mountain Yukon-KoyukukArctic B-3 - Map 
1578826 Table Mountain 6,314'  3,450'  2,864'  6450 8.17  6450 Yukon-KoyukukChandalar D-6 - Map 
1588831 6310 6,310'  3,750'  2,560'  6425 6.52  6425 Yukon-KoyukukChandalar D-5 - Map 
1598839 6310 6,310'  5,550'  760'  Cut Mountain 3.27  Cut Mountain Yukon-KoyukukEagle D-6 - Map 
1608855 6309 6,309'  5,347'  962'  6420 0.91  6397 Yukon-KoyukukSurvey Pass D-4 - Map 
1618863 6305 6,305'  5,350'  955'  Rumbling Mountain 1.09  Rumbling Mountain Yukon-KoyukukWiseman D-3 - Map 
1628924 6282 6,282'  5,675'  607'  6473 1.45  6473 Yukon-KoyukukSurvey Pass D-4 - Map 
1638925 6280 6,280'  4,550'  1,730'  6310 7.30  6310 Yukon-KoyukukEagle C-6 - Map 
1648926 6280 6,280'  5,050'  1,230'  Snowden Mountain 1.82  Snowden Mountain Yukon-KoyukukChandalar D-6 - Map 
1658937 6280 6,280'  5,750'  530'  6560 1.33  6560 Yukon-KoyukukMcGrath C-1 - Map 
1668942 6280 6,280'  5,950'  330'  6560 1.22  6560 Yukon-KoyukukMcGrath A-3 - Map 
1678960 6271 6,271'  5,950'  321'  6585 0.63  6585 Yukon-KoyukukSurvey Pass B-4 - Map 
1688961 6270 6,270'  4,610'  1,660'  Apoon Mountain 5.46  Apoon Mountain Yukon-KoyukukWiseman D-1 - Map 
1698967 6270 6,270'  5,550'  720'  6720 1.85  6390 Yukon-KoyukukMcGrath A-2 - Map 
1708989 6266 6,266'  5,741'  525'  6922 1.37  6922 Yukon-KoyukukSurvey Pass D-3 - Map 
1718992 6266 6,266'  5,741'  525'  6309 0.87  6309 Yukon-KoyukukSurvey Pass D-4 - Map 
S 6266 6,266'  6,003'  263'  6594 0.93  6397 Yukon-KoyukukSurvey Pass D-2 - Map 
1729012 6265 6,265'  5,850'  415'  6350 0.76  6350 Yukon-KoyukukMcGrath A-3 - Map 
1739030 6260 6,260'  5,750'  510'  Table Mountain 0.78  Table Mountain Yukon-KoyukukChandalar D-6 - Map 
1749046 Mt Hecht Benchmark 6,253'  4,954'  1,299'  Mt Hemple Peak Benchmark 1.34  Mt Hemple Peak Benchmark Yukon-KoyukukWiseman B-6 - Map 
1759066 6250 6,250'  4,250'  2,000'  Amawk Mountain 3.03  6560 Yukon-KoyukukWiseman D-1 - Map 
1769122 6250 6,250'  5,450'  800'  6730 3.87  6950 Yukon-KoyukukMcGrath A-3 - Map 
1779167 6250 6,250'  5,650'  600'  6850 3.15  6850 Yukon-KoyukukMcGrath B-1 - Map 
1789186 6250 6,250'  5,650'  600'  6280 0.70  6280 Yukon-KoyukukMcGrath C-1 - Map 
1799208 6250 6,250'  5,750'  500'  6470 0.97  6470 Yukon-KoyukukChandalar C-4 - Map 
1809239 6250 6,250'  5,850'  400'  7360 1.43  7360 Yukon-KoyukukMcGrath A-3 - Map 
1819247 6250 6,250'  5,850'  400'  6809 1.24  6809 Yukon-KoyukukSurvey Pass B-3 - Map 
1829293 6250 6,250'  5,850'  400'  6350 0.35  6350 Yukon-KoyukukMcGrath A-3 - Map 
1839310 6250 6,250'  5,950'  300'  Cut Mountain 1.43  Cut Mountain Yukon-KoyukukEagle D-6 - Map 
1849324 6250 6,250'  5,950'  300'  6405 1.06  6405 Yukon-KoyukukWiseman D-1 - Map 
1859423 6240 6,240'  4,750'  1,490'  6780 1.29  6780 Yukon-KoyukukMcGrath A-3 - Map 
1869424 6240 6,240'  5,050'  1,190'  6605 2.23  6605 Yukon-KoyukukChandalar C-4 - Map 
1879433 6240 6,240'  5,610'  630'  6397 1.26  6315 Yukon-KoyukukSurvey Pass D-2 - Map 
1889464 6227 6,227'  4,750'  1,477'  6246 8.75  Gray Mountain Yukon-KoyukukWiseman D-4 - Map 
1899502 6220 6,220'  5,750'  470'  6495 1.46  6495 Yukon-KoyukukArctic B-2 - Map 
1909534 6210 6,210'  5,050'  1,160'  6380 2.69  6950 Yukon-KoyukukMcGrath A-2 - Map 
1919536 6210 6,210'  5,150'  1,060'  6310 2.63  6310 Yukon-KoyukukEagle D-6 - Map 
1929541 6210 6,210'  5,550'  660'  6335 1.12  6345 Yukon-KoyukukWiseman D-3 - Map 
1939560 6205 6,205'  5,150'  1,055'  6210 1.52  6210 Yukon-KoyukukEagle D-6 - Map 
S 6201 6,201'  5,950'  251'  6450 0.99  6450 Yukon-KoyukukWiseman D-2 - Map 
1949589 6200 6,200'  3,379'  2,821'  6332 6.16  6332 Yukon-KoyukukSurvey Pass D-3 - Map 
1959592 6200 6,200'  5,413'  787'  6332 4.56  6332 Yukon-KoyukukSurvey Pass D-3 - Map 
1969596 6200 6,200'  5,544'  656'  6332 3.21  6332 Yukon-KoyukukSurvey Pass D-3 - Map 
1979604 6197 6,197'  3,116'  3,081'  6384 6.81  6427 Yukon-KoyukukSurvey Pass D-1 - Map 
1989606 6195 6,195'  2,650'  3,545'  6483 9.14  6466 Yukon-KoyukukChandalar C-3 - Map 
1999627 Sillyasheen Mountain 6,188'  2,329'  3,859'  6384 13.75  6197 Yukon-KoyukukWiseman D-6 - Map 
2009651 6181 6,181'  3,851'  2,330'  6397 2.76  6397 Yukon-KoyukukSurvey Pass D-2 - Map 
2019652 Poss Mountain 6,180'  1,750'  4,430'  6810 23.22  6810 Yukon-KoyukukChandalar B-6 - Map 
2029661 6180 6,180'  5,550'  630'  6250 0.90  6250 Yukon-KoyukukChandalar C-4 - Map 
2039672 6179 6,179'  4,550'  1,629'  7068 1.26  7068 Yukon-KoyukukSurvey Pass B-3 - Map 
2049692 6171 6,171'  5,413'  758'  6594 2.35  6417 Yukon-KoyukukSurvey Pass D-2 - Map 
2059720 Slatepile Mountain 6,165'  5,250'  915'  6335 1.60  6335 Yukon-KoyukukWiseman D-2 - Map 
2069738 Alhamblar Mountain 6,160'  5,350'  810'  6405 3.08  6540 Yukon-KoyukukWiseman D-1 - Map 
2079744 6160 6,160'  5,850'  310'  6950 1.10  6950 Yukon-KoyukukMcGrath A-2 - Map 
2089754 6155 6,155'  5,550'  605'  Poss Mountain 0.77  Poss Mountain Yukon-KoyukukChandalar B-6 - Map 
2099768 6150 6,150'  2,850'  3,300'  6250 9.02  6450 Yukon-KoyukukMcGrath B-1 - Map 
2109778 6150 6,150'  4,550'  1,600'  6450 3.76  6850 Yukon-KoyukukMcGrath B-1 - Map 
2119791 6150 6,150'  4,850'  1,300'  6585 2.20  6333 Yukon-KoyukukSurvey Pass B-4 - Map 
2129798 6150 6,150'  5,150'  1,000'  6810 7.15  6810 Yukon-KoyukukChandalar C-4 - Map 
2139867 6150 6,150'  5,550'  600'  6310 1.09  6310 Yukon-KoyukukEagle D-6 - Map 
2149892 6150 6,150'  5,650'  500'  6810 1.16  6810 Yukon-KoyukukMcGrath A-2 - Map 
2159945 6150 6,150'  5,750'  400'  6350 0.75  6360 Yukon-KoyukukMcGrath A-3 - Map 
2169968 6150 6,150'  5,750'  400'  6350 0.29  6350 Yukon-KoyukukSurvey Pass B-3 - Map 
2179974 6150 6,150'  5,850'  300'  6730 1.79  6730 Yukon-KoyukukMcGrath A-3 - Map 
2189992 6150 6,150'  5,850'  300'  6430 1.05  6430 Yukon-KoyukukChandalar C-4 - Map 
21910023 6150 6,150'  5,850'  300'  6260 0.76  6260 Yukon-KoyukukChandalar D-6 - Map 
22010109 6145 6,145'  5,650'  495'  6585 0.86  6585 Yukon-KoyukukSurvey Pass B-3 - Map 
22110111 6145 6,145'  5,807'  338'  6315 0.63  6315 Yukon-KoyukukSurvey Pass D-2 - Map 
S 6145 6,145'  5,872'  273'  6594 0.72  6594 Yukon-KoyukukSurvey Pass D-2 - Map 
