Lake and Peninsula Borough AK Peaks List
Click here to change selection criteria     View Lake and Peninsula Borough Map

Total records exceeds 1,000
List RankAK RankName Elevation Saddle Prominence Line Parent Isolation Proximate ParentBorough/Census Area Quadrangle
Lake and Peninsula Borough HP 9,250'  9,250'  0'  "Mount Neacola" 0.11  "Mount Neacola" Lake and PeninsulaLake Clark D-2 - Map
11303 8750 8,750'  8,450'  300'  "Mount Neacola" 0.51  "Mount Neacola" Lake and PeninsulaLake Clark D-2 - Map
21749 8350 8,350'  7,250'  1,100'  "Mount Neacola" 1.35  8750 Lake and PeninsulaLake Clark D-2 - Map
31884 8250 8,250'  6,750'  1,500'  8350 2.27  8350 Lake and PeninsulaLake Clark D-2 - Map
41979 8230 8,230'  5,050'  3,180'  8750 8.77  8350 Lake and PeninsulaLake Clark D-2 - Map
51988 Veniaminof, Mount 8,225'  43'  8,182'  9150 115.11  Pavlof Volcano Lake and PeninsulaChignik A-4 - Map
62084 8150 8,150'  7,750'  400'  8350 0.16  8350 Lake and PeninsulaLake Clark D-2 - Map
72132 8115 8,115'  5,450'  2,665'  8230 3.16  8230 Lake and PeninsulaLake Clark D-3 - Map
82168 Telaquana Mountain 8,070'  6,050'  2,020'  8115 2.28  8115 Lake and PeninsulaLake Clark D-3 - Map
92207 8050 8,050'  7,050'  1,000'  8250 1.14  8250 Lake and PeninsulaLake Clark D-2 - Map
102332 8005 8,005'  6,350'  1,655'  8230 4.72  8230 Lake and PeninsulaLake Clark D-2 - Map
112410 7950 7,950'  7,450'  500'  Telaquana Mountain 1.57  Telaquana Mountain Lake and PeninsulaLake Clark D-3 - Map
122471 7950 7,950'  7,650'  300'  8750 0.35  8750 Lake and PeninsulaLake Clark D-2 - Map
132697 7810 7,810'  6,550'  1,260'  8230 1.65  8230 Lake and PeninsulaLake Clark D-2 - Map
142714 7792 7,792'  5,850'  1,942'  Veniaminof, Mount 5.95  Veniaminof, Mount Lake and PeninsulaChignik A-5 - Map
152773 7750 7,750'  6,450'  1,300'  Veniaminof, Mount 2.87  Veniaminof, Mount Lake and PeninsulaChignik A-5 - Map
162820 7750 7,750'  7,350'  400'  8115 0.82  8115 Lake and PeninsulaLake Clark D-3 - Map
172969 Griggs, Mount 7,650'  350'  7,300'  9150 134.23  North Twin Lake and PeninsulaMount Katmai B-4 - Map
182990 7650 7,650'  6,850'  800'  8115 0.92  8115 Lake and PeninsulaLake Clark D-2 - Map
192991 7650 7,650'  6,850'  800'  8350 0.69  8350 Lake and PeninsulaLake Clark D-2 - Map
203048 7650 7,650'  7,350'  300'  8250 0.83  8250 Lake and PeninsulaLake Clark C-2 - Map
213159 7560 7,560'  4,550'  3,010'  8005 2.52  7650 Lake and PeninsulaLake Clark C-2 - Map
223170 Denison, Mount 7,550'  4,050'  3,500'  Griggs, Mount 23.81  Griggs, Mount Lake and PeninsulaMount Katmai B-2 - Map
233174 Steller, Mount 7,550'  5,850'  1,700'  Griggs, Mount 26.13  Griggs, Mount Lake and PeninsulaMount Katmai B-2 - Map
243216 7550 7,550'  6,950'  600'  7750 0.67  7750 Lake and PeninsulaChignik A-5 - Map
253283 7550 7,550'  7,250'  300'  8750 0.35  7950 Lake and PeninsulaLake Clark D-2 - Map
263359 7505 7,505'  5,350'  2,155'  8750 2.14  7650 Lake and PeninsulaLake Clark D-2 - Map
273556 7450 7,450'  7,150'  300'  8050 0.49  8050 Lake and PeninsulaLake Clark D-2 - Map
283687 7370 7,370'  6,550'  820'  7810 0.67  7810 Lake and PeninsulaLake Clark D-2 - Map
293726 7350 7,350'  5,550'  1,800'  8005 2.19  8005 Lake and PeninsulaLake Clark D-2 - Map
303727 7350 7,350'  5,550'  1,800'  7560 1.18  7560 Lake and PeninsulaLake Clark C-2 - Map
313755 7350 7,350'  6,450'  900'  8005 1.40  7810 Lake and PeninsulaLake Clark D-2 - Map
323800 7350 7,350'  6,950'  400'  7950 0.80  7950 Lake and PeninsulaLake Clark D-3 - Map
333862 7340 7,340'  6,950'  390'  7350 0.25  7350 Lake and PeninsulaLake Clark D-2 - Map
344045 7250 7,250'  6,350'  900'  8005 1.20  8005 Lake and PeninsulaLake Clark D-2 - Map
354062 7250 7,250'  6,450'  800'  8750 0.78  8750 Lake and PeninsulaLake Clark D-2 - Map
364088 7250 7,250'  6,650'  600'  7810 0.69  7810 Lake and PeninsulaLake Clark D-2 - Map
S 7216 7,216'  6,950'  266'  7250 0.16  7250 Lake and PeninsulaLake Clark D-2 - Map
374352 Mageik, Mount 7,150'  2,650'  4,500'  Griggs, Mount 12.40  Griggs, Mount Lake and PeninsulaMount Katmai A-4 - Map
384355 7150 7,150'  5,350'  1,800'  8005 2.98  7650 Lake and PeninsulaLake Clark D-2 - Map
394505 7150 7,150'  6,850'  300'  7505 0.50  7505 Lake and PeninsulaLake Clark D-2 - Map
404536 7135 7,135'  6,550'  585'  7250 1.08  7250 Lake and PeninsulaLake Clark D-2 - Map
414597 7110 7,110'  5,550'  1,560'  7505 1.03  7505 Lake and PeninsulaLake Clark D-2 - Map
424609 7110 7,110'  6,750'  360'  Telaquana Mountain 0.81  Telaquana Mountain Lake and PeninsulaLake Clark D-2 - Map
434611 7110 7,110'  6,750'  360'  7370 0.58  7370 Lake and PeninsulaLake Clark D-2 - Map
444641 7090 7,090'  6,750'  340'  8250 0.72  8250 Lake and PeninsulaLake Clark D-2 - Map
454644 7085 7,085'  5,950'  1,135'  8005 1.42  7350 Lake and PeninsulaLake Clark D-2 - Map
464667 7075 7,075'  6,150'  925'  Veniaminof, Mount 1.99  7792 Lake and PeninsulaChignik A-5 - Map
474758 7050 7,050'  6,250'  800'  7505 0.75  7505 Lake and PeninsulaLake Clark D-2 - Map
484882 7050 7,050'  6,750'  300'  8005 0.53  8005 Lake and PeninsulaLake Clark D-2 - Map
494892 7050 7,050'  6,750'  300'  7110 0.30  7110 Lake and PeninsulaLake Clark D-2 - Map
504950 7020 7,020'  5,950'  1,070'  8230 1.15  8230 Lake and PeninsulaLake Clark C-2 - Map
S 7015 7,015'  6,750'  265'  7350 0.49  7350 Lake and PeninsulaLake Clark D-2 - Map
515009 6995 6,995'  6,650'  345'  7050 0.34  7050 Lake and PeninsulaLake Clark D-2 - Map
525061 6975 6,975'  6,450'  525'  Denison, Mount 1.15  Denison, Mount Lake and PeninsulaMount Katmai B-2 - Map
535218 6950 6,950'  6,450'  500'  8005 0.77  8005 Lake and PeninsulaLake Clark D-2 - Map
545264 6950 6,950'  6,550'  400'  7250 0.50  7250 Lake and PeninsulaLake Clark D-2 - Map
555367 Chiginagak, Mount 6,925'  325'  6,600'  6950 96.90  6950 Lake and PeninsulaUgashik A-3 - Map
565389 6920 6,920'  6,050'  870'  7085 1.59  7085 Lake and PeninsulaLake Clark D-2 - Map
575495 6875 6,875'  6,550'  325'  Snowy Mountain 0.59  Snowy Mountain Lake and PeninsulaMount Katmai B-3 - Map
585496 6875 6,875'  6,575'  300'  Chiginagak, Mount 0.36  Chiginagak, Mount Lake and PeninsulaUgashik A-3 - Map
595578 6850 6,850'  5,750'  1,100'  7150 1.30  7150 Lake and PeninsulaLake Clark D-2 - Map
605596 6850 6,850'  5,950'  900'  6920 0.52  6920 Lake and PeninsulaLake Clark D-2 - Map
615641 6850 6,850'  6,350'  500'  7750 2.28  7075 Lake and PeninsulaChignik A-5 - Map
625719 6850 6,850'  6,550'  300'  8005 0.79  8005 Lake and PeninsulaLake Clark D-2 - Map
635879 6805 6,805'  5,250'  1,555'  7020 1.47  7020 Lake and PeninsulaLake Clark C-2 - Map
645998 6760 6,760'  5,750'  1,010'  6850 0.59  6850 Lake and PeninsulaLake Clark C-2 - Map
656032 6750 6,750'  2,750'  4,000'  Double Peak 26.45  6805 Lake and PeninsulaLake Clark B-2 - Map
666088 6750 6,750'  6,050'  700'  7110 0.70  7110 Lake and PeninsulaLake Clark D-2 - Map
676141 6750 6,750'  6,250'  500'  7350 0.34  7350 Lake and PeninsulaLake Clark C-2 - Map
686181 6750 6,750'  6,350'  400'  7135 0.43  7135 Lake and PeninsulaLake Clark D-2 - Map
696371 6710 6,710'  3,850'  2,860'  7150 3.88  7650 Lake and PeninsulaLake Clark D-2 - Map
706497 6670 6,670'  6,150'  520'  7150 0.88  7150 Lake and PeninsulaLake Clark D-2 - Map
716587 6650 6,650'  5,450'  1,200'  6805 2.63  7750 Lake and PeninsulaLake Clark C-3 - Map
726707 6650 6,650'  6,250'  400'  7085 0.79  7085 Lake and PeninsulaLake Clark D-2 - Map
736709 6650 6,650'  6,250'  400'  Mageik, Mount 0.74  Mageik, Mount Lake and PeninsulaMount Katmai A-4 - Map
746800 6650 6,650'  6,350'  300'  6670 0.17  6670 Lake and PeninsulaLake Clark D-2 - Map
S 6610 6,610'  6,350'  260'  Veniaminof, Mount 1.70  7550 Lake and PeninsulaChignik A-5 - Map
756952 6605 6,605'  4,850'  1,755'  7350 5.13  7350 Lake and PeninsulaLake Clark C-2 - Map
766962 6602 6,602'  5,550'  1,052'  6605 0.89  6605 Lake and PeninsulaLake Clark C-2 - Map
776967 6595 6,595'  5,750'  845'  7350 1.49  7350 Lake and PeninsulaLake Clark D-2 - Map
787026 6580 6,580'  6,150'  430'  6850 0.42  6850 Lake and PeninsulaLake Clark D-2 - Map
797123 6550 6,550'  4,750'  1,800'  6850 1.47  6750 Lake and PeninsulaLake Clark C-2 - Map
807139 6550 6,550'  5,350'  1,200'  6595 2.15  6595 Lake and PeninsulaLake Clark D-2 - Map
817142 6550 6,550'  5,450'  1,100'  6595 3.06  6595 Lake and PeninsulaLake Clark D-2 - Map
827167 6550 6,550'  5,750'  800'  6650 2.26  6650 Lake and PeninsulaLake Clark C-3 - Map
837231 6550 6,550'  6,050'  500'  6650 1.22  6650 Lake and PeninsulaLake Clark C-3 - Map
847384 6550 6,550'  6,250'  300'  6850 0.49  6850 Lake and PeninsulaLake Clark C-2 - Map
857389 6550 6,550'  6,250'  300'  6650 0.42  6650 Lake and PeninsulaLake Clark D-2 - Map
867399 6550 6,550'  6,250'  300'  6650 0.25  6650 Lake and PeninsulaLake Clark D-2 - Map
877517 6515 6,515'  5,050'  1,465'  6805 1.20  6805 Lake and PeninsulaLake Clark C-2 - Map
887558 6505 6,505'  6,050'  455'  6550 0.90  6550 Lake and PeninsulaLake Clark C-2 - Map
897592 6495 6,495'  5,850'  645'  7110 1.04  7110 Lake and PeninsulaLake Clark D-2 - Map
907615 6485 6,485'  5,550'  935'  6550 2.69  6650 Lake and PeninsulaLake Clark C-3 - Map
917633 6480 6,480'  5,850'  630'  8230 1.08  8230 Lake and PeninsulaLake Clark D-2 - Map
927761 6450 6,450'  4,950'  1,500'  6605 2.02  6605 Lake and PeninsulaLake Clark C-2 - Map
938132 6420 6,420'  5,150'  1,270'  6450 1.30  6605 Lake and PeninsulaLake Clark C-2 - Map
948166 6410 6,410'  5,650'  760'  6710 0.83  6710 Lake and PeninsulaLake Clark D-2 - Map
958341 6360 6,360'  5,150'  1,210'  6602 3.76  6602 Lake and PeninsulaLake Clark C-2 - Map
968405 6350 6,350'  5,250'  1,100'  6450 1.61  7560 Lake and PeninsulaLake Clark C-2 - Map
978426 6350 6,350'  5,450'  900'  6602 1.52  6602 Lake and PeninsulaLake Clark C-2 - Map
988551 6350 6,350'  5,950'  400'  7560 0.91  7560 Lake and PeninsulaLake Clark C-2 - Map
998681 6350 6,350'  6,050'  300'  6420 0.24  6420 Lake and PeninsulaLake Clark C-2 - Map
1008712 6340 6,340'  5,350'  990'  6550 1.28  6550 Lake and PeninsulaLake Clark C-3 - Map
1018749 6330 6,330'  5,050'  1,280'  6420 1.74  6420 Lake and PeninsulaLake Clark C-2 - Map
1028763 6328 6,328'  5,650'  678'  6550 0.74  6550 Lake and PeninsulaLake Clark D-2 - Map
S 6310 6,310'  6,050'  260'  6805 0.92  6805 Lake and PeninsulaLake Clark C-2 - Map
S 6310 6,310'  6,050'  260'  6550 0.34  6550 Lake and PeninsulaLake Clark D-2 - Map
1038864 6305 6,305'  5,450'  855'  6328 0.85  6595 Lake and PeninsulaLake Clark D-2 - Map
1049064 6250 6,250'  4,250'  2,000'  6750 7.73  6750 Lake and PeninsulaLake Clark B-2 - Map
1059134 6250 6,250'  5,450'  800'  6350 1.15  6350 Lake and PeninsulaLake Clark C-2 - Map
1069207 6250 6,250'  5,750'  500'  6350 0.99  6350 Lake and PeninsulaLake Clark C-2 - Map
1079215 6250 6,250'  5,750'  500'  6805 0.84  6805 Lake and PeninsulaLake Clark C-3 - Map
1089224 6250 6,250'  5,750'  500'  6750 0.56  6750 Lake and PeninsulaLake Clark B-2 - Map
1099314 6250 6,250'  5,950'  300'  6485 1.33  6485 Lake and PeninsulaLake Clark C-3 - Map
1109432 6240 6,240'  5,550'  690'  6485 1.04  6485 Lake and PeninsulaLake Clark C-3 - Map
1119478 6225 6,225'  5,850'  375'  6350 0.49  6350 Lake and PeninsulaLake Clark C-2 - Map
1129487 Kupreanof, Mount 6,220'  1,350'  4,870'  7792 18.13  7792 Lake and PeninsulaChignik A-6 - Map
1139491 6220 6,220'  5,050'  1,170'  6410 1.18  6410 Lake and PeninsulaLake Clark D-2 - Map
1149514 6215 6,215'  4,850'  1,365'  7560 0.87  6811 Lake and PeninsulaLake Clark C-2 - Map
1159531 6211 6,211'  5,350'  861'  Kupreanof, Mount 1.44  Kupreanof, Mount Lake and PeninsulaChignik A-6 - Map
1169616 6190 6,190'  4,650'  1,540'  6250 3.07  6750 Lake and PeninsulaLake Clark B-2 - Map
1179656 6180 6,180'  4,750'  1,430'  6190 4.46  6190 Lake and PeninsulaLake Clark B-3 - Map
1189784 6150 6,150'  4,750'  1,400'  6250 5.35  6750 Lake and PeninsulaLake Clark B-2 - Map
1199785 Martin, Mount 6,150'  4,750'  1,400'  6950 3.45  6950 Lake and PeninsulaMount Katmai A-5 - Map
1209820 6150 6,150'  5,250'  900'  6750 0.81  6750 Lake and PeninsulaLake Clark B-2 - Map
1219821 6150 6,150'  5,350'  800'  6950 4.81  6950 Lake and PeninsulaMount Katmai A-5 - Map
1229849 6150 6,150'  5,450'  700'  6550 0.88  6550 Lake and PeninsulaLake Clark C-3 - Map
1239850 6150 6,150'  5,450'  700'  6220 0.74  6220 Lake and PeninsulaLake Clark D-2 - Map
1249851 6150 6,150'  5,450'  700'  6410 0.63  6410 Lake and PeninsulaLake Clark D-2 - Map
1259978 6150 6,150'  5,850'  300'  6975 1.38  6975 Lake and PeninsulaMount Katmai B-2 - Map
12610119 6140 6,140'  3,450'  2,690'  6750 5.10  6250 Lake and PeninsulaLake Clark B-2 - Map
12710169 6130 6,130'  1,350'  4,780'  6150 8.10  6330 Lake and PeninsulaLake Clark C-2 - Map
12810199 6122 6,122'  5,114'  1,008'  6420 1.89  6450 Lake and PeninsulaLake Clark C-2 - Map
S 6120 6,120'  5,850'  270'  6250 0.36  6250 Lake and PeninsulaLake Clark B-2 - Map
12910226 Trident Volcano 6,115'  4,550'  1,565'  6250 3.19  6250 Lake and PeninsulaMount Katmai A-4 - Map
13010246 6110 6,110'  5,150'  960'  6220 2.77  6550 Lake and PeninsulaLake Clark D-2 - Map
13110261 6110 6,110'  5,750'  360'  6240 0.61  6240 Lake and PeninsulaLake Clark C-3 - Map
13210277 6105 6,105'  5,250'  855'  6360 0.88  6360 Lake and PeninsulaLake Clark C-2 - Map
13310285 6105 6,105'  5,750'  355'  6150 0.43  6150 Lake and PeninsulaLake Clark B-2 - Map
13410303 6095 6,095'  5,150'  945'  6110 1.05  6110 Lake and PeninsulaLake Clark D-3 - Map
13510319 6090 6,090'  5,650'  440'  6150 0.67  6150 Lake and PeninsulaLake Clark C-3 - Map
13610398 6070 6,070'  5,350'  720'  6515 0.66  6515 Lake and PeninsulaLake Clark C-2 - Map
13710480 6050 6,050'  2,950'  3,100'  6140 8.50  6180 Lake and PeninsulaLake Clark A-3 - Map
13810536 6050 6,050'  5,150'  900'  6550 2.00  6760 Lake and PeninsulaLake Clark C-2 - Map
13910551 6050 6,050'  5,250'  800'  7135 1.65  6110 Lake and PeninsulaLake Clark D-2 - Map
14010707 6050 6,050'  5,650'  400'  6650 0.53  6650 Lake and PeninsulaLake Clark D-2 - Map
14110709 6050 6,050'  5,650'  400'  6350 0.49  6350 Lake and PeninsulaLake Clark C-2 - Map
14210783 6050 6,050'  5,750'  300'  6670 0.61  6670 Lake and PeninsulaLake Clark D-2 - Map
14310784 6050 6,050'  5,750'  300'  6350 0.60  6350 Lake and PeninsulaLake Clark C-2 - Map
14410840 6050 6,050'  5,750'  300'  6122 0.10  6122 Lake and PeninsulaLake Clark C-2 - Map
S 6045 6,045'  5,750'  295'  6485 0.97  6485 Lake and PeninsulaLake Clark C-3 - Map
14510928 6022 6,022'  4,650'  1,372'  6250 2.70  6250 Lake and PeninsulaLake Clark B-2 - Map
14610985 6010 6,010'  4,750'  1,260'  6130 2.13  6130 Lake and PeninsulaLake Clark C-2 - Map
14711027 6005 6,005'  5,250'  755'  6220 1.08  6220 Lake and PeninsulaLake Clark D-2 - Map
14811030 6005 6,005'  5,350'  655'  6330 1.04  6330 Lake and PeninsulaLake Clark C-2 - Map
14911085 5990 5,990'  5,150'  840'  6190 1.25  6190 Lake and PeninsulaLake Clark B-3 - Map
15011100 5985 5,985'  2,750'  3,235'  5990 9.76  6050 Lake and PeninsulaLake Clark A-3 - Map
15111112 5980 5,980'  4,150'  1,830'  6050 6.52  6050 Lake and PeninsulaLake Clark A-2 - Map
15211117 5980 5,980'  5,050'  930'  6010 0.71  6010 Lake and PeninsulaLake Clark C-2 - Map
15311230 5960 5,960'  5,550'  410'  6130 0.40  6130 Lake and PeninsulaLake Clark C-2 - Map
15411249 5952 5,952'  5,550'  402'  6250 0.79  6250 Lake and PeninsulaLake Clark C-3 - Map
15511355 5950 5,950'  5,350'  600'  7135 1.44  6050 Lake and PeninsulaLake Clark D-2 - Map
15611369 5950 5,950'  5,350'  600'  6220 0.78  6220 Lake and PeninsulaLake Clark D-2 - Map
15711492 5950 5,950'  5,550'  400'  6070 0.35  6070 Lake and PeninsulaLake Clark C-2 - Map
15811493 5950 5,950'  5,550'  400'  5960 0.16  5960 Lake and PeninsulaLake Clark C-2 - Map
15911537 5950 5,950'  5,650'  300'  6805 0.85  6090 Lake and PeninsulaLake Clark C-3 - Map
16011604 5950 5,950'  5,650'  300'  6250 0.40  6250 Lake and PeninsulaLake Clark C-2 - Map
16111619 5950 5,950'  5,650'  300'  6050 0.15  6050 Lake and PeninsulaLake Clark D-2 - Map
16211689 5930 5,930'  4,850'  1,080'  6250 1.60  6250 Lake and PeninsulaMount Katmai B-4 - Map
16311691 5930 5,930'  4,950'  980'  6360 2.23  6360 Lake and PeninsulaLake Clark C-2 - Map
16411719 5925 5,925'  5,450'  475'  6190 0.63  6190 Lake and PeninsulaLake Clark B-2 - Map
16511733 5920 5,920'  5,150'  770'  6022 0.85  6022 Lake and PeninsulaLake Clark B-2 - Map
16611829 5905 5,905'  5,450'  455'  6250 0.85  6250 Lake and PeninsulaLake Clark C-2 - Map
16711868 5890 5,890'  5,150'  740'  6105 1.41  6105 Lake and PeninsulaLake Clark B-2 - Map
16811972 5870 5,870'  5,450'  420'  6150 0.71  6150 Lake and PeninsulaLake Clark B-2 - Map
16911999 5860 5,860'  5,250'  610'  6005 1.00  6110 Lake and PeninsulaLake Clark D-2 - Map
17012040 5851 5,851'  4,750'  1,101'  6140 4.67  6140 Lake and PeninsulaLake Clark A-3 - Map
17112087 5850 5,850'  4,850'  1,000'  6750 1.26  6595 Lake and PeninsulaLake Clark D-2 - Map
17212136 5850 5,850'  5,150'  700'  5980 0.74  5980 Lake and PeninsulaLake Clark A-2 - Map
17312178 5850 5,850'  5,350'  500'  6050 1.17  6050 Lake and PeninsulaLake Clark A-3 - Map
17412207 5850 5,850'  5,350'  500'  5890 0.38  5890 Lake and PeninsulaLake Clark B-2 - Map
17512249 5850 5,850'  5,450'  400'  5952 0.92  5952 Lake and PeninsulaLake Clark C-3 - Map
17612260 5850 5,850'  5,450'  400'  6550 0.70  6760 Lake and PeninsulaLake Clark C-2 - Map
17712287 5850 5,850'  5,450'  400'  6420 0.53  6420 Lake and PeninsulaLake Clark C-2 - Map
17812297 5850 5,850'  5,450'  400'  6105 0.31  6105 Lake and PeninsulaLake Clark B-2 - Map
17912298 5850 5,850'  5,450'  400'  6050 0.25  6050 Lake and PeninsulaLake Clark C-2 - Map
18012394 5850 5,850'  5,550'  300'  6420 0.51  6420 Lake and PeninsulaLake Clark C-2 - Map
18112403 5850 5,850'  5,550'  300'  6550 0.48  6550 Lake and PeninsulaLake Clark D-2 - Map
18212436 5846 5,846'  3,850'  1,996'  7792 6.08  7792 Lake and PeninsulaChignik A-5 - Map
S 5840 5,840'  5,550'  290'  6050 0.49  6050 Lake and PeninsulaLake Clark D-2 - Map
18312541 5820 5,820'  5,150'  670'  6050 0.74  6050 Lake and PeninsulaLake Clark C-2 - Map
18412651 5802 5,802'  5,350'  452'  6450 0.47  6350 Lake and PeninsulaLake Clark C-2 - Map
18512771 5767 5,767'  5,250'  517'  6180 0.70  6180 Lake and PeninsulaLake Clark B-3 - Map
18612780 5765 5,765'  5,250'  515'  6950 1.45  6950 Lake and PeninsulaLake Clark D-2 - Map
18712795 5760 5,760'  4,250'  1,510'  6005 5.74  6360 Lake and PeninsulaLake Clark C-2 - Map
18812874 5750 5,750'  4,750'  1,000'  6360 3.41  5930 Lake and PeninsulaLake Clark C-3 - Map
18912879 5750 5,750'  4,750'  1,000'  6140 1.96  6140 Lake and PeninsulaLake Clark B-2 - Map
19012917 5750 5,750'  5,050'  700'  5780 2.34  6250 Lake and PeninsulaLake Clark B-2 - Map
19112964 5750 5,750'  5,150'  600'  Trident Volcano 0.60  Trident Volcano Lake and PeninsulaMount Katmai A-4 - Map
19212999 5750 5,750'  5,250'  500'  6050 0.70  6122 Lake and PeninsulaLake Clark C-2 - Map
19313005 5750 5,750'  5,250'  500'  5850 0.59  5850 Lake and PeninsulaLake Clark C-2 - Map
19413009 5750 5,750'  5,250'  500'  6050 0.45  6050 Lake and PeninsulaLake Clark A-3 - Map
19513057 5750 5,750'  5,350'  400'  6550 0.71  6550 Lake and PeninsulaLake Clark D-2 - Map
19613080 5750 5,750'  5,450'  300'  5780 2.47  6250 Lake and PeninsulaLake Clark B-2 - Map
19713146 5750 5,750'  5,450'  300'  6105 0.75  6105 Lake and PeninsulaLake Clark C-2 - Map
19813191 5750 5,750'  5,450'  300'  6150 0.47  5780 Lake and PeninsulaLake Clark B-2 - Map
19913193 5750 5,750'  5,450'  300'  6110 0.46  6110 Lake and PeninsulaLake Clark D-2 - Map
20013210 5750 5,750'  5,450'  300'  5860 0.34  5860 Lake and PeninsulaLake Clark D-2 - Map
20113228 5745 5,745'  4,850'  895'  6650 2.85  6650 Lake and PeninsulaMount Katmai B-2 - Map
20213294 5730 5,730'  4,550'  1,180'  5850 1.15  5850 Lake and PeninsulaLake Clark A-2 - Map
20313296 5730 5,730'  4,950'  780'  6250 1.62  6250 Lake and PeninsulaLake Clark B-2 - Map
20413327 5722 5,722'  5,250'  472'  5920 0.44  6022 Lake and PeninsulaLake Clark B-2 - Map
20513335 5720 5,720'  4,750'  970'  5850 2.59  5850 Lake and PeninsulaLake Clark C-3 - Map
20613338 5720 5,720'  4,750'  970'  6130 1.00  6130 Lake and PeninsulaLake Clark C-2 - Map
20713392 5710 5,710'  4,850'  860'  5850 1.27  5850 Lake and PeninsulaLake Clark B-2 - Map
20813401 5710 5,710'  5,050'  660'  5930 0.61  5930 Lake and PeninsulaMount Katmai B-4 - Map
20913472 5692 5,692'  4,950'  742'  6022 1.19  6250 Lake and PeninsulaLake Clark B-2 - Map
21013642 5652 5,652'  5,150'  502'  5750 0.78  5750 Lake and PeninsulaLake Clark B-2 - Map
21113645 5651 5,651'  4,850'  801'  5850 1.57  5850 Lake and PeninsulaLake Clark A-3 - Map
21213671 5650 5,650'  4,350'  1,300'  6005 3.08  5760 Lake and PeninsulaLake Clark C-2 - Map
21313696 5650 5,650'  4,750'  900'  6005 1.24  6005 Lake and PeninsulaLake Clark C-2 - Map
21413701 5650 5,650'  4,850'  800'  6005 2.32  5760 Lake and PeninsulaLake Clark C-2 - Map
21513751 5650 5,650'  5,050'  600'  5730 0.69  5730 Lake and PeninsulaLake Clark A-2 - Map
21613766 5650 5,650'  5,150'  500'  6140 1.36  6140 Lake and PeninsulaLake Clark B-2 - Map
21713909 5650 5,650'  5,350'  300'  5990 1.13  5990 Lake and PeninsulaLake Clark B-3 - Map
21813956 5650 5,650'  5,350'  300'  Kupreanof, Mount 0.69  Kupreanof, Mount Lake and PeninsulaChignik A-6 - Map
21914021 5647 5,647'  5,150'  497'  6250 0.62  6250 Lake and PeninsulaLake Clark B-2 - Map
22014045 5640 5,640'  4,050'  1,590'  5651 3.00  5651 Lake and PeninsulaLake Clark A-2 - Map
22114101 5630 5,630'  5,250'  380'  8230 1.11  8230 Lake and PeninsulaLake Clark C-2 - Map
22214188 5610 5,610'  4,750'  860'  5850 2.58  5970 Lake and PeninsulaLake Clark A-2 - Map
22314190 5610 5,610'  4,750'  860'  6005 1.69  5650 Lake and PeninsulaLake Clark C-2 - Map
22414249 5605 5,605'  5,150'  455'  Trident Volcano 1.15  Trident Volcano Lake and PeninsulaMount Katmai A-4 - Map
22514291 5590 5,590'  4,650'  940'  5610 1.14  5730 Lake and PeninsulaLake Clark A-2 - Map
22614325 5582 5,582'  4,550'  1,032'  5985 5.03  5985 Lake and PeninsulaLake Clark A-2 - Map
22714333 5580 5,580'  4,950'  630'  Telaquana Mountain 2.24  7950 Lake and PeninsulaLake Clark D-3 - Map
22814366 5573 5,573'  3,850'  1,723'  5742 4.83  5930 Lake and PeninsulaMount Katmai B-3 - Map
22914386 5570 5,570'  5,050'  520'  5750 1.12  5750 Lake and PeninsulaLake Clark C-3 - Map
23014424 5561 5,561'  4,950'  611'  5647 1.19  5647 Lake and PeninsulaLake Clark B-2 - Map
23114473 5552 5,552'  4,850'  702'  6360 1.13  5750 Lake and PeninsulaLake Clark C-3 - Map
23214479 Becharof Wilderness HP 5,550'  2,150'  3,400'  6150 14.03  6150 Lake and PeninsulaMount Katmai A-6 - Map
23314536 5550 5,550'  4,650'  900'  5610 1.29  5610 Lake and PeninsulaLake Clark A-2 - Map
23414543 5550 5,550'  4,750'  800'  5930 1.51  5930 Lake and PeninsulaMount Katmai B-3 - Map
23514546 5550 5,550'  4,750'  800'  5720 1.34  5720 Lake and PeninsulaLake Clark C-3 - Map
23614633 5550 5,550'  5,050'  500'  5610 1.35  5850 Lake and PeninsulaLake Clark A-2 - Map
23714665 5550 5,550'  5,050'  500'  6360 0.76  6360 Lake and PeninsulaLake Clark C-2 - Map
23814697 5550 5,550'  5,150'  400'  5610 1.26  5590 Lake and PeninsulaLake Clark A-2 - Map
23914773 5550 5,550'  5,250'  300'  7950 1.25  7950 Lake and PeninsulaLake Clark D-3 - Map
24014880 5550 5,550'  5,250'  300'  6360 0.35  6360 Lake and PeninsulaLake Clark C-2 - Map
24114882 5550 5,550'  5,250'  300'  5650 0.33  5650 Lake and PeninsulaLake Clark C-2 - Map
24214887 5549 5,549'  5,150'  399'  5850 1.22  5720 Lake and PeninsulaLake Clark C-3 - Map
S 5540 5,540'  5,250'  290'  5570 0.56  5750 Lake and PeninsulaLake Clark C-3 - Map
S 5515 5,515'  5,250'  265'  5652 0.47  5652 Lake and PeninsulaLake Clark B-2 - Map
24315065 5510 5,510'  4,850'  660'  5750 0.90  5750 Lake and PeninsulaLake Clark B-2 - Map
24415084 5510 5,510'  5,150'  360'  5651 0.50  5651 Lake and PeninsulaLake Clark A-2 - Map
