Christian County MO Peaks List
Click here to change selection criteria     View Christian County Map

Total records: 19
List RankMO RankName Elevation Saddle Prominence Line Parent Isolation Proximate ParentCounty Quadrangle
Christian County HP 1,593'  1,593'  0'  Lead Hill 16.18  Lead Hill ChristianBruner - Map
Pedelo Ridge 1,450'  1,430'  20'  Lead Hill 21.93  Lead Hill ChristianRogersville - Map
Marshfield Ridge 1,401'  1,350'  51'  Lead Hill 20.88  Lead Hill ChristianKeltner - Map
Loving Ridge 1,371'  1,330'  41'  Lead Hill 15.54  1490 ChristianKeltner - Map
Turnip Knob 1,370'  1,210'  160'  Lead Hill 19.09  1490 ChristianKeltner - Map
Logan Ridge 1,370'  1,350'  20'  Lead Hill 26.41  1490 ChristianSelmore - Map
Harmon Ridge 1,370'  1,350'  20'  Lead Hill 16.29  1490 ChristianKeltner - Map
Shady Grove Ridge 1,350'  1,310'  40'  Lead Hill 24.81  1490 ChristianSelmore - Map
Devreaux Ridge 1,350'  1,310'  40'  Lead Hill 19.06  1490 ChristianGarrison - Map
Cobb Ridge 1,350'  1,330'  20'  Lead Hill 22.50  1490 ChristianChadwick - Map
Strawberry Ridge 1,350'  1,330'  20'  Lead Hill 21.65  1490 ChristianChadwick - Map
Pine Ridge 1,350'  1,330'  20'  Lead Hill 21.31  1490 ChristianChadwick - Map
Green Mound Ridge 1,345'  1,330'  15'  Lead Hill 29.61  Stone County HP ChristianHighlandville - Map
Camp Ridge 1,340'  1,330'  10'  Lead Hill 21.76  1490 ChristianChadwick - Map
Chestnut Ridge 1,333'  1,310'  23'  Lead Hill 27.43  Stone County HP ChristianDay - Map
Carwine Ridge 1,330'  1,250'  80'  Lead Hill 18.95  1490 ChristianChadwick - Map
Tater Hill 1,290'  1,150'  140'  Lead Hill 16.40  1490 ChristianKeltner - Map
Garrison Ridge 1,290'  1,210'  80'  Lead Hill 18.06  1490 ChristianGarrison - Map
Beachler Ridge 1,290'  1,270'  20'  Lead Hill 22.70  1490 ChristianDay - Map


Home Index