Letcher County KY Peaks List
Click here to change selection criteria     View Letcher County Map

Total records: 124
List RankKY RankName Elevation Saddle Prominence Line Parent Isolation Proximate ParentCounty Quadrangle LiDAR
14 Letcher County HP 3,740'  3,420'  320'  Indian Mountain 1.13  Indian Mountain Letcher & WiseFlat Gap - Map 
26 3700 3,700'  3,332'  368'  Bluff Spur 2.51  Bluff Spur Letcher & WiseWhitesburg - Map 
Sams Ridge 3,700'  3,540'  160'  Black Mountain 2.63  Bluff Spur Letcher & WiseAppalachia - Map 
330 Pine Mountain 3,300'  2,100'  1,200'  Letcher County HP 4.85  Letcher County HP LetcherFlat Gap - Map 
Little Fork Ridge 3,203'  3,060'  143'  3700 1.36  3700 LetcherWhitesburg - Map 
Halls Butt 3,115'  3,100'  15'  3700 2.40  3700 LetcherWhitesburg - Map 
441 3100 3,100'  2,580'  520'  Pine Mountain 4.19  Pine Mountain Letcher & WiseJenkins West - Map 
554 Bentley Benchmark 3,020'  2,460'  560'  Birch Gap Benchmark 3.25  3100 Letcher & WiseJenkins East - Map 
656 Pine Benchmark 3,020'  2,700'  320'  3100 1.32  3100 Letcher & WiseJenkins West - Map 
River Ridge 2,958'  2,860'  98'  3700 3.15  Bluff Spur LetcherWhitesburg - Map 
S 2940 2,940'  2,660'  280'  Pine Mountain 2.57  Pine Mountain LetcherWhitesburg - Map 
766 2897 2,897'  2,518'  379'  Pine Mountain 5.97  Bluff Spur LetcherRoxana - Map 
876 2660 2,660'  2,020'  640'  2940 2.06  2940 Harlan & LetcherNolansburg - Map 
987 2500 2,500'  1,980'  520'  Delphia Benchmark 2.26  Delphia Benchmark LetcherTilford - Map 
Barn Ridge 2,500'  2,460'  40'  Letcher County HP 1.72  3460 LetcherWhitesburg - Map 
1091 Boone Mountain 2,460'  1,980'  480'  2500 6.85  2500 LetcherJenkins West - Map 
1192 2460 2,460'  1,980'  480'  2500 3.56  2500 LetcherJenkins West - Map 
1293 2460 2,460'  2,060'  400'  2500 4.72  2500 Letcher & PikeJenkins West - Map 
1395 2460 2,460'  2,100'  360'  2500 2.60  Bentley Benchmark LetcherJenkins West - Map 
Big Fork Ridge 2,460'  2,300'  160'  2660 1.72  2660 LetcherLouellen - Map 
14103 2420 2,420'  1,935'  485'  2500 1.83  2500 LetcherTilford - Map 
15105 2420 2,420'  1,980'  440'  2500 1.29  2460 LetcherJenkins East - Map 
16109 2420 2,420'  2,100'  320'  2460 1.01  2460 LetcherJenkins West - Map 
17110 2420 2,420'  2,100'  320'  2500 0.84  Delphia Benchmark Letcher & PerryTilford - Map 
18118 2380 2,380'  2,020'  360'  2500 1.84  2500 LetcherTilford - Map 
19119 2380 2,380'  2,020'  360'  2460 1.36  2460 LetcherJenkins West - Map 
20120 2380 2,380'  2,060'  320'  2420 1.85  2420 LetcherRoxana - Map 
21122 2380 2,380'  2,060'  320'  Delphia Benchmark 1.44  Delphia Benchmark Letcher & PerryLouellen - Map 
Knott County HP 2,380'  2,100'  280'  Boone Mountain 2.42  Boone Mountain Knott, Letcher, & PikeWheelwright - Map 
22125 2340 2,340'  1,420'  920'  Boone Mountain 4.08  Boone Mountain Knott & LetcherKite - Map 
23131 2340 2,340'  1,980'  360'  2420 1.07  2420 LetcherJenkins West - Map 
24133 2340 2,340'  2,020'  320'  2460 1.98  2460 Letcher & PikeJenkins West - Map 
25134 2325 2,325'  1,500'  825'  2897 2.22  2380 LetcherRoxana - Map 
26144 2300 2,300'  1,780'  520'  Boone Mountain 2.53  2380 LetcherJenkins West - Map 
27146 2300 2,300'  1,900'  400'  Boone Mountain 2.19  Boone Mountain LetcherJenkins West - Map 
28155 2260 2,260'  1,540'  720'  2300 5.14  2300 LetcherMayking - Map 
29157 2260 2,260'  1,740'  520'  2300 1.77  2300 LetcherMayking - Map 
30158 2260 2,260'  1,780'  480'  2300 4.25  2300 LetcherMayking - Map 
31160 2260 2,260'  1,780'  480'  2300 2.67  2300 LetcherMayking - Map 
32161 2260 2,260'  1,780'  480'  Boone Mountain 1.81  2300 LetcherWheelwright - Map 
33163 2260 2,260'  1,860'  400'  Pine Benchmark 1.47  2420 LetcherJenkins West - Map 
S 2260 2,260'  1,980'  280'  2300 2.47  2300 LetcherMayking - Map 
S 2260 2,260'  1,980'  280'  2300 1.97  2300 LetcherMayking - Map 
S 2260 2,260'  1,980'  280'  2340 0.74  2340 LetcherKite - Map 
34175 2220 2,220'  1,780'  440'  2260 2.01  2340 LetcherJenkins West - Map 
35180 2220 2,220'  1,900'  320'  2300 1.23  2380 LetcherJenkins West - Map 
S 2220 2,220'  1,940'  280'  2260 0.91  2260 LetcherMayking - Map 
36185 2212 2,212'  1,900'  312'  2897 1.68  2897 LetcherRoxana - Map 
37200 2180 2,180'  1,740'  440'  2340 3.97  2340 LetcherKite - Map 
38201 2180 2,180'  1,780'  400'  2212 1.67  2212 LetcherRoxana - Map 
39205 2180 2,180'  1,860'  320'  2260 0.94  Pine Benchmark LetcherJenkins West - Map 
40206 2180 2,180'  1,860'  320'  2260 0.72  2260 LetcherMayking - Map 
S 2180 2,180'  1,900'  280'  2260 0.72  2260 LetcherMayking - Map 
41207 2175 2,175'  1,460'  715'  2897 1.37  2180 LetcherWhitesburg - Map 
42218 2140 2,140'  1,500'  640'  2325 1.51  2325 LetcherRoxana - Map 
43223 2140 2,140'  1,660'  480'  2180 1.66  2260 LetcherMayking - Map 
44224 2140 2,140'  1,660'  480'  2180 1.16  2260 LetcherMayking - Map 
45225 2140 2,140'  1,660'  480'  2180 1.00  2180 LetcherMayking - Map 
46234 2140 2,140'  1,820'  320'  2180 0.82  2180 LetcherRoxana - Map 
47235 2140 2,140'  1,820'  320'  2180 0.81  2180 LetcherMayking - Map 
48239 2127 2,127'  1,820'  307'  2180 0.97  2140 LetcherRoxana - Map 
49247 2108 2,108'  1,620'  488'  Pine Mountain 2.10  2175 LetcherWhitesburg - Map 
50248 2105 2,105'  1,780'  325'  2175 0.67  2175 LetcherWhitesburg - Map 
51251 2100 2,100'  1,460'  640'  2140 2.87  2140 LetcherBlackey - Map 
52252 2100 2,100'  1,500'  600'  2180 4.31  2140 Knott & LetcherBlackey - Map 
53254 2100 2,100'  1,620'  480'  Dixon Knob 5.19  Dixon Knob LetcherBlackey - Map 
54261 2100 2,100'  1,660'  440'  2300 0.91  2300 LetcherJenkins West - Map 
S 2100 2,100'  1,820'  280'  3700 3.43  3700 LetcherWhitesburg - Map 
Bandmill Hill 2,100'  1,940'  160'  2380 0.80  2380 LetcherJenkins West - Map 
55274 2082 2,082'  1,780'  302'  2140 1.44  2140 LetcherRoxana - Map 
56275 2081 2,081'  1,740'  341'  2100 1.13  2100 LetcherBlackey - Map 
57276 2073 2,073'  1,660'  413'  2100 0.96  2100 LetcherBlackey - Map 
58283 2064 2,064'  1,660'  404'  2100 1.42  2100 Knott & LetcherBlackey - Map 
59285 2060 2,060'  1,380'  680'  2140 2.07  2081 LetcherBlackey - Map 
60291 2060 2,060'  1,660'  400'  2260 1.53  2140 LetcherMayking - Map 
61295 2060 2,060'  1,700'  360'  2260 1.89  2260 LetcherMayking - Map 
62296 2060 2,060'  1,700'  360'  2140 0.84  2140 LetcherRoxana - Map 
63297 2060 2,060'  1,740'  320'  2260 2.47  2180 LetcherMayking - Map 
64299 2060 2,060'  1,740'  320'  2100 1.91  2064 LetcherBlackey - Map 
65301 2060 2,060'  1,740'  320'  2180 1.32  2180 Knott & LetcherMayking - Map 
66302 2060 2,060'  1,740'  320'  2260 1.29  2140 LetcherMayking - Map 
67303 2060 2,060'  1,740'  320'  2175 1.15  2175 LetcherRoxana - Map 
68304 2060 2,060'  1,740'  320'  2108 1.07  2108 LetcherWhitesburg - Map 
69305 2060 2,060'  1,740'  320'  2140 0.95  2140 LetcherMayking - Map 
S 2060 2,060'  1,780'  280'  2100 0.78  2100 Knott & LetcherBlackey - Map 
70308 2055 2,055'  1,580'  475'  2140 1.61  2127 LetcherRoxana - Map 
71312 2041 2,041'  1,300'  741'  2060 1.34  2060 LetcherBlackey - Map 
72322 2020 2,020'  1,380'  640'  2140 1.45  2140 LetcherMayking - Map 
73326 2020 2,020'  1,460'  560'  2100 0.89  2100 LetcherMayking - Map 
74330 2020 2,020'  1,580'  440'  2140 1.23  2140 LetcherMayking - Map 
75335 2020 2,020'  1,620'  400'  2060 0.72  2060 LetcherMayking - Map 
76336 2020 2,020'  1,660'  360'  2064 1.16  2060 LetcherVicco - Map 
77337 2020 2,020'  1,660'  360'  2140 1.05  2140 LetcherMayking - Map 
78338 2020 2,020'  1,660'  360'  2081 0.88  2041 LetcherBlackey - Map 
S 2020 2,020'  1,740'  280'  2100 1.40  2100 LetcherBlackey - Map 
S 2020 2,020'  1,740'  280'  2064 1.27  2064 Knott, Letcher, & PerryVicco - Map 
S 2020 2,020'  1,740'  280'  2060 0.78  2060 LetcherRoxana - Map 
79344 2015 2,015'  1,581'  434'  2055 1.60  2055 LetcherRoxana - Map 
S 1995 1,995'  1,700'  295'  2325 1.31  2325 LetcherRoxana - Map 
S 1985 1,985'  1,700'  285'  2055 1.35  2055 LetcherRoxana - Map 
80360 1980 1,980'  1,540'  440'  2460 3.20  2060 LetcherTilford - Map 
81369 1980 1,980'  1,620'  360'  2260 1.72  2060 LetcherMayking - Map 
82371 1980 1,980'  1,620'  360'  Pine Mountain 1.63  2060 LetcherWhitesburg - Map 
83375 1980 1,980'  1,660'  320'  2100 1.62  2060 LetcherMayking - Map 
S 1980 1,980'  1,700'  280'  2081 1.60  2041 LetcherBlackey - Map 
S 1980 1,980'  1,700'  280'  2020 1.21  2020 Letcher & PerryVicco - Map 
84407 1940 1,940'  1,620'  320'  Pine Mountain 2.22  2220 LetcherJenkins West - Map 
S 1940 1,940'  1,660'  280'  2081 2.49  2060 LetcherBlackey - Map 
S 1940 1,940'  1,660'  280'  Pine Mountain 2.15  Pine Mountain LetcherJenkins West - Map 
85420 1936 1,936'  1,460'  476'  2015 2.12  2060 LetcherBlackey - Map 
86436 1900 1,900'  1,500'  400'  2340 1.26  2100 LetcherJenkins West - Map 
87446 1900 1,900'  1,580'  320'  2300 2.05  2260 LetcherMayking - Map 
S 1875 1,875'  1,580'  295'  2015 0.75  2015 LetcherRoxana - Map 
88478 1860 1,860'  1,500'  360'  1940 1.28  1940 LetcherJenkins West - Map 
89484 1860 1,860'  1,540'  320'  Pine Mountain 1.72  1980 LetcherJenkins West - Map 
S 1860 1,860'  1,580'  280'  1936 1.59  1980 LetcherTilford - Map 
S 1860 1,860'  1,580'  280'  2020 0.87  2020 LetcherMayking - Map 
S 1860 1,860'  1,580'  280'  1940 0.83  1940 LetcherJenkins West - Map 
S 1820 1,820'  1,540'  280'  Pine Mountain 1.00  1860 LetcherWhitesburg - Map 
90544 1802 1,802'  1,420'  382'  2060 1.13  2108 LetcherWhitesburg - Map 
91575 1780 1,780'  1,460'  320'  2020 0.80  2020 LetcherMayking - Map 
S 1780 1,780'  1,500'  280'  Pine Mountain 1.47  1980 LetcherWhitesburg - Map 
S 1780 1,780'  1,500'  280'  Pine Mountain 1.25  2060 LetcherWhitesburg - Map 
92603 1740 1,740'  1,340'  400'  2300 1.20  2060 LetcherMayking - Map 


Home Index