Knox County KY Peaks List
Click here to change selection criteria     View Knox County Map

Total records: 123
List RankKY RankName Elevation Saddle Prominence Line Parent Isolation Proximate ParentCounty Quadrangle
1136 Knox County HP 2,322'  1,250'  1,072'  Logmont Benchmark 4.96  2710 KnoxKayjay - Map
2139 2310 2,310'  1,910'  400'  Knox County HP 1.13  Knox County HP KnoxKayjay - Map
3151 2300 2,300'  1,980'  320'  2316 1.11  2316 Bell & KnoxBeverly - Map
4173 2220 2,220'  1,660'  560'  2300 4.68  2380 Bell & KnoxPineville - Map
5191 Point Gap 2 Benchmark 2,188'  1,660'  528'  Clay County HP 1.38  Clay County HP Clay & KnoxBeverly - Map
6195 Fourmile Benchmark 2,180'  1,300'  880'  2220 1.90  2181 Bell & KnoxPineville - Map
Fork Ridge 2,170'  2,050'  120'  2310 0.60  2310 KnoxFrakes - Map
7222 2140 2,140'  1,660'  480'  2300 2.84  2300 Bell & KnoxBeverly - Map
8227 2140 2,140'  1,700'  440'  2209 2.57  2220 KnoxScalf - Map
9236 2131 2,131'  1,770'  361'  2310 2.86  2310 KnoxFrakes - Map
10249 2104 2,104'  1,780'  324'  Point Gap 2 Benchmark 1.89  Point Gap 2 Benchmark KnoxScalf - Map
11262 2100 2,100'  1,700'  400'  2300 1.25  2140 KnoxBeverly - Map
S 2100 2,100'  1,820'  280'  2300 0.85  2300 Bell & KnoxBeverly - Map
Three Knobs, The 2,100'  1,980'  120'  2140 0.79  2140 Bell & KnoxScalf - Map
12271 2090 2,090'  1,370'  720'  Knox County HP 2.64  Knox County HP Bell & KnoxKayjay - Map
S 2071 2,071'  1,780'  291'  2100 0.48  2100 KnoxBeverly - Map
13277 2070 2,070'  1,580'  490'  Fourmile Benchmark 2.45  Fourmile Benchmark KnoxPineville - Map
Flag Ridge 2,070'  1,890'  180'  2131 0.99  2131 KnoxFrakes - Map
14310 2050 2,050'  1,650'  400'  2310 2.26  2090 KnoxArtemus - Map
15314 2034 2,034'  1,700'  334'  Fourmile Benchmark 1.02  2070 KnoxPineville - Map
16319 2030 2,030'  1,710'  320'  2090 2.68  2050 Bell & KnoxArtemus - Map
17348 2010 2,010'  1,690'  320'  2030 0.60  2030 KnoxArtemus - Map
S 1940 1,940'  1,660'  280'  Point Gap 2 Benchmark 1.11  2104 KnoxScalf - Map
Huckleberry Knob 1,940'  1,820'  120'  2100 0.79  2100 KnoxScalf - Map
18422 1930 1,930'  1,350'  580'  2010 1.01  2010 KnoxArtemus - Map
19450 1900 1,900'  1,582'  318'  2140 1.89  2140 KnoxScalf - Map
20451 1896 1,896'  1,580'  316'  Point Gap 2 Benchmark 1.00  1900 KnoxScalf - Map
21453 1890 1,890'  1,190'  700'  Point Gap 2 Benchmark 1.71  2070 KnoxArtemus - Map
22455 1887 1,887'  1,580'  307'  1896 1.68  1900 KnoxScalf - Map
S 1860 1,860'  1,580'  280'  2220 1.21  2070 KnoxPineville - Map
23491 1850 1,850'  1,290'  560'  2050 2.22  2050 KnoxBarbourville - Map
24493 1850 1,850'  1,370'  480'  1890 1.53  1890 KnoxFount - Map
25496 1843 1,843'  1,180'  663'  Point Gap 2 Benchmark 1.29  1896 KnoxScalf - Map
26500 Brush Benchmark 1,830'  1,410'  420'  1850 2.58  1930 KnoxArtemus - Map
27502 1830 1,830'  1,470'  360'  1850 1.40  1850 KnoxBarbourville - Map
Chestnut Flats 1,830'  1,550'  280'  1850 2.72  1850 KnoxFount - Map
28508 1822 1,822'  1,420'  402'  1843 1.50  1887 KnoxScalf - Map
29538 1820 1,820'  1,500'  320'  1822 1.10  1822 KnoxScalf - Map
30543 1807 1,807'  1,500'  307'  Point Gap 2 Benchmark 2.59  2104 KnoxScalf - Map
S 1782 1,782'  1,500'  282'  1822 0.95  1822 KnoxScalf - Map
31579 Laurel County HP 1,770'  1,130'  640'  Bald Knob 12.11  1807 Knox & LaurelBlackwater - Map
32580 1770 1,770'  1,130'  640'  2310 3.37  2131 KnoxBarbourville - Map
33582 1770 1,770'  1,316'  454'  1850 3.21  1822 KnoxFount - Map
S 1750 1,750'  1,457'  293'  1770 1.27  1770 KnoxFount - Map
Bob Bray Mountain 1,750'  1,705'  45'  2310 1.58  2131 KnoxFrakes - Map
34620 1730 1,730'  1,370'  360'  1830 0.62  1830 KnoxBarbourville - Map
35622 Blackwater Benchmark 1,730'  1,410'  320'  Laurel County HP 0.77  Laurel County HP Knox & LaurelBlackwater - Map
36623 1730 1,730'  1,420'  310'  1753 1.82  1753 Clay & KnoxHima - Map
37624 1730 1,730'  1,430'  300'  1830 0.98  Brush Benchmark KnoxArtemus - Map
Powell Ridge 1,730'  1,690'  40'  1850 2.28  1850 KnoxFount - Map
38625 1724 1,724'  1,380'  344'  1807 2.58  1740 KnoxScalf - Map
39627 1710 1,710'  1,130'  580'  Blackwater Benchmark 6.58  Bald Knob KnoxCorbin - Map
40629 1710 1,710'  1,150'  560'  Bald Knob 4.43  1750 KnoxCorbin - Map
41633 1710 1,710'  1,410'  300'  1770 1.58  1770 KnoxFount - Map
Lay Mountain 1,710'  1,530'  180'  1770 0.84  1770 KnoxFrakes - Map
42670 Kirby Mountain 1,699'  1,170'  529'  Blackwater Benchmark 4.99  Blackwater Benchmark Knox & LaurelHeidrick - Map
43673 1690 1,690'  1,150'  540'  1710 1.33  1710 KnoxCorbin - Map
44674 1690 1,690'  1,186'  504'  1850 3.23  1850 KnoxFount - Map
45675 1690 1,690'  1,190'  500'  Kirby Mountain 3.23  1710 KnoxHeidrick - Map
46676 1690 1,690'  1,190'  500'  Bald Knob 1.57  Bald Knob Knox & WhitleyRockholds - Map
47678 1690 1,690'  1,310'  380'  1710 3.27  Laurel County HP KnoxHima - Map
48679 1690 1,690'  1,310'  380'  1770 1.78  1710 KnoxFount - Map
49680 1690 1,690'  1,330'  360'  Blackwater Benchmark 0.80  Blackwater Benchmark KnoxBlackwater - Map
Horse Pens Ridge 1,690'  1,650'  40'  1770 0.47  1770 KnoxFount - Map
50684 1686 1,686'  1,290'  396'  1830 1.90  1730 KnoxBarbourville - Map
51691 Gillam Knob 1,670'  1,350'  320'  1690 1.58  1690 KnoxHeidrick - Map
52719 1650 1,650'  1,090'  560'  1690 2.36  Brush Benchmark KnoxArtemus - Map
53721 1650 1,650'  1,190'  460'  1710 2.07  1686 KnoxBarbourville - Map
54722 1650 1,650'  1,190'  460'  1710 0.74  1710 KnoxRockholds - Map
55725 1650 1,650'  1,350'  300'  1730 1.44  1730 KnoxBarbourville - Map
56726 1650 1,650'  1,350'  300'  1690 1.29  Laurel County HP KnoxHima - Map
57728 1638 1,638'  1,330'  308'  1710 1.06  1770 KnoxScalf - Map
58730 1630 1,630'  1,090'  540'  1650 3.68  1690 KnoxHeidrick - Map
59732 1630 1,630'  1,130'  500'  Kirby Mountain 2.31  1690 KnoxHeidrick - Map
60760 1610 1,610'  1,050'  560'  1690 2.78  1650 KnoxFount - Map
61765 1610 1,610'  1,290'  320'  1650 0.55  1650 KnoxArtemus - Map
62771 Paint Hill 1,594'  1,290'  304'  1650 2.62  1650 KnoxHeidrick - Map
63774 1590 1,590'  1,210'  380'  1630 1.24  1630 KnoxFount - Map
Brush Mountain 1,590'  1,570'  20'  Knox County HP 0.81  Knox County HP KnoxKayjay - Map
64776 1585 1,585'  1,130'  455'  1650 2.19  Paint Hill KnoxHeidrick - Map
65777 1583 1,583'  1,150'  433'  1690 1.63  1650 KnoxRockholds - Map
66813 1576 1,576'  1,230'  346'  1583 1.49  1750 Knox & WhitleyRockholds - Map
67814 1571 1,571'  1,170'  401'  1730 1.97  1690 KnoxFount - Map
68816 Corral, The 1,570'  1,130'  440'  1610 1.59  1690 KnoxFount - Map
69818 1570 1,570'  1,150'  420'  1630 1.39  1630 KnoxFount - Map
70824 1570 1,570'  1,250'  320'  Gillam Knob 1.20  Gillam Knob KnoxHeidrick - Map
71833 1550 1,550'  1,110'  440'  1650 1.43  1650 KnoxBarbourville - Map
72836 1550 1,550'  1,170'  380'  1650 1.85  1650 KnoxArtemus - Map
73837 1550 1,550'  1,170'  380'  Kirby Mountain 1.71  1630 KnoxHeidrick - Map
74839 1550 1,550'  1,190'  360'  1650 1.15  1650 KnoxArtemus - Map
75845 1550 1,550'  1,250'  300'  1630 1.23  1630 KnoxHeidrick - Map
76877 1530 1,530'  1,050'  480'  1576 1.75  1576 Knox & WhitleyRockholds - Map
77878 1530 1,530'  1,050'  480'  1650 1.11  1650 KnoxBarbourville - Map
78880 1530 1,530'  1,090'  440'  1590 0.92  1590 KnoxFount - Map
79882 Clinch Knob 1,530'  1,150'  380'  Corral, The 0.81  Corral, The KnoxFount - Map
80898 1510 1,510'  1,100'  410'  1753 1.18  1730 KnoxHima - Map
81901 1510 1,510'  1,170'  340'  Kirby Mountain 2.00  Kirby Mountain KnoxHeidrick - Map
82902 1510 1,510'  1,170'  340'  1730 1.52  1571 KnoxHima - Map
83903 1510 1,510'  1,170'  340'  1710 0.98  1650 KnoxRockholds - Map
84904 1510 1,510'  1,190'  320'  1690 2.19  1710 KnoxCorbin - Map
85906 1510 1,510'  1,210'  300'  1650 1.89  1690 KnoxHeidrick - Map
Willis Knob 1,510'  1,250'  260'  1630 0.84  1570 KnoxFount - Map
Beech Hill 1,510'  1,270'  240'  1570 1.20  1570 KnoxFount - Map
Cole Ridge 1,503'  1,350'  153'  Clinch Knob 0.40  Clinch Knob KnoxFount - Map
Dry Hill 1,500'  1,460'  40'  Fourmile Benchmark 0.77  Fourmile Benchmark KnoxPineville - Map
86938 Poplar Flat 1,490'  1,110'  380'  1590 1.11  1590 KnoxHeidrick - Map
Gillam Hill 1,490'  1,326'  164'  Gillam Knob 0.41  Gillam Knob KnoxHeidrick - Map
87952 1470 1,470'  1,050'  420'  1650 1.18  1690 KnoxFount - Map
88958 1470 1,470'  1,170'  300'  1571 1.01  1510 KnoxHima - Map
89959 1470 1,470'  1,170'  300'  1510 0.85  1510 KnoxBlackwater - Map
90960 Short Ridge 1,470'  1,170'  300'  1690 0.59  1510 KnoxRockholds - Map
91998 1450 1,450'  1,090'  360'  1530 0.86  Poplar Flat KnoxFount - Map
921025 1430 1,430'  1,110'  320'  1530 1.20  1530 KnoxFount - Map
Big Rock 1,430'  1,350'  80'  Corral, The 0.53  Clinch Knob KnoxFount - Map
Little Rock 1,430'  1,390'  40'  Corral, The 0.56  Clinch Knob KnoxFount - Map
931029 1428 1,428'  1,070'  358'  1650 0.94  1470 KnoxFount - Map
941076 1410 1,410'  1,070'  340'  1630 0.82  1630 KnoxHeidrick - Map
951096 1390 1,390'  1,030'  360'  2034 1.76  1550 KnoxArtemus - Map
961098 1390 1,390'  1,070'  320'  1650 1.88  1650 KnoxBarbourville - Map
971154 1350 1,350'  1,050'  300'  1390 1.47  1390 KnoxArtemus - Map
981155 1350 1,350'  1,050'  300'  1690 1.47  1530 KnoxFount - Map
991186 1330 1,330'  1,030'  300'  1630 1.70  1530 KnoxFount - Map
1001224 1290 1,290'  990'  300'  1686 1.00  1650 KnoxBarbourville - Map


Home Index