Daviess County KY Peaks List
Click here to change selection criteria     View Daviess County Map

Total records: 15
List RankKY RankName Elevation Saddle Prominence Line Parent Isolation Proximate ParentCounty Quadrangle LiDAR
Daviess County HP 685'  545'  140'  Sand Knob 26.31  905 DaviessPellville - Map 
Barnetts Knob 605'  515'  90'  Sand Knob 31.67  905 DaviessWhitesville - Map 
Iron Ore Hill 575'  475'  100'  Sand Knob 26.75  905 DaviessMaceo - Map 
Spice Knob 565'  435'  130'  Sand Knob 29.89  905 DaviessMaceo - Map 
Bon Harbor Hills 555'  395'  160'  Sand Knob 40.03  905 DaviessOwensboro West - Map 
Dithey Hill 555'  415'  140'  Sand Knob 46.89  905 DaviessPanther - Map 
Nickel Ridge 555'  425'  130'  Sand Knob 47.33  905 DaviessPanther - Map 
Nation Hill 555'  545'  10'  Sand Knob 47.14  905 DaviessPanther - Map 
Russell Hill 545'  535'  10'  Sand Knob 46.71  905 DaviessPanther - Map 
Oglesby Hill 545'  535'  10'  Sand Knob 46.68  905 DaviessPanther - Map 
Fern Hill 525'  455'  70'  Sand Knob 41.83  905 DaviessOwensboro West - Map 
Zion Hill 515'  505'  10'  Sand Knob 48.22  905 DaviessPanther - Map 
Gentry Hill 505'  485'  20'  Sand Knob 28.26  905 DaviessLewisport - Map 
Wolf Hill 445'  415'  30'  Sand Knob 29.62  905 DaviessMaceo - Map 
Island Field 395'  375'  20'  Sand Knob 46.47  905 DaviessPanther - Map 


Home Index