Harrison County WV Peaks List
Click here to change selection criteria     View Harrison County Map

Total records: 53
List RankWV RankName Elevation Saddle Prominence Line Parent Isolation Proximate ParentCounty Quadrangle LiDAR
Harrison County HP 1,870'  1,750'  120'  1924 0.54  1924 HarrisonCentury - Map 
11152 1730 1,730'  1,270'  460'  1870 1.84  Egypt Benchmark HarrisonBrownton - Map 
21173 1710 1,710'  1,370'  340'  1924 3.16  1924 HarrisonBerlin - Map 
31219 1670 1,670'  1,250'  420'  1710 1.32  1730 HarrisonBrownton - Map 
41249 1650 1,650'  1,190'  460'  1710 6.05  1670 HarrisonMount Clare - Map 
51253 1650 1,650'  1,270'  380'  Doddridge County HP 3.46  Doddridge County HP HarrisonFolsom - Map 
61266 1632 1,632'  1,150'  482'  Millstone Benchmark 7.60  1650 HarrisonWolf Summit - Map 
71267 1630 1,630'  1,190'  440'  1650 1.86  1650 HarrisonMount Clare - Map 
81272 1630 1,630'  1,290'  340'  1670 1.38  1670 HarrisonBrownton - Map 
91278 1627 1,627'  1,270'  357'  1650 4.30  1632 HarrisonWolf Summit - Map 
101282 1622 1,622'  1,130'  492'  1650 2.57  1650 Doddridge & HarrisonSalem - Map 
111283 1622 1,622'  1,210'  412'  Stout Benchmark 2.63  1627 HarrisonWallace - Map 
121284 Sardis Benchmark 1,622'  1,250'  372'  1632 1.25  1632 HarrisonWolf Summit - Map 
131296 1612 1,612'  1,190'  422'  1870 5.56  1671 HarrisonClarksburg - Map 
141297 1612 1,612'  1,250'  362'  Millstone Benchmark 2.96  1632 HarrisonWolf Summit - Map 
151302 1610 1,610'  1,150'  460'  1730 5.62  1730 HarrisonRosemont - Map 
161308 1610 1,610'  1,290'  320'  1630 0.71  1630 HarrisonMount Clare - Map 
171313 1605 1,605'  1,250'  355'  1870 2.05  1762 HarrisonBrownton - Map 
181319 1595 1,595'  1,230'  365'  1650 0.88  1650 HarrisonMount Clare - Map 
191328 1590 1,590'  1,210'  380'  1610 3.23  1610 HarrisonClarksburg - Map 
201330 1590 1,590'  1,210'  380'  1605 1.21  1605 HarrisonBrownton - Map 
211334 1590 1,590'  1,250'  340'  Stout Benchmark 2.30  1622 HarrisonWallace - Map 
221335 1590 1,590'  1,250'  340'  1612 1.73  1612 HarrisonClarksburg - Map 
231338 1590 1,590'  1,270'  320'  1595 0.70  1595 HarrisonMount Clare - Map 
241342 1585 1,585'  1,230'  355'  1632 2.43  Sardis Benchmark HarrisonWolf Summit - Map 
251347 1582 1,582'  1,250'  332'  1650 2.49  1630 HarrisonMount Clare - Map 
261359 1575 1,575'  1,210'  365'  1710 2.77  1630 HarrisonWest Milford - Map 
271364 1570 1,570'  1,163'  407'  1622 3.78  1612 HarrisonBig Isaac - Map 
281374 1570 1,570'  1,250'  320'  1650 0.71  1650 HarrisonMount Clare - Map 
291375 Odell Knob 1,570'  1,270'  300'  1610 3.69  1590 HarrisonShinnston - Map 
301376 1570 1,570'  1,270'  300'  1610 1.73  1610 HarrisonFairmont West - Map 
311377 1570 1,570'  1,270'  300'  1575 1.40  1575 HarrisonWest Milford - Map 
S 1567 1,567'  1,270'  297'  Sugarloaf 4.35  1621 Doddridge & HarrisonBig Isaac - Map 
321381 1565 1,565'  1,250'  315'  1585 0.78  1585 HarrisonWolf Summit - Map 
331390 Bald Knob 1,553'  1,210'  343'  1590 2.50  1610 HarrisonRosemont - Map 
341392 1553 1,553'  1,230'  323'  1590 1.17  1590 HarrisonClarksburg - Map 
351401 1550 1,550'  1,233'  317'  1570 1.66  1710 HarrisonMount Clare - Map 
361402 1550 1,550'  1,250'  300'  1570 4.41  1570 Doddridge & HarrisonSalem - Map 
371406 1548 1,548'  1,190'  358'  1570 1.74  1570 Doddridge & HarrisonBig Isaac - Map 
381410 Dixie Benchmark 1,542'  1,210'  332'  1590 2.50  Odell Knob HarrisonShinnston - Map 
391419 1535 1,535'  1,230'  305'  1632 0.78  Sardis Benchmark HarrisonWolf Summit - Map 
401423 1530 1,530'  1,150'  380'  1622 1.91  1550 Doddridge & HarrisonSalem - Map 
411430 1530 1,530'  1,221'  309'  1570 2.18  1550 HarrisonMount Clare - Map 
421435 1530 1,530'  1,230'  300'  1565 1.63  1565 HarrisonClarksburg - Map 
431444 Owings Benchmark 1,522'  1,210'  312'  1610 0.88  1610 HarrisonFairmont West - Map 
441453 1510 1,510'  1,190'  320'  1612 4.03  1612 HarrisonWest Milford - Map 
451470 1498 1,498'  1,130'  368'  1585 1.85  1530 HarrisonClarksburg - Map 
461478 1490 1,490'  1,190'  300'  1550 3.00  1612 HarrisonSalem - Map 
471488 1473 1,473'  1,170'  303'  1590 2.01  1590 HarrisonClarksburg - Map 
481517 1450 1,450'  1,130'  320'  1627 1.84  1530 HarrisonWolf Summit - Map 
Pinnickinnick Mountain 1,450'  1,290'  160'  1612 2.13  1612 HarrisonClarksburg - Map 
Duncan Hill 1,390'  1,250'  140'  1595 2.78  1473 HarrisonClarksburg - Map 
S 1306 1,306'  1,010'  296'  Bald Knob 0.82  1553 HarrisonClarksburg - Map 


Home Index