| Rank |
Peak Name |
Elevation |
Rise |
State | | 1 | Mammoth Peak | 8,108' | 1,445' |
UT | | Sioux Peak | 8,102' | 140' |
UT | | Godiva Mountain | 8,048' | 261' |
UT | | Eureka Peak | 7,917' | 205' |
UT | | 2 | Packard Peak | 7,828' | 888' |
UT | | 3 | Pinyon Peak | 7,720' | 1,229' |
UT | | Eureka Ridge | 7,662' | 100' |
UT | | 4 | 7606 | 7,606' | 818' |
UT | | Silver Benchmark | 7,598' | 166' |
UT | | Fitchville Ridge | 7,087' | 100' |
UT | | Big Hill | 7,004' | 267' |
UT | | 5 | Lime Peak | 6,986' | 474' |
UT | | Treasure Hill | 6,862' | 275' |
UT | | Latite Ridge | 6,812' | 50' |
UT | | Mineral Hill | 6,550' | 288' |
UT | | North Hill | 6,542' | 30' |
UT | | Little Hill | 6,412' | 100' |
UT | | 6143 | 6,143' | 291' |
UT | | South Apex Hill | 6,112' | 75' |
UT |
| |
Choose a Member to see Progress: log in to view ascents |