Rank |
Peak Name |
Elevation |
Rise |
State | 1 | 10780 | 10,780' | 1,640' |
ID, MT | | Baldy Mountain | 10,773' | 289' |
ID, MT | 2 | "Mount Carpenter" | 10,684' | 989' |
ID, MT | 3 | "Gilcrest Peak" | 10,340' | 480' |
ID, MT | | 10180 | 10,180' | 280' |
ID, MT | 4 | 10126 | 10,126' | 426' |
ID | 5 | 9965 | 9,965' | 425' |
ID | 6 | 9743 | 9,743' | 500' |
ID, MT | 7 | 9389 | 9,389' | 369' |
MT | 8 | 8580 | 8,580' | 320' |
ID |
| |
Choose a Member to see Progress: log in to view ascents |