| Rank |
Peak Name |
Elevation |
Rise |
State | | 1 | San Jacinto Peak | 10,811' | 8,303' |
CA | | Jean Peak | 10,654' | 225' |
CA | | Folly Peak | 10,511' | 94' |
CA | | Miller Peak | 10,429' | 54' |
CA | | Marion Mountain | 10,353' | 237' |
CA | | Newton Drury Peak | 10,189' | 128' |
CA | | Cornell Peak | 9,742' | 278' |
CA | | 9372 | 9,372' | 198' |
CA | | 2 | "Landells Peak" | 9,346' | 305' |
CA | | San Jacinto Wilderness HP | 9,220' | 0' |
CA | | 3 | 8841 | 8,841' | 750' |
CA | | Tahquitz Peak | 8,839' | 95' |
CA | | 4 | 8792 | 8,792' | 352' |
CA | | Red Tahquitz | 8,760' | 160' |
CA | | Castle Rocks | 8,600' | 240' |
CA | | 5 | Fuller Ridge | 8,462' | 342' |
CA | | South Ridge | 8,120' | 80' |
CA | | Lily Rock | 8,040' | 160' |
CA | | Black Mountain, North | 7,960' | 240' |
CA | | 7880 | 7,880' | 240' |
CA | | 7752 | 7,752' | 272' |
CA | | Suicide Rock | 7,528' | 208' |
CA | | Marion Ridge | 7,480' | 80' |
CA | | One Horse Ridge | 7,024' | 184' |
CA |
| |
Choose a Member to see Progress: log in to view ascents |