| Rank |
Peak Name |
Elevation |
Rise |
State | | 1 | Lennox Mountain | 5,894' | 2,093' |
WA | | 2 | "Kayak Peak" | 5,745' | 697' |
WA | | 3 | "Canoe Peak" | 5,707' | 399' |
WA | | 4 | 5700 | 5,700' | 360' |
WA | | 5 | "Cascade Mountain North" | 5,553' | 893' |
WA | | 6 | Crosby Mountain | 5,540' | 560' |
WA | | 7 | 5383 | 5,383' | 323' |
WA | | 8 | "Easter Peak" | 5,326' | 426' |
WA | | 9 | Cleveland Mountain | 5,300' | 680' |
WA | | 10 | 5100 | 5,100' | 320' |
WA | | 11 | Palmer Mountain | 5,049' | 713' |
WA | | 12 | 4902 | 4,902' | 322' |
WA | | 13 | "Bing Peak" | 4,500' | 440' |
WA | | 14 | 4500 | 4,500' | 320' |
WA | | Temple Mountain | 3,407' | 67' |
WA |
| |
Choose a Member to see Progress: log in to view ascents |