Rank |
Peak Name |
Elevation |
Rise |
State | | Middle Baldy | 11,700' | 280' |
CO | | West Baldy | 11,449' | 149' |
CO | 1 | 11380 | 11,380' | 840' |
CO | 2 | 11220 | 11,220' | 440' |
CO | 3 | 11033 | 11,033' | 453' |
CO | 4 | 10936 | 10,936' | 996' |
CO | 5 | 10921 | 10,921' | 341' |
CO | | 10710 | 10,710' | 290' |
CO | 6 | 10540 | 10,540' | 320' |
CO | 7 | 10536 | 10,536' | 316' |
CO | 8 | 10460 | 10,460' | 440' |
CO | 9 | 10460 | 10,460' | 400' |
CO | 10 | 10349 | 10,349' | 369' |
CO | 11 | Green Mountain | 10,300' | 440' |
CO | 12 | Big Hill | 10,243' | 663' |
CO | | Needle Rock | 8,940' | 120' |
CO |
| |
Choose a Member to see Progress: log in to view ascents |