Rank |
Peak Name |
Elevation |
Rise |
State | | Beebe Mesa | 6,710' | 40' |
CO | | Petrie Mesa | 6,441' | 291' |
CO | | January Mesa | 6,430' | 20' |
CO | | Negro Mesa | 6,326' | 136' |
CO | | Doctor Mesa | 5,934' | 194' |
CO | 1 | 5870 | 5,870' | 300' |
CO | | Devils Thumb | 5,830' | 80' |
CO | 2 | 5793 | 5,793' | 303' |
CO | | Adobe Buttes | 5,670' | 140' |
CO | | "King Mountain" | 5,590' | 260' |
CO | | "Pig Mesa" | 5,130' | 20' |
CO |
| |
Choose a Member to see Progress: log in to view ascents |