Rank |
Peak Name |
Elevation |
Rise |
State | 1 | "Anderson Peak" | 13,631' | 971' |
CO | 2 | "Petroleum Peak" | 13,505' | 525' |
CO | 3 | "Tellurium Peak" | 13,300' | 520' |
CO | 4 | Truro Peak | 13,282' | 822' |
CO | 5 | "Tabor Peak" | 13,282' | 822' |
CO | 6 | "West Truro" | 13,140' | 320' |
CO | 7 | 13090 | 13,090' | 350' |
CO | 8 | "West Tellurium" | 13,074' | 454' |
CO | 9 | Difficult Benchmark | 12,934' | 754' |
CO | 10 | Larson Peak | 12,908' | 408' |
CO | | New York Peak | 12,811' | 271' |
CO | 11 | Green Mountain | 12,791' | 811' |
CO | | 12740 | 12,740' | 280' |
CO | 12 | 12430 | 12,430' | 502' |
CO | 13 | 12386 | 12,386' | 566' |
CO | 14 | Gold Hill | 12,361' | 311' |
CO | 15 | Shimer, Mount | 12,340' | 440' |
CO |
| |
Choose a Member to see Progress: log in to view ascents |