Rank |
Peak Name |
Elevation |
Rise |
State | 1 | Quandary Peak | 14,265' | 1,125' |
CO | 2 | Pacific Peak | 13,950' | 570' |
CO | 3 | Crystal Peak | 13,852' | 632' |
CO | 4 | Peak 10 | 13,633' | 373' |
CO | | Father Dyer Peak | 13,615' | 115' |
CO | 5 | North Star Mountain | 13,614' | 434' |
CO | | "The Butterknife" | 13,500' | 120' |
CO | | "East North Star Mountain" | 13,460' | 120' |
CO | 6 | Hoosier Ridge | 13,352' | 932' |
CO | 7 | Red Mountain | 13,229' | 369' |
CO | | Red Peak | 13,215' | 115' |
CO | 8 | Peak 9 | 13,195' | 415' |
CO | | Helen, Mount | 13,164' | 264' |
CO | 9 | Peak 8 | 12,987' | 607' |
CO | | Peak 7 | 12,665' | 45' |
CO | | Peak 6 | 12,573' | 193' |
CO | 10 | Argentine, Mount | 11,412' | 312' |
CO | | Prospect Hill | 10,704' | 164' |
CO | | Gibson Hill | 10,478' | 178' |
CO | | Barney Ford Hill | 10,180' | 80' |
CO | | Little Mountain | 10,060' | 200' |
CO | | Shock Hill | 9,820' | 40' |
CO |
| |
Choose a Member to see Progress: log in to view ascents |