Rank |
Peak Name |
Elevation |
Rise |
State | | 12635 | 12,635' | 247' |
CO | 1 | Independence Mountain | 12,617' | 738' |
CO | | Bear Mountain | 12,589' | 287' |
CO | | "Little Bear Mountain" | 12,450' | 190' |
CO | 2 | Glacier Mountain | 12,443' | 406' |
CO | 3 | Keystone Mountain | 12,416' | 345' |
CO | | "Wapiti Peak" | 12,356' | 237' |
CO | | Wise Mountain | 12,052' | 72' |
CO | | "South Peak" | 11,982' | 82' |
CO | | Porcupine Peak | 11,803' | 223' |
CO | | "North Peak" | 11,672' | 224' |
CO | | "Dercum Mountain" | 11,641' | 101' |
CO | 4 | Brewery Hill | 11,376' | 372' |
CO | | 11285 | 11,285' | 269' |
CO | | 11171 | 11,171' | 278' |
CO | 5 | 10906 | 10,906' | 313' |
CO | 6 | 10456 | 10,456' | 498' |
CO | | "Haus Rock" | 9,780' | 40' |
CO |
| |
Choose a Member to see Progress: log in to view ascents |