Rank |
Peak Name |
Elevation |
Rise |
State | 1 | 8806 | 8,806' | 386' |
CO | | Cache La Poudre Wilderness HP | 8,700' | 80' |
CO | | Lonetree Mountain | 8,365' | 185' |
CO | | Buck Ridge | 8,100' | 80' |
CO | 2 | McConnel, Mount | 8,020' | 520' |
CO | 3 | 8011 | 8,011' | 394' |
CO | 4 | Manhead Mountain | 7,980' | 360' |
CO | 5 | 7900 | 7,900' | 360' |
CO | | 7820 | 7,820' | 280' |
CO | | Moriah, Mount | 7,677' | 137' |
CO | | Bear Mountain | 7,635' | 55' |
CO | 6 | 7612 | 7,612' | 592' |
CO | | Green Mountain | 7,596' | 292' |
CO | | "Heart Attack Hill" | 7,590' | 90' |
CO | | Simon, Mount | 7,568' | 268' |
CO | 7 | Sheep Mountain | 7,555' | 695' |
CO | | Red Mountain | 7,464' | 244' |
CO | 8 | 7432 | 7,432' | 332' |
CO | 9 | 7430 | 7,430' | 330' |
CO | 10 | 7305 | 7,305' | 445' |
CO | | 7100 | 7,100' | 280' |
CO | | "Crystal Wall" | 6,380' | 80' |
CO | | "The Scepter" | 6,260' | 40' |
CO | | "The Citadel" | 6,220' | 40' |
CO |
| |
Choose a Member to see Progress: log in to view ascents |