100 Most Recent Trip Reports by Climbed Date


: Images : GPX file
Peak Name Elevation Rise State County Author Date Climbed Date Created Files
68306,830'628'COLarimersecondwindOct 20 2026Oct 20 2026
Jawbone Ridge3,397'722'CATuolumneBob BurdOct 19 2026Oct 22 2026 
1049710,497'299'COHuerfanojmbrooks8Oct 19 2026Oct 20 2026
1029110,291'329'COHuerfanojmbrooks8Oct 19 2026Oct 20 2026
"Flatiron"8,082'67'COEl PasoKentonBOct 19 2026Oct 19 2026
"Deadwood Peak"6,300'640'WAPierce & YakimaelijahdgendronOct 18 2026Oct 18 2026
Yakima Peak6,226'446'WAPierce & YakimaelijahdgendronOct 18 2026Oct 18 2026
Aix, Mount7,772'3,288'WAYakimaelijahdgendronOct 17 2026Oct 18 2026
Nelson Ridge7,545'406'WAYakimaelijahdgendronOct 17 2026Oct 18 2026
74797,479'368'WAYakimaelijahdgendronOct 17 2026Oct 18 2026
Pahlone Peak12,670'1,167'COChaffeeguttervanOct 17 2026Oct 19 2026
Wind River Peak13,200'2,571'WYFremont & SublettejosephnephiOct 17 2026Oct 18 2026
Bell Butte5,354'310'UTSan JuanKevinBakerOct 17 2026Oct 18 2026
Hutch Mountain8,532'1,622'AZCoconinokirkmalloryOct 17 2026Oct 17 2026
Mahan Mountain8,270'420'AZCoconinokirkmalloryOct 17 2026Oct 17 2026
Buck Mountain7,571'641'AZCoconinokirkmalloryOct 17 2026Oct 17 2026
Dusty Ridge5,700'482'ORUmatillaRich POct 16 2026Oct 19 2026
54205,420'440'ORUmatilla & UnionRich POct 16 2026Oct 19 2026
Table Glade5,300'480'ORUmatillaRich POct 16 2026Oct 19 2026
"Collar Mountain"5,851'471'WAKing & KittitaselijahdgendronOct 15 2026Oct 16 2026
Kendall Peak5,784'364'WAKing & KittitaselijahdgendronOct 15 2026Oct 16 2026
Bald Mountain7,997'467'AZCoconinokirkmalloryOct 15 2026Oct 15 2026
Hardy Hill7,370'340'AZCoconinokirkmalloryOct 15 2026Oct 15 2026
Crystal Peak7,820'480'CALassenBob BurdOct 14 2026Oct 15 2026 
Bald Rock7,166'506'CAPlumasBob BurdOct 14 2026Oct 15 2026 
Trosi Peak Benchmark6,285'308'CAPlumasBob BurdOct 14 2026Oct 15 2026 
Battleship Butte5,790'352'UTEmeryFurthermoreOct 14 2026Oct 22 2026 
70627,062'642'CASierraBob BurdOct 13 2026Oct 15 2026 
Late Benchmark6,653'764'CALassenBob BurdOct 13 2026Oct 15 2026 
66076,607'587'NVWashoeBob BurdOct 13 2026Oct 15 2026 
Little Haskell Peak6,180'400'CALassenBob BurdOct 13 2026Oct 15 2026 
57965,796'386'NVWashoeBob BurdOct 13 2026Oct 15 2026 
Hoyt Mountain4,925'545'IDShoshoneRich POct 13 2026Oct 13 2026
Boulder Divide4,660'440'IDShoshoneRich POct 13 2026Oct 13 2026
Kelso Mountain13,172'740'COClear CreeksecondwindOct 13 2026Oct 13 2026
82488,248'307'NVWashoeBob BurdOct 12 2026Oct 15 2026 
Boca Ridge7,235'328'CANevadaBob BurdOct 12 2026Oct 15 2026 
66706,670'300'CASierraBob BurdOct 12 2026Oct 15 2026 
Rabbit Mountain9,944'821'NMSandovalkirkmalloryOct 12 2026Oct 12 2026
"Scooter Peak"9,701'551'NMSandovalkirkmalloryOct 12 2026Oct 12 2026
96369,636'456'NMSandovalkirkmalloryOct 12 2026Oct 12 2026
Forest King Mountain11,098'438'COConejoslukePlumleyOct 12 2026Oct 12 2026 
Grizzly Peak13,435'831'COClear Creek & SummitsecondwindOct 12 2026Oct 13 2026
Sniktau, Mount13,239'519'COClear CreeksecondwindOct 12 2026Oct 13 2026
"Cupid"13,126'377'COClear Creek & SummitsecondwindOct 12 2026Oct 13 2026
Lincoln, Mount14,293'3,860'COParkAndrew WahrOct 10 2026Oct 11 2026 
Cameron, Mount14,248'152'COParkAndrew WahrOct 10 2026Oct 11 2026 
Bross, Mount14,178'315'COParkAndrew WahrOct 10 2026Oct 11 2026 
Democrat, Mount14,154'770'COLake & ParkAndrew WahrOct 10 2026Oct 11 2026 
"South Bross"14,020'40'COParkAndrew WahrOct 10 2026Oct 11 2026 
Clinton Peak13,866'534'COLake & ParkAndrew WahrOct 10 2026Oct 11 2026 
Traver Peak13,856'245'COLake & ParkAndrew WahrOct 10 2026Oct 11 2026 
McNamee Peak13,784'76'COLake & ParkAndrew WahrOct 10 2026Oct 11 2026 
Wheeler Mountain13,698'317'COSummitAndrew WahrOct 10 2026Oct 11 2026 
North Star Mountain13,614'402'COPark & SummitAndrew WahrOct 10 2026Oct 11 2026 
"The Butterknife"13,479'116'COPark & SummitAndrew WahrOct 10 2026Oct 11 2026 
"East North Star Mountain"13,460'119'COPark & SummitAndrew WahrOct 10 2026Oct 11 2026 
Windy Ridge11,742'43'COParkAndrew WahrOct 10 2026Oct 11 2026 
44574,457'1,807'AKJuneauclimberbenOct 10 2026Oct 12 2026
42964,296'589'AKJuneauclimberbenOct 10 2026Oct 12 2026
Greenhorn Mountain12,353'3,774'COHuerfano & PueblokirkmalloryOct 10 2026Oct 11 2026
North Peak12,224'223'COHuerfano & PueblokirkmalloryOct 10 2026Oct 11 2026
1089410,894'532'COHuerfanokirkmalloryOct 10 2026Oct 11 2026
Crooked Top Mountain10,468'921'COParksecondwindOct 09 2026Oct 10 2026
1015110,151'345'COParksecondwindOct 09 2026Oct 10 2026
1014110,141'569'COParksecondwindOct 09 2026Oct 10 2026
1013910,139'492'COParksecondwindOct 09 2026Oct 10 2026
Split Rock10,000'89'COParksecondwindOct 09 2026Oct 10 2026
Ellinor, Mount5,949'477'WAMasonelijahdgendronOct 08 2026Oct 09 2026
Griffin Mountain5,288'1,868'WALewisRich POct 08 2026Oct 08 2026
68266,826'726'CAPlumasBob BurdOct 06 2026Oct 07 2026 
Big Hill5,707'727'CAPlumasBob BurdOct 06 2026Oct 07 2026 
52015,201'711'CAPlumasBob BurdOct 06 2026Oct 07 2026 
46664,666'366'CAPlumasBob BurdOct 06 2026Oct 07 2026 
Sugarloaf Peak9,168'407'COMesaJohn KirkOct 06 2026Oct 08 2026
Penman Peak7,180'480'CAPlumasBob BurdOct 05 2026Oct 07 2026 
Jackson, Mount6,583'403'CAPlumasBob BurdOct 05 2026Oct 07 2026 
Bonta Ridge6,362'22'CAPlumasBob BurdOct 05 2026Oct 07 2026 
61806,180'480'CAPlumasBob BurdOct 05 2026Oct 07 2026 
57745,774'335'CASierraBob BurdOct 05 2026Oct 07 2026 
52455,245'375'CAPlumasBob BurdOct 05 2026Oct 07 2026 
Reservoir 2 Benchmark7,593'427'COArchuletaRenataOct 05 2026Oct 10 2026
Union Hill8,113'358'NVLanderJohn KirkOct 04 2026Oct 06 2026
"Flatrock Needle"9,194'89'IDCusterKadenplattOct 04 2026Oct 07 2026
Elephant Mountain3,776'2,073'MEOxfordMark AdrianOct 04 2026Oct 04 2026 
Castle Peak11,820'4,016'IDCusterridgedancerOct 04 2026Oct 11 2026
Picture Puzzle13,287'660'CAInyoJohn KirkOct 03 2026Oct 06 2026
Aperture Peak13,251'352'CAInyoJohn KirkOct 03 2026Oct 06 2026
Gendarme Peak13,246'329'CAInyoJohn KirkOct 03 2026Oct 06 2026
Harrower Peak13,054'918'WYSublettejosephnephiOct 03 2026Oct 05 2026
Twin Peaks, West11,490'3,672'UTSalt Lake & UtahwhileyhOct 03 2026Oct 10 2026
Twin Peaks, East11,432'90'UTSalt Lake & UtahwhileyhOct 03 2026Oct 10 2026
"Red Top Mountain"11,392'163'UTSalt Lake & UtahwhileyhOct 03 2026Oct 10 2026
Twin Peaks, East11,329'1,428'UTSalt LakewhileyhOct 03 2026Oct 10 2026
White Baldy11,328'662'UTSalt Lake & UtahwhileyhOct 03 2026Oct 10 2026
Pfeifferhorn11,322'782'UTSalt Lake & UtahwhileyhOct 03 2026Oct 10 2026
O'Sullivan Peak11,272'468'UTSalt LakewhileyhOct 03 2026Oct 10 2026
Lone Peak11,263'927'UTSalt Lake & UtahwhileyhOct 03 2026Oct 10 2026
"Red Baldy"11,173'490'UTSalt Lake & UtahwhileyhOct 03 2026Oct 10 2026
Thunder Mountain11,165'649'UTSalt Lake & UtahwhileyhOct 03 2026Oct 10 2026

Home Index