100 Most Recent Trip Reports by Climbed Date


: Images : GPX file
Peak Name Elevation Rise State County Author Date Climbed Date Created Files
Straits Rock765'50'CTLitchfieldctredbirdJun 14 2026Jun 14 2026
Boardman Mountain635'220'CTLitchfieldctredbirdJun 14 2026Jun 14 2026
"Mount Silverthorne"13,361'1,093'COSummitwyattstanlandJun 14 2026Jun 14 2026 
Saint Charles Peak11,789'1,138'COCustersecondwindJun 13 2026Jun 14 2026
1168211,682'315'COCustersecondwindJun 13 2026Jun 14 2026
1118411,184'300'COCustersecondwindJun 13 2026Jun 14 2026
Round Top Mountain10,170'768'COCustersecondwindJun 13 2026Jun 14 2026
Broken Top9,175'2,195'ORDeschuteselijahdgendronJun 12 2026Jun 13 2026
90949,094'474'ORDeschuteselijahdgendronJun 12 2026Jun 13 2026
Copeland Mountain13,183'1,160'COBoulderJoeGrimJun 12 2026Jun 13 2026
Church Hill815'40'CTLitchfieldctredbirdJun 11 2026Jun 11 2026
Horsetooth Mountain7,258'604'COLarimerBrian KaletJun 10 2026Jun 10 2026
83798,379'398'UTGarfieldjmbrooks8Jun 10 2026Jun 10 2026
Boat Mesa8,082'302'UTGarfieldjmbrooks8Jun 10 2026Jun 10 2026
Fairyland Point7,807'28'UTGarfieldjmbrooks8Jun 10 2026Jun 10 2026
Crestone Peak - West Summit14,299'109'COSaguachejosephnephiJun 09 2026Jun 10 2026
Crestone Peak - East Summit14,299'4,584'COCuster & SaguachejosephnephiJun 09 2026Jun 10 2026
69546,954'322'NVWashoeBob BurdJun 08 2026Jun 09 2026 
67196,719'459'CASierraBob BurdJun 08 2026Jun 09 2026 
"West Turkshead Peak"12,859'360'COSan JuanEric RobinsonJun 08 2026Jun 08 2026
73897,389'313'COLa Platajmbrooks8Jun 08 2026Jun 08 2026
Juniper Hill7,949'351'CANevadaBob BurdJun 07 2026Jun 09 2026 
Gibbs Peak12,298'389'COLa Plata & Montezumajmbrooks8Jun 07 2026Jun 08 2026
Madden Peak11,982'519'COLa Plata & Montezumajmbrooks8Jun 07 2026Jun 08 2026
Star Peak11,880'347'COLa Plata & Montezumajmbrooks8Jun 07 2026Jun 08 2026
Parrott Peak11,872'318'COLa Platajmbrooks8Jun 07 2026Jun 08 2026
93249,324'586'CORio BlancoJohn KirkJun 07 2026Jun 07 2026
91809,180'301'CORio BlancoJohn KirkJun 07 2026Jun 07 2026
Ptarmigan Peak13,749'261'COLake & ParkcougarJun 06 2026Jun 07 2026
Weston Peak13,586'273'COParkcougarJun 06 2026Jun 07 2026
South Peak12,900'975'COLakecougarJun 06 2026Jun 07 2026
1245712,457'335'COLake & ParkcougarJun 06 2026Jun 07 2026
Cashmere Mountain8,518'1,655'WAChelanelijahdgendronJun 06 2026Jun 06 2026
"Mohair Mountain"8,281'304'WAChelanelijahdgendronJun 06 2026Jun 06 2026
"The Black Pyramid"8,064'332'WAChelanelijahdgendronJun 06 2026Jun 06 2026
87658,765'345'COMesaEric RobinsonJun 06 2026Jun 06 2026
Potato Mountain7,005'300'COMesaEric RobinsonJun 06 2026Jun 07 2026
69336,933'343'COMesaEric RobinsonJun 06 2026Jun 07 2026
Sunset Point8,035'45'CODouglasguttervanJun 06 2026Jun 12 2026
90589,058'879'CORio BlancoJohn KirkJun 06 2026Jun 07 2026
86458,645'350'CORio BlancoJohn KirkJun 06 2026Jun 07 2026
Twin Buttes8,553'309'CORio BlancoJohn KirkJun 06 2026Jun 07 2026
Sugarbush Hill1,940'341'WIForestkirkmalloryJun 06 2026Jun 06 2026
Kent Lookout1,903'268'WILangladekirkmalloryJun 06 2026Jun 06 2026
15301,530'360'MIDickinsonkirkmalloryJun 06 2026Jun 06 2026
Basin Butte8,863'726'IDCusterridgebaldnerJun 06 2026Jun 08 2026
1060210,602'469'COBouldersecondwindJun 06 2026Jun 07 2026
"Olive Peak"8,724'394'COBouldersecondwindJun 06 2026Jun 07 2026
Brushy Point8,507'566'CORio BlancoJohn KirkJun 05 2026Jun 07 2026
"Powder Hill"1,335'180'WIWashingtonkirkmalloryJun 04 2026Jun 05 2026
Parnell Lookout1,312'277'WISheboygankirkmalloryJun 04 2026Jun 05 2026
26542,654'366'NVLincolnBrian KaletJun 02 2026Jun 02 2026
Promontory Butte7,940'169'AZCoconino & Giladoug72901Jun 02 2026Jun 02 2026
Weller Butte5,540'640'WAColumbiaRich PJun 02 2026Jun 03 2026
33623,362'472'NVNyeBrian KaletJun 01 2026Jun 01 2026
Lemmon, Mount9,166'5,164'AZPimadoug72901Jun 01 2026Jun 06 2026
Fairburn Mountain10,394'600'COGilpinsecondwindJun 01 2026Jun 01 2026
Deadman Lookout10,716'497'COLarimerTorgotantJun 01 2026Jun 01 2026
Deadman Hill10,469'67'COLarimerTorgotantJun 01 2026Jun 01 2026
Little Bald Mountain10,429'169'COLarimerTorgotantJun 01 2026Jun 01 2026
99019,901'301'COLarimerTorgotantJun 01 2026Jun 01 2026
98939,893'339'COLarimerTorgotantJun 01 2026Jun 01 2026
Brushy Benchmark2,714'334'CALos AngelesBob BurdMay 31 2026Jun 01 2026 
Black Mountains (HP)6,391'3,351'CAInyoBrian KaletMay 31 2026Jun 01 2026
1179411,794'356'COSaguacheguttervanMay 31 2026May 31 2026
Wolf Mountain9,181'946'CORouttJohn KirkMay 31 2026Jun 01 2026
Wolf Mountain, South9,143'312'CORouttJohn KirkMay 31 2026Jun 01 2026
Hooker Mountain7,759'477'CORouttJohn KirkMay 31 2026Jun 01 2026
"Algonquin"12,581'427'COBoulder & GrandjosephnephiMay 31 2026May 31 2026
"Red Deer Mountain"12,394'442'COBoulder & GrandjosephnephiMay 31 2026May 31 2026
Sawtooth Mountain12,328'382'COBoulderjosephnephiMay 31 2026May 31 2026
1230312,303'304'COBoulder & GrandjosephnephiMay 31 2026May 31 2026
"Coney Island"11,605'387'COBoulderjosephnephiMay 31 2026May 31 2026
Tule Ridge4,416'636'CALos AngelesBob BurdMay 30 2026May 31 2026 
Pilot Knob9,858'995'CORouttJohn KirkMay 30 2026Jun 01 2026
Anthracite Ridge9,656'598'CORouttJohn KirkMay 30 2026Jun 01 2026
Quaker Mountain9,344'736'CORouttJohn KirkMay 30 2026Jun 01 2026
75517,551'572'CORouttJohn KirkMay 30 2026Jun 01 2026
Cuyamaca Peak6,512'2,854'CASan DiegoMicheleHartMay 30 2026Jun 09 2026
Scotch Benchmark8,194'1,094'IDElmoreridgebaldnerMay 30 2026May 31 2026
1052010,520'494'COChaffeesecondwindMay 30 2026May 31 2026
1029310,293'393'COChaffeesecondwindMay 30 2026May 31 2026
95979,597'318'COChaffeesecondwindMay 30 2026May 31 2026
Vasquez Peak12,951'1,021'COClear Creek & GrandjosephnephiMay 29 2026May 29 2026
"South Vasquez Peak"12,903'245'COClear Creek & GrandjosephnephiMay 29 2026May 29 2026
Bobtail Benchmark12,809'353'COClear Creek & GrandjosephnephiMay 29 2026May 29 2026
Stanley Mountain12,529'824'COClear Creek & GrandjosephnephiMay 29 2026May 29 2026
1232412,324'296'COClear Creek & GrandjosephnephiMay 29 2026May 29 2026
"Gold Hill"10,448'50'COOurayJames HitchMay 28 2026May 31 2026
Old Douglas5,245'1,105'WAStevensRich PMay 28 2026May 29 2026
Teakettle Mountain13,815'770'COOurayelijahdgendronMay 25 2026May 28 2026
Rogers Ridge622'20'ILCookglenmizMay 25 2026May 25 2026
83528,352'523'UTMillardJohn KirkMay 25 2026May 26 2026
King Top8,352'2,378'UTMillardJohn KirkMay 25 2026May 26 2026
"Compass Mountain"9,893'581'COGarfieldkirkmalloryMay 25 2026May 25 2026
Black Mountain11,202'991'COConejoslukePlumleyMay 25 2026May 25 2026 
Rattlesnake Point7,260'520'IDValleyridgebaldnerMay 25 2026May 27 2026
Black Mountain8,905'337'CAMonoBob BurdMay 24 2026May 26 2026 
Vestal Peak13,867'1,127'COSan JuanelijahdgendronMay 24 2026May 29 2026 
Trinity Peak13,816'934'COSan JuanelijahdgendronMay 24 2026May 29 2026 

Home Index