Parent Lineage
Harris Hill: 1,752' NY 827' Rise
Depth | Parent | Elevation | Prominence | State |
1 | Chemung County HP | 1,914' | 639' | NY |
2 | Hornby Benchmark | 2,049' | 564' | NY |
3 | Sugar Hill Lookout | 2,095' | 970' | NY |
4 | 2196 | 2,196' | 846' | NY |
5 | Tabor Benchmark | 2,244' | 1,054' | NY |
6 | 2350 | 2,350' | 320' | NY |
7 | Jericho Hill | 2,355' | 585' | NY |
8 | Call Hill | 2,410' | 520' | NY |
9 | 2463 | 2,463' | 333' | PA |
10 | 2590 | 2,590' | 300' | PA |
11 | 2822 | 2,822' | 352' | PA |
12 | 2993 | 2,993' | 583' | PA |
13 | Big Savage Mountain | 3,010' | 460' | MD |
14 | Meadow Mountain | 3,031' | 481' | MD |
15 | Wild Turkey Rock | 3,228' | 338' | MD |
16 | Backbone Mountain | 3,662' | 592' | WV |
17 | Snowy Point | 4,085' | 375' | WV |
18 | 4268 | 4,268' | 325' | WV |
19 | Cabin Mountain | 4,281' | 371' | WV |
20 | Weiss Knob | 4,460' | 630' | WV |
21 | Porte Crayon, Mount | 4,770' | 1,590' | WV |
22 | Spruce Knob | 4,861' | 2,791' | WV |
23 | Grandfather Mountain | 5,964' | 2,464' | NC |
24 | Grassy Ridge Bald | 6,180' | 668' | NC |
25 | Roan High Knob | 6,285' | 3,505' | NC, TN |
26 | Gibbes, Mount | 6,540' | 440' | NC |
27 | Mitchell, Mount | 6,684' | 6,092' | NC |
28 | Divide Mountain | 8,665' | 1,365' | MT |
29 | White Calf Mountain | 8,893' | 1,013' | MT |
30 | James, Mount | 9,375' | 1,978' | MT |
31 | Rising Wolf Mountain | 9,513' | 2,913' | MT |
32 | Blackfoot Mountain | 9,574' | 1,774' | MT |
33 | Jackson, Mount | 10,052' | 3,406' | MT |
34 | Cleveland, Mount | 10,466' | 5,246' | MT |
35 | Evans, Mount | 10,641' | 2,061' | MT |
36 | West Goat Peak | 10,793' | 3,973' | MT |
37 | Torrey Mountain | 11,147' | 1,127' | MT |
38 | Tweedy Mountain | 11,154' | 3,814' | MT |
39 | "Huhs Horn" | 11,292' | 392' | ID |
40 | Scott Peak | 11,393' | 4,243' | ID |
41 | Bell Mountain | 11,612' | 1,752' | ID |
42 | Diamond Peak | 12,197' | 5,387' | ID |
43 | 12488 | 12,488' | 908' | WY |
44 | Peak Benchmark | 12,528' | 1,028' | WY |
45 | 12635 | 12,635' | 1,415' | WY |
46 | Francs Peak | 13,153' | 4,056' | WY |
47 | Downs Mountain | 13,349' | 1,569' | WY |
48 | Flagstone Peak | 13,450' | 830' | WY |
49 | Bastion Peak | 13,494' | 754' | WY |
50 | Gannett Peak | 13,804' | 7,076' | WY |
51 | Longs Peak | 14,255' | 2,940' | CO |
52 | Torreys Peak | 14,267' | 560' | CO |
53 | Grays Peak | 14,270' | 2,770' | CO |
54 | Lincoln, Mount | 14,286' | 3,862' | CO |
55 | Massive, Mount | 14,421' | 1,961' | CO |
56 | Elbert, Mount | 14,433' | 9,093' | CO |
57 | Whitney, Mount | 14,494' | 10,079' | CA |
Green = More Prominent Parent
Immediate Children:
Home Index