Parent Lineage
1108: 1,108' CA 288' Rise
Depth | Parent | Elevation | Prominence | State |
1 | Iron Mountain | 2,696' | 596' | CA |
2 | 2703 | 2,703' | 845' | CA |
3 | Woodson Mountain | 2,894' | 1,464' | CA |
4 | 3180 | 3,180' | 400' | CA |
5 | Witch Creek Mountain | 3,279' | 459' | CA |
6 | Dye Mountain | 3,411' | 431' | CA |
7 | Julian Benchmark | 4,533' | 313' | CA |
8 | 5060 | 5,060' | 320' | CA |
9 | North Peak | 5,993' | 1,293' | CA |
10 | Cuyamaca Peak | 6,512' | 2,852' | CA |
11 | Hot Springs Mountain | 6,533' | 2,633' | CA |
12 | Pine Mountain | 7,054' | 314' | CA |
13 | Palm View Peak | 7,180' | 1,200' | CA |
14 | Spitler Peak | 7,460' | 480' | CA |
15 | Apache Peak | 7,567' | 667' | CA |
16 | Antsell Rock | 7,679' | 499' | CA |
17 | 8792 | 8,792' | 352' | CA |
18 | Tahquitz Peak | 8,846' | 726' | CA |
19 | San Jacinto Peak | 10,804' | 8,304' | CA |
20 | San Gorgonio Mountain | 11,499' | 8,289' | CA |
21 | Olancha Peak | 12,123' | 3,103' | CA |
22 | Cirque Peak | 12,900' | 920' | CA |
23 | Langley, Mount | 14,025' | 1,197' | CA |
24 | Whitney, Mount | 14,494' | 10,079' | CA |
Green = More Prominent Parent
Home Index